MI
Michigan DOT · Bid Tabulation
Contract 41000-222297
2.00 mi of hot mix asphalt base crushing and shaping, cold milling and resurfacing, concrete curb and gutter, and pavement markings on 48th Street from Thornapple River Drive easterly to Whitneyville Avenue, Kent County. This is a Local Agency project. ** 1256 Cb **
- County
- Kent County
- Letting
- June 5, 2026
- Bidders
- 3
Apparent low bid
Rieth-Riley Construction Co., Inc.
$1,107,444.46
Other bidders
Michigan Paving and Materials Company
$1,194,455.00
Black Gold Transport, Inc.
$1,310,867.99
Bid Items - unit price and extension by bidder
| Item | Description | Qty | UOM | Rieth-Riley Construction Co., Inc. $1,107,444.46 | Michigan Paving and Materials Company $1,194,455.00 | Black Gold Transport, Inc. $1,310,867.99 | |||
|---|---|---|---|---|---|---|---|---|---|
| Unit Price | Extension | Unit Price | Extension | Unit Price | Extension | ||||
| 1027060 | _ Railroad Protection, CSX Transportation | 50,000 | Dlr | $1.0000 | $50,000.00 | $1.0000 | $50,000.00 | $1.0000 | $50,000.00 |
| 1100001 | Mobilization, Max $114,200.00 | 1 | LS | $43,595.0000 | $43,595.00 | $114,200.0000 | $114,200.00 | $114,050.0000 | $114,050.00 |
| 2040020 | Curb and Gutter, Rem | 111 | Ft | $20.0000 | $2,220.00 | $20.0000 | $2,220.00 | $10.0000 | $1,110.00 |
| 2040050 | Pavt, Rem | 109 | Syd | $45.0000 | $4,905.00 | $45.0000 | $4,905.00 | $50.0000 | $5,450.00 |
| 2080020 | Erosion Control, Inlet Protection, Fabric Drop | 12 | Ea | $175.0000 | $2,100.00 | $175.0000 | $2,100.00 | $200.0000 | $2,400.00 |
| 2080036 | Erosion Control, Silt Fence | 100 | Ft | $4.0000 | $400.00 | $4.0000 | $400.00 | $15.0000 | $1,500.00 |
| 2097051 | _ Project Cleanup, Modified | 1 | LS | $1,000.0000 | $1,000.00 | $2,100.0000 | $2,100.00 | $5,000.0000 | $5,000.00 |
| 3010002 | Subbase, CIP | 30 | Cyd | $50.0000 | $1,500.00 | $50.0000 | $1,500.00 | $35.0000 | $1,050.00 |
| 3027021 | _ Aggregate Base, Modified | 530 | Cyd | $100.0000 | $53,000.00 | $100.0000 | $53,000.00 | $60.0000 | $31,800.00 |
| 3050015 | Salv Crushed Material, LM | 400 | Cyd | $20.0000 | $8,000.00 | $20.0000 | $8,000.00 | $10.0000 | $4,000.00 |
| 3057011 | _ HMA Base Crushing and Shaping, Modified | 20,917 | Syd | $2.4000 | $50,200.80 | $2.4000 | $50,200.80 | $1.5000 | $31,375.50 |
| 3070008 | Approach, Cl I, 6 inch | 340 | Syd | $12.0000 | $4,080.00 | $12.0000 | $4,080.00 | $40.0000 | $13,600.00 |
| 3070028 | Approach, Cl II, 6 inch | 140 | Syd | $12.0000 | $1,680.00 | $12.0000 | $1,680.00 | $50.0000 | $7,000.00 |
| 3077002 | _ Shld, Cl IV, Spec | 99 | Sta | $135.0000 | $13,365.00 | $135.0000 | $13,365.00 | $342.0000 | $33,858.00 |
| 4030005 | Dr Structure Cover, Adj, Case 1 | 20 | Ea | $550.0000 | $11,000.00 | $550.0000 | $11,000.00 | $650.0000 | $13,000.00 |
| 4030390 | Dr Structure, Temp Lowering | 10 | Ea | $300.0000 | $3,000.00 | $300.0000 | $3,000.00 | $350.0000 | $3,500.00 |
| 5010002 | Cold Milling HMA Surface | 24,112 | Syd | $1.2500 | $30,140.00 | $0.5700 | $13,743.84 | $1.2500 | $30,140.00 |
| 5010005 | HMA Surface, Rem | 537 | Syd | $25.0000 | $13,425.00 | $25.0000 | $13,425.00 | $5.0000 | $2,685.00 |
| 5010061 | HMA Approach | 109 | Ton | $176.0000 | $19,184.00 | $269.9700 | $29,426.73 | $150.0000 | $16,350.00 |
| 5012025 | HMA, 4EML | 4,389 | Ton | $84.5200 | $370,958.28 | $82.0000 | $359,898.00 | $102.3700 | $449,301.93 |
| 5012037 | HMA, 5EML | 3,813 | Ton | $86.3400 | $329,214.42 | $88.0000 | $335,544.00 | $108.1100 | $412,223.43 |
| 5017001 | _ HMA Spillway | 54 | Ft | $34.0000 | $1,836.00 | $10.0000 | $540.00 | $25.0000 | $1,350.00 |
| 8010005 | Driveway, Nonreinf Conc, 6 inch | 74 | Syd | $65.0000 | $4,810.00 | $65.0000 | $4,810.00 | $97.6500 | $7,226.10 |
| 8020038 | Curb and Gutter, Conc, Det F4 | 111 | Ft | $28.0000 | $3,108.00 | $28.0000 | $3,108.00 | $55.7500 | $6,188.25 |
| 8070044 | Guardrail Approach Terminal, Type 2M | 1 | Ea | $3,000.0000 | $3,000.00 | $3,000.0000 | $3,000.00 | $3,000.0000 | $3,000.00 |
| 8070100 | Guardrail Height, Adj | 216 | Ft | $8.0000 | $1,728.00 | $8.0000 | $1,728.00 | $8.0000 | $1,728.00 |
| 8110231 | Pavt Mrkg, Waterborne, 4 inch, White | 19,125 | Ft | $0.1000 | $1,912.50 | $0.1000 | $1,912.50 | $0.1300 | $2,486.25 |
| 8110232 | Pavt Mrkg, Waterborne, 4 inch, Yellow | 18,881 | Ft | $0.1000 | $1,888.10 | $0.1000 | $1,888.10 | $0.1300 | $2,454.53 |
| 8117001 | _ Pavt Mrkg, Waterborne, 24 inch, Stop Bar | 23 | Ft | $5.0000 | $115.00 | $5.0000 | $115.00 | $6.0000 | $138.00 |
| 8117050 | _ Pavt Mrkg, Waterborne, Rt Turn Arrow Sym | 4 | Ea | $70.0000 | $280.00 | $70.0000 | $280.00 | $55.0000 | $220.00 |
| 8120012 | Barricade, Type III, High Intensity, Double Sided, Lighted, Furn | 5 | Ea | $70.0000 | $350.00 | $70.0000 | $350.00 | $70.0000 | $350.00 |
| 8120013 | Barricade, Type III, High Intensity, Double Sided, Lighted, Oper | 5 | Ea | $5.0000 | $25.00 | $5.0000 | $25.00 | $5.0000 | $25.00 |
| 8120035 | Channelizing Device, 42 inch, Fluorescent, Furn | 50 | Ea | $14.0000 | $700.00 | $14.0000 | $700.00 | $14.0000 | $700.00 |
| 8120036 | Channelizing Device, 42 inch, Fluorescent, Oper | 50 | Ea | $1.0000 | $50.00 | $1.0000 | $50.00 | $1.0000 | $50.00 |
| 8120170 | Minor Traf Devices | 1 | LS | $25,960.0000 | $25,960.00 | $39,745.6700 | $39,745.67 | $7,028.0000 | $7,028.00 |
| 8120252 | Plastic Drum, Fluorescent, Furn | 12 | Ea | $24.0000 | $288.00 | $24.0000 | $288.00 | $24.0000 | $288.00 |
| 8120253 | Plastic Drum, Fluorescent, Oper | 12 | Ea | $1.0000 | $12.00 | $1.0000 | $12.00 | $1.0000 | $12.00 |
| 8120350 | Sign, Type B, Temp, Prismatic, Furn | 328 | Sft | $3.0000 | $984.00 | $3.0000 | $984.00 | $3.0000 | $984.00 |
| 8120351 | Sign, Type B, Temp, Prismatic, Oper | 328 | Sft | $1.0000 | $328.00 | $1.0000 | $328.00 | $1.0000 | $328.00 |
| 8120352 | Sign, Type B, Temp, Prismatic, Spec, Furn | 28 | Sft | $8.0000 | $224.00 | $8.0000 | $224.00 | $8.0000 | $224.00 |
| 8120353 | Sign, Type B, Temp, Prismatic, Spec, Oper | 28 | Sft | $1.0000 | $28.00 | $1.0000 | $28.00 | $1.0000 | $28.00 |
| 8120370 | Traf Regulator Control | 1 | LS | $23,655.0000 | $23,655.00 | $37,775.0000 | $37,775.00 | $16,000.0000 | $16,000.00 |
| 8130010 | Riprap, Plain | 20 | Syd | $100.0000 | $2,000.00 | $100.0000 | $2,000.00 | $100.0000 | $2,000.00 |
| 8160027 | Mulch Blanket | 500 | Syd | $2.0000 | $1,000.00 | $2.0000 | $1,000.00 | $6.0000 | $3,000.00 |
| 8167011 | _ Roadside Seeding | 500 | Syd | $10.0000 | $5,000.00 | $10.0000 | $5,000.00 | $20.0000 | $10,000.00 |
| 8210001 | Monument Box | 3 | Ea | $800.0000 | $2,400.00 | $580.0000 | $1,740.00 | $800.0000 | $2,400.00 |
| 8210010 | Monument Preservation | 3 | Ea | $500.0000 | $1,500.00 | $580.0000 | $1,740.00 | $500.0000 | $1,500.00 |
| 8507022 | _ Well Brine, 26% | 15,688 | Gal | $0.7200 | $11,295.36 | $0.7200 | $11,295.36 | $0.7500 | $11,766.00 |
Source: public Michigan DOT letting records, republished by BidTabs.us. Figures are reproduced as submitted at letting.
Want the analysis, not just the numbers?
DOTestimate turns these same tabs into price-trend analysis, quick estimates, and contractor intel.
Explore DOTestimate →