MI
Michigan DOT · Bid Tabulation
Contract 50000-218979
5.48 mi of shared-use path rehabilitation including hot mix asphalt overlay, joint repair, concrete sidewalk and ramps, signing, and pavement markings on Metropolitan Parkway from Utica Road to Union Lake Road, Macomb County. This is a Local Agency project. ** 2103 Cb **In addition to the above minimum prequalification requirement for prime contractors this project includes a subclassification of Fa. If the prime contractor is not prequalified in this subclassification it must use a prequalified subcontractor. This subcontractor must be designated prior to award of the contract to the confirmed low bidder.
- County
- Macomb County
- Letting
- June 5, 2026
- Bidders
- 1
Apparent low bid
Pro-Line Asphalt Paving Corp.
$2,074,277.00
Bid Items - unit price and extension by bidder
| Item | Description | Qty | UOM | Pro-Line Asphalt Paving Corp. $2,074,277.00 | |
|---|---|---|---|---|---|
| Unit Price | Extension | ||||
| 1027060 | _ Railroad Protection, at Grade Crossing, Grand Trunk Western Railroad | 5,000 | Dlr | $1.0000 | $5,000.00 |
| 1077060 | _ Reimbursed Permit Fees | 10,250 | Dlr | $1.0000 | $10,250.00 |
| 1100001 | Mobilization, Max $190,000.00 | 1 | LS | $190,000.0000 | $190,000.00 |
| 2040020 | Curb and Gutter, Rem | 216 | Ft | $30.0000 | $6,480.00 |
| 2040025 | Fence, Rem | 200 | Ft | $5.0000 | $1,000.00 |
| 2040055 | Sidewalk, Rem | 130 | Syd | $40.0000 | $5,200.00 |
| 2050010 | Embankment, CIP | 40 | Cyd | $100.0000 | $4,000.00 |
| 2050016 | Excavation, Earth | 200 | Cyd | $80.0000 | $16,000.00 |
| 2080020 | Erosion Control, Inlet Protection, Fabric Drop | 12 | Ea | $200.0000 | $2,400.00 |
| 2090001 | Project Cleanup | 1 | LS | $25,000.0000 | $25,000.00 |
| 3020001 | Aggregate Base | 65 | Ton | $100.0000 | $6,500.00 |
| 3020016 | Aggregate Base, 6 inch | 156 | Syd | $40.0000 | $6,240.00 |
| 3060020 | Maintenance Gravel | 100 | Ton | $50.0000 | $5,000.00 |
| 4030005 | Dr Structure Cover, Adj, Case 1 | 12 | Ea | $1,600.0000 | $19,200.00 |
| 4037050 | _ Accessible Dr Structure Cover | 1 | Ea | $1,600.0000 | $1,600.00 |
| 5010005 | HMA Surface, Rem | 1,421 | Syd | $20.0000 | $28,420.00 |
| 5010015 | Joint and Crack, Cleanout | 7,900 | Ft | $2.0000 | $15,800.00 |
| 5010020 | Pavt Joint and Crack Repr, Det 7 | 5,500 | Ft | $12.0000 | $66,000.00 |
| 5010021 | Pavt Joint and Crack Repr, Det 8 | 2,400 | Ft | $20.0000 | $48,000.00 |
| 5010025 | Hand Patching | 250 | Ton | $200.0000 | $50,000.00 |
| 7067010 | _ Deck Planks, Replace | 13,320 | Sft | $13.0000 | $173,160.00 |
| 8030010 | Detectable Warning Surface | 198 | Ft | $65.0000 | $12,870.00 |
| 8030030 | Curb Ramp Opening, Conc | 240 | Ft | $24.0000 | $5,760.00 |
| 8030044 | Sidewalk, Conc, 4 inch | 1,570 | Sft | $5.0000 | $7,850.00 |
| 8032001 | Curb Ramp, Conc, 4 inch | 100 | Sft | $6.0000 | $600.00 |
| 8037010 | _ Curb Ramp, Conc, 8 Inch | 1,833 | Sft | $10.0000 | $18,330.00 |
| 8060030 | Shared use Path, Grading | 26,565 | Ft | $5.0000 | $132,825.00 |
| 8060040 | Shared use Path, HMA | 4,050 | Ton | $180.0000 | $729,000.00 |
| 8087001 | _ Pedestrian Fencing | 200 | Ft | $70.0000 | $14,000.00 |
| 8100146 | Delineator, Reflective Sheeting, 3 inch by 12 inch, Yellow | 75 | Ea | $25.0000 | $1,875.00 |
| 8100371 | Post, Steel, 3 pound | 378 | Ft | $14.0000 | $5,292.00 |
| 8100403 | Sign, Type III, Rem | 33 | Ea | $25.0000 | $825.00 |
| 8100404 | Sign, Type IIIA | 150 | Sft | $25.0000 | $3,750.00 |
| 8100555 | Post, Flexible, Delineator, Ground Mtd | 75 | Ea | $95.0000 | $7,125.00 |
| 8102010 | Ground Mtd Sign Support, Rem | 21 | Ea | $15.0000 | $315.00 |
| 8112235 | Pavt Mrkg, Modified Epoxy, 6 inch, Cross Hatching Yellow | 4,000 | Ft | $3.5000 | $14,000.00 |
| 8112242 | Pavt Mrkg, Modified Epoxy, 6 inch, Yellow | 2,305 | Ft | $2.6000 | $5,993.00 |
| 8120012 | Barricade, Type III, High Intensity, Double Sided, Lighted, Furn | 25 | Ea | $95.0000 | $2,375.00 |
| 8120013 | Barricade, Type III, High Intensity, Double Sided, Lighted, Oper | 25 | Ea | $1.0000 | $25.00 |
| 8120026 | Pedestrian Type II Barricade, Temp | 20 | Ea | $115.0000 | $2,300.00 |
| 8120140 | Lighted Arrow, Type C, Furn | 2 | Ea | $611.0000 | $1,222.00 |
| 8120141 | Lighted Arrow, Type C, Oper | 2 | Ea | $1.0000 | $2.00 |
| 8120170 | Minor Traf Devices | 1 | LS | $110,000.0000 | $110,000.00 |
| 8120252 | Plastic Drum, Fluorescent, Furn | 169 | Ea | $25.0000 | $4,225.00 |
| 8120253 | Plastic Drum, Fluorescent, Oper | 169 | Ea | $1.0000 | $169.00 |
| 8120352 | Sign, Type B, Temp, Prismatic, Spec, Furn | 369 | Sft | $6.0000 | $2,214.00 |
| 8120353 | Sign, Type B, Temp, Prismatic, Spec, Oper | 369 | Sft | $1.0000 | $369.00 |
| 8120370 | Traf Regulator Control | 1 | LS | $110,000.0000 | $110,000.00 |
| 8122000 | Pavt Mrkg, Wet Reflective, Type R, Tape, 6 inch, White, Temp | 230 | Ft | $5.0000 | $1,150.00 |
| 8122250 | Pedestrian Path, Temp | 15 | Ft | $50.0000 | $750.00 |
| 8122251 | Pedestrian Ramp, Temp | 1 | Ea | $500.0000 | $500.00 |
| 8160061 | Topsoil Surface, Furn, 3 inch | 18,420 | Syd | $6.0000 | $110,520.00 |
| 8160090 | Water, Sodding/Seeding | 400 | Unit | $25.0000 | $10,000.00 |
| 8167011 | _ Hydroseeding | 18,420 | Syd | $3.3000 | $60,786.00 |
| 8200181 | TS, Pedestrian, Pedestal Mtd, Rem | 2 | Ea | $95.0000 | $190.00 |
| 8200236 | TS, Pedestrian, One Way Pedestal Mtd, Salv | 2 | Ea | $730.0000 | $1,460.00 |
| 8200346 | TS, Pedestrian, Two Way Pedestal Mtd (LED) | 2 | Ea | $2,180.0000 | $4,360.00 |
| 8507051 | _ Audio-Visual Record of Construction Area | 1 | LS | $6,000.0000 | $6,000.00 |
Source: public Michigan DOT letting records, republished by BidTabs.us. Figures are reproduced as submitted at letting.
Want the analysis, not just the numbers?
DOTestimate turns these same tabs into price-trend analysis, quick estimates, and contractor intel.
Explore DOTestimate →