MI
Michigan DOT · Bid Tabulation
Contract 52000-220793
0.90 mi of installation of concrete sidewalk, pedestrian crossing and intersection improvements along various routes in the city of Negaunee, Marquette County. This is a Local Agency project. ** 851 J **In addition to the above minimum prequalification requirement for prime contractors this project includes a subclassification of Ea. If the prime contractor is not prequalified in this subclassification it must use a prequalified subcontractor. This subcontractor must be designated prior to award of the contract to the confirmed low bidder.
- County
- Marquette County
- Letting
- June 5, 2026
- Bidders
- 2
Apparent low bid
Arrow Constructions
$738,549.77
Other bidders
Bacco Construction Company
$795,459.33
Bid Items - unit price and extension by bidder
| Item | Description | Qty | UOM | Arrow Constructions $738,549.77 | Bacco Construction Company $795,459.33 | ||
|---|---|---|---|---|---|---|---|
| Unit Price | Extension | Unit Price | Extension | ||||
| 1100001 | Mobilization, Max $80,000.00 | 1 | LS | $76,750.0000 | $76,750.00 | $80,000.0000 | $80,000.00 |
| 2040020 | Curb and Gutter, Rem | 832 | Ft | $8.0000 | $6,656.00 | $36.5000 | $30,368.00 |
| 2040021 | Curb, Rem | 30 | Ft | $8.0000 | $240.00 | $28.1000 | $843.00 |
| 2040050 | Pavt, Rem | 493 | Syd | $8.0000 | $3,944.00 | $25.1000 | $12,374.30 |
| 2040055 | Sidewalk, Rem | 240 | Syd | $8.0000 | $1,920.00 | $21.4000 | $5,136.00 |
| 2050010 | Embankment, CIP | 420 | Cyd | $24.0000 | $10,080.00 | $60.1000 | $25,242.00 |
| 2050016 | Excavation, Earth | 600 | Cyd | $20.0000 | $12,000.00 | $57.7000 | $34,620.00 |
| 2080020 | Erosion Control, Inlet Protection, Fabric Drop | 20 | Ea | $107.0000 | $2,140.00 | $107.0000 | $2,140.00 |
| 3020020 | Aggregate Base, 8 inch | 570 | Syd | $16.0000 | $9,120.00 | $48.1000 | $27,417.00 |
| 3060020 | Maintenance Gravel | 100 | Ton | $25.0000 | $2,500.00 | $55.8000 | $5,580.00 |
| 3070028 | Approach, Cl II, 6 inch | 45 | Syd | $16.0000 | $720.00 | $29.2000 | $1,314.00 |
| 4010015 | Culv End Sect, 15 inch | 1 | Ea | $250.0000 | $250.00 | $1,150.0000 | $1,150.00 |
| 4020034 | Sewer, Cl A, 15 inch, Tr Det B | 24 | Ft | $50.0000 | $1,200.00 | $109.0000 | $2,616.00 |
| 4030005 | Dr Structure Cover, Adj, Case 1 | 2 | Ea | $1,100.0000 | $2,200.00 | $687.0000 | $1,374.00 |
| 4030006 | Dr Structure Cover, Adj, Case 2 | 1 | Ea | $1,000.0000 | $1,000.00 | $900.0000 | $900.00 |
| 4030015 | Dr Structure Cover, Type C | 2 | Ea | $1,850.0000 | $3,700.00 | $1,500.0000 | $3,000.00 |
| 4030035 | Dr Structure Cover, Type E | 1 | Ea | $1,250.0000 | $1,250.00 | $653.0000 | $653.00 |
| 4030210 | Dr Structure, 48 inch dia | 1 | Ea | $4,400.0000 | $4,400.00 | $6,450.0000 | $6,450.00 |
| 5010005 | HMA Surface, Rem | 925 | Syd | $3.0000 | $2,775.00 | $28.5000 | $26,362.50 |
| 5010025 | Hand Patching | 62 | Ton | $365.0000 | $22,630.00 | $277.0000 | $17,174.00 |
| 5010061 | HMA Approach | 47 | Ton | $365.0000 | $17,155.00 | $216.0000 | $10,152.00 |
| 8010005 | Driveway, Nonreinf Conc, 6 inch | 274 | Syd | $135.6300 | $37,162.62 | $160.0000 | $43,840.00 |
| 8020001 | Curb, Conc, Det E1 | 524 | Ft | $59.6000 | $31,230.40 | $47.0000 | $24,628.00 |
| 8020016 | Curb and Gutter, Conc, Det B2 | 148 | Ft | $73.2000 | $10,833.60 | $58.6000 | $8,672.80 |
| 8020023 | Curb and Gutter, Conc, Det C4 | 205 | Ft | $59.0000 | $12,095.00 | $51.6000 | $10,578.00 |
| 8020050 | Driveway Opening, Conc, Det M | 342 | Ft | $63.3600 | $21,669.12 | $50.7000 | $17,339.40 |
| 8030030 | Curb Ramp Opening, Conc | 362 | Ft | $59.0000 | $21,358.00 | $54.4000 | $19,692.80 |
| 8030044 | Sidewalk, Conc, 4 inch | 17,150 | Sft | $11.1000 | $190,365.00 | $9.9000 | $169,785.00 |
| 8030046 | Sidewalk, Conc, 6 inch | 3,245 | Sft | $12.4400 | $40,367.80 | $11.0000 | $35,695.00 |
| 8030100 | Steps, Conc | 2 | Cyd | $3,255.0000 | $6,510.00 | $1,300.0000 | $2,600.00 |
| 8032001 | Curb Ramp, Conc, 4 inch | 3,223 | Sft | $15.6000 | $50,278.80 | $8.9000 | $28,684.70 |
| 8037001 | _ Detectable Warning Surface, Modified | 271 | Ft | $105.5000 | $28,590.50 | $120.0000 | $32,520.00 |
| 8100371 | Post, Steel, 3 pound | 32 | Ft | $9.0000 | $288.00 | $9.0000 | $288.00 |
| 8100396 | Sign, Type II, Erect, Salv | 7 | Ea | $45.0000 | $315.00 | $45.0000 | $315.00 |
| 8100404 | Sign, Type IIIA | 18 | Sft | $20.0000 | $360.00 | $20.0000 | $360.00 |
| 8110093 | Pavt Mrkg, Polyurea, 6 inch, Crosswalk | 2,216 | Ft | $3.5000 | $7,756.00 | $3.5000 | $7,756.00 |
| 8110113 | Pavt Mrkg, Polyurea, 18 inch, Stop Bar | 315 | Ft | $10.5000 | $3,307.50 | $10.5000 | $3,307.50 |
| 8120012 | Barricade, Type III, High Intensity, Double Sided, Lighted, Furn | 8 | Ea | $75.0000 | $600.00 | $75.0000 | $600.00 |
| 8120013 | Barricade, Type III, High Intensity, Double Sided, Lighted, Oper | 8 | Ea | $5.0000 | $40.00 | $5.0000 | $40.00 |
| 8120026 | Pedestrian Type II Barricade, Temp | 20 | Ea | $80.0000 | $1,600.00 | $80.0000 | $1,600.00 |
| 8120130 | Lighted Arrow, Type B, Furn | 3 | Ea | $200.0000 | $600.00 | $200.0000 | $600.00 |
| 8120131 | Lighted Arrow, Type B, Oper | 3 | Ea | $0.0100 | $0.03 | $0.0100 | $0.03 |
| 8120170 | Minor Traf Devices | 1 | LS | $38,748.4000 | $38,748.40 | $3,942.0000 | $3,942.00 |
| 8120252 | Plastic Drum, Fluorescent, Furn | 20 | Ea | $17.0000 | $340.00 | $17.0000 | $340.00 |
| 8120253 | Plastic Drum, Fluorescent, Oper | 20 | Ea | $1.0000 | $20.00 | $1.0000 | $20.00 |
| 8120350 | Sign, Type B, Temp, Prismatic, Furn | 448 | Sft | $2.0000 | $896.00 | $2.0000 | $896.00 |
| 8120351 | Sign, Type B, Temp, Prismatic, Oper | 448 | Sft | $1.0000 | $448.00 | $1.0000 | $448.00 |
| 8120370 | Traf Regulator Control | 1 | LS | $3,200.0000 | $3,200.00 | $21,084.0000 | $21,084.00 |
| 8130010 | Riprap, Plain | 3 | Syd | $105.0000 | $315.00 | $87.1000 | $261.30 |
| 8167011 | _ Turf Establishment, Performance, Modified | 3,500 | Syd | $10.7500 | $37,625.00 | $14.6000 | $51,100.00 |
| 8230096 | Hydrant, Relocate, Case 2 | 2 | Ea | $4,500.0000 | $9,000.00 | $6,800.0000 | $13,600.00 |
Source: public Michigan DOT letting records, republished by BidTabs.us. Figures are reproduced as submitted at letting.
Want the analysis, not just the numbers?
DOTestimate turns these same tabs into price-trend analysis, quick estimates, and contractor intel.
Explore DOTestimate →