MN
Minnesota DOT · Bid Tabulation
Contract 260042
LOCATED ON T.H. 22 FROM IOWA BORDER TO 940' SOUTH OF 11TH ST. S.W. IN WELLS.
- County
- FARIBAULT
- Letting
- April 22, 2026
- Bidders
- 2
Apparent low bid
Ulland Brothers, Inc.
$3,282,660.72
Other bidders
Asphalt Surface Technologies Corporation
$3,928,769.37
Bid Items - unit price and extension by bidder
| Item | Description | Qty | UOM | Ulland Brothers, Inc. $3,282,660.72 | Asphalt Surface Technologies Corporation $3,928,769.37 | ||
|---|---|---|---|---|---|---|---|
| Unit Price | Extension | Unit Price | Extension | ||||
| 2011601/01000 | AS BUILT | 1 | LS | $3,745.0000 | $3,745.00 | $27,500.0000 | $27,500.00 |
| 2021501/00010 | MOBILIZATION | 1 | LS | $120,000.0000 | $120,000.00 | $235,000.0000 | $235,000.00 |
| 2104502/01185 | REMOVE DELINEATOR / MARKER | 33 | EACH | $26.7500 | $882.75 | $33.0000 | $1,089.00 |
| 2104502/01220 | REMOVE SIGN | 23 | EACH | $26.7500 | $615.25 | $44.0000 | $1,012.00 |
| 2106607/00050 | HAUL AND STOCKPILE BITUMINOUS MATERIAL | 500 | C Y | $10.7500 | $5,375.00 | $12.6500 | $6,325.00 |
| 2118509/00010 | AGGREGATE SURFACING CLASS 1 | 10,056 | TON | $40.0000 | $402,240.00 | $38.7600 | $389,770.56 |
| 2231509/00010 | BITUMINOUS PATCHING MIXTURE | 20 | TON | $383.9500 | $7,679.00 | $385.0000 | $7,700.00 |
| 2232602/00190 | MILLED RUMBLE STRIPS | 10 | EACH | $518.9500 | $5,189.50 | $533.6000 | $5,336.00 |
| 2232603/00030 | MILLED RUMBLE STRIPS-INTERMITTENT | 125,165 | L F | $0.1600 | $20,026.40 | $0.1700 | $21,278.05 |
| 2232603/00035 | MILLED RUMBLE STRIPS-CL | 64,380 | L F | $0.1800 | $11,588.40 | $0.1900 | $12,232.20 |
| 2232604/00470 | MILL BITUMINOUS PAVEMENT (SPECIAL) | 283,304 | S Y | $1.5500 | $439,121.20 | $1.9700 | $558,108.88 |
| 2353504/00010 | ULTRATHIN BONDED WEARING COURSE | 283,304 | S Y | $6.5500 | $1,855,641.20 | $6.7200 | $1,903,802.88 |
| 2355506/00010 | BITUMINOUS MATERIAL FOR FOG SEAL | 1,371 | GAL | $5.7800 | $7,924.38 | $5.9400 | $8,143.74 |
| 2563601/00010 | TRAFFIC CONTROL | 1 | LS | $25,000.0000 | $25,000.00 | $183,800.0000 | $183,800.00 |
| 2564518/00010 | SIGN | 271 | S F | $90.9500 | $24,647.45 | $99.0000 | $26,829.00 |
| 2564602/02065 | TERMINAL POST | 34 | EACH | $304.9500 | $10,368.30 | $330.0000 | $11,220.00 |
| 2580501/00010 | INTERIM PAVEMENT MARKING | 1 | LS | $20,000.0000 | $20,000.00 | $172,000.0000 | $172,000.00 |
| 2582503/00010 | MOBILE RETROREFLECTOMETER MEASUREMENTS | 360,054 | L F | $0.0100 | $3,600.54 | $0.0100 | $3,600.54 |
| 2582503/30106 | 6'' SOLID LINE MULTI-COMPONENT | 1,560 | L F | $0.6500 | $1,014.00 | $0.8800 | $1,372.80 |
| 2582503/40106 | 6'' SOLID LINE MULTI-COMPONENT GROUND IN (WR) | 213,371 | L F | $1.1200 | $238,975.52 | $1.0200 | $217,638.42 |
| 2582503/40124 | 24'' SOLID LINE MULTI-COMPONENT GROUND IN (WR) | 96 | L F | $23.0100 | $2,208.96 | $18.7000 | $1,795.20 |
| 2582503/40206 | 6'' BROKEN LINE MULTI-COMPONENT GROUND IN (WR) | 86,907 | L F | $0.1600 | $13,905.12 | $1.0000 | $86,907.00 |
| 2582503/40306 | 6'' DOTTED LINE MULTI-COMPONENT GROUND IN (WR) | 230 | L F | $1.1200 | $257.60 | $1.0000 | $230.00 |
| 2582503/40406 | 6'' DOUBLE SOLID LINE MULTI-COMPONENT GROUND IN (WR) | 2,716 | L F | $2.2500 | $6,111.00 | $2.0000 | $5,432.00 |
| 2582518/02040 | PAVEMENT MESSAGE MULTI-COMPONENT GROUND IN (WR) | 223 | S F | $37.4500 | $8,351.35 | $18.7000 | $4,170.10 |
| 2582601/00010 | WET RETROREFLECTOMETER MEASUREMENTS | 1 | LS | $4,280.0000 | $4,280.00 | $4,400.0000 | $4,400.00 |
| 2582603/79000 | PAVEMENT MARKING SPECIAL | 1,080 | L F | $40.6600 | $43,912.80 | $29.7000 | $32,076.00 |
Source: public Minnesota DOT letting records, republished by BidTabs.us. Figures are reproduced as submitted at letting.
Want the analysis, not just the numbers?
DOTestimate turns these same tabs into price-trend analysis, quick estimates, and contractor intel.
Explore DOTestimate →