MN
Minnesota DOT · Bid Tabulation
Contract 260052
LOCATED ON T.H. 15 AT INTERSECTION OF T.H. 10 IN SAUK RAPIDS.
- County
- BENTON
- Letting
- April 22, 2026
- Bidders
- 2
Apparent low bid
Redstone Construction, LLC
$6,642,122.15
Other bidders
Lunda Construction Company
$6,848,374.60
Bid Items - unit price and extension by bidder
| Item | Description | Qty | UOM | Redstone Construction, LLC $6,642,122.15 | Lunda Construction Company $6,848,374.60 | ||
|---|---|---|---|---|---|---|---|
| Unit Price | Extension | Unit Price | Extension | ||||
| 2011601/00018 | SETTLEMENT MONITORING | 1 | LS | $7,500.0000 | $7,500.00 | $5,000.0000 | $5,000.00 |
| 2011601/01000 | AS BUILT | 1 | LS | $2,500.0000 | $2,500.00 | $2,500.0000 | $2,500.00 |
| 2021501/00010 | MOBILIZATION | 1 | LS | $645,000.0000 | $645,000.00 | $643,680.0000 | $643,680.00 |
| 2031502/00210 | COMBINATION FIELD LABORATORY-OFFICE | 1 | EACH | $40,000.0000 | $40,000.00 | $40,000.0000 | $40,000.00 |
| 2051501/00010 | MAINT AND RESTORATION OF HAUL ROADS | 1 | LS | $1.0000 | $1.00 | $1.0000 | $1.00 |
| 2061601/00050 | MATERIAL DELIVERY MANAGEMENT SYSTEM | 1 | LS | $1,500.0000 | $1,500.00 | $1,500.0000 | $1,500.00 |
| 2062602/00010 | ENVIRONMENTAL PRODUCT DECLARATION | 14 | EACH | $250.0000 | $3,500.00 | $150.0000 | $2,100.00 |
| 2101505/00020 | CLEARING | 0.3 | ACRE | $9,000.0000 | $2,700.00 | $9,000.0000 | $2,700.00 |
| 2101505/00030 | GRUBBING | 0.3 | ACRE | $2,500.0000 | $750.00 | $2,500.0000 | $750.00 |
| 2104502/00370 | REMOVE ANCHORAGE ASSEMBLY-PLATE BEAM | 2 | EACH | $225.0000 | $450.00 | $225.0000 | $450.00 |
| 2104502/00770 | REMOVE MANHOLE OR CATCH BASIN | 2 | EACH | $513.0000 | $1,026.00 | $775.0000 | $1,550.00 |
| 2104502/00820 | REMOVE CASTING | 1 | EACH | $330.0000 | $330.00 | $660.0000 | $660.00 |
| 2104502/01185 | REMOVE DELINEATOR / MARKER | 16 | EACH | $25.0000 | $400.00 | $35.0000 | $560.00 |
| 2104502/01220 | REMOVE SIGN | 1 | EACH | $50.0000 | $50.00 | $100.0000 | $100.00 |
| 2104502/02230 | SALVAGE ENERGY ABSORBING TERMINAL | 4 | EACH | $550.0000 | $2,200.00 | $550.0000 | $2,200.00 |
| 2104502/03300 | SALVAGE SIGN | 6 | EACH | $50.0000 | $300.00 | $100.0000 | $600.00 |
| 2104503/00195 | SAWING CONCRETE PAVEMENT (FULL DEPTH) | 212 | L F | $6.7500 | $1,431.00 | $5.5000 | $1,166.00 |
| 2104503/00205 | SAWING BITUMINOUS PAVEMENT (FULL DEPTH) | 740 | L F | $1.0000 | $740.00 | $1.9000 | $1,406.00 |
| 2104503/00255 | REMOVE PIPE CULVERTS | 8 | L F | $69.0000 | $552.00 | $26.5000 | $212.00 |
| 2104503/00285 | REMOVE SEWER PIPE (STORM) | 253 | L F | $17.0000 | $4,301.00 | $37.0000 | $9,361.00 |
| 2104503/00460 | REMOVE GUARDRAIL-PLATE BEAM | 1,086 | L F | $8.5000 | $9,231.00 | $8.5000 | $9,231.00 |
| 2104503/01520 | SALVAGE TENSION CABLE GUARDRAIL | 815 | L F | $8.0000 | $6,520.00 | $16.0000 | $13,040.00 |
| 2104504/00090 | REMOVE CONCRETE PAVEMENT | 5,061 | S Y | $16.0000 | $80,976.00 | $10.0000 | $50,610.00 |
| 2104504/00100 | REMOVE CONCRETE APPROACH PANEL | 437 | S Y | $35.2900 | $15,421.73 | $50.0000 | $21,850.00 |
| 2104504/00120 | REMOVE BITUMINOUS PAVEMENT | 2,453 | S Y | $5.0000 | $12,265.00 | $7.0000 | $17,171.00 |
| 2104504/00140 | REMOVE BITUMINOUS SHOULDER PAVEMENT | 396 | S Y | $8.0000 | $3,168.00 | $11.0000 | $4,356.00 |
| 2104601/01350 | REMOVE REGULATED WASTE MATERIAL (BRIDGE) | 1 | LS | $7,500.0000 | $7,500.00 | $4,800.0000 | $4,800.00 |
| 2104601/01730 | HAUL SALVAGED MATERIAL | 1 | LS | $1,000.0000 | $1,000.00 | $1,000.0000 | $1,000.00 |
| 2106507/00010 | EXCAVATION - COMMON | 18,061 | C Y | $18.0000 | $325,098.00 | $18.5000 | $334,128.50 |
| 2106507/00070 | GRANULAR EMBANKMENT (CV) | 76 | C Y | $44.0000 | $3,344.00 | $42.7500 | $3,249.00 |
| 2106507/00080 | SELECT GRANULAR EMBANKMENT (CV) | 4,370 | C Y | $36.0000 | $157,320.00 | $23.0000 | $100,510.00 |
| 2106507/00130 | COMMON EMBANKMENT (CV) | 2,807 | C Y | $5.0000 | $14,035.00 | $10.0000 | $28,070.00 |
| 2108504/00040 | GEOTEXTILE FABRIC TYPE 10 | 1,787 | S Y | $6.0000 | $10,722.00 | $5.0000 | $8,935.00 |
| 2118507/00110 | AGGREGATE SURFACING (CV) CLASS 1 | 227 | C Y | $100.0000 | $22,700.00 | $78.7500 | $17,876.25 |
| 2211507/00210 | AGGREGATE BASE (CV) CLASS 6 | 2,227 | C Y | $48.0000 | $106,896.00 | $58.2500 | $129,722.75 |
| 2232603/00026 | MILLED RUMBLE STRIPS (CONCRETE) | 1,700 | L F | $10.5000 | $17,850.00 | $10.7100 | $18,207.00 |
| 2232603/00030 | MILLED RUMBLE STRIPS-INTERMITTENT | 1,711 | L F | $2.0000 | $3,422.00 | $2.2100 | $3,781.31 |
| 2301502/00010 | DOWEL BAR | 2,486 | EACH | $20.0000 | $49,720.00 | $20.0000 | $49,720.00 |
| 2301504/00090 | CONCRETE PAVEMENT 9.0'' | 5,381 | S Y | $112.5000 | $605,362.50 | $112.5000 | $605,362.50 |
| 2301504/00095 | CONCRETE PAVEMENT 9.5'' | 65 | S Y | $139.5000 | $9,067.50 | $139.5000 | $9,067.50 |
| 2301508/00010 | SUPPLEMENTAL PAVEMENT REINFORCEMENT | 1,047 | LB | $2.5000 | $2,617.50 | $2.5000 | $2,617.50 |
| 2301602/00050 | DRILL AND GROUT DOWEL BAR (EPOXY COATED) | 44 | EACH | $20.0000 | $880.00 | $20.0000 | $880.00 |
| 2301602/00071 | DRILL AND GROUT REINF BAR (EPOXY COATED) | 59 | EACH | $20.0000 | $1,180.00 | $59.0000 | $3,481.00 |
| 2357606/00020 | BITUMINOUS MATERIAL FOR SHOULDER TACK | 278 | GAL | $13.0000 | $3,614.00 | $13.0000 | $3,614.00 |
| 2360509/24500 | TYPE SP 12.5 WEARING COURSE MIXTURE (4,E) | 1,098 | TON | $110.0000 | $120,780.00 | $112.0000 | $122,976.00 |
| 2401503/07146 | TYPE MOD P-1 BARRIER CONC (3S52) | 50 | L F | $350.0000 | $17,500.00 | $275.0000 | $13,750.00 |
| 2401503/08436 | TYPE S 36'' BARRIER CONCRETE (3S52) | 490 | L F | $110.0000 | $50,150.00 | $140.0000 | $68,600.00 |
| 2401507/01143 | STRUCTURAL CONCRETE (1G52) | 640 | C Y | $450.0000 | $288,000.00 | $450.0000 | $288,000.00 |
| 2401507/03643 | STRUCTURAL CONCRETE (3B52) | 1,034 | C Y | $800.0000 | $827,200.00 | $850.0000 | $878,900.00 |
| 2401508/00010 | REINFORCEMENT BARS | 48,930 | LB | $1.4000 | $68,502.00 | $1.6500 | $80,734.50 |
| 2401508/00011 | REINFORCEMENT BARS (EPOXY COATED) | 159,083 | LB | $1.5000 | $238,624.50 | $1.7500 | $278,395.25 |
| 2401508/00013 | REINFORCEMENT BARS (CHROMIUM-EPOXY COATED) | 3,770 | LB | $2.5000 | $9,425.00 | $2.5000 | $9,425.00 |
| 2401508/00027 | REINFORCEMENT BARS (STAINLESS-75KSI) | 400 | LB | $4.0000 | $1,600.00 | $4.5000 | $1,800.00 |
| 2401518/14002 | BRIDGE SLAB CONCRETE (3YHPC-S) | 6,524 | S F | $42.0000 | $274,008.00 | $45.0000 | $293,580.00 |
| 2401601/00005 | MASS CONCRETE PROVISIONS | 1 | LS | $10,000.0000 | $10,000.00 | $5,000.0000 | $5,000.00 |
| 2401601/00010 | STRUCTURE EXCAVATION | 1 | LS | $50,000.0000 | $50,000.00 | $202,600.0000 | $202,600.00 |
| 2402502/08200 | BEARING ASSEMBLY | 14 | EACH | $1,550.0000 | $21,700.00 | $1,750.0000 | $24,500.00 |
| 2404618/10000 | CONCRETE WEARING COURSE (SPECIAL) | 12,030 | S F | $12.2500 | $147,367.50 | $10.0000 | $120,300.00 |
| 2405503/02045 | PRESTRESSED CONCRETE BEAMS MN45 | 891 | L F | $450.0000 | $400,950.00 | $500.0000 | $445,500.00 |
| 2405503/05045 | DIAPHRAGMS FOR TYPE MN45 PREST BEAMS | 85 | L F | $95.0000 | $8,075.00 | $100.0000 | $8,500.00 |
| 2406503/00005 | EXPANSION JOINTS; DESIGN E5 | 94 | L F | $100.0000 | $9,400.00 | $100.0000 | $9,400.00 |
| 2406504/00010 | BRIDGE APPROACH PANELS | 683 | S Y | $305.0000 | $208,315.00 | $325.0000 | $221,975.00 |
| 2411507/01752 | STRUCTURAL CONCRETE (1G52) | 94 | C Y | $900.0000 | $84,600.00 | $850.0000 | $79,900.00 |
| 2411507/03252 | STRUCTURAL CONCRETE (3B52) | 72 | C Y | $555.0000 | $39,960.00 | $600.0000 | $43,200.00 |
| 2411507/03752 | STRUCTURAL CONCRETE (3G52) | 158 | C Y | $1,090.0000 | $172,220.00 | $850.0000 | $134,300.00 |
| 2411508/00010 | REINFORCEMENT BARS | 7,770 | LB | $1.4000 | $10,878.00 | $1.6500 | $12,820.50 |
| 2411508/00011 | REINFORCEMENT BARS (EPOXY COATED) | 32,670 | LB | $1.5000 | $49,005.00 | $1.7500 | $57,172.50 |
| 2411602/00435 | CONCRETE EMBLEM (SIGNAGE) | 1 | EACH | $1,000.0000 | $1,000.00 | $1,000.0000 | $1,000.00 |
| 2411618/00220 | ANTI-GRAFFITI COATING | 7,074 | S F | $1.5000 | $10,611.00 | $1.5000 | $10,611.00 |
| 2411618/00318 | ARCHITECTURAL SURFACE FINISH (THREE COLOR) | 7,074 | S F | $6.0000 | $42,444.00 | $3.2500 | $22,990.50 |
| 2411618/00530 | ARCHITECTURAL CONCRETE TEXTURE (ASHLAR STONE) | 7,074 | S F | $18.0000 | $127,332.00 | $20.0000 | $141,480.00 |
| 2442501/00010 | REMOVE EXISTING BRIDGE | 1 | LS | $257,500.0000 | $257,500.00 | $175,000.0000 | $175,000.00 |
| 2451507/00250 | FINE AGGREGATE BEDDING (CV) | 79 | C Y | $56.6000 | $4,471.40 | $33.0000 | $2,607.00 |
| 2451607/00520 | STRUCTURAL BACKFILL | 8,830 | C Y | $38.8000 | $342,604.00 | $29.0000 | $256,070.00 |
| 2473503/00050 | EXPANSION JOINT DEVICES TYPE 5 | 76 | L F | $350.0000 | $26,600.00 | $250.0000 | $19,000.00 |
| 2501502/02015 | 15'' CAS PIPE APRON | 1 | EACH | $689.0000 | $689.00 | $685.0000 | $685.00 |
| 2501502/05015 | 15'' RC PIPE APRON | 1 | EACH | $1,364.0000 | $1,364.00 | $1,020.0000 | $1,020.00 |
| 2502501/00010 | DRAINAGE SYSTEM TYPE (B910) | 1 | LS | $5,000.0000 | $5,000.00 | $3,500.0000 | $3,500.00 |
| 2502502/00040 | 4'' PRECAST CONCRETE HEADWALL | 9 | EACH | $641.0000 | $5,769.00 | $455.0000 | $4,095.00 |
| 2502503/01040 | 4'' TP PIPE DRAIN | 135 | L F | $20.5000 | $2,767.50 | $25.0000 | $3,375.00 |
| 2502503/08040 | 4'' PERF TP PIPE DRAIN | 2,464 | L F | $15.1000 | $37,206.40 | $11.2500 | $27,720.00 |
| 2502601/02900 | DRAINAGE SYSTEM | 1 | LS | $3,700.0000 | $3,700.00 | $7,611.6900 | $7,611.69 |
| 2503503/08150 | 15'' CAS PIPE SEWER | 85 | L F | $95.0000 | $8,075.00 | $66.0000 | $5,610.00 |
| 2503503/14200 | 20'' DUCTILE IRON PIPE SEWER | 32 | L F | $472.0000 | $15,104.00 | $415.0000 | $13,280.00 |
| 2503503/19155 | 15'' RC PIPE SEWER DESIGN 3006 CLASS V | 171 | L F | $102.0000 | $17,442.00 | $78.0000 | $13,338.00 |
| 2506502/06000 | CASTING ASSEMBLY | 3 | EACH | $928.0000 | $2,784.00 | $1,046.0000 | $3,138.00 |
| 2506503/00190 | CONSTRUCT DRAINAGE STRUCTURE DESIGN SD-48 | 3.5 | L F | $920.0000 | $3,220.00 | $1,008.0000 | $3,528.00 |
| 2506503/02420 | CONSTRUCT DRAINAGE STRUCTURE DESIGN 48-4020 | 11 | L F | $700.0000 | $7,700.00 | $750.0000 | $8,250.00 |
| 2506602/06430 | CASTING ASSEMBLY SPECIAL | 1 | EACH | $3,190.0000 | $3,190.00 | $3,000.0000 | $3,000.00 |
| 2511504/00014 | GEOTEXTILE FILTER TYPE 4 | 42 | S Y | $6.0000 | $252.00 | $4.0000 | $168.00 |
| 2511507/00014 | RANDOM RIPRAP CLASS III | 10 | C Y | $122.0000 | $1,220.00 | $105.0000 | $1,050.00 |
| 2531503/02120 | CONCRETE CURB AND GUTTER DESIGN B424 | 50 | L F | $55.0000 | $2,750.00 | $55.0000 | $2,750.00 |
| 2531503/02320 | CONCRETE CURB AND GUTTER DESIGN B624 | 16 | L F | $55.0000 | $880.00 | $55.0000 | $880.00 |
| 2533503/03010 | PORTABLE PRECAST CONCRETE BARRIER DESIGN 8337 | 2,766 | L F | $15.0000 | $41,490.00 | $16.0000 | $44,256.00 |
| 2554502/00009 | ANCHORAGE ASSEMBLY - TYPE 31 | 3 | EACH | $2,875.0000 | $8,625.00 | $2,875.0000 | $8,625.00 |
| 2554502/00024 | END TREATMENT-TANGENT TERMINAL | 4 | EACH | $3,700.0000 | $14,800.00 | $3,700.0000 | $14,800.00 |
| 2554503/00131 | TRAFFIC BARRIER DESIGN TYPE 31 | 1,200 | L F | $34.0000 | $40,800.00 | $34.0000 | $40,800.00 |
| 2554503/00137 | TRAFFIC BARRIER DESIGN TRANSITION TYPE 31 | 187.5 | L F | $141.0000 | $26,437.50 | $141.0000 | $26,437.50 |
| 2554602/00073 | GUIDE POST TYPE SPECIAL | 4 | EACH | $150.0000 | $600.00 | $500.0000 | $2,000.00 |
| 2554603/05640 | INSTALL TENSION CABLE GUARDRAIL | 815 | L F | $25.0000 | $20,375.00 | $61.2500 | $49,918.75 |
| 2563601/00010 | TRAFFIC CONTROL | 1 | LS | $75,000.0000 | $75,000.00 | $75,000.0000 | $75,000.00 |
| 2563602/00035 | PORTABLE BARRIER DELINEATOR | 277 | EACH | $4.0000 | $1,108.00 | $10.0000 | $2,770.00 |
| 2563602/00070 | TUBULAR MARKER | 256 | EACH | $10.0000 | $2,560.00 | $35.0000 | $8,960.00 |
| 2563602/01100 | PORTABLE CHANGEABLE MESSAGE SIGN | 1 | EACH | $3,000.0000 | $3,000.00 | $3,000.0000 | $3,000.00 |
| 2563615/00010 | TEMPORARY IMPACT ATTENUATOR | 3 | AMBY | $2,000.0000 | $6,000.00 | $2,400.0000 | $7,200.00 |
| 2564502/01515 | INSTALL SIGN | 6 | EACH | $900.0000 | $5,400.00 | $1,400.0000 | $8,400.00 |
| 2564502/02340 | DELINEATOR / MARKER | 14 | EACH | $275.0000 | $3,850.00 | $550.0000 | $7,700.00 |
| 2564518/00010 | SIGN | 9 | S F | $55.0000 | $495.00 | $110.0000 | $990.00 |
| 2573501/00025 | STABILIZED CONSTRUCTION EXIT | 1 | LS | $5,000.0000 | $5,000.00 | $5,100.0000 | $5,100.00 |
| 2573502/00110 | STORM DRAIN INLET PROTECTION | 5 | EACH | $150.0000 | $750.00 | $150.0000 | $750.00 |
| 2573502/00140 | CULVERT END CONTROLS | 8 | EACH | $150.0000 | $1,200.00 | $100.0000 | $800.00 |
| 2573503/00040 | TEMPORARY SLOPE DRAIN | 100 | L F | $20.0000 | $2,000.00 | $40.0000 | $4,000.00 |
| 2573503/00064 | SEDIMENT CONTROL LOG TYPE COMPOST | 4,451 | L F | $3.0000 | $13,353.00 | $2.5700 | $11,439.07 |
| 2574505/00010 | SUBSOILING | 2.2 | ACRE | $500.0000 | $1,100.00 | $0.2500 | $0.55 |
| 2574505/00020 | SOIL BED PREPARATION | 6.6 | ACRE | $200.0000 | $1,320.00 | $300.0000 | $1,980.00 |
| 2574508/00013 | FERTILIZER TYPE 3 | 664 | LB | $1.0000 | $664.00 | $0.7500 | $498.00 |
| 2574508/00014 | FERTILIZER TYPE 4 | 261 | LB | $1.5000 | $391.50 | $0.7500 | $195.75 |
| 2575504/00110 | RAPID STABILIZATION METHOD 4 | 3,048 | S Y | $0.2000 | $609.60 | $2.2500 | $6,858.00 |
| 2575504/00325 | ROLLED EROSION PREVENTION CATEGORY 25 | 3,622 | S Y | $2.0000 | $7,244.00 | $2.0000 | $7,244.00 |
| 2575505/00021 | SEEDING | 4.4 | ACRE | $450.0000 | $1,980.00 | $400.0000 | $1,760.00 |
| 2575505/00035 | MOWING | 8.8 | ACRE | $20.0000 | $176.00 | $100.0000 | $880.00 |
| 2575505/00040 | WEED SPRAYING | 2.4 | ACRE | $20.0000 | $48.00 | $500.0000 | $1,200.00 |
| 2575506/00010 | WEED SPRAY MIXTURE | 0.7 | GAL | $20.0000 | $14.00 | $100.0000 | $70.00 |
| 2575508/40003 | HYDRAULIC REINFORCED FIBER MATRIX | 12,867 | LB | $2.0000 | $25,734.00 | $1.2000 | $15,440.40 |
| 2575523/00020 | RAPID STABILIZATION METHOD 3 | 48 | MGAL | $400.0000 | $19,200.00 | $500.0000 | $24,000.00 |
| 2575608/25100 | SEED MESIC INSLOPE | 128 | LB | $7.4000 | $947.20 | $9.3200 | $1,192.96 |
| 2575608/25180 | SEED SOUTHERN TALLGRASS ROADSIDE | 57 | LB | $40.3000 | $2,297.10 | $38.0000 | $2,166.00 |
| 2581503/00404 | 4'' REMOVABLE PREFORMED PAVEMENT MARKING TAPE WR | 25,880 | L F | $0.5000 | $12,940.00 | $1.4000 | $36,232.00 |
| 2581503/00406 | 6'' REMOVABLE PREFORMED PAVEMENT MARKING TAPE WR | 48,379 | L F | $0.7500 | $36,284.25 | $2.1000 | $101,595.90 |
| 2581603/00020 | REMOVABLE PREFORMED PLASTIC MASK (BLACK) | 615 | L F | $2.3000 | $1,414.50 | $2.3000 | $1,414.50 |
| 2582503/00010 | MOBILE RETROREFLECTOMETER MEASUREMENTS | 9,579 | L F | $0.2300 | $2,203.17 | $0.2300 | $2,203.17 |
| 2582503/36206 | 6'' BROKEN LINE MULTI-COMPONENT GROUND IN | 746 | L F | $1.8000 | $1,342.80 | $1.8000 | $1,342.80 |
| 2582503/40106 | 6'' SOLID LINE MULTI-COMPONENT GROUND IN (WR) | 3,383 | L F | $2.2000 | $7,442.60 | $2.2000 | $7,442.60 |
| 2582503/40110 | 10'' SOLID LINE MULTI-COMPONENT GROUND IN (WR) | 462 | L F | $4.0000 | $1,848.00 | $4.0000 | $1,848.00 |
| 2582503/40124 | 24'' SOLID LINE MULTI-COMPONENT GROUND IN (WR) | 153 | L F | $23.0000 | $3,519.00 | $23.0000 | $3,519.00 |
| 2582503/40206 | 6'' BROKEN LINE MULTI-COMPONENT GROUND IN (WR) | 746 | L F | $2.2000 | $1,641.20 | $2.2000 | $1,641.20 |
| 2582503/40406 | 6'' DOUBLE SOLID LINE MULTI-COMPONENT GROUND IN (WR) | 48 | L F | $4.4000 | $211.20 | $4.4000 | $211.20 |
| 2582503/42106 | 6'' SOLID LINE MULTI-COMPONENT GROUND IN (WR) CONTRAST | 3,212 | L F | $3.0000 | $9,636.00 | $3.0000 | $9,636.00 |
| 2582518/02040 | PAVEMENT MESSAGE MULTI-COMPONENT GROUND IN (WR) | 31 | S F | $24.0000 | $744.00 | $24.0000 | $744.00 |
| 2582601/00010 | WET RETROREFLECTOMETER MEASUREMENTS | 1 | LS | $3,250.0000 | $3,250.00 | $3,250.0000 | $3,250.00 |
Source: public Minnesota DOT letting records, republished by BidTabs.us. Figures are reproduced as submitted at letting.
Want the analysis, not just the numbers?
DOTestimate turns these same tabs into price-trend analysis, quick estimates, and contractor intel.
Explore DOTestimate →