MN
Minnesota DOT · Bid Tabulation
Contract 260063
LOCATED ON T.H. 90 FROM 4TH ST NW TO 225 FT WEST OF 2ND ST NE IN AUSTIN.
- County
- MOWER
- Letting
- May 20, 2026
- Bidders
- 1
Apparent low bid
Icon Constructors, LLC
$2,974,637.13
Bid Items - unit price and extension by bidder
| Item | Description | Qty | UOM | Icon Constructors, LLC $2,974,637.13 | |
|---|---|---|---|---|---|
| Unit Price | Extension | ||||
| 2011601/01000 | AS BUILT | 1 | LS | $5,000.0000 | $5,000.00 |
| 2021501/00010 | MOBILIZATION | 1 | LS | $235,000.0000 | $235,000.00 |
| 2051501/00010 | MAINT AND RESTORATION OF HAUL ROADS | 1 | LS | $5,000.0000 | $5,000.00 |
| 2101502/00030 | GRUBBING | 5 | EACH | $800.0000 | $4,000.00 |
| 2101505/00030 | GRUBBING | 0.1 | ACRE | $5,000.0000 | $500.00 |
| 2104502/02500 | SALVAGE CONCRETE APRON | 1 | EACH | $800.0000 | $800.00 |
| 2104503/00195 | SAWING CONCRETE PAVEMENT (FULL DEPTH) | 17 | L F | $5.5000 | $93.50 |
| 2104503/00205 | SAWING BITUMINOUS PAVEMENT (FULL DEPTH) | 24 | L F | $2.5000 | $60.00 |
| 2104503/00255 | REMOVE PIPE CULVERTS | 73 | L F | $20.0000 | $1,460.00 |
| 2104503/00285 | REMOVE SEWER PIPE (STORM) | 483 | L F | $25.0000 | $12,075.00 |
| 2104503/00315 | REMOVE CURB AND GUTTER | 26 | L F | $15.0000 | $390.00 |
| 2104503/00410 | REMOVE CHAIN LINK FENCE | 1,043 | L F | $5.0000 | $5,215.00 |
| 2104518/00140 | REMOVE CONCRETE WALK | 5,121 | S F | $2.7000 | $13,826.70 |
| 2104601/01350 | REMOVE REGULATED WASTE MATERIAL (BRIDGE) | 1 | LS | $200.0000 | $200.00 |
| 2104618/00300 | REMOVE AND REPLACE BITUMINOUS PAVEMENT | 43 | S F | $250.0000 | $10,750.00 |
| 2106507/00010 | EXCAVATION - COMMON | 1,407 | C Y | $19.0000 | $26,733.00 |
| 2106507/00050 | EXCAVATION - CHANNEL AND POND | 510 | C Y | $10.0000 | $5,100.00 |
| 2106507/00080 | SELECT GRANULAR EMBANKMENT (CV) | 515 | C Y | $30.0000 | $15,450.00 |
| 2106507/00130 | COMMON EMBANKMENT (CV) | 1,419 | C Y | $20.0000 | $28,380.00 |
| 2211507/00210 | AGGREGATE BASE (CV) CLASS 6 | 344 | C Y | $67.0000 | $23,048.00 |
| 2401503/00346 | TYPE CURB BARRIER CONCRETE (3S52) | 50 | L F | $75.0000 | $3,750.00 |
| 2401507/01143 | STRUCTURAL CONCRETE (1G52) | 28 | C Y | $2,250.0000 | $63,000.00 |
| 2401507/03643 | STRUCTURAL CONCRETE (3B52) | 54 | C Y | $2,450.0000 | $132,300.00 |
| 2401508/00010 | REINFORCEMENT BARS | 1,640 | LB | $4.0000 | $6,560.00 |
| 2401508/00011 | REINFORCEMENT BARS (EPOXY COATED) | 6,780 | LB | $4.0000 | $27,120.00 |
| 2401508/00013 | REINFORCEMENT BARS (CHROMIUM-EPOXY COATED) | 780 | LB | $8.0000 | $6,240.00 |
| 2401508/00027 | REINFORCEMENT BARS (STAINLESS-75KSI) | 160 | LB | $10.0000 | $1,600.00 |
| 2401601/00005 | MASS CONCRETE PROVISIONS | 1 | LS | $46,000.0000 | $46,000.00 |
| 2401601/00010 | STRUCTURE EXCAVATION | 1 | LS | $60,000.0000 | $60,000.00 |
| 2402601/00131 | PEDESTRIAN BRIDGE (SUPERSTRUCTURE) | 1 | LS | $870,000.0000 | $870,000.00 |
| 2406504/00010 | BRIDGE APPROACH PANELS | 42 | S Y | $375.0000 | $15,750.00 |
| 2442501/00010 | REMOVE EXISTING BRIDGE | 1 | LS | $520,000.0000 | $520,000.00 |
| 2451607/00520 | STRUCTURAL BACKFILL | 673 | C Y | $70.0000 | $47,110.00 |
| 2452502/10045 | STEEL H-TEST PILE 45 FT LONG 12'' | 1 | EACH | $24,000.0000 | $24,000.00 |
| 2452502/10060 | STEEL H-TEST PILE 60 FT LONG 12'' | 1 | EACH | $30,000.0000 | $30,000.00 |
| 2452502/20120 | PILE TIP PROTECTION 12'' | 12 | EACH | $600.0000 | $7,200.00 |
| 2452503/03012 | STEEL H-PILING 12'' | 425 | L F | $95.0000 | $40,375.00 |
| 2473503/00040 | EXPANSION JOINT DEVICES TYPE 4 | 28 | L F | $350.0000 | $9,800.00 |
| 2475503/00455 | ORNAMENTAL METAL RAILING DESIGN T-5 PC | 49 | L F | $410.0000 | $20,090.00 |
| 2475503/00456 | ORNAMENTAL METAL RAILING DESIGN T-5 PC MOD | 366 | L F | $385.0000 | $140,910.00 |
| 2501502/04018 | 18'' GS PIPE APRON | 2 | EACH | $900.0000 | $1,800.00 |
| 2501502/05018 | 18'' RC PIPE APRON | 1 | EACH | $2,000.0000 | $2,000.00 |
| 2501502/45030 | INSTALL CONCRETE APRON | 1 | EACH | $900.0000 | $900.00 |
| 2501503/12018 | 18'' CS PIPE CULVERT | 76 | L F | $165.0000 | $12,540.00 |
| 2502501/00010 | DRAINAGE SYSTEM TYPE (B910) | 1 | LS | $6,500.0000 | $6,500.00 |
| 2502503/01080 | 8'' TP PIPE DRAIN | 462 | L F | $59.5000 | $27,489.00 |
| 2503503/19155 | 15'' RC PIPE SEWER DESIGN 3006 CLASS V | 24 | L F | $190.0000 | $4,560.00 |
| 2503503/19183 | 18'' RC PIPE SEWER DESIGN 3006 CLASS III | 65 | L F | $200.0000 | $13,000.00 |
| 2503503/19302 | 30'' RC PIPE SEWER DESIGN 3006 | 10 | L F | $375.0000 | $3,750.00 |
| 2503503/19305 | 30'' RC PIPE SEWER DESIGN 3006 CLASS V | 50 | L F | $375.0000 | $18,750.00 |
| 2503602/00320 | CONNECT TO EXISTING STORM SEWER | 1 | EACH | $2,200.0000 | $2,200.00 |
| 2506502/06000 | CASTING ASSEMBLY | 4 | EACH | $1,600.0000 | $6,400.00 |
| 2506503/00080 | CONSTRUCT DRAINAGE STRUCTURE DESIGN H | 7.6 | L F | $1,450.0000 | $11,020.00 |
| 2506503/00196 | CONSTRUCT DRAINAGE STRUCTURE DESIGN SD-72 | 6.7 | L F | $2,100.0000 | $14,070.00 |
| 2506503/02720 | CONSTRUCT DRAINAGE STRUCTURE DESIGN 54-4020 | 7.5 | L F | $1,550.0000 | $11,625.00 |
| 2506602/06200 | CONNECT INTO EXISTING DRAINAGE STRUCTURE | 1 | EACH | $2,200.0000 | $2,200.00 |
| 2511504/00014 | GEOTEXTILE FILTER TYPE 4 | 113.2 | S Y | $5.0000 | $566.00 |
| 2511504/00017 | GEOTEXTILE FILTER TYPE 7 | 880 | S Y | $5.0000 | $4,400.00 |
| 2511507/00014 | RANDOM RIPRAP CLASS III | 456.1 | C Y | $137.5000 | $57,915.00 |
| 2511507/00015 | RANDOM RIPRAP CLASS IV | 9 | C Y | $150.0000 | $1,350.00 |
| 2521518/00060 | 6'' CONCRETE WALK | 11,681 | S F | $11.4300 | $133,513.83 |
| 2521602/00030 | DRILL AND GROUT REINF BAR (EPOXY COATED) | 8 | EACH | $15.0000 | $120.00 |
| 2521618/00400 | CONCRETE CURB RAMP WALK | 66 | S F | $18.0000 | $1,188.00 |
| 2531503/02320 | CONCRETE CURB AND GUTTER DESIGN B624 | 26 | L F | $100.0000 | $2,600.00 |
| 2531618/00010 | TRUNCATED DOMES | 19 | S F | $70.0000 | $1,330.00 |
| 2533503/03010 | PORTABLE PRECAST CONCRETE BARRIER DESIGN 8337 | 350 | L F | $25.2500 | $8,837.50 |
| 2554502/00002 | GUIDE POST TYPE B | 6 | EACH | $150.0000 | $900.00 |
| 2557503/01522 | WIRE FENCE DESIGN 60-9322 | 1,210 | L F | $28.6600 | $34,678.60 |
| 2563601/00001 | TRAFFIC CONTROL SUPERVISOR | 1 | LS | $2,000.0000 | $2,000.00 |
| 2563601/00010 | TRAFFIC CONTROL | 1 | LS | $45,000.0000 | $45,000.00 |
| 2563615/00010 | TEMPORARY IMPACT ATTENUATOR | 1 | AMBY | $2,900.0000 | $2,900.00 |
| 2573501/00025 | STABILIZED CONSTRUCTION EXIT | 1 | LS | $2,500.0000 | $2,500.00 |
| 2573502/00110 | STORM DRAIN INLET PROTECTION | 2 | EACH | $300.0000 | $600.00 |
| 2573502/00140 | CULVERT END CONTROLS | 1 | EACH | $600.0000 | $600.00 |
| 2573503/00023 | SILT FENCE, TYPE MS | 4,516 | L F | $3.5000 | $15,806.00 |
| 2573503/00031 | FLOTATION SILT CURTAIN TYPE MOVING WATER | 185 | L F | $25.0000 | $4,625.00 |
| 2574505/00010 | SUBSOILING | 0.6 | ACRE | $2,000.0000 | $1,200.00 |
| 2574505/00020 | SOIL BED PREPARATION | 1.8 | ACRE | $2,500.0000 | $4,500.00 |
| 2574508/00013 | FERTILIZER TYPE 3 | 422 | LB | $5.0000 | $2,110.00 |
| 2575504/00325 | ROLLED EROSION PREVENTION CATEGORY 25 | 1,956 | S Y | $4.0000 | $7,824.00 |
| 2575504/00370 | ROLLED EROSION PREVENTION CATEGORY 70 | 49 | S Y | $75.0000 | $3,675.00 |
| 2575505/00021 | SEEDING | 1.3 | ACRE | $5,000.0000 | $6,500.00 |
| 2575505/00025 | DISK ANCHORING | 1.3 | ACRE | $2,000.0000 | $2,600.00 |
| 2575505/00035 | MOWING | 2.5 | ACRE | $2,000.0000 | $5,000.00 |
| 2575505/00040 | WEED SPRAYING | 0.6 | ACRE | $2,000.0000 | $1,200.00 |
| 2575506/00010 | WEED SPRAY MIXTURE | 1 | GAL | $500.0000 | $500.00 |
| 2575509/00010 | MULCH MATERIAL TYPE 1 | 2.4 | TON | $1,000.0000 | $2,400.00 |
| 2575523/00020 | RAPID STABILIZATION METHOD 3 | 7.1 | MGAL | $500.0000 | $3,550.00 |
| 2575608/25100 | SEED MESIC INSLOPE | 33 | LB | $125.0000 | $4,125.00 |
| 2575608/25180 | SEED SOUTHERN TALLGRASS ROADSIDE | 19 | LB | $85.0000 | $1,615.00 |
| 2581603/00020 | REMOVABLE PREFORMED PLASTIC MASK (BLACK) | 1,208 | L F | $2.2500 | $2,718.00 |
Source: public Minnesota DOT letting records, republished by BidTabs.us. Figures are reproduced as submitted at letting.
Want the analysis, not just the numbers?
DOTestimate turns these same tabs into price-trend analysis, quick estimates, and contractor intel.
Explore DOTestimate →