MN
Minnesota DOT · Bid Tabulation
Contract 260065
LOCATED ON T.H. 52 FROM T.H. 19 (MAIN ST) TO 0.42 MILES NORTH OF CR 86 (ROCHESTER BLVD) IN CANNON FALLS.
- County
- DAKOTA
- Letting
- April 22, 2026
- Bidders
- 5
Apparent low bid
Safety Signs, LLC
$221,501.50
Other bidders
Mattison Contractors, Inc.
$231,397.90
Global Specialty Contractors, Inc.
$252,584.00
H & R Const. Co.
$264,459.00
Erickson Builders & Co. Inc. dba Erickson Infrastructure
$271,424.00
Bid Items - unit price and extension by bidder
| Item | Description | Qty | UOM | Safety Signs, LLC $221,501.50 | Mattison Contractors, Inc. $231,397.90 | Global Specialty Contractors, Inc. $252,584.00 | H & R Const. Co. $264,459.00 | Erickson Builders & Co. Inc. dba Erickson Infrastructure $271,424.00 | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Unit Price | Extension | Unit Price | Extension | Unit Price | Extension | Unit Price | Extension | Unit Price | Extension | ||||
| 2021501/00010 | MOBILIZATION | 1 | LS | $15,000.0000 | $15,000.00 | $27,650.0000 | $27,650.00 | $12,500.0000 | $12,500.00 | $5,000.0000 | $5,000.00 | $45,500.0000 | $45,500.00 |
| 2104502/01185 | REMOVE DELINEATOR / MARKER | 69 | EACH | $25.0000 | $1,725.00 | $35.0000 | $2,415.00 | $65.0000 | $4,485.00 | $35.0000 | $2,415.00 | $24.0000 | $1,656.00 |
| 2104502/01220 | REMOVE SIGN | 70 | EACH | $50.0000 | $3,500.00 | $50.0000 | $3,500.00 | $120.0000 | $8,400.00 | $100.0000 | $7,000.00 | $53.0000 | $3,710.00 |
| 2104502/01675 | REMOVE SIGN PANEL | 4 | EACH | $35.0000 | $140.00 | $100.0000 | $400.00 | $65.0000 | $260.00 | $75.0000 | $300.00 | $160.0000 | $640.00 |
| 2563601/00010 | TRAFFIC CONTROL | 1 | LS | $9,000.0000 | $9,000.00 | $950.0000 | $950.00 | $12,000.0000 | $12,000.00 | $15,000.0000 | $15,000.00 | $32,750.0000 | $32,750.00 |
| 2563613/00630 | TRUCK MOUNTED IMPACT ATTENUATOR | 79 | UDAY | $350.0000 | $27,650.00 | $650.0000 | $51,350.00 | $600.0000 | $47,400.00 | $1,000.0000 | $79,000.00 | $285.0000 | $22,515.00 |
| 2564502/02340 | DELINEATOR / MARKER | 63 | EACH | $200.0000 | $12,600.00 | $190.0000 | $11,970.00 | $280.0000 | $17,640.00 | $250.0000 | $15,750.00 | $345.0000 | $21,735.00 |
| 2564502/02350 | DELINEATOR / MARKER PANEL | 7 | EACH | $95.0000 | $665.00 | $50.0000 | $350.00 | $120.0000 | $840.00 | $125.0000 | $875.00 | $125.0000 | $875.00 |
| 2564508/00670 | STRUCTURAL STEEL - PANEL MOUNTING POST | 63 | LB | $20.0000 | $1,260.00 | $5.7500 | $362.25 | $10.5000 | $661.50 | $15.0000 | $945.00 | $65.0000 | $4,095.00 |
| 2564518/00010 | SIGN | 1,255 | S F | $78.7500 | $98,831.25 | $79.0700 | $99,232.85 | $93.5000 | $117,342.50 | $84.0000 | $105,420.00 | $77.6000 | $97,388.00 |
| 2564518/00020 | SIGN PANEL | 64 | S F | $40.0000 | $2,560.00 | $28.0000 | $1,792.00 | $30.5000 | $1,952.00 | $38.0000 | $2,432.00 | $58.0000 | $3,712.00 |
| 2564518/00030 | SIGN PANEL OVERLAY | 977 | S F | $48.2500 | $47,140.25 | $31.4000 | $30,677.80 | $29.0000 | $28,333.00 | $30.0000 | $29,310.00 | $34.0000 | $33,218.00 |
| 2564518/00040 | EXTRUDED PANEL | 22 | S F | $65.0000 | $1,430.00 | $34.0000 | $748.00 | $35.0000 | $770.00 | $46.0000 | $1,012.00 | $165.0000 | $3,630.00 |
Source: public Minnesota DOT letting records, republished by BidTabs.us. Figures are reproduced as submitted at letting.
Want the analysis, not just the numbers?
DOTestimate turns these same tabs into price-trend analysis, quick estimates, and contractor intel.
Explore DOTestimate →