MN
Minnesota DOT · Bid Tabulation
Contract 260067
LOCATED ON T.H. 60 AT T.H. 62 (6TH STREET) AND 10TH STREET IN WINDOM.
- County
- COTTONWOOD
- Letting
- April 22, 2026
- Bidders
- 1
Apparent low bid
Hunt Electric Corporation
$1,982,925.40
Bid Items - unit price and extension by bidder
| Item | Description | Qty | UOM | Hunt Electric Corporation $1,982,925.40 | |
|---|---|---|---|---|---|
| Unit Price | Extension | ||||
| 2011601/01000 | AS BUILT | 1 | LS | $4,095.0000 | $4,095.00 |
| 2021501/00010 | MOBILIZATION | 1 | LS | $193,000.0000 | $193,000.00 |
| 2102503/00010 | PAVEMENT MARKING REMOVAL | 966 | L F | $0.9000 | $869.40 |
| 2102518/00010 | PAVEMENT MARKING REMOVAL | 918 | S F | $3.7000 | $3,396.60 |
| 2104502/01220 | REMOVE SIGN | 5 | EACH | $53.0000 | $265.00 |
| 2104502/03405 | SALVAGE SIGN PANEL | 2 | EACH | $53.0000 | $106.00 |
| 2104503/00195 | SAWING CONCRETE PAVEMENT (FULL DEPTH) | 102 | L F | $6.3000 | $642.60 |
| 2104503/00205 | SAWING BITUMINOUS PAVEMENT (FULL DEPTH) | 753 | L F | $5.2500 | $3,953.25 |
| 2104503/00315 | REMOVE CURB AND GUTTER | 1,073 | L F | $9.6000 | $10,300.80 |
| 2104504/00120 | REMOVE BITUMINOUS PAVEMENT | 682 | S Y | $9.4500 | $6,444.90 |
| 2104518/00140 | REMOVE CONCRETE WALK | 6,289 | S F | $1.6000 | $10,062.40 |
| 2104601/01730 | HAUL SALVAGED MATERIAL | 1 | LS | $890.0000 | $890.00 |
| 2106601/00018 | CONTAMINATED GROUNDWATER TREATMENT SYSTEM | 1 | LS | $30,695.0000 | $30,695.00 |
| 2106609/00220 | HAUL AND DISPOSE OF CONTAMINATED MATERIAL | 3 | TON | $189.0000 | $567.00 |
| 2106609/00500 | EXCAVATION SPECIAL | 3 | TON | $105.0000 | $315.00 |
| 2211507/00170 | AGGREGATE BASE (CV) CLASS 5 | 394 | C Y | $49.4000 | $19,463.60 |
| 2302502/00030 | DRILL AND GROUT REINF BAR (EPOXY COATED) | 197 | EACH | $15.7500 | $3,102.75 |
| 2302504/32010 | UTILITY TRENCH FULL DEPTH REPAIR (TYPE C2-LV) | 902 | S Y | $207.0000 | $186,714.00 |
| 2360509/24200 | TYPE SP 12.5 WEARING COURSE MIXTURE (4,B) | 10 | TON | $1,260.0000 | $12,600.00 |
| 2503503/19125 | 12'' RC PIPE SEWER DESIGN 3006 CLASS V | 35 | L F | $102.0000 | $3,570.00 |
| 2503602/00320 | CONNECT TO EXISTING STORM SEWER | 3 | EACH | $1,102.0000 | $3,306.00 |
| 2506502/06000 | CASTING ASSEMBLY | 8 | EACH | $1,050.0000 | $8,400.00 |
| 2506502/06020 | ADJUST FRAME AND RING CASTING | 3 | EACH | $525.0000 | $1,575.00 |
| 2506503/00080 | CONSTRUCT DRAINAGE STRUCTURE DESIGN H | 3.6 | L F | $971.0000 | $3,495.60 |
| 2506503/00190 | CONSTRUCT DRAINAGE STRUCTURE DESIGN SD-48 | 2.9 | L F | $1,131.0000 | $3,279.90 |
| 2506503/02420 | CONSTRUCT DRAINAGE STRUCTURE DESIGN 48-4020 | 12.3 | L F | $1,045.0000 | $12,853.50 |
| 2506602/06200 | CONNECT INTO EXISTING DRAINAGE STRUCTURE | 1 | EACH | $1,102.0000 | $1,102.00 |
| 2521518/00060 | 6'' CONCRETE WALK | 8,222 | S F | $8.7000 | $71,531.40 |
| 2521602/00030 | DRILL AND GROUT REINF BAR (EPOXY COATED) | 538 | EACH | $15.7500 | $8,473.50 |
| 2521618/00400 | CONCRETE CURB RAMP WALK | 1,468 | S F | $15.2000 | $22,313.60 |
| 2531503/02120 | CONCRETE CURB AND GUTTER DESIGN B424 | 411 | L F | $38.8000 | $15,946.80 |
| 2531503/02320 | CONCRETE CURB AND GUTTER DESIGN B624 | 343 | L F | $43.0000 | $14,749.00 |
| 2531504/00060 | 6'' CONCRETE DRIVEWAY PAVEMENT | 67 | S Y | $136.5000 | $9,145.50 |
| 2531603/24020 | CONCRETE SILL | 598 | L F | $8.4000 | $5,023.20 |
| 2531603/24070 | CONCRETE CURB AND GUTTER | 324 | L F | $47.2500 | $15,309.00 |
| 2531618/00010 | TRUNCATED DOMES | 266 | S F | $84.0000 | $22,344.00 |
| 2540602/00046 | BOLLARD | 3 | EACH | $1,050.0000 | $3,150.00 |
| 2563601/00001 | TRAFFIC CONTROL SUPERVISOR | 1 | LS | $16,800.0000 | $16,800.00 |
| 2563601/00010 | TRAFFIC CONTROL | 1 | LS | $54,495.0000 | $54,495.00 |
| 2563601/00100 | ALTERNATE PEDESTRIAN ROUTE | 1 | LS | $525.0000 | $525.00 |
| 2563613/01100 | PORTABLE CHANGEABLE MESSAGE SIGN | 288 | UDAY | $52.5000 | $15,120.00 |
| 2563613/01150 | AUDIBLE MESSAGE DEVICE | 110 | UDAY | $10.5000 | $1,155.00 |
| 2564502/00110 | INSTALL SIGN PANEL | 1 | EACH | $105.0000 | $105.00 |
| 2564502/01515 | INSTALL SIGN | 1 | EACH | $420.0000 | $420.00 |
| 2564518/00010 | SIGN | 32 | S F | $105.0000 | $3,360.00 |
| 2565501/00041 | EMERGENCY VEHICLE PREEMPTION SYSTEM A | 1 | LS | $9,875.0000 | $9,875.00 |
| 2565501/00042 | EMERGENCY VEHICLE PREEMPTION SYSTEM B | 1 | LS | $9,875.0000 | $9,875.00 |
| 2565516/00020 | TRAFFIC CONTROL SIGNAL SYSTEM A | 1 | SYS | $569,432.0000 | $569,432.00 |
| 2565516/00030 | TRAFFIC CONTROL SIGNAL SYSTEM B | 1 | SYS | $543,065.0000 | $543,065.00 |
| 2573502/00110 | STORM DRAIN INLET PROTECTION | 18 | EACH | $157.5000 | $2,835.00 |
| 2573503/00060 | SEDIMENT CONTROL LOG TYPE STRAW | 542 | L F | $4.2000 | $2,276.40 |
| 2573503/00065 | SEDIMENT CONTROL LOG TYPE ROCK | 65 | L F | $5.2500 | $341.25 |
| 2575501/00020 | TURF ESTABLISHMENT | 1 | LS | $10,500.0000 | $10,500.00 |
| 2581503/00004 | 4'' REMOVABLE PREFORMED PAVEMENT MARKING TAPE | 2,990 | L F | $1.6500 | $4,933.50 |
| 2581503/00006 | 6'' REMOVABLE PREFORMED PAVEMENT MARKING TAPE | 2,423 | L F | $2.2000 | $5,330.60 |
| 2581503/00012 | 12'' REMOVABLE PREFORMED PAVEMENT MARKING TAPE | 708 | L F | $4.3000 | $3,044.40 |
| 2581603/00020 | REMOVABLE PREFORMED PLASTIC MASK (BLACK) | 3,032 | L F | $2.3500 | $7,125.20 |
| 2581618/00020 | REMOVABLE PREFORMED PLASTIC MASK (BLACK) | 209 | S F | $4.7500 | $992.75 |
| 2582503/10106 | 6'' SOLID LINE PAINT | 196 | L F | $2.6000 | $509.60 |
| 2582503/10124 | 24'' SOLID LINE PAINT | 193 | L F | $9.4500 | $1,823.85 |
| 2582503/10204 | 4'' BROKEN LINE PAINT | 39 | L F | $2.6500 | $103.35 |
| 2582503/10404 | 4'' DOUBLE SOLID LINE PAINT | 232 | L F | $2.6500 | $614.80 |
| 2582518/05000 | CROSSWALK PAINT | 828 | S F | $6.3000 | $5,216.40 |
Source: public Minnesota DOT letting records, republished by BidTabs.us. Figures are reproduced as submitted at letting.
Want the analysis, not just the numbers?
DOTestimate turns these same tabs into price-trend analysis, quick estimates, and contractor intel.
Explore DOTestimate →