MN
Minnesota DOT · Bid Tabulation
Contract 260071
LOCATED ON T.H. 75 APPROX 1 MILE SOUTH OF CSAH 1 AND 700' SOUTH OF CSAH 24 NEAR KENT.
- County
- WILKIN
- Letting
- April 22, 2026
- Bidders
- 2
Apparent low bid
Redstone Construction, LLC
$730,488.00
Other bidders
Central Specialties, Inc.
$775,483.30
Bid Items - unit price and extension by bidder
| Item | Description | Qty | UOM | Redstone Construction, LLC $730,488.00 | Central Specialties, Inc. $775,483.30 | ||
|---|---|---|---|---|---|---|---|
| Unit Price | Extension | Unit Price | Extension | ||||
| 2011601/01000 | AS BUILT | 1 | LS | $3,000.0000 | $3,000.00 | $1,950.0000 | $1,950.00 |
| 2021501/00010 | MOBILIZATION | 1 | LS | $70,000.0000 | $70,000.00 | $75,350.0000 | $75,350.00 |
| 2031502/00210 | COMBINATION FIELD LABORATORY-OFFICE | 1 | EACH | $12,800.0000 | $12,800.00 | $5,000.0000 | $5,000.00 |
| 2051501/00010 | MAINT AND RESTORATION OF HAUL ROADS | 1 | LS | $1.0000 | $1.00 | $1.0000 | $1.00 |
| 2104502/00940 | REMOVE CONCRETE FLUME | 1 | EACH | $750.0000 | $750.00 | $2,000.0000 | $2,000.00 |
| 2104502/01910 | REMOVE ENERGY ABSORBING TERMINAL | 4 | EACH | $400.0000 | $1,600.00 | $400.0000 | $1,600.00 |
| 2104503/00205 | SAWING BITUMINOUS PAVEMENT (FULL DEPTH) | 104 | L F | $9.0000 | $936.00 | $2.2500 | $234.00 |
| 2104503/00255 | REMOVE PIPE CULVERTS | 20 | L F | $25.0000 | $500.00 | $50.0000 | $1,000.00 |
| 2104503/00315 | REMOVE CURB AND GUTTER | 10 | L F | $3.0000 | $30.00 | $50.0000 | $500.00 |
| 2104503/00390 | REMOVE FENCE | 164 | L F | $13.0000 | $2,132.00 | $8.0000 | $1,312.00 |
| 2104503/00460 | REMOVE GUARDRAIL-PLATE BEAM | 700 | L F | $6.0000 | $4,200.00 | $6.0000 | $4,200.00 |
| 2104503/01560 | SALVAGE GUARDRAIL-PLATE BEAM | 25 | L F | $16.0000 | $400.00 | $16.0000 | $400.00 |
| 2104504/00100 | REMOVE CONCRETE APPROACH PANEL | 508 | S Y | $60.0000 | $30,480.00 | $100.0000 | $50,800.00 |
| 2104504/00120 | REMOVE BITUMINOUS PAVEMENT | 846 | S Y | $14.5000 | $12,267.00 | $35.0000 | $29,610.00 |
| 2104507/00280 | REMOVE GROUTED RIPRAP | 11 | C Y | $120.0000 | $1,320.00 | $250.0000 | $2,750.00 |
| 2104607/00460 | REMOVE BITUMINOUS MATERIAL (LV) | 14 | C Y | $35.0000 | $490.00 | $100.0000 | $1,400.00 |
| 2106507/00010 | EXCAVATION - COMMON | 340 | C Y | $58.0000 | $19,720.00 | $100.0000 | $34,000.00 |
| 2106507/00130 | COMMON EMBANKMENT (CV) | 234 | C Y | $20.0000 | $4,680.00 | $155.0000 | $36,270.00 |
| 2211507/00170 | AGGREGATE BASE (CV) CLASS 5 | 332 | C Y | $90.0000 | $29,880.00 | $100.0000 | $33,200.00 |
| 2360509/23300 | TYPE SP 12.5 WEARING COURSE MIXTURE (3,C) | 296 | TON | $205.0000 | $60,680.00 | $160.0000 | $47,360.00 |
| 2406504/00010 | BRIDGE APPROACH PANELS | 464 | S Y | $505.0000 | $234,320.00 | $405.2000 | $188,012.80 |
| 2501502/05018 | 18'' RC PIPE APRON | 3 | EACH | $1,200.0000 | $3,600.00 | $1,700.0000 | $5,100.00 |
| 2501502/07012 | A-S DIAPHRAGM FOR 12'' METAL PIPE | 6 | EACH | $850.0000 | $5,100.00 | $1,600.0000 | $9,600.00 |
| 2502503/07120 | 12'' PE PIPE DRAIN | 232 | L F | $38.0000 | $8,816.00 | $150.0000 | $34,800.00 |
| 2503503/19122 | 12'' RC PIPE SEWER DESIGN 3006 | 84 | L F | $85.0000 | $7,140.00 | $250.0000 | $21,000.00 |
| 2506502/06000 | CASTING ASSEMBLY | 5 | EACH | $1,200.0000 | $6,000.00 | $1,300.0000 | $6,500.00 |
| 2506503/00070 | CONSTRUCT DRAINAGE STRUCTURE DESIGN G | 9.5 | L F | $950.0000 | $9,025.00 | $1,100.0000 | $10,450.00 |
| 2506503/00080 | CONSTRUCT DRAINAGE STRUCTURE DESIGN H | 9.3 | L F | $950.0000 | $8,835.00 | $1,000.0000 | $9,300.00 |
| 2511504/00014 | GEOTEXTILE FILTER TYPE 4 | 59 | S Y | $5.0000 | $295.00 | $10.0000 | $590.00 |
| 2511507/00014 | RANDOM RIPRAP CLASS III | 13 | C Y | $275.0000 | $3,575.00 | $200.0000 | $2,600.00 |
| 2531503/02120 | CONCRETE CURB AND GUTTER DESIGN B424 | 284 | L F | $92.0000 | $26,128.00 | $92.0000 | $26,128.00 |
| 2554502/00002 | GUIDE POST TYPE B | 3 | EACH | $70.0000 | $210.00 | $135.0000 | $405.00 |
| 2554502/00025 | END TREATMENT-FLARED TERMINAL | 4 | EACH | $3,150.0000 | $12,600.00 | $3,150.0000 | $12,600.00 |
| 2554503/00131 | TRAFFIC BARRIER DESIGN TYPE 31 | 550 | L F | $27.5000 | $15,125.00 | $27.5000 | $15,125.00 |
| 2554503/00137 | TRAFFIC BARRIER DESIGN TRANSITION TYPE 31 | 200 | L F | $158.0000 | $31,600.00 | $158.0000 | $31,600.00 |
| 2554503/05038 | INSTALL TRAFFIC BARRIER DESIGN B8338 | 25 | L F | $33.0000 | $825.00 | $33.0000 | $825.00 |
| 2557603/12508 | 8' STRUCTURAL SNOW FENCE 25% POROSITY | 172 | L F | $350.0000 | $60,200.00 | $285.0000 | $49,020.00 |
| 2563601/00010 | TRAFFIC CONTROL | 1 | LS | $17,500.0000 | $17,500.00 | $7,500.0000 | $7,500.00 |
| 2563602/01100 | PORTABLE CHANGEABLE MESSAGE SIGN | 2 | EACH | $2,000.0000 | $4,000.00 | $1,200.0000 | $2,400.00 |
| 2573501/00025 | STABILIZED CONSTRUCTION EXIT | 1 | LS | $1,500.0000 | $1,500.00 | $250.0000 | $250.00 |
| 2573502/00110 | STORM DRAIN INLET PROTECTION | 5 | EACH | $200.0000 | $1,000.00 | $200.0000 | $1,000.00 |
| 2573503/00064 | SEDIMENT CONTROL LOG TYPE COMPOST | 150 | L F | $5.0000 | $750.00 | $3.9500 | $592.50 |
| 2575501/00020 | TURF ESTABLISHMENT | 1 | LS | $9,820.0000 | $9,820.00 | $4,880.0000 | $4,880.00 |
| 2575523/00020 | RAPID STABILIZATION METHOD 3 | 3 | MGAL | $560.0000 | $1,680.00 | $680.0000 | $2,040.00 |
| 2580501/00010 | INTERIM PAVEMENT MARKING | 1 | LS | $1,000.0000 | $1,000.00 | $250.0000 | $250.00 |
| 2582503/40104 | 4'' SOLID LINE MULTI-COMPONENT GROUND IN (WR) | 1,964 | L F | $1.5000 | $2,946.00 | $1.5000 | $2,946.00 |
| 2582503/40204 | 4'' BROKEN LINE MULTI-COMPONENT GROUND IN (WR) | 116 | L F | $1.5000 | $174.00 | $1.5000 | $174.00 |
| 2582503/40404 | 4'' DOUBLE SOLID LINE MULTI-COMPONENT GROUND IN (WR) | 286 | L F | $3.0000 | $858.00 | $3.0000 | $858.00 |
Source: public Minnesota DOT letting records, republished by BidTabs.us. Figures are reproduced as submitted at letting.
Want the analysis, not just the numbers?
DOTestimate turns these same tabs into price-trend analysis, quick estimates, and contractor intel.
Explore DOTestimate →