MN
Minnesota DOT · Bid Tabulation
Contract 260072
LOCATED ON T.H. 149 FROM T.H. 3 TO T.H. 55.
- County
- DAKOTA
- Letting
- April 22, 2026
- Bidders
- 4
Apparent low bid
Bituminous Roadways, Inc.
$1,689,290.10
Other bidders
Valley Paving, Inc.
$1,744,744.00
Park Construction Company
$1,764,044.04
McNamara Contracting, Inc.
$1,787,065.60
Bid Items - unit price and extension by bidder
| Item | Description | Qty | UOM | Bituminous Roadways, Inc. $1,689,290.10 | Valley Paving, Inc. $1,744,744.00 | Park Construction Company $1,764,044.04 | McNamara Contracting, Inc. $1,787,065.60 | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Unit Price | Extension | Unit Price | Extension | Unit Price | Extension | Unit Price | Extension | ||||
| 2011601/01000 | AS BUILT | 1 | LS | $1,000.0000 | $1,000.00 | $3,100.0000 | $3,100.00 | $2,970.0000 | $2,970.00 | $3,100.0000 | $3,100.00 |
| 2016601/00053 | QUALITY MANAGEMENT - THERMAL PROFILING | 1 | LS | $2,500.0000 | $2,500.00 | $4,800.0000 | $4,800.00 | $282.0000 | $282.00 | $5,000.0000 | $5,000.00 |
| 2016601/00054 | QUALITY MANAGEMENT - INTELLIGENT COMPACTION | 1 | LS | $2,500.0000 | $2,500.00 | $3,000.0000 | $3,000.00 | $260.0000 | $260.00 | $5,000.0000 | $5,000.00 |
| 2021501/00010 | MOBILIZATION | 1 | LS | $85,000.0000 | $85,000.00 | $38,477.4000 | $38,477.40 | $67,400.0000 | $67,400.00 | $88,000.0000 | $88,000.00 |
| 2061601/00050 | MATERIAL DELIVERY MANAGEMENT SYSTEM | 1 | LS | $6,750.0000 | $6,750.00 | $2,100.0000 | $2,100.00 | $2,280.0000 | $2,280.00 | $5,000.0000 | $5,000.00 |
| 2062602/00010 | ENVIRONMENTAL PRODUCT DECLARATION | 1 | EACH | $2,500.0000 | $2,500.00 | $3,100.0000 | $3,100.00 | $3,380.0000 | $3,380.00 | $5,000.0000 | $5,000.00 |
| 2118509/00010 | AGGREGATE SURFACING CLASS 1 | 574 | TON | $36.0000 | $20,664.00 | $46.0000 | $26,404.00 | $63.3000 | $36,334.20 | $50.0000 | $28,700.00 |
| 2231509/00010 | BITUMINOUS PATCHING MIXTURE | 100 | TON | $180.0000 | $18,000.00 | $190.0000 | $19,000.00 | $295.0000 | $29,500.00 | $225.0000 | $22,500.00 |
| 2232504/00040 | MILL BITUMINOUS SURFACE (1.5'') | 136,189 | S Y | $1.2500 | $170,236.25 | $0.8000 | $108,951.20 | $0.8500 | $115,760.65 | $1.0000 | $136,189.00 |
| 2331603/00070 | JOINT ADHESIVE | 37,038 | L F | $0.5000 | $18,519.00 | $0.5000 | $18,519.00 | $0.2800 | $10,370.64 | $0.4000 | $14,815.20 |
| 2360509/14600 | TYPE SP 9.5 WEARING COURSE MIXTURE (4,F) | 13,485 | TON | $83.0000 | $1,119,255.00 | $95.0000 | $1,281,075.00 | $93.4000 | $1,259,499.00 | $92.0000 | $1,240,620.00 |
| 2563601/00010 | TRAFFIC CONTROL | 1 | LS | $30,000.0000 | $30,000.00 | $27,000.0000 | $27,000.00 | $26,100.0000 | $26,100.00 | $30,000.0000 | $30,000.00 |
| 2573502/00110 | STORM DRAIN INLET PROTECTION | 103 | EACH | $150.0000 | $15,450.00 | $100.0000 | $10,300.00 | $170.0000 | $17,510.00 | $100.0000 | $10,300.00 |
| 2580501/00010 | INTERIM PAVEMENT MARKING | 1 | LS | $25,000.0000 | $25,000.00 | $22,000.0000 | $22,000.00 | $21,500.0000 | $21,500.00 | $22,000.0000 | $22,000.00 |
| 2582503/00010 | MOBILE RETROREFLECTOMETER MEASUREMENTS | 79,970 | L F | $0.0500 | $3,998.50 | $0.0200 | $1,599.40 | $0.0200 | $1,599.40 | $0.0100 | $799.70 |
| 2582503/40104 | 4'' SOLID LINE MULTI-COMPONENT GROUND IN (WR) | 250 | L F | $0.8500 | $212.50 | $0.9000 | $225.00 | $0.8700 | $217.50 | $0.8500 | $212.50 |
| 2582503/40106 | 6'' SOLID LINE MULTI-COMPONENT GROUND IN (WR) | 67,684 | L F | $1.0500 | $71,068.20 | $1.1000 | $74,452.40 | $1.0500 | $71,068.20 | $1.0500 | $71,068.20 |
| 2582503/40110 | 10'' SOLID LINE MULTI-COMPONENT GROUND IN (WR) | 2,084 | L F | $3.0000 | $6,252.00 | $3.1500 | $6,564.60 | $3.0500 | $6,356.20 | $3.0000 | $6,252.00 |
| 2582503/40204 | 4'' BROKEN LINE MULTI-COMPONENT GROUND IN (WR) | 300 | L F | $0.8500 | $255.00 | $0.9000 | $270.00 | $0.8700 | $261.00 | $0.8500 | $255.00 |
| 2582503/40206 | 6'' BROKEN LINE MULTI-COMPONENT GROUND IN (WR) | 5,210 | L F | $1.0500 | $5,470.50 | $1.1000 | $5,731.00 | $1.0500 | $5,470.50 | $1.0500 | $5,470.50 |
| 2582503/40306 | 6'' DOTTED LINE MULTI-COMPONENT GROUND IN (WR) | 2,070 | L F | $1.0500 | $2,173.50 | $1.1000 | $2,277.00 | $1.0500 | $2,173.50 | $1.0500 | $2,173.50 |
| 2582503/40310 | 10'' DOTTED LINE MULTI-COMPONENT GROUND IN (WR) | 99 | L F | $3.0000 | $297.00 | $3.5000 | $346.50 | $3.0500 | $301.95 | $4.0000 | $396.00 |
| 2582503/40404 | 4'' DOUBLE SOLID LINE MULTI-COMPONENT GROUND IN (WR) | 1,592 | L F | $1.7000 | $2,706.40 | $1.8000 | $2,865.60 | $1.7500 | $2,786.00 | $1.7500 | $2,786.00 |
| 2582503/76124 | 24'' SOLID LINE PREFORM THERMO GROUND IN | 488 | L F | $19.5000 | $9,516.00 | $20.3000 | $9,906.40 | $19.6000 | $9,564.80 | $20.0000 | $9,760.00 |
| 2582503/76306 | 6'' DOTTED LINE PREFORM THERMO GROUND IN | 63 | L F | $40.5000 | $2,551.50 | $42.0000 | $2,646.00 | $40.9000 | $2,576.70 | $41.0000 | $2,583.00 |
| 2582503/79124 | 24'' SOLID LINE PREFORM THERMO GROUND IN ESR | 178 | L F | $19.5000 | $3,471.00 | $20.0000 | $3,560.00 | $19.6000 | $3,488.80 | $20.0000 | $3,560.00 |
| 2582518/04060 | PAVEMENT MESSAGE PREFORM THERMOPLASTIC GROUND IN ENHANCED SKID RESISTANCE | 1,405 | S F | $22.7500 | $31,963.75 | $23.5000 | $33,017.50 | $23.0000 | $32,315.00 | $23.0000 | $32,315.00 |
| 2582518/08060 | CROSSWALK PREFORM THERMOPLASTIC GROUND IN ENHANCED SKID RESISTANCE | 2,460 | S F | $13.0000 | $31,980.00 | $13.6000 | $33,456.00 | $13.3000 | $32,718.00 | $13.5000 | $33,210.00 |
Source: public Minnesota DOT letting records, republished by BidTabs.us. Figures are reproduced as submitted at letting.
Want the analysis, not just the numbers?
DOTestimate turns these same tabs into price-trend analysis, quick estimates, and contractor intel.
Explore DOTestimate →