MN
Minnesota DOT · Bid Tabulation
Contract 260076
LOCATED ON T.H. 25 OVER T.H. 94 IN MONTICELLO.
- County
- WRIGHT
- Letting
- June 10, 2026
- Bidders
- 2
Apparent low bid
Lunda Construction Company
$4,212,702.65
Other bidders
Redstone Construction, LLC
$4,650,214.75
Bid Items - unit price and extension by bidder
| Item | Description | Qty | UOM | Lunda Construction Company $4,212,702.65 | Redstone Construction, LLC $4,650,214.75 | ||
|---|---|---|---|---|---|---|---|
| Unit Price | Extension | Unit Price | Extension | ||||
| 2011601/01000 | AS BUILT | 1 | LS | $1,500.0000 | $1,500.00 | $2,500.0000 | $2,500.00 |
| 2021501/00010 | MOBILIZATION | 1 | LS | $394,450.0000 | $394,450.00 | $377,000.0000 | $377,000.00 |
| 2031502/00210 | COMBINATION FIELD LABORATORY-OFFICE | 1 | EACH | $21,660.8200 | $21,660.82 | $25,000.0000 | $25,000.00 |
| 2051501/00010 | MAINT AND RESTORATION OF HAUL ROADS | 1 | LS | $1.0000 | $1.00 | $1.0000 | $1.00 |
| 2062602/00010 | ENVIRONMENTAL PRODUCT DECLARATION | 3 | EACH | $25.0000 | $75.00 | $500.0000 | $1,500.00 |
| 2102503/00010 | PAVEMENT MARKING REMOVAL | 22 | L F | $5.3200 | $117.04 | $5.0000 | $110.00 |
| 2104502/00470 | REMOVE LIGHTING UNIT | 2 | EACH | $354.9500 | $709.90 | $680.0000 | $1,360.00 |
| 2104502/00480 | REMOVE LUMINAIRE | 2 | EACH | $70.9900 | $141.98 | $135.0000 | $270.00 |
| 2104502/00540 | REMOVE TWISTED END TREATMENT | 3 | EACH | $650.0000 | $1,950.00 | $650.0000 | $1,950.00 |
| 2104502/02230 | SALVAGE ENERGY ABSORBING TERMINAL | 1 | EACH | $525.0000 | $525.00 | $530.0000 | $530.00 |
| 2104502/03300 | SALVAGE SIGN | 3 | EACH | $53.2200 | $159.66 | $50.0000 | $150.00 |
| 2104503/00195 | SAWING CONCRETE PAVEMENT (FULL DEPTH) | 12 | L F | $5.5000 | $66.00 | $50.0000 | $600.00 |
| 2104503/00205 | SAWING BITUMINOUS PAVEMENT (FULL DEPTH) | 134 | L F | $2.0000 | $268.00 | $10.0000 | $1,340.00 |
| 2104503/00315 | REMOVE CURB AND GUTTER | 89 | L F | $8.2500 | $734.25 | $12.5000 | $1,112.50 |
| 2104503/00410 | REMOVE CHAIN LINK FENCE | 572 | L F | $10.0000 | $5,720.00 | $7.2500 | $4,147.00 |
| 2104503/00560 | REMOVE CABLES | 395 | L F | $1.1800 | $466.10 | $2.5000 | $987.50 |
| 2104503/01080 | REMOVE FIBER OPTIC CABLE | 1,300 | L F | $1.1800 | $1,534.00 | $1.0000 | $1,300.00 |
| 2104503/01560 | SALVAGE GUARDRAIL-PLATE BEAM | 226 | L F | $9.0000 | $2,034.00 | $9.0000 | $2,034.00 |
| 2104504/00010 | REMOVE CONCRETE MEDIAN | 98 | S Y | $19.0000 | $1,862.00 | $18.0000 | $1,764.00 |
| 2104504/00050 | REMOVE CONCRETE WALK | 49 | S Y | $19.0000 | $931.00 | $18.0000 | $882.00 |
| 2104504/00100 | REMOVE CONCRETE APPROACH PANEL | 598 | S Y | $35.0000 | $20,930.00 | $42.0000 | $25,116.00 |
| 2104504/00120 | REMOVE BITUMINOUS PAVEMENT | 1,030 | S Y | $8.0000 | $8,240.00 | $7.5000 | $7,725.00 |
| 2104601/01350 | REMOVE REGULATED WASTE MATERIAL (BRIDGE) | 1 | LS | $3,000.0000 | $3,000.00 | $1.0000 | $1.00 |
| 2104601/01730 | HAUL SALVAGED MATERIAL | 1 | LS | $2,973.0200 | $2,973.02 | $2,500.0000 | $2,500.00 |
| 2106507/00010 | EXCAVATION - COMMON | 853 | C Y | $37.0000 | $31,561.00 | $22.0000 | $18,766.00 |
| 2106507/00080 | SELECT GRANULAR EMBANKMENT (CV) | 283 | C Y | $51.0000 | $14,433.00 | $32.5000 | $9,197.50 |
| 2106507/00130 | COMMON EMBANKMENT (CV) | 65 | C Y | $10.0000 | $650.00 | $27.5000 | $1,787.50 |
| 2112603/00020 | SUBGRADE PREPARATION | 805 | L F | $5.7500 | $4,628.75 | $2.5000 | $2,012.50 |
| 2211507/00210 | AGGREGATE BASE (CV) CLASS 6 | 160 | C Y | $72.5000 | $11,600.00 | $65.0000 | $10,400.00 |
| 2360509/24600 | TYPE SP 12.5 WEARING COURSE MIXTURE (4,F) | 399 | TON | $141.0000 | $56,259.00 | $141.0000 | $56,259.00 |
| 2401503/07145 | TYPE P-1 BARRIER CONCRETE (3S52) | 646 | L F | $175.0000 | $113,050.00 | $120.0000 | $77,520.00 |
| 2401508/00011 | REINFORCEMENT BARS (EPOXY COATED) | 270,550 | LB | $1.5000 | $405,825.00 | $1.4000 | $378,770.00 |
| 2401518/03646 | SIDEWALK CONCRETE (3S52) | 5,166 | S F | $14.0000 | $72,324.00 | $15.0000 | $77,490.00 |
| 2401518/03647 | RAISED MEDIAN CONCRETE (3S52) | 1,776 | S F | $16.0000 | $28,416.00 | $18.5000 | $32,856.00 |
| 2401518/14002 | BRIDGE SLAB CONCRETE (3YHPC-S) | 24,447 | S F | $40.0000 | $977,880.00 | $36.0000 | $880,092.00 |
| 2401618/00002 | SPECIAL SURFACE FINISH (INPLACE) | 8,370 | S F | $4.5000 | $37,665.00 | $3.0000 | $25,110.00 |
| 2402602/08315 | METAL EMBLEM | 4 | EACH | $3,000.0000 | $12,000.00 | $2,600.0000 | $10,400.00 |
| 2404618/00250 | CONCRETE WEARING COURSE (3U17A) 2.0'' | 20,019 | S F | $6.5000 | $130,123.50 | $11.0000 | $220,209.00 |
| 2406503/00005 | EXPANSION JOINTS; DESIGN E5 | 176 | L F | $150.0000 | $26,400.00 | $100.0000 | $17,600.00 |
| 2406504/00010 | BRIDGE APPROACH PANELS | 426 | S Y | $375.0000 | $159,750.00 | $370.0000 | $157,620.00 |
| 2411602/00435 | CONCRETE EMBLEM (SIGNAGE) | 1 | EACH | $1,000.0000 | $1,000.00 | $3,060.0000 | $3,060.00 |
| 2433502/00070 | ANCH TYPE REINF BARS (TYPE NT) | 216 | EACH | $35.0000 | $7,560.00 | $24.5000 | $5,292.00 |
| 2433518/00007 | REMOVE CONCRETE SLAB, CURBS, OVERLAY, AND BARRIER | 24,673 | S F | $39.0000 | $962,247.00 | $60.0000 | $1,480,380.00 |
| 2433602/00050 | RECONSTRUCT EXPANSION BEARINGS | 8 | EACH | $3,000.0000 | $24,000.00 | $2,200.0000 | $17,600.00 |
| 2433602/00080 | REPOSITION BEARING | 8 | EACH | $750.0000 | $6,000.00 | $800.0000 | $6,400.00 |
| 2433602/00095 | CLEAN AND GREASE EXP BEARING ASSEMBLIES | 5 | EACH | $1,200.0000 | $6,000.00 | $1,200.0000 | $6,000.00 |
| 2433602/00152 | CLEAN AND PAINT BEAM END | 16 | EACH | $960.0000 | $15,360.00 | $350.0000 | $5,600.00 |
| 2433602/00155 | ENCASE BEAM END | 6 | EACH | $14,600.0000 | $87,600.00 | $16,200.0000 | $97,200.00 |
| 2433602/00180 | BEARING KEEPER | 8 | EACH | $1,250.0000 | $10,000.00 | $650.0000 | $5,200.00 |
| 2433602/04010 | REMOVE STEEL DIAPHRAGM | 6 | EACH | $350.0000 | $2,100.00 | $600.0000 | $3,600.00 |
| 2433602/08010 | SUPPLEMENTAL DESCRIPTION | 6 | EACH | $450.0000 | $2,700.00 | $1,700.0000 | $10,200.00 |
| 2433603/00050 | RESEAL SLOPE PAVING JOINTS | 180 | L F | $20.0000 | $3,600.00 | $75.0000 | $13,500.00 |
| 2433603/00055 | REPAIR PAVING BRACKET | 22 | L F | $125.0000 | $2,750.00 | $75.0000 | $1,650.00 |
| 2433603/00060 | RECONSTRUCT PAVING BRACKET | 22 | L F | $250.0000 | $5,500.00 | $120.0000 | $2,640.00 |
| 2433618/00110 | CONCRETE SURFACE REPAIR | 260 | S F | $260.0000 | $67,600.00 | $248.0000 | $64,480.00 |
| 2433618/00111 | CONCRETE SURFACE REPAIR TYPE 1 | 20 | S F | $260.0000 | $5,200.00 | $248.0000 | $4,960.00 |
| 2473503/00040 | EXPANSION JOINT DEVICES TYPE 4 | 176 | L F | $225.0000 | $39,600.00 | $322.0000 | $56,672.00 |
| 2475503/00010 | ORNAMENTAL METAL RAILING | 634 | L F | $250.0000 | $158,500.00 | $225.0000 | $142,650.00 |
| 2521518/00060 | 6'' CONCRETE WALK | 818 | S F | $11.5000 | $9,407.00 | $11.5000 | $9,407.00 |
| 2531503/02320 | CONCRETE CURB AND GUTTER DESIGN B624 | 132 | L F | $56.5000 | $7,458.00 | $56.5000 | $7,458.00 |
| 2531504/00010 | CONCRETE MEDIAN | 96 | S Y | $175.5000 | $16,848.00 | $175.5000 | $16,848.00 |
| 2531603/24020 | CONCRETE SILL | 132 | L F | $25.5000 | $3,366.00 | $25.5000 | $3,366.00 |
| 2545501/00110 | CONDUIT SYSTEM | 1 | LS | $18,964.0000 | $18,964.00 | $32,600.0000 | $32,600.00 |
| 2545502/00100 | LIGHTING UNIT TYPE SPECIAL | 6 | EACH | $10,412.0700 | $62,472.42 | $9,900.0000 | $59,400.00 |
| 2545502/14040 | LUMINAIRE (LED) 40 FOOT | 2 | EACH | $506.5200 | $1,013.04 | $720.0000 | $1,440.00 |
| 2545503/03060 | UNDERGROUND WIRE 1/C 6 AWG | 2,660 | L F | $2.0300 | $5,399.80 | $2.7500 | $7,315.00 |
| 2563601/00010 | TRAFFIC CONTROL | 1 | LS | $80,132.8100 | $80,132.81 | $100,000.0000 | $100,000.00 |
| 2563601/00100 | ALTERNATE PEDESTRIAN ROUTE | 1 | LS | $266.0800 | $266.08 | $250.0000 | $250.00 |
| 2563602/01100 | PORTABLE CHANGEABLE MESSAGE SIGN | 5 | EACH | $3,192.9700 | $15,964.85 | $3,000.0000 | $15,000.00 |
| 2564502/01515 | INSTALL SIGN | 3 | EACH | $1,303.7900 | $3,911.37 | $1,230.0000 | $3,690.00 |
| 2573502/00110 | STORM DRAIN INLET PROTECTION | 4 | EACH | $200.0000 | $800.00 | $196.0000 | $784.00 |
| 2573503/00020 | SILT FENCE, TYPE HI | 682 | L F | $4.5000 | $3,069.00 | $4.2500 | $2,898.50 |
| 2573503/00064 | SEDIMENT CONTROL LOG TYPE COMPOST | 650 | L F | $3.5000 | $2,275.00 | $3.5000 | $2,275.00 |
| 2575501/00020 | TURF ESTABLISHMENT | 1 | LS | $2,500.0000 | $2,500.00 | $6,000.0000 | $6,000.00 |
| 2581503/00406 | 6'' REMOVABLE PREFORMED PAVEMENT MARKING TAPE WR | 1,774 | L F | $2.2400 | $3,973.76 | $2.0000 | $3,548.00 |
| 2581503/00410 | 10'' REMOVABLE PREFORMED PAVEMENT MARKING TAPE WR | 750 | L F | $3.8800 | $2,910.00 | $3.7500 | $2,812.50 |
| 2581603/00020 | REMOVABLE PREFORMED PLASTIC MASK (BLACK) | 425 | L F | $2.5000 | $1,062.50 | $2.2500 | $956.25 |
| 2582503/36206 | 6'' BROKEN LINE MULTI-COMPONENT GROUND IN | 163 | L F | $2.5000 | $407.50 | $2.5000 | $407.50 |
| 2582503/40106 | 6'' SOLID LINE MULTI-COMPONENT GROUND IN (WR) | 2,321 | L F | $2.5000 | $5,802.50 | $2.5000 | $5,802.50 |
| 2582503/40206 | 6'' BROKEN LINE MULTI-COMPONENT GROUND IN (WR) | 275 | L F | $2.5000 | $687.50 | $2.5000 | $687.50 |
| 2582503/40306 | 6'' DOTTED LINE MULTI-COMPONENT GROUND IN (WR) | 54 | L F | $2.5000 | $135.00 | $5.0000 | $270.00 |
| 2582503/42106 | 6'' SOLID LINE MULTI-COMPONENT GROUND IN (WR) CONTRAST | 277 | L F | $5.0000 | $1,385.00 | $5.0000 | $1,385.00 |
| 2582503/56124 | 24'' SOLID LINE PREFORM TAPE GROUND IN | 36 | L F | $30.0000 | $1,080.00 | $30.0000 | $1,080.00 |
| 2582518/04020 | PAVEMENT MESSAGE PREFORM THERMOPLASTIC GROUND IN | 47 | S F | $31.5000 | $1,480.50 | $31.5000 | $1,480.50 |
Source: public Minnesota DOT letting records, republished by BidTabs.us. Figures are reproduced as submitted at letting.
Want the analysis, not just the numbers?
DOTestimate turns these same tabs into price-trend analysis, quick estimates, and contractor intel.
Explore DOTestimate →