MN
Minnesota DOT · Bid Tabulation
Contract 260077
LOCATED ON T.H.89 FROM 500' NORTH OF CSAH 78 IN WANNASKA TO ROSEAU/MARSHALL COUNTY LINE.
- County
- ROSEAU
- Letting
- May 20, 2026
- Bidders
- 3
Apparent low bid
NorthStar Materials, Inc. dba Knife River Materials
$3,059,212.53
Other bidders
Agassiz Asphalt, LLC
$3,773,713.63
R.J. Zavoral & Sons, Inc.
$5,178,808.76
Bid Items - unit price and extension by bidder
| Item | Description | Qty | UOM | NorthStar Materials, Inc. dba Knife River Materials $3,059,212.53 | Agassiz Asphalt, LLC $3,773,713.63 | R.J. Zavoral & Sons, Inc. $5,178,808.76 | |||
|---|---|---|---|---|---|---|---|---|---|
| Unit Price | Extension | Unit Price | Extension | Unit Price | Extension | ||||
| 2016601/00053 | QUALITY MANAGEMENT - THERMAL PROFILING | 1 | LS | $1,500.0000 | $1,500.00 | $25,000.0000 | $25,000.00 | $5,555.0000 | $5,555.00 |
| 2016601/00054 | QUALITY MANAGEMENT - INTELLIGENT COMPACTION | 1 | LS | $1,500.0000 | $1,500.00 | $10,000.0000 | $10,000.00 | $5,555.0000 | $5,555.00 |
| 2021501/00010 | MOBILIZATION | 1 | LS | $121,000.0000 | $121,000.00 | $170,000.0000 | $170,000.00 | $205,795.0000 | $205,795.00 |
| 2031502/00210 | COMBINATION FIELD LABORATORY-OFFICE | 1 | EACH | $10,000.0000 | $10,000.00 | $5,000.0000 | $5,000.00 | $50,000.0000 | $50,000.00 |
| 2051501/00010 | MAINT AND RESTORATION OF HAUL ROADS | 1 | LS | $1.0000 | $1.00 | $1.0000 | $1.00 | $1.0000 | $1.00 |
| 2061601/00050 | MATERIAL DELIVERY MANAGEMENT SYSTEM | 1 | LS | $6,500.0000 | $6,500.00 | $12,000.0000 | $12,000.00 | $8,855.0000 | $8,855.00 |
| 2062602/00010 | ENVIRONMENTAL PRODUCT DECLARATION | 1 | EACH | $3,000.0000 | $3,000.00 | $10,000.0000 | $10,000.00 | $8,855.0000 | $8,855.00 |
| 2101502/00020 | CLEARING | 3 | EACH | $1,000.0000 | $3,000.00 | $500.0000 | $1,500.00 | $755.0000 | $2,265.00 |
| 2101502/00030 | GRUBBING | 3 | EACH | $1,000.0000 | $3,000.00 | $500.0000 | $1,500.00 | $1,255.0000 | $3,765.00 |
| 2104502/00130 | REMOVE PIPE APRON | 19 | EACH | $100.0000 | $1,900.00 | $275.0000 | $5,225.00 | $135.0000 | $2,565.00 |
| 2104502/00220 | REMOVE FLAP GATE | 1 | EACH | $100.0000 | $100.00 | $500.0000 | $500.00 | $275.0000 | $275.00 |
| 2104502/02120 | SALVAGE ANCHORAGE ASSEMBLY-PL BEAM | 1 | EACH | $250.0000 | $250.00 | $250.0000 | $250.00 | $270.0000 | $270.00 |
| 2104502/02230 | SALVAGE ENERGY ABSORBING TERMINAL | 1 | EACH | $250.0000 | $250.00 | $250.0000 | $250.00 | $270.0000 | $270.00 |
| 2104503/00205 | SAWING BITUMINOUS PAVEMENT (FULL DEPTH) | 726 | L F | $2.1500 | $1,560.90 | $3.0000 | $2,178.00 | $2.2500 | $1,633.50 |
| 2104503/00255 | REMOVE PIPE CULVERTS | 420 | L F | $20.0000 | $8,400.00 | $20.0000 | $8,400.00 | $20.0000 | $8,400.00 |
| 2104503/00315 | REMOVE CURB AND GUTTER | 80 | L F | $12.5000 | $1,000.00 | $25.0000 | $2,000.00 | $25.0000 | $2,000.00 |
| 2104503/01560 | SALVAGE GUARDRAIL-PLATE BEAM | 188 | L F | $5.0000 | $940.00 | $5.0000 | $940.00 | $5.2500 | $987.00 |
| 2104504/00120 | REMOVE BITUMINOUS PAVEMENT | 3,972 | S Y | $6.5000 | $25,818.00 | $7.5000 | $29,790.00 | $8.0000 | $31,776.00 |
| 2104504/00140 | REMOVE BITUMINOUS SHOULDER PAVEMENT | 577 | S Y | $1.5000 | $865.50 | $7.5000 | $4,327.50 | $4.5000 | $2,596.50 |
| 2104518/00140 | REMOVE CONCRETE WALK | 350 | S F | $6.5000 | $2,275.00 | $15.0000 | $5,250.00 | $2.0000 | $700.00 |
| 2106507/00010 | EXCAVATION - COMMON | 8,801 | C Y | $6.7500 | $59,406.75 | $13.0000 | $114,413.00 | $13.0000 | $114,413.00 |
| 2106507/00080 | SELECT GRANULAR EMBANKMENT (CV) | 7,549 | C Y | $18.5000 | $139,656.50 | $22.0000 | $166,078.00 | $32.0000 | $241,568.00 |
| 2106507/00130 | COMMON EMBANKMENT (CV) | 1,342 | C Y | $5.0000 | $6,710.00 | $8.0000 | $10,736.00 | $7.0000 | $9,394.00 |
| 2108504/00037 | GEOTEXTILE FABRIC TYPE 7 | 9,149 | S Y | $3.0000 | $27,447.00 | $4.0000 | $36,596.00 | $5.2500 | $48,032.25 |
| 2112619/00030 | SHOULDER PREPARATION | 872 | RDST | $30.0000 | $26,160.00 | $110.0000 | $95,920.00 | $110.0000 | $95,920.00 |
| 2118509/00010 | AGGREGATE SURFACING CLASS 1 | 7,334 | TON | $15.0000 | $110,010.00 | $15.0000 | $110,010.00 | $17.7500 | $130,178.50 |
| 2123510/00130 | DOZER | 10 | HOUR | $250.0000 | $2,500.00 | $250.0000 | $2,500.00 | $195.0000 | $1,950.00 |
| 2131506/00010 | CALCIUM CHLORIDE SOLUTION | 4,000 | GAL | $3.0000 | $12,000.00 | $3.5000 | $14,000.00 | $3.0000 | $12,000.00 |
| 2211507/00170 | AGGREGATE BASE (CV) CLASS 5 | 1,195 | C Y | $45.0000 | $53,775.00 | $39.7500 | $47,501.25 | $35.0000 | $41,825.00 |
| 2232504/00010 | MILL BITUMINOUS SURFACE | 136,875 | S Y | $1.2500 | $171,093.75 | $2.0500 | $280,593.75 | $5.0000 | $684,375.00 |
| 2232603/00025 | MILLED RUMBLE STRIPS | 77,016 | L F | $0.1200 | $9,241.92 | $0.1200 | $9,241.92 | $0.1200 | $9,241.92 |
| 2232603/00235 | MILLED SINUSOIDAL RUMBLE STRIPS-CL | 41,411 | L F | $0.1600 | $6,625.76 | $0.1600 | $6,625.76 | $0.1600 | $6,625.76 |
| 2355606/00210 | BITUMINOUS MATERIAL FOR JOINT STABILIZATION | 1,934 | GAL | $32.0000 | $61,888.00 | $40.0000 | $77,360.00 | $46.0500 | $89,060.70 |
| 2360509/23200 | TYPE SP 12.5 WEARING COURSE MIXTURE (3,B) | 28,493 | TON | $61.0000 | $1,738,073.00 | $69.0000 | $1,966,017.00 | $96.0000 | $2,735,328.00 |
| 2451507/00250 | FINE AGGREGATE BEDDING (CV) | 426 | C Y | $23.5000 | $10,011.00 | $55.0000 | $23,430.00 | $40.0000 | $17,040.00 |
| 2501502/04036 | 36'' GS PIPE APRON | 1 | EACH | $900.0000 | $900.00 | $1,200.0000 | $1,200.00 | $1,600.0000 | $1,600.00 |
| 2501502/05030 | 30'' RC PIPE APRON | 2 | EACH | $1,400.0000 | $2,800.00 | $1,750.0000 | $3,500.00 | $2,000.0000 | $4,000.00 |
| 2501502/05036 | 36'' RC PIPE APRON | 4 | EACH | $2,000.0000 | $8,000.00 | $2,350.0000 | $9,400.00 | $3,000.0000 | $12,000.00 |
| 2501502/05048 | 48'' RC PIPE APRON | 2 | EACH | $2,700.0000 | $5,400.00 | $3,250.0000 | $6,500.00 | $4,000.0000 | $8,000.00 |
| 2501502/11036 | FLAP GATE FOR 36'' CS PIPE | 1 | EACH | $2,950.0000 | $2,950.00 | $2,500.0000 | $2,500.00 | $3,100.0000 | $3,100.00 |
| 2501502/15073 | 73'' SPAN RC PIPE-ARCH APRON | 4 | EACH | $4,050.0000 | $16,200.00 | $5,000.0000 | $20,000.00 | $6,300.0000 | $25,200.00 |
| 2501502/44030 | 30'' RC SAFETY APRON | 2 | EACH | $1,400.0000 | $2,800.00 | $2,500.0000 | $5,000.00 | $2,000.0000 | $4,000.00 |
| 2501502/44036 | 36'' RC SAFETY APRON | 4 | EACH | $2,000.0000 | $8,000.00 | $3,000.0000 | $12,000.00 | $3,000.0000 | $12,000.00 |
| 2501503/12036 | 36'' CS PIPE CULVERT | 2 | L F | $525.0000 | $1,050.00 | $1,000.0000 | $2,000.00 | $450.0000 | $900.00 |
| 2501503/19732 | 73'' SPAN RC PIPE-ARCH CULVERT CLASS IIA | 120 | L F | $430.0000 | $51,600.00 | $500.0000 | $60,000.00 | $625.0000 | $75,000.00 |
| 2501503/24302 | 30'' RC PIPE CULVERT DESIGN 3006 | 70 | L F | $130.0000 | $9,100.00 | $150.0000 | $10,500.00 | $160.0000 | $11,200.00 |
| 2501503/24303 | 30'' RC PIPE CULVERT DESIGN 3006 CLASS III | 58 | L F | $170.0000 | $9,860.00 | $225.0000 | $13,050.00 | $220.0000 | $12,760.00 |
| 2501503/24362 | 36'' RC PIPE CULVERT DESIGN 3006 | 106 | L F | $170.0000 | $18,020.00 | $225.0000 | $23,850.00 | $225.0000 | $23,850.00 |
| 2501503/24363 | 36'' RC PIPE CULVERT DESIGN 3006 CLASS III | 98 | L F | $170.0000 | $16,660.00 | $225.0000 | $22,050.00 | $225.0000 | $22,050.00 |
| 2501503/24482 | 48'' RC PIPE CULVERT DESIGN 3006 | 48 | L F | $270.0000 | $12,960.00 | $350.0000 | $16,800.00 | $385.0000 | $18,480.00 |
| 2501602/55036 | SAFETY GRATE FOR 36'' GS APRON | 1 | EACH | $1,750.0000 | $1,750.00 | $2,750.0000 | $2,750.00 | $2,700.0000 | $2,700.00 |
| 2501602/57048 | SAFETY GRATE FOR 48'' RC APRON | 2 | EACH | $2,750.0000 | $5,500.00 | $3,750.0000 | $7,500.00 | $4,300.0000 | $8,600.00 |
| 2501602/59073 | SAFETY GRATE FOR 73'' SPAN RC PIPE-ARCH APRON | 4 | EACH | $3,450.0000 | $13,800.00 | $4,750.0000 | $19,000.00 | $5,400.0000 | $21,600.00 |
| 2501603/25160 | CLEAN DRAINAGE DITCH | 352 | L F | $10.0000 | $3,520.00 | $18.0000 | $6,336.00 | $13.0000 | $4,576.00 |
| 2511504/00013 | GEOTEXTILE FILTER TYPE 3 | 279 | S Y | $6.0000 | $1,674.00 | $5.0000 | $1,395.00 | $3.0000 | $837.00 |
| 2511504/00014 | GEOTEXTILE FILTER TYPE 4 | 281 | S Y | $6.0000 | $1,686.00 | $5.0000 | $1,405.00 | $4.0000 | $1,124.00 |
| 2511507/00013 | RANDOM RIPRAP CLASS II | 46 | C Y | $65.0000 | $2,990.00 | $105.0000 | $4,830.00 | $175.0000 | $8,050.00 |
| 2511507/00015 | RANDOM RIPRAP CLASS IV | 124 | C Y | $65.0000 | $8,060.00 | $105.0000 | $13,020.00 | $175.0000 | $21,700.00 |
| 2521518/00060 | 6'' CONCRETE WALK | 171 | S F | $25.0000 | $4,275.00 | $25.0000 | $4,275.00 | $27.5000 | $4,702.50 |
| 2521602/00030 | DRILL AND GROUT REINF BAR (EPOXY COATED) | 29 | EACH | $35.0000 | $1,015.00 | $35.0000 | $1,015.00 | $38.0000 | $1,102.00 |
| 2521618/00400 | CONCRETE CURB RAMP WALK | 198 | S F | $25.0000 | $4,950.00 | $25.0000 | $4,950.00 | $27.0000 | $5,346.00 |
| 2531503/02120 | CONCRETE CURB AND GUTTER DESIGN B424 | 99 | L F | $115.0000 | $11,385.00 | $115.0000 | $11,385.00 | $125.0000 | $12,375.00 |
| 2531603/24020 | CONCRETE SILL | 30 | L F | $125.0000 | $3,750.00 | $125.0000 | $3,750.00 | $135.0000 | $4,050.00 |
| 2531618/00010 | TRUNCATED DOMES | 66 | S F | $150.0000 | $9,900.00 | $150.0000 | $9,900.00 | $160.0000 | $10,560.00 |
| 2554502/00024 | END TREATMENT-TANGENT TERMINAL | 1 | EACH | $3,370.0000 | $3,370.00 | $3,370.0000 | $3,370.00 | $3,650.0000 | $3,650.00 |
| 2554502/00030 | END TREATMENT-DRIVEWAY TERMINAL | 1 | EACH | $2,100.0000 | $2,100.00 | $2,100.0000 | $2,100.00 | $2,270.0000 | $2,270.00 |
| 2554503/00131 | TRAFFIC BARRIER DESIGN TYPE 31 | 88 | L F | $62.0000 | $5,456.00 | $62.0000 | $5,456.00 | $67.0000 | $5,896.00 |
| 2554503/00137 | TRAFFIC BARRIER DESIGN TRANSITION TYPE 31 | 100 | L F | $82.0000 | $8,200.00 | $82.0000 | $8,200.00 | $89.0000 | $8,900.00 |
| 2554503/02007 | TRAFFIC BARRIER DESIGN B8307 | 38 | L F | $70.0000 | $2,660.00 | $70.0000 | $2,660.00 | $76.0000 | $2,888.00 |
| 2554602/00073 | GUIDE POST TYPE SPECIAL | 12 | EACH | $140.0000 | $1,680.00 | $150.0000 | $1,800.00 | $150.0000 | $1,800.00 |
| 2563601/00010 | TRAFFIC CONTROL | 1 | LS | $12,000.0000 | $12,000.00 | $22,000.0000 | $22,000.00 | $20,000.0000 | $20,000.00 |
| 2563601/00110 | PORTABLE RUMBLE STRIPS | 1 | LS | $1,600.0000 | $1,600.00 | $2,500.0000 | $2,500.00 | $1,730.0000 | $1,730.00 |
| 2563602/01100 | PORTABLE CHANGEABLE MESSAGE SIGN | 1 | EACH | $1,200.0000 | $1,200.00 | $2,000.0000 | $2,000.00 | $1,300.0000 | $1,300.00 |
| 2573501/00025 | STABILIZED CONSTRUCTION EXIT | 1 | LS | $3,500.0000 | $3,500.00 | $3,500.0000 | $3,500.00 | $3,250.0000 | $3,250.00 |
| 2573502/00110 | STORM DRAIN INLET PROTECTION | 2 | EACH | $150.0000 | $300.00 | $150.0000 | $300.00 | $175.0000 | $350.00 |
| 2573502/00140 | CULVERT END CONTROLS | 11 | EACH | $150.0000 | $1,650.00 | $150.0000 | $1,650.00 | $160.0000 | $1,760.00 |
| 2573503/00020 | SILT FENCE, TYPE HI | 281 | L F | $3.0000 | $843.00 | $3.0000 | $843.00 | $3.2500 | $913.25 |
| 2573503/00023 | SILT FENCE, TYPE MS | 5,205 | L F | $2.2500 | $11,711.25 | $2.2500 | $11,711.25 | $2.4500 | $12,752.25 |
| 2573503/00061 | SEDIMENT CONTROL LOG TYPE WOOD FIBER | 390 | L F | $3.0000 | $1,170.00 | $3.0000 | $1,170.00 | $3.2500 | $1,267.50 |
| 2573503/00065 | SEDIMENT CONTROL LOG TYPE ROCK | 24 | L F | $4.0000 | $96.00 | $4.0000 | $96.00 | $4.3500 | $104.40 |
| 2574505/00020 | SOIL BED PREPARATION | 2.1 | ACRE | $200.0000 | $420.00 | $200.0000 | $420.00 | $215.0000 | $451.50 |
| 2574508/00014 | FERTILIZER TYPE 4 | 250 | LB | $1.0000 | $250.00 | $1.0000 | $250.00 | $1.0000 | $250.00 |
| 2575504/00325 | ROLLED EROSION PREVENTION CATEGORY 25 | 6,534 | S Y | $2.2500 | $14,701.50 | $2.2500 | $14,701.50 | $2.4500 | $16,008.30 |
| 2575505/00021 | SEEDING | 2.1 | ACRE | $200.0000 | $420.00 | $200.0000 | $420.00 | $215.0000 | $451.50 |
| 2575505/00040 | WEED SPRAYING | 1 | ACRE | $200.0000 | $200.00 | $200.0000 | $200.00 | $215.0000 | $215.00 |
| 2575506/00010 | WEED SPRAY MIXTURE | 0.5 | GAL | $125.0000 | $62.50 | $125.0000 | $62.50 | $135.0000 | $67.50 |
| 2575508/40002 | HYDRAULIC BONDED FIBER MATRIX | 2,589 | LB | $1.5000 | $3,883.50 | $1.5000 | $3,883.50 | $1.6500 | $4,271.85 |
| 2575608/25100 | SEED MESIC INSLOPE | 46 | LB | $7.0000 | $322.00 | $7.0000 | $322.00 | $7.5500 | $347.30 |
| 2575608/25130 | SEED WET DITCH | 29 | LB | $73.0000 | $2,117.00 | $73.0000 | $2,117.00 | $79.0000 | $2,291.00 |
| 2575608/25160 | SEED NORTHWEST TALLGRASS ROADSIDE | 1 | LB | $39.0000 | $39.00 | $39.0000 | $39.00 | $42.0000 | $42.00 |
| 2580501/00010 | INTERIM PAVEMENT MARKING | 1 | LS | $14,300.0000 | $14,300.00 | $30,000.0000 | $30,000.00 | $60,000.0000 | $60,000.00 |
| 2582503/00010 | MOBILE RETROREFLECTOMETER MEASUREMENTS | 173,789 | L F | $0.0200 | $3,475.78 | $0.0200 | $3,475.78 | $0.0200 | $3,475.78 |
| 2582503/34206 | 6'' BROKEN LINE MULTI-COMPONENT (WR) | 10,379 | L F | $0.9200 | $9,548.68 | $0.9200 | $9,548.68 | $1.0000 | $10,379.00 |
| 2582503/40106 | 6'' SOLID LINE MULTI-COMPONENT GROUND IN (WR) | 86,317 | L F | $0.9200 | $79,411.64 | $0.9200 | $79,411.64 | $1.0000 | $86,317.00 |
| 2582503/40206 | 6'' BROKEN LINE MULTI-COMPONENT GROUND IN (WR) | 555 | L F | $0.9200 | $510.60 | $0.9200 | $510.60 | $1.0000 | $555.00 |
| 2582601/00010 | WET RETROREFLECTOMETER MEASUREMENTS | 1 | LS | $4,000.0000 | $4,000.00 | $4,000.0000 | $4,000.00 | $4,321.0000 | $4,321.00 |
Source: public Minnesota DOT letting records, republished by BidTabs.us. Figures are reproduced as submitted at letting.
Want the analysis, not just the numbers?
DOTestimate turns these same tabs into price-trend analysis, quick estimates, and contractor intel.
Explore DOTestimate →