MN
Minnesota DOT · Bid Tabulation
Contract 260079
LOCATED ON T.H. 61 FROM 0.2 MILE NORTH OF CARVER AVE. IN NEWPORT TO T.H. 94.
- County
- RAMSEY
- Letting
- May 20, 2026
- Bidders
- 7
Apparent low bid
Valley Paving, Inc.
$16,841,760.66
Other bidders
Hoffman Construction Company
$17,123,286.28
Park Construction Company
$17,218,525.28
Veit & Company, Inc.
$17,471,564.04
Shafer Contracting Co., Inc.
$17,473,224.89
Max Steininger, Inc.
$18,865,732.99
Bituminous Roadways, Inc.
$19,787,450.77
Bid Items - unit price and extension by bidder
| Item | Description | Qty | UOM | Valley Paving, Inc. $16,841,760.66 | Hoffman Construction Company $17,123,286.28 | Park Construction Company $17,218,525.28 | Veit & Company, Inc. $17,471,564.04 | Shafer Contracting Co., Inc. $17,473,224.89 | Max Steininger, Inc. $18,865,732.99 | Bituminous Roadways, Inc. $19,787,450.77 | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Unit Price | Extension | Unit Price | Extension | Unit Price | Extension | Unit Price | Extension | Unit Price | Extension | Unit Price | Extension | Unit Price | Extension | ||||
| 2011601/00003 | CONSTRUCTION SURVEYING | 1 | LS | $40,000.0000 | $40,000.00 | $38,500.0000 | $38,500.00 | $36,300.0000 | $36,300.00 | $69,936.8100 | $69,936.81 | $80,000.0000 | $80,000.00 | $148,365.5700 | $148,365.57 | $132,000.0000 | $132,000.00 |
| 2011601/01000 | AS BUILT | 1 | LS | $10,955.1000 | $10,955.10 | $8,000.0000 | $8,000.00 | $17,200.0000 | $17,200.00 | $22,056.9900 | $22,056.99 | $25,000.0000 | $25,000.00 | $25,580.2700 | $25,580.27 | $1.0000 | $1.00 |
| 2016601/00053 | QUALITY MANAGEMENT - THERMAL PROFILING | 1 | LS | $6,000.0000 | $6,000.00 | $6,000.0000 | $6,000.00 | $0.0100 | $0.01 | $6,455.7100 | $6,455.71 | $1.0000 | $1.00 | $6,395.0700 | $6,395.07 | $15,000.0000 | $15,000.00 |
| 2016601/00054 | QUALITY MANAGEMENT - INTELLIGENT COMPACTION | 1 | LS | $6,000.0000 | $6,000.00 | $6,000.0000 | $6,000.00 | $0.0100 | $0.01 | $6,455.7100 | $6,455.71 | $1.0000 | $1.00 | $6,395.0700 | $6,395.07 | $15,000.0000 | $15,000.00 |
| 2021501/00010 | MOBILIZATION | 1 | LS | $700,000.0000 | $700,000.00 | $1,401,112.4400 | $1,401,112.44 | $814,900.0000 | $814,900.00 | $936,484.0000 | $936,484.00 | $845,000.0000 | $845,000.00 | $1,756,261.0000 | $1,756,261.00 | $980,000.0000 | $980,000.00 |
| 2031502/00010 | FIELD OFFICE | 1 | EACH | $52,000.0000 | $52,000.00 | $50,000.0000 | $50,000.00 | $35,400.0000 | $35,400.00 | $77,931.7200 | $77,931.72 | $75,000.0000 | $75,000.00 | $25,000.0000 | $25,000.00 | $85,000.0000 | $85,000.00 |
| 2031502/00110 | FIELD LABORATORY | 1 | EACH | $40,000.0000 | $40,000.00 | $25,000.0000 | $25,000.00 | $35,400.0000 | $35,400.00 | $31,706.3000 | $31,706.30 | $30,000.0000 | $30,000.00 | $10,000.0000 | $10,000.00 | $50,000.0000 | $50,000.00 |
| 2051501/00010 | MAINT AND RESTORATION OF HAUL ROADS | 1 | LS | $1.1000 | $1.10 | $5,000.0000 | $5,000.00 | $1.0000 | $1.00 | $1,628.6800 | $1,628.68 | $1.0000 | $1.00 | $1.0000 | $1.00 | $0.0100 | $0.01 |
| 2061601/00050 | MATERIAL DELIVERY MANAGEMENT SYSTEM | 1 | LS | $5,000.0000 | $5,000.00 | $5,000.0000 | $5,000.00 | $1.0000 | $1.00 | $5,379.7500 | $5,379.75 | $1.0000 | $1.00 | $5,329.2200 | $5,329.22 | $30,000.0000 | $30,000.00 |
| 2062602/00010 | ENVIRONMENTAL PRODUCT DECLARATION | 7 | EACH | $515.0000 | $3,605.00 | $428.5700 | $2,999.99 | $470.0000 | $3,290.00 | $806.9600 | $5,648.72 | $750.0000 | $5,250.00 | $456.9400 | $3,198.58 | $2,000.0000 | $14,000.00 |
| 2101502/00020 | CLEARING | 30 | EACH | $620.1000 | $18,603.00 | $350.0000 | $10,500.00 | $361.0000 | $10,830.00 | $388.2300 | $11,646.90 | $500.0000 | $15,000.00 | $523.0500 | $15,691.50 | $650.0000 | $19,500.00 |
| 2101502/00030 | GRUBBING | 30 | EACH | $310.0500 | $9,301.50 | $150.0000 | $4,500.00 | $155.0000 | $4,650.00 | $166.3800 | $4,991.40 | $500.0000 | $15,000.00 | $109.8700 | $3,296.10 | $130.0000 | $3,900.00 |
| 2101505/00020 | CLEARING | 1.8 | ACRE | $8,268.0000 | $14,882.40 | $8,000.0000 | $14,400.00 | $8,240.0000 | $14,832.00 | $8,873.8200 | $15,972.88 | $10,000.0000 | $18,000.00 | $15,526.7600 | $27,948.17 | $2,000.0000 | $3,600.00 |
| 2101505/00030 | GRUBBING | 1.8 | ACRE | $4,134.0000 | $7,441.20 | $4,000.0000 | $7,200.00 | $4,120.0000 | $7,416.00 | $4,436.9100 | $7,986.44 | $10,000.0000 | $18,000.00 | $2,763.3800 | $4,974.08 | $3,250.0000 | $5,850.00 |
| 2102503/00010 | PAVEMENT MARKING REMOVAL | 3,727 | L F | $0.9300 | $3,466.11 | $0.8000 | $2,981.60 | $0.8200 | $3,056.14 | $0.8700 | $3,242.49 | $0.8000 | $2,981.60 | $0.9600 | $3,577.92 | $1.0000 | $3,727.00 |
| 2104502/00110 | REMOVE CONCRETE APRON | 5 | EACH | $782.9500 | $3,914.75 | $400.0000 | $2,000.00 | $610.0000 | $3,050.00 | $509.0200 | $2,545.10 | $500.0000 | $2,500.00 | $436.4600 | $2,182.30 | $950.0000 | $4,750.00 |
| 2104502/00120 | REMOVE METAL APRON | 7 | EACH | $260.9900 | $1,826.93 | $400.0000 | $2,800.00 | $319.0000 | $2,233.00 | $509.0200 | $3,563.14 | $500.0000 | $3,500.00 | $436.4600 | $3,055.22 | $320.0000 | $2,240.00 |
| 2104502/00250 | REMOVE ANCHORAGE ASSEMBLY - TENSION CABLE | 4 | EACH | $2,583.7500 | $10,335.00 | $2,500.0000 | $10,000.00 | $2,580.0000 | $10,320.00 | $2,689.8800 | $10,759.52 | $4,500.0000 | $18,000.00 | $4,796.3000 | $19,185.20 | $3,000.0000 | $12,000.00 |
| 2104502/00370 | REMOVE ANCHORAGE ASSEMBLY-PLATE BEAM | 16 | EACH | $878.4800 | $14,055.68 | $850.0000 | $13,600.00 | $876.0000 | $14,016.00 | $914.5600 | $14,632.96 | $225.0000 | $3,600.00 | $239.8200 | $3,837.12 | $1,000.0000 | $16,000.00 |
| 2104502/00500 | REMOVE GUIDE POST | 23 | EACH | $31.0100 | $713.23 | $55.0000 | $1,265.00 | $30.9000 | $710.70 | $38.2300 | $879.29 | $30.0000 | $690.00 | $31.9700 | $735.31 | $35.0000 | $805.00 |
| 2104502/00550 | REMOVE IMPACT ATTENUATOR | 2 | EACH | $878.4800 | $1,756.96 | $850.0000 | $1,700.00 | $876.0000 | $1,752.00 | $914.5600 | $1,829.12 | $2,500.0000 | $5,000.00 | $2,131.6900 | $4,263.38 | $1,000.0000 | $2,000.00 |
| 2104502/00750 | REMOVE UTILITY VAULT | 1 | EACH | $620.1000 | $620.10 | $600.0000 | $600.00 | $618.0000 | $618.00 | $645.5700 | $645.57 | $600.0000 | $600.00 | $1,745.9600 | $1,745.96 | $750.0000 | $750.00 |
| 2104502/00820 | REMOVE CASTING | 50 | EACH | $260.9900 | $13,049.50 | $250.0000 | $12,500.00 | $255.0000 | $12,750.00 | $243.9600 | $12,198.00 | $1,000.0000 | $50,000.00 | $218.2900 | $10,914.50 | $200.0000 | $10,000.00 |
| 2104502/00910 | REMOVE DRAINAGE STRUCTURE | 8 | EACH | $1,096.1400 | $8,769.12 | $400.0000 | $3,200.00 | $724.0000 | $5,792.00 | $594.9600 | $4,759.68 | $1,000.0000 | $8,000.00 | $873.0300 | $6,984.24 | $1,300.0000 | $10,400.00 |
| 2104502/01185 | REMOVE DELINEATOR / MARKER | 5 | EACH | $31.0100 | $155.05 | $55.0000 | $275.00 | $30.9000 | $154.50 | $38.2300 | $191.15 | $30.0000 | $150.00 | $31.9700 | $159.85 | $35.0000 | $175.00 |
| 2104502/01220 | REMOVE SIGN | 115 | EACH | $41.3400 | $4,754.10 | $120.0000 | $13,800.00 | $41.2000 | $4,738.00 | $38.2300 | $4,396.45 | $100.0000 | $11,500.00 | $42.6300 | $4,902.45 | $50.0000 | $5,750.00 |
| 2104502/01370 | REMOVE SERVICE INSTALLATION | 1 | EACH | $3,307.2000 | $3,307.20 | $800.0000 | $800.00 | $824.0000 | $824.00 | $860.7600 | $860.76 | $800.0000 | $800.00 | $852.6800 | $852.68 | $1,000.0000 | $1,000.00 |
| 2104502/01580 | REMOVE LIGHT FOUNDATION | 1 | EACH | $1,043.9400 | $1,043.94 | $1,200.0000 | $1,200.00 | $870.0000 | $870.00 | $690.8000 | $690.80 | $12,000.0000 | $12,000.00 | $713.4900 | $713.49 | $12,500.0000 | $12,500.00 |
| 2104502/01672 | REMOVE EXTRUDED SIGN PANEL | 1 | EACH | $206.7000 | $206.70 | $1,400.0000 | $1,400.00 | $206.0000 | $206.00 | $1,521.5500 | $1,521.55 | $1,000.0000 | $1,000.00 | $42.6300 | $42.63 | $500.0000 | $500.00 |
| 2104502/01675 | REMOVE SIGN PANEL | 2 | EACH | $41.3400 | $82.68 | $55.0000 | $110.00 | $41.2000 | $82.40 | $38.2300 | $76.46 | $50.0000 | $100.00 | $42.6300 | $85.26 | $50.0000 | $100.00 |
| 2104502/01900 | REMOVE ECCENTRIC LOADER BCT | 4 | EACH | $878.4800 | $3,513.92 | $850.0000 | $3,400.00 | $876.0000 | $3,504.00 | $914.5600 | $3,658.24 | $525.0000 | $2,100.00 | $559.5700 | $2,238.28 | $1,000.0000 | $4,000.00 |
| 2104502/01910 | REMOVE ENERGY ABSORBING TERMINAL | 14 | EACH | $878.4800 | $12,298.72 | $850.0000 | $11,900.00 | $876.0000 | $12,264.00 | $914.5600 | $12,803.84 | $525.0000 | $7,350.00 | $559.5700 | $7,833.98 | $1,000.0000 | $14,000.00 |
| 2104502/01930 | REMOVE SLOTTED RAIL TERMINAL | 1 | EACH | $878.4800 | $878.48 | $850.0000 | $850.00 | $876.0000 | $876.00 | $914.5600 | $914.56 | $525.0000 | $525.00 | $559.5700 | $559.57 | $1,000.0000 | $1,000.00 |
| 2104502/02690 | SALVAGE NON-INTRUSIVE DETECTION HARDWARE | 1 | EACH | $1,162.6900 | $1,162.69 | $1,125.0000 | $1,125.00 | $1,160.0000 | $1,160.00 | $1,075.9500 | $1,075.95 | $1,125.0000 | $1,125.00 | $1,199.0800 | $1,199.08 | $1,400.0000 | $1,400.00 |
| 2104502/03300 | SALVAGE SIGN | 6 | EACH | $41.3400 | $248.04 | $120.0000 | $720.00 | $41.2000 | $247.20 | $38.2300 | $229.38 | $100.0000 | $600.00 | $42.6300 | $255.78 | $50.0000 | $300.00 |
| 2104503/00205 | SAWING BITUMINOUS PAVEMENT (FULL DEPTH) | 11,980 | L F | $2.0900 | $25,038.20 | $1.8000 | $21,564.00 | $1.8500 | $22,163.00 | $1.9600 | $23,480.80 | $5.0000 | $59,900.00 | $1.9200 | $23,001.60 | $0.0100 | $119.80 |
| 2104503/00285 | REMOVE SEWER PIPE (STORM) | 2,709 | L F | $23.4900 | $63,634.41 | $15.0000 | $40,635.00 | $23.0000 | $62,307.00 | $25.0500 | $67,860.45 | $25.0000 | $67,725.00 | $17.4800 | $47,353.32 | $30.0000 | $81,270.00 |
| 2104503/00315 | REMOVE CURB AND GUTTER | 7,111 | L F | $4.1800 | $29,723.98 | $5.5000 | $39,110.50 | $7.2500 | $51,554.75 | $3.9500 | $28,088.45 | $4.0000 | $28,444.00 | $4.6500 | $33,066.15 | $7.0000 | $49,777.00 |
| 2104503/00460 | REMOVE GUARDRAIL-PLATE BEAM | 13,030 | L F | $10.3400 | $134,730.20 | $10.0000 | $130,300.00 | $10.3000 | $134,209.00 | $10.7600 | $140,202.80 | $8.5000 | $110,755.00 | $9.0600 | $118,051.80 | $10.0000 | $130,300.00 |
| 2104503/00530 | REMOVE CONCRETE MEDIAN BARRIER | 218 | L F | $41.7600 | $9,103.68 | $35.0000 | $7,630.00 | $23.0000 | $5,014.00 | $23.5100 | $5,125.18 | $80.0000 | $17,440.00 | $54.3300 | $11,843.94 | $80.0000 | $17,440.00 |
| 2104503/01060 | REMOVE CONDUIT SYSTEM | 55 | L F | $25.8400 | $1,421.20 | $25.0000 | $1,375.00 | $25.8000 | $1,419.00 | $26.9000 | $1,479.50 | $25.0000 | $1,375.00 | $26.6500 | $1,465.75 | $30.0000 | $1,650.00 |
| 2104503/01130 | REMOVE GUARDRAIL-TYPE 31 | 143 | L F | $10.3400 | $1,478.62 | $10.0000 | $1,430.00 | $10.3000 | $1,472.90 | $10.7600 | $1,538.68 | $8.5000 | $1,215.50 | $9.0600 | $1,295.58 | $11.0000 | $1,573.00 |
| 2104503/01150 | REMOVE TENSION CABLE GUARDRAIL | 6,340 | L F | $6.2000 | $39,308.00 | $6.0000 | $38,040.00 | $6.2000 | $39,308.00 | $6.4600 | $40,956.40 | $7.2500 | $45,965.00 | $7.7300 | $49,008.20 | $7.0000 | $44,380.00 |
| 2104504/00100 | REMOVE CONCRETE APPROACH PANEL | 441 | S Y | $36.5400 | $16,114.14 | $20.0000 | $8,820.00 | $23.0000 | $10,143.00 | $38.6700 | $17,053.47 | $10.0000 | $4,410.00 | $39.3100 | $17,335.71 | $65.0000 | $28,665.00 |
| 2104504/00120 | REMOVE BITUMINOUS PAVEMENT | 20,307 | S Y | $4.4400 | $90,163.08 | $4.5000 | $91,381.50 | $5.6500 | $114,734.55 | $6.5600 | $133,213.92 | $6.0000 | $121,842.00 | $8.8800 | $180,326.16 | $7.0000 | $142,149.00 |
| 2104518/00100 | REMOVE BITUMINOUS WALK | 2,419 | S F | $1.0400 | $2,515.76 | $1.0000 | $2,419.00 | $1.9000 | $4,596.10 | $0.6300 | $1,523.97 | $1.0000 | $2,419.00 | $1.3900 | $3,362.41 | $2.5000 | $6,047.50 |
| 2104518/00140 | REMOVE CONCRETE WALK | 15,565 | S F | $1.0400 | $16,187.60 | $1.0000 | $15,565.00 | $1.5000 | $23,347.50 | $0.6400 | $9,961.60 | $2.0000 | $31,130.00 | $0.9900 | $15,409.35 | $2.0000 | $31,130.00 |
| 2104601/01280 | REMOVE CABLES | 1 | LS | $6,201.0000 | $6,201.00 | $6,000.0000 | $6,000.00 | $6,180.0000 | $6,180.00 | $6,455.7100 | $6,455.71 | $6,000.0000 | $6,000.00 | $6,395.0700 | $6,395.07 | $10,000.0000 | $10,000.00 |
| 2104601/01730 | HAUL SALVAGED MATERIAL | 1 | LS | $2,273.7000 | $2,273.70 | $2,200.0000 | $2,200.00 | $2,270.0000 | $2,270.00 | $2,367.0900 | $2,367.09 | $2,200.0000 | $2,200.00 | $1.0700 | $1.07 | $5,000.0000 | $5,000.00 |
| 2104602/00400 | SALVAGE SIGN SPECIAL | 5 | EACH | $62.0100 | $310.05 | $160.0000 | $800.00 | $61.8000 | $309.00 | $38.2300 | $191.15 | $100.0000 | $500.00 | $63.9500 | $319.75 | $70.0000 | $350.00 |
| 2104618/00300 | REMOVE AND REPLACE BITUMINOUS PAVEMENT | 5,280 | S F | $15.6400 | $82,579.20 | $17.2500 | $91,080.00 | $15.3000 | $80,784.00 | $14.7200 | $77,721.60 | $16.5000 | $87,120.00 | $13.0600 | $68,956.80 | $11.0000 | $58,080.00 |
| 2106507/00010 | EXCAVATION - COMMON | 34,783 | C Y | $22.4400 | $780,530.52 | $25.0000 | $869,575.00 | $24.6000 | $855,661.80 | $23.2600 | $809,052.58 | $25.0000 | $869,575.00 | $18.5400 | $644,876.82 | $24.0000 | $834,792.00 |
| 2106507/00025 | EXCAVATION - ROCK | 529 | C Y | $78.3000 | $41,420.70 | $25.0000 | $13,225.00 | $45.3000 | $23,963.70 | $48.7600 | $25,794.04 | $200.0000 | $105,800.00 | $91.2000 | $48,244.80 | $85.0000 | $44,965.00 |
| 2106507/00080 | SELECT GRANULAR EMBANKMENT (CV) | 23,021 | C Y | $20.3600 | $468,707.56 | $24.0000 | $552,504.00 | $25.9000 | $596,243.90 | $25.2000 | $580,129.20 | $35.0000 | $805,735.00 | $29.7200 | $684,184.12 | $22.0000 | $506,462.00 |
| 2106507/00130 | COMMON EMBANKMENT (CV) | 7,594 | C Y | $8.3500 | $63,409.90 | $10.0000 | $75,940.00 | $9.4000 | $71,383.60 | $14.9500 | $113,530.30 | $9.0000 | $68,346.00 | $25.1200 | $190,761.28 | $9.0000 | $68,346.00 |
| 2106601/00015 | DEWATERING | 1 | LS | $99,174.2500 | $99,174.25 | $5,000.0000 | $5,000.00 | $70,700.0000 | $70,700.00 | $0.0100 | $0.01 | $100,000.0000 | $100,000.00 | $162,109.7500 | $162,109.75 | $100,000.0000 | $100,000.00 |
| 2106601/00018 | CONTAMINATED GROUNDWATER TREATMENT SYSTEM | 1 | LS | $182,689.4000 | $182,689.40 | $250,000.0000 | $250,000.00 | $260,700.0000 | $260,700.00 | $0.0100 | $0.01 | $200,000.0000 | $200,000.00 | $525,000.0000 | $525,000.00 | $180,000.0000 | $180,000.00 |
| 2106603/00015 | MINOR GRADING | 437 | L F | $26.1000 | $11,405.70 | $3.0000 | $1,311.00 | $62.0000 | $27,094.00 | $21.3100 | $9,312.47 | $50.0000 | $21,850.00 | $33.3000 | $14,552.10 | $28.0000 | $12,236.00 |
| 2106609/00220 | HAUL AND DISPOSE OF CONTAMINATED MATERIAL | 885 | TON | $36.5400 | $32,337.90 | $32.0000 | $28,320.00 | $59.7000 | $52,834.50 | $33.3800 | $29,541.30 | $45.0000 | $39,825.00 | $78.8300 | $69,764.55 | $39.0000 | $34,515.00 |
| 2106609/00500 | EXCAVATION SPECIAL | 885 | TON | $12.5300 | $11,089.05 | $16.0000 | $14,160.00 | $15.9000 | $14,071.50 | $4.3900 | $3,885.15 | $25.0000 | $22,125.00 | $28.2600 | $25,010.10 | $13.5000 | $11,947.50 |
| 2108504/00012 | GEOGRID TYPE 2 | 564 | S Y | $5.2200 | $2,944.08 | $8.0000 | $4,512.00 | $26.9000 | $15,171.60 | $2.1600 | $1,218.24 | $5.0000 | $2,820.00 | $10.9300 | $6,164.52 | $5.7500 | $3,243.00 |
| 2108604/00020 | GEOMEMBRANE SYSTEM | 670 | S Y | $17.2300 | $11,544.10 | $90.0000 | $60,300.00 | $66.8000 | $44,756.00 | $32.7700 | $21,955.90 | $12.0000 | $8,040.00 | $84.5000 | $56,615.00 | $18.5000 | $12,395.00 |
| 2108604/00030 | SOIL STABILIZATION GEOGRID | 26,054 | S Y | $2.8700 | $74,774.98 | $3.0000 | $78,162.00 | $2.8000 | $72,951.20 | $2.5100 | $65,395.54 | $4.0000 | $104,216.00 | $4.6700 | $121,672.18 | $3.0000 | $78,162.00 |
| 2108604/00050 | GEOTEXTILE FABRIC SPECIAL | 14,563 | S Y | $3.3900 | $49,368.57 | $4.0000 | $58,252.00 | $3.2500 | $47,329.75 | $3.9700 | $57,815.11 | $5.0000 | $72,815.00 | $5.0400 | $73,397.52 | $3.5000 | $50,970.50 |
| 2118507/00110 | AGGREGATE SURFACING (CV) CLASS 1 | 549 | C Y | $74.3900 | $40,840.11 | $90.0000 | $49,410.00 | $81.3000 | $44,633.70 | $88.2600 | $48,454.74 | $50.0000 | $27,450.00 | $87.3600 | $47,960.64 | $88.0000 | $48,312.00 |
| 2211507/00170 | AGGREGATE BASE (CV) CLASS 5 | 6,695 | C Y | $27.6600 | $185,183.70 | $34.0000 | $227,630.00 | $57.2000 | $382,954.00 | $38.6200 | $258,560.90 | $40.0000 | $267,800.00 | $43.5900 | $291,835.05 | $30.0000 | $200,850.00 |
| 2231509/00010 | BITUMINOUS PATCHING MIXTURE | 300 | TON | $246.5500 | $73,965.00 | $200.0000 | $60,000.00 | $177.0000 | $53,100.00 | $215.1900 | $64,557.00 | $170.0000 | $51,000.00 | $213.1600 | $63,948.00 | $180.0000 | $54,000.00 |
| 2232504/00060 | MILL BITUMINOUS SURFACE (2.0'') | 29,641 | S Y | $0.7900 | $23,416.39 | $0.8000 | $23,712.80 | $1.3500 | $40,015.35 | $0.8600 | $25,491.26 | $1.3000 | $38,533.30 | $0.8500 | $25,194.85 | $2.0000 | $59,282.00 |
| 2232504/00150 | MILL BITUMINOUS SURFACE (4.0'') | 131,075 | S Y | $1.0900 | $142,871.75 | $1.1000 | $144,182.50 | $1.3500 | $176,951.25 | $1.1800 | $154,668.50 | $1.3500 | $176,951.25 | $1.1700 | $153,357.75 | $2.7500 | $360,456.25 |
| 2301504/00090 | CONCRETE PAVEMENT 9.0'' | 240 | S Y | $185.8200 | $44,596.80 | $178.0000 | $42,720.00 | $185.0000 | $44,400.00 | $193.4500 | $46,428.00 | $130.0000 | $31,200.00 | $189.7200 | $45,532.80 | $200.0000 | $48,000.00 |
| 2331603/00070 | JOINT ADHESIVE | 93,873 | L F | $0.4400 | $41,304.12 | $0.4500 | $42,242.85 | $0.3600 | $33,794.28 | $0.4800 | $45,059.04 | $0.4800 | $45,059.04 | $0.4800 | $45,059.04 | $0.4500 | $42,242.85 |
| 2360509/12300 | TYPE SP 9.5 WEARING COURSE MIXTURE (2,C) | 257 | TON | $130.0000 | $33,410.00 | $130.0000 | $33,410.00 | $156.0000 | $40,092.00 | $139.8700 | $35,946.59 | $150.0000 | $38,550.00 | $138.5600 | $35,609.92 | $160.0000 | $41,120.00 |
| 2360509/24205 | TYPE SP 12.5 NON WEARING COURSE MIXTURE (4,B) | 1,350 | TON | $79.0000 | $106,650.00 | $79.0000 | $106,650.00 | $80.7000 | $108,945.00 | $85.0000 | $114,750.00 | $76.8000 | $103,680.00 | $84.2000 | $113,670.00 | $91.0000 | $122,850.00 |
| 2360509/24300 | TYPE SP 12.5 WEARING COURSE MIXTURE (4,C) | 875 | TON | $97.5000 | $85,312.50 | $97.5000 | $85,312.50 | $91.4000 | $79,975.00 | $104.9100 | $91,796.25 | $86.7000 | $75,862.50 | $103.9200 | $90,930.00 | $115.0000 | $100,625.00 |
| 2360509/24600 | TYPE SP 12.5 WEARING COURSE MIXTURE (4,F) | 39,158 | TON | $88.0000 | $3,445,904.00 | $88.0000 | $3,445,904.00 | $91.1000 | $3,567,293.80 | $94.6800 | $3,707,479.44 | $86.6000 | $3,391,082.80 | $93.7900 | $3,672,628.82 | $115.0000 | $4,503,170.00 |
| 2401503/08436 | TYPE S 36'' BARRIER CONCRETE (3S52) | 121 | L F | $313.1800 | $37,894.78 | $300.0000 | $36,300.00 | $182.0000 | $22,022.00 | $162.5300 | $19,666.13 | $150.0000 | $18,150.00 | $159.8700 | $19,344.27 | $340.0000 | $41,140.00 |
| 2401508/00011 | REINFORCEMENT BARS (EPOXY COATED) | 3,110 | LB | $2.6100 | $8,117.10 | $2.5000 | $7,775.00 | $1.8500 | $5,753.50 | $1.7900 | $5,566.90 | $1.6500 | $5,131.50 | $1.7600 | $5,473.60 | $2.5000 | $7,775.00 |
| 2406504/00010 | BRIDGE APPROACH PANELS | 915 | S Y | $469.7700 | $429,839.55 | $450.0000 | $411,750.00 | $402.0000 | $367,830.00 | $368.4000 | $337,086.00 | $340.0000 | $311,100.00 | $362.3900 | $331,586.85 | $450.0000 | $411,750.00 |
| 2411502/00240 | CONCRETE INLET PAD | 50 | EACH | $3,210.1100 | $160,505.50 | $2,000.0000 | $100,000.00 | $2,080.0000 | $104,000.00 | $2,173.6400 | $108,682.00 | $3,000.0000 | $150,000.00 | $2,131.6900 | $106,584.50 | $2,700.0000 | $135,000.00 |
| 2412502/16100 | 16X10 PRECAST CONCRETE BOX CULVERT END SECTION | 2 | EACH | $44,367.4300 | $88,734.86 | $64,000.0000 | $128,000.00 | $54,700.0000 | $109,400.00 | $52,091.0600 | $104,182.12 | $50,000.0000 | $100,000.00 | $37,517.7300 | $75,035.46 | $50,000.0000 | $100,000.00 |
| 2412503/16100 | 16X10 PRECAST CONCRETE BOX CULVERT | 126 | L F | $2,975.2300 | $374,878.98 | $2,650.0000 | $333,900.00 | $2,480.0000 | $312,480.00 | $2,762.4000 | $348,062.40 | $2,700.0000 | $340,200.00 | $3,287.8500 | $414,269.10 | $3,500.0000 | $441,000.00 |
| 2442501/00010 | REMOVE EXISTING BRIDGE | 1 | LS | $114,833.3300 | $114,833.33 | $98,000.0000 | $98,000.00 | $82,100.0000 | $82,100.00 | $110,649.7800 | $110,649.78 | $75,000.0000 | $75,000.00 | $72,774.8000 | $72,774.80 | $150,000.0000 | $150,000.00 |
| 2451507/00200 | COARSE FILTER AGGREGATE MOD (CV) | 529 | C Y | $88.7300 | $46,938.17 | $125.0000 | $66,125.00 | $91.1000 | $48,191.90 | $92.8200 | $49,101.78 | $50.0000 | $26,450.00 | $70.5200 | $37,305.08 | $95.0000 | $50,255.00 |
| 2451607/00440 | MEDIUM FILTER AGGREGATE (CV) | 55 | C Y | $130.4900 | $7,176.95 | $132.0000 | $7,260.00 | $186.0000 | $10,230.00 | $107.1900 | $5,895.45 | $50.0000 | $2,750.00 | $73.2900 | $4,030.95 | $140.0000 | $7,700.00 |
| 2452601/00030 | EARTH RETENTION SYSTEM (TEMPORARY) | 1 | LS | $777,734.8500 | $777,734.85 | $514,282.0000 | $514,282.00 | $416,600.0000 | $416,600.00 | $254,259.0800 | $254,259.08 | $480,000.0000 | $480,000.00 | $301,379.6900 | $301,379.69 | $1,000,000.0000 | $1,000,000.00 |
| 2475503/00210 | PIPE RAILING | 183 | L F | $268.7100 | $49,173.93 | $259.6900 | $47,523.27 | $198.0000 | $36,234.00 | $259.0100 | $47,398.83 | $275.0000 | $50,325.00 | $276.8000 | $50,654.40 | $300.0000 | $54,900.00 |
| 2501502/05015 | 15'' RC PIPE APRON | 5 | EACH | $1,132.6700 | $5,663.35 | $1,250.0000 | $6,250.00 | $1,250.0000 | $6,250.00 | $2,674.0600 | $13,370.30 | $1,100.0000 | $5,500.00 | $2,128.8100 | $10,644.05 | $1,200.0000 | $6,000.00 |
| 2501502/05018 | 18'' RC PIPE APRON | 2 | EACH | $1,200.5300 | $2,401.06 | $1,300.0000 | $2,600.00 | $1,320.0000 | $2,640.00 | $2,739.2300 | $5,478.46 | $1,200.0000 | $2,400.00 | $2,243.2800 | $4,486.56 | $1,300.0000 | $2,600.00 |
| 2501502/05024 | 24'' RC PIPE APRON | 4 | EACH | $1,341.4600 | $5,365.84 | $1,450.0000 | $5,800.00 | $1,490.0000 | $5,960.00 | $2,861.8300 | $11,447.32 | $1,300.0000 | $5,200.00 | $2,449.2100 | $9,796.84 | $1,450.0000 | $5,800.00 |
| 2501502/05027 | 27'' RC PIPE APRON | 2 | EACH | $1,618.1100 | $3,236.22 | $1,600.0000 | $3,200.00 | $1,660.0000 | $3,320.00 | $2,966.9400 | $5,933.88 | $2,000.0000 | $4,000.00 | $2,632.3200 | $5,264.64 | $1,750.0000 | $3,500.00 |
| 2501502/05030 | 30'' RC PIPE APRON | 2 | EACH | $1,774.7000 | $3,549.40 | $1,700.0000 | $3,400.00 | $1,850.0000 | $3,700.00 | $3,113.3700 | $6,226.74 | $2,600.0000 | $5,200.00 | $2,879.8100 | $5,759.62 | $1,950.0000 | $3,900.00 |
| 2502502/00040 | 4'' PRECAST CONCRETE HEADWALL | 1 | EACH | $782.9600 | $782.96 | $525.0000 | $525.00 | $491.0000 | $491.00 | $554.8100 | $554.81 | $500.0000 | $500.00 | $657.5900 | $657.59 | $850.0000 | $850.00 |
