MN
Minnesota DOT · Bid Tabulation
Contract 260081
LOCATED ON T.H. 169 FROM HIDDEN VALLEY ROAD TO POWER DAM ROAD IN WINTON.
- County
- LAKE
- Letting
- May 20, 2026
- Bidders
- 1
Apparent low bid
Hawkinson Construction Co., Inc.
$3,398,377.11
Bid Items - unit price and extension by bidder
| Item | Description | Qty | UOM | Hawkinson Construction Co., Inc. $3,398,377.11 | |
|---|---|---|---|---|---|
| Unit Price | Extension | ||||
| 2011601/00003 | CONSTRUCTION SURVEYING | 1 | LS | $22,000.0000 | $22,000.00 |
| 2011601/01000 | AS BUILT | 1 | LS | $5,000.0000 | $5,000.00 |
| 2016601/00053 | QUALITY MANAGEMENT - THERMAL PROFILING | 1 | LS | $2,550.0000 | $2,550.00 |
| 2016601/00054 | QUALITY MANAGEMENT - INTELLIGENT COMPACTION | 1 | LS | $2,550.0000 | $2,550.00 |
| 2021501/00010 | MOBILIZATION | 1 | LS | $234,155.0000 | $234,155.00 |
| 2031502/00210 | COMBINATION FIELD LABORATORY-OFFICE | 1 | EACH | $2,800.0000 | $2,800.00 |
| 2051501/00010 | MAINT AND RESTORATION OF HAUL ROADS | 1 | LS | $1,500.0000 | $1,500.00 |
| 2061601/00050 | MATERIAL DELIVERY MANAGEMENT SYSTEM | 1 | LS | $3,800.0000 | $3,800.00 |
| 2062602/00010 | ENVIRONMENTAL PRODUCT DECLARATION | 2 | EACH | $2,800.0000 | $5,600.00 |
| 2101505/00020 | CLEARING | 0.4 | ACRE | $5,200.0000 | $2,080.00 |
| 2101505/00030 | GRUBBING | 0.4 | ACRE | $7,000.0000 | $2,800.00 |
| 2102503/00010 | PAVEMENT MARKING REMOVAL | 230 | L F | $1.0000 | $230.00 |
| 2104502/00110 | REMOVE CONCRETE APRON | 6 | EACH | $1,500.0000 | $9,000.00 |
| 2104502/01185 | REMOVE DELINEATOR / MARKER | 9 | EACH | $40.0000 | $360.00 |
| 2104502/01220 | REMOVE SIGN | 110 | EACH | $75.0000 | $8,250.00 |
| 2104502/01900 | REMOVE ECCENTRIC LOADER BCT | 8 | EACH | $1,000.0000 | $8,000.00 |
| 2104502/03300 | SALVAGE SIGN | 2 | EACH | $75.0000 | $150.00 |
| 2104503/00205 | SAWING BITUMINOUS PAVEMENT (FULL DEPTH) | 568 | L F | $2.1800 | $1,238.24 |
| 2104503/00255 | REMOVE PIPE CULVERTS | 221 | L F | $24.0000 | $5,304.00 |
| 2104503/00460 | REMOVE GUARDRAIL-PLATE BEAM | 1,006 | L F | $15.0000 | $15,090.00 |
| 2104504/00110 | REMOVE BITUMINOUS DRIVEWAY PAVEMENT | 147 | S Y | $2.8500 | $418.95 |
| 2104504/00140 | REMOVE BITUMINOUS SHOULDER PAVEMENT | 107 | S Y | $2.2500 | $240.75 |
| 2106507/00010 | EXCAVATION - COMMON | 1,537 | C Y | $14.0000 | $21,518.00 |
| 2106507/00130 | COMMON EMBANKMENT (CV) | 676 | C Y | $13.0000 | $8,788.00 |
| 2106601/00015 | DEWATERING | 1 | LS | $1.0000 | $1.00 |
| 2106602/00022 | GRAVEL ENTRANCE RESTORATION | 23 | EACH | $140.0000 | $3,220.00 |
| 2106609/00110 | HAUL AND STOCKPILE BITUMINOUS MATERIAL | 500 | TON | $4.4500 | $2,225.00 |
| 2108504/00012 | GEOGRID TYPE 2 | 8,889 | S Y | $3.3000 | $29,333.70 |
| 2108504/00040 | GEOTEXTILE FABRIC TYPE 10 | 842 | S Y | $7.0000 | $5,894.00 |
| 2118507/00010 | AGGREGATE SURFACING (LV), CLASS 1 | 999 | C Y | $37.9000 | $37,862.10 |
| 2123510/00150 | 10 CU YD TRUCK | 1 | HOUR | $190.0000 | $190.00 |
| 2123610/00350 | CRAWLER MOUNTED BACKHOE | 1 | HOUR | $220.0000 | $220.00 |
| 2131506/00010 | CALCIUM CHLORIDE SOLUTION | 20,112 | GAL | $1.7200 | $34,592.64 |
| 2211507/00210 | AGGREGATE BASE (CV) CLASS 6 | 537 | C Y | $49.0000 | $26,313.00 |
| 2215504/00010 | FULL DEPTH RECLAMATION | 100,561 | S Y | $2.2000 | $221,234.20 |
| 2232504/00060 | MILL BITUMINOUS SURFACE (2.0'') | 60,114 | S Y | $1.4000 | $84,159.60 |
| 2232504/00080 | MILL BITUMINOUS SURFACE (2.5'') | 3,888 | S Y | $2.5000 | $9,720.00 |
| 2232504/00130 | MILL BITUMINOUS SURFACE (3.5'') | 1,213 | S Y | $2.8500 | $3,457.05 |
| 2232603/00230 | MILLED SINUSOIDAL RUMBLE STRIPS-INTERMITTENT | 30,858 | L F | $0.2100 | $6,480.18 |
| 2232603/00235 | MILLED SINUSOIDAL RUMBLE STRIPS-CL | 19,435 | L F | $0.2100 | $4,081.35 |
| 2357606/00020 | BITUMINOUS MATERIAL FOR SHOULDER TACK | 2,143 | GAL | $3.7500 | $8,036.25 |
| 2360509/13300 | TYPE SP 9.5 WEARING COURSE MIXTURE (3,C) | 8,730 | TON | $64.5000 | $563,085.00 |
| 2360509/23300 | TYPE SP 12.5 WEARING COURSE MIXTURE (3,C) | 13,541 | TON | $62.2500 | $842,927.25 |
| 2401503/08436 | TYPE S 36'' BARRIER CONCRETE (3S52) | 160 | L F | $374.7200 | $59,955.20 |
| 2411507/03252 | STRUCTURAL CONCRETE (3B52) | 30 | C Y | $1,273.2800 | $38,198.40 |
| 2411508/00011 | REINFORCEMENT BARS (EPOXY COATED) | 7,858 | LB | $1.8000 | $14,144.40 |
| 2451507/00190 | COARSE FILTER AGGREGATE (CV) | 743 | C Y | $102.0000 | $75,786.00 |
| 2451507/00250 | FINE AGGREGATE BEDDING (CV) | 25 | C Y | $42.0000 | $1,050.00 |
| 2501502/05024 | 24'' RC PIPE APRON | 5 | EACH | $3,100.0000 | $15,500.00 |
| 2501502/05036 | 36'' RC PIPE APRON | 1 | EACH | $4,300.0000 | $4,300.00 |
| 2501602/47010 | PIPE TIES - FLAT BAR | 13 | EACH | $192.0000 | $2,496.00 |
| 2502502/00080 | 8'' PRECAST CONCRETE HEADWALL | 13 | EACH | $810.0000 | $10,530.00 |
| 2502503/01080 | 8'' TP PIPE DRAIN | 405 | L F | $27.0000 | $10,935.00 |
| 2502603/14000 | EDGE DRAIN DESIGN SPECIAL | 2,230 | L F | $25.0000 | $55,750.00 |
| 2502603/14060 | CLEAN PIPE DRAIN | 2,171 | L F | $15.0000 | $32,565.00 |
| 2507603/10024 | LINING CULVERT PIPE (24'') SPECIAL | 611 | L F | $215.0000 | $131,365.00 |
| 2507603/10030 | LINING CULVERT PIPE (30'') SPECIAL | 228 | L F | $290.0000 | $66,120.00 |
| 2507603/10036 | LINING CULVERT PIPE (36'') SPECIAL | 158 | L F | $375.0000 | $59,250.00 |
| 2507603/20051 | LINING CULVERT PIPE (51'' SPAN) SPECIAL | 33 | L F | $675.0000 | $22,275.00 |
| 2511504/00017 | GEOTEXTILE FILTER TYPE 7 | 160 | S Y | $5.2000 | $832.00 |
| 2511507/00015 | RANDOM RIPRAP CLASS IV | 68 | C Y | $94.0000 | $6,392.00 |
| 2531503/02120 | CONCRETE CURB AND GUTTER DESIGN B424 | 469 | L F | $77.3000 | $36,253.70 |
| 2531503/02320 | CONCRETE CURB AND GUTTER DESIGN B624 | 64 | L F | $80.0000 | $5,120.00 |
| 2540602/00150 | MAIL BOX SUPPORT | 35 | EACH | $325.0000 | $11,375.00 |
| 2545501/00100 | LIGHTING SYSTEM | 1 | LS | $45,000.0000 | $45,000.00 |
| 2554502/00024 | END TREATMENT-TANGENT TERMINAL | 7 | EACH | $4,000.0000 | $28,000.00 |
| 2554502/00030 | END TREATMENT-DRIVEWAY TERMINAL | 1 | EACH | $3,000.0000 | $3,000.00 |
| 2554503/00131 | TRAFFIC BARRIER DESIGN TYPE 31 | 375 | L F | $38.0000 | $14,250.00 |
| 2554503/00137 | TRAFFIC BARRIER DESIGN TRANSITION TYPE 31 | 300 | L F | $150.0000 | $45,000.00 |
| 2554503/02007 | TRAFFIC BARRIER DESIGN B8307 | 100 | L F | $60.0000 | $6,000.00 |
| 2554602/00073 | GUIDE POST TYPE SPECIAL | 14 | EACH | $85.0000 | $1,190.00 |
| 2563601/00010 | TRAFFIC CONTROL | 1 | LS | $41,000.0000 | $41,000.00 |
| 2563601/00110 | PORTABLE RUMBLE STRIPS | 1 | LS | $9,000.0000 | $9,000.00 |
| 2564502/01515 | INSTALL SIGN | 2 | EACH | $175.0000 | $350.00 |
| 2564502/02340 | DELINEATOR / MARKER | 10 | EACH | $75.0000 | $750.00 |
| 2564502/02350 | DELINEATOR / MARKER PANEL | 28 | EACH | $60.0000 | $1,680.00 |
| 2564518/00010 | SIGN | 1,413 | S F | $93.0000 | $131,409.00 |
| 2564518/00020 | SIGN PANEL | 30 | S F | $75.0000 | $2,250.00 |
| 2564602/02065 | TERMINAL POST | 4 | EACH | $90.0000 | $360.00 |
| 2573503/00063 | SEDIMENT CONTROL LOG TYPE WOOD CHIP | 7,996 | L F | $4.4500 | $35,582.20 |
| 2574505/00020 | SOIL BED PREPARATION | 2.7 | ACRE | $365.0000 | $985.50 |
| 2574508/00014 | FERTILIZER TYPE 4 | 323 | LB | $1.0000 | $323.00 |
| 2575504/00110 | RAPID STABILIZATION METHOD 4 | 639 | S Y | $2.8500 | $1,821.15 |
| 2575504/00320 | ROLLED EROSION PREVENTION CATEGORY 20 | 8,022 | S Y | $2.0500 | $16,445.10 |
| 2575504/00325 | ROLLED EROSION PREVENTION CATEGORY 25 | 639 | S Y | $2.1000 | $1,341.90 |
| 2575505/00021 | SEEDING | 3.9 | ACRE | $120.0000 | $468.00 |
| 2575505/00040 | WEED SPRAYING | 2 | ACRE | $1,000.0000 | $2,000.00 |
| 2575506/00010 | WEED SPRAY MIXTURE | 0.3 | GAL | $1,000.0000 | $300.00 |
| 2575608/25130 | SEED WET DITCH | 3 | LB | $78.5000 | $235.50 |
| 2575608/25140 | SEED NORTHEAST ROADSIDE | 43 | LB | $42.2500 | $1,816.75 |
| 2580501/00010 | INTERIM PAVEMENT MARKING | 1 | LS | $4,250.0000 | $4,250.00 |
| 2582503/00010 | MOBILE RETROREFLECTOMETER MEASUREMENTS | 87,740 | L F | $0.0200 | $1,754.80 |
| 2582503/34106 | 6'' SOLID LINE MULTI-COMPONENT (WR) | 2,250 | L F | $0.8500 | $1,912.50 |
| 2582503/34206 | 6'' BROKEN LINE MULTI-COMPONENT (WR) | 1,525 | L F | $0.8500 | $1,296.25 |
| 2582503/34406 | 6'' DOUBLE SOLID LINE MULTI-COMPONENT (WR) | 13,440 | L F | $1.7000 | $22,848.00 |
| 2582503/40106 | 6'' SOLID LINE MULTI-COMPONENT GROUND IN (WR) | 40,500 | L F | $1.0500 | $42,525.00 |
| 2582503/40206 | 6'' BROKEN LINE MULTI-COMPONENT GROUND IN (WR) | 575 | L F | $1.0500 | $603.75 |
| 2582503/40306 | 6'' DOTTED LINE MULTI-COMPONENT GROUND IN (WR) | 715 | L F | $1.0500 | $750.75 |
| 2582503/40406 | 6'' DOUBLE SOLID LINE MULTI-COMPONENT GROUND IN (WR) | 500 | L F | $2.1000 | $1,050.00 |
| 2582503/76124 | 24'' SOLID LINE PREFORM THERMO GROUND IN | 605 | L F | $21.0000 | $12,705.00 |
| 2582518/04020 | PAVEMENT MESSAGE PREFORM THERMOPLASTIC GROUND IN | 325 | S F | $23.0000 | $7,475.00 |
| 2582601/00010 | WET RETROREFLECTOMETER MEASUREMENTS | 1 | LS | $4,000.0000 | $4,000.00 |
Source: public Minnesota DOT letting records, republished by BidTabs.us. Figures are reproduced as submitted at letting.
Want the analysis, not just the numbers?
DOTestimate turns these same tabs into price-trend analysis, quick estimates, and contractor intel.
Explore DOTestimate →