MN
Minnesota DOT · Bid Tabulation
Contract 260083
LOCATED ON T.H. 62 AND MENDOTA ROAD IN INVER GROVE HEIGHTS.
- County
- DAKOTA
- Letting
- May 20, 2026
- Bidders
- 5
Apparent low bid
New Look Contracting, Inc.
$689,821.75
Other bidders
JL Theis, Inc.
$692,050.91
Pember Companies, Inc.
$701,374.85
McNamara Contracting, Inc.
$724,903.50
Park Construction Company
$775,844.20
Bid Items - unit price and extension by bidder
| Item | Description | Qty | UOM | New Look Contracting, Inc. $689,821.75 | JL Theis, Inc. $692,050.91 | Pember Companies, Inc. $701,374.85 | McNamara Contracting, Inc. $724,903.50 | Park Construction Company $775,844.20 | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Unit Price | Extension | Unit Price | Extension | Unit Price | Extension | Unit Price | Extension | Unit Price | Extension | ||||
| 2011601/01000 | AS BUILT | 1 | LS | $4,300.0000 | $4,300.00 | $5,000.0000 | $5,000.00 | $4,000.0000 | $4,000.00 | $4,000.0000 | $4,000.00 | $4,550.0000 | $4,550.00 |
| 2021501/00010 | MOBILIZATION | 1 | LS | $24,500.0000 | $24,500.00 | $37,323.0000 | $37,323.00 | $61,460.0000 | $61,460.00 | $35,000.0000 | $35,000.00 | $128,400.0000 | $128,400.00 |
| 2061601/00050 | MATERIAL DELIVERY MANAGEMENT SYSTEM | 1 | LS | $3,000.0000 | $3,000.00 | $2,000.0000 | $2,000.00 | $1,000.0000 | $1,000.00 | $2,500.0000 | $2,500.00 | $2.8500 | $2.85 |
| 2101502/00020 | CLEARING | 1 | EACH | $500.0000 | $500.00 | $1,355.0000 | $1,355.00 | $2,150.0000 | $2,150.00 | $1,600.0000 | $1,600.00 | $654.0000 | $654.00 |
| 2101502/00030 | GRUBBING | 1 | EACH | $200.0000 | $200.00 | $600.0000 | $600.00 | $900.0000 | $900.00 | $600.0000 | $600.00 | $273.0000 | $273.00 |
| 2102503/00010 | PAVEMENT MARKING REMOVAL | 88 | L F | $3.0000 | $264.00 | $2.7000 | $237.60 | $2.6500 | $233.20 | $3.0000 | $264.00 | $2.7500 | $242.00 |
| 2102518/00010 | PAVEMENT MARKING REMOVAL | 216 | S F | $7.0000 | $1,512.00 | $6.4800 | $1,399.68 | $6.3500 | $1,371.60 | $6.5000 | $1,404.00 | $6.5500 | $1,414.80 |
| 2104502/00120 | REMOVE METAL APRON | 2 | EACH | $325.0000 | $650.00 | $300.0000 | $600.00 | $245.0000 | $490.00 | $300.0000 | $600.00 | $273.0000 | $546.00 |
| 2104502/00500 | REMOVE GUIDE POST | 2 | EACH | $28.0000 | $56.00 | $27.0000 | $54.00 | $26.5000 | $53.00 | $30.0000 | $60.00 | $27.3000 | $54.60 |
| 2104502/00750 | REMOVE UTILITY VAULT | 1 | EACH | $1,175.0000 | $1,175.00 | $322.9900 | $322.99 | $1,050.0000 | $1,050.00 | $1,050.0000 | $1,050.00 | $654.0000 | $654.00 |
| 2104502/00825 | REMOVE SAFETY GRATE | 2 | EACH | $100.0000 | $200.00 | $200.0000 | $400.00 | $83.0000 | $166.00 | $300.0000 | $600.00 | $327.0000 | $654.00 |
| 2104502/01220 | REMOVE SIGN | 6 | EACH | $28.0000 | $168.00 | $27.0000 | $162.00 | $26.5000 | $159.00 | $30.0000 | $180.00 | $27.3000 | $163.80 |
| 2104503/00205 | SAWING BITUMINOUS PAVEMENT (FULL DEPTH) | 194 | L F | $5.0000 | $970.00 | $6.0000 | $1,164.00 | $3.4000 | $659.60 | $1.0000 | $194.00 | $3.6000 | $698.40 |
| 2104503/00315 | REMOVE CURB AND GUTTER | 134 | L F | $10.0000 | $1,340.00 | $15.0000 | $2,010.00 | $13.7500 | $1,842.50 | $20.0000 | $2,680.00 | $23.2000 | $3,108.80 |
| 2104504/00120 | REMOVE BITUMINOUS PAVEMENT | 38 | S Y | $25.0000 | $950.00 | $30.0000 | $1,140.00 | $35.2000 | $1,337.60 | $35.0000 | $1,330.00 | $54.7000 | $2,078.60 |
| 2104518/00140 | REMOVE CONCRETE WALK | 693 | S F | $3.0000 | $2,079.00 | $5.0000 | $3,465.00 | $4.1000 | $2,841.30 | $5.0000 | $3,465.00 | $2.8000 | $1,940.40 |
| 2104601/01730 | HAUL SALVAGED MATERIAL | 1 | LS | $1,325.0000 | $1,325.00 | $1,291.9500 | $1,291.95 | $1,050.0000 | $1,050.00 | $1,200.0000 | $1,200.00 | $1,090.0000 | $1,090.00 |
| 2106507/00010 | EXCAVATION - COMMON | 195 | C Y | $35.0000 | $6,825.00 | $45.0000 | $8,775.00 | $48.0000 | $9,360.00 | $60.0000 | $11,700.00 | $33.8000 | $6,591.00 |
| 2106507/00130 | COMMON EMBANKMENT (CV) | 608 | C Y | $35.0000 | $21,280.00 | $25.0000 | $15,200.00 | $45.7000 | $27,785.60 | $60.0000 | $36,480.00 | $52.2000 | $31,737.60 |
| 2211507/00170 | AGGREGATE BASE (CV) CLASS 5 | 350 | C Y | $65.0000 | $22,750.00 | $47.0000 | $16,450.00 | $65.0000 | $22,750.00 | $80.0000 | $28,000.00 | $62.4000 | $21,840.00 |
| 2331603/00070 | JOINT ADHESIVE | 324 | L F | $9.7500 | $3,159.00 | $4.6800 | $1,516.32 | $4.5000 | $1,458.00 | $1.0000 | $324.00 | $0.9800 | $317.52 |
| 2360509/24600 | TYPE SP 12.5 WEARING COURSE MIXTURE (4,F) | 22 | TON | $442.0000 | $9,724.00 | $417.0000 | $9,174.00 | $500.0000 | $11,000.00 | $400.0000 | $8,800.00 | $485.0000 | $10,670.00 |
| 2501502/23015 | 15'' CS SAFETY APRON AND GRATE DESIGN 3128 | 2 | EACH | $1,000.0000 | $2,000.00 | $2,600.0000 | $5,200.00 | $1,355.0000 | $2,710.00 | $400.0000 | $800.00 | $1,640.0000 | $3,280.00 |
| 2503503/02150 | 15'' CS PIPE SEWER | 19 | L F | $84.0000 | $1,596.00 | $80.0000 | $1,520.00 | $88.0000 | $1,672.00 | $100.0000 | $1,900.00 | $109.0000 | $2,071.00 |
| 2506502/06000 | CASTING ASSEMBLY | 1 | EACH | $750.0000 | $750.00 | $1,477.0000 | $1,477.00 | $1,265.0000 | $1,265.00 | $2,500.0000 | $2,500.00 | $1,540.0000 | $1,540.00 |
| 2506503/02420 | CONSTRUCT DRAINAGE STRUCTURE DESIGN 48-4020 | 3.8 | L F | $1,550.0000 | $5,890.00 | $2,000.0000 | $7,600.00 | $970.0000 | $3,686.00 | $2,000.0000 | $7,600.00 | $1,310.0000 | $4,978.00 |
| 2506602/06210 | CONNECT INTO EXISTING STORM SEWER | 1 | EACH | $1,725.0000 | $1,725.00 | $2,000.0000 | $2,000.00 | $825.0000 | $825.00 | $2,000.0000 | $2,000.00 | $2,180.0000 | $2,180.00 |
| 2521518/00060 | 6'' CONCRETE WALK | 1,843 | S F | $13.0000 | $23,959.00 | $13.0000 | $23,959.00 | $13.0000 | $23,959.00 | $10.0000 | $18,430.00 | $10.3000 | $18,982.90 |
| 2521602/00030 | DRILL AND GROUT REINF BAR (EPOXY COATED) | 42 | EACH | $23.0000 | $966.00 | $13.0000 | $546.00 | $7.8000 | $327.60 | $10.0000 | $420.00 | $11.0000 | $462.00 |
| 2521618/00400 | CONCRETE CURB RAMP WALK | 1,221 | S F | $16.5000 | $20,146.50 | $17.4500 | $21,306.45 | $16.0000 | $19,536.00 | $17.0000 | $20,757.00 | $20.2000 | $24,664.20 |
| 2531603/24070 | CONCRETE CURB AND GUTTER | 141 | L F | $68.5000 | $9,658.50 | $40.0000 | $5,640.00 | $84.1000 | $11,858.10 | $45.0000 | $6,345.00 | $83.0000 | $11,703.00 |
| 2531618/00010 | TRUNCATED DOMES | 116 | S F | $74.0000 | $8,584.00 | $56.0000 | $6,496.00 | $75.5000 | $8,758.00 | $50.0000 | $5,800.00 | $71.6000 | $8,305.60 |
| 2550503/00140 | 1.5'' NON-METALLIC CONDUIT | 190 | L F | $6.5000 | $1,235.00 | $9.8300 | $1,867.70 | $6.6500 | $1,263.50 | $6.0000 | $1,140.00 | $6.8000 | $1,292.00 |
| 2550601/00310 | FIBER OPTIC CABLE TESTING | 1 | LS | $1,950.0000 | $1,950.00 | $3,000.0000 | $3,000.00 | $1,750.0000 | $1,750.00 | $1,750.0000 | $1,750.00 | $1,190.0000 | $1,190.00 |
| 2550602/03490 | OUTDOOR FIBER SPLICE ENCLOSURE | 1 | EACH | $2,140.0000 | $2,140.00 | $3,000.0000 | $3,000.00 | $1,925.0000 | $1,925.00 | $1,900.0000 | $1,900.00 | $812.0000 | $812.00 |
| 2550602/03594 | FIBER OPTIC PIGTAIL TERMINATION | 1 | EACH | $2,210.0000 | $2,210.00 | $3,000.0000 | $3,000.00 | $2,000.0000 | $2,000.00 | $2,000.0000 | $2,000.00 | $1,920.0000 | $1,920.00 |
| 2550602/03596 | FIBER OPTIC CABLE SPLICING | 1 | EACH | $1,950.0000 | $1,950.00 | $3,000.0000 | $3,000.00 | $1,750.0000 | $1,750.00 | $1,750.0000 | $1,750.00 | $2,730.0000 | $2,730.00 |
| 2550602/03770 | BURIED CABLE SIGN | 6 | EACH | $173.0000 | $1,038.00 | $411.0800 | $2,466.48 | $155.0000 | $930.00 | $155.0000 | $930.00 | $131.0000 | $786.00 |
| 2550602/03830 | PULL VAULT | 1 | EACH | $3,650.0000 | $3,650.00 | $3,500.0000 | $3,500.00 | $3,275.0000 | $3,275.00 | $3,250.0000 | $3,250.00 | $2,180.0000 | $2,180.00 |
| 2550603/65066 | ARMORED FIBER OPTIC PIGTAIL CABLE 6SM | 455 | L F | $2.2500 | $1,023.75 | $3.1400 | $1,428.70 | $2.1000 | $955.50 | $2.0000 | $910.00 | $8.7000 | $3,958.50 |
| 2550603/65200 | REROUTE CABLE | 40 | L F | $6.0000 | $240.00 | $16.1500 | $646.00 | $5.3500 | $214.00 | $6.0000 | $240.00 | $65.4000 | $2,616.00 |
| 2550603/68040 | 1.5'' BORED CONDUIT | 150 | L F | $36.5000 | $5,475.00 | $34.5300 | $5,179.50 | $33.1500 | $4,972.50 | $33.0000 | $4,950.00 | $44.7000 | $6,705.00 |
| 2554502/00002 | GUIDE POST TYPE B | 2 | EACH | $85.0000 | $170.00 | $81.0000 | $162.00 | $80.0000 | $160.00 | $80.0000 | $160.00 | $81.8000 | $163.60 |
| 2563601/00010 | TRAFFIC CONTROL | 1 | LS | $18,000.0000 | $18,000.00 | $17,172.0000 | $17,172.00 | $20,500.0000 | $20,500.00 | $30,000.0000 | $30,000.00 | $17,300.0000 | $17,300.00 |
| 2563602/00600 | TEMPORARY PEDESTRIAN RAMP | 1 | EACH | $675.0000 | $675.00 | $648.0000 | $648.00 | $635.0000 | $635.00 | $650.0000 | $650.00 | $654.0000 | $654.00 |
| 2563613/01160 | AUDIBLE MESSAGE DEVICE W PUSHBUTTON & LOCATOR TONE | 30 | UDAY | $7.9500 | $238.50 | $7.5600 | $226.80 | $7.4000 | $222.00 | $8.0000 | $240.00 | $7.6500 | $229.50 |
| 2563618/00100 | TEMPORARY WALKWAY SURFACE | 15 | S F | $5.0000 | $75.00 | $3.2400 | $48.60 | $3.2000 | $48.00 | $5.0000 | $75.00 | $3.2500 | $48.75 |
| 2564502/02350 | DELINEATOR / MARKER PANEL | 2 | EACH | $107.5000 | $215.00 | $102.6000 | $205.20 | $101.0000 | $202.00 | $100.0000 | $200.00 | $104.0000 | $208.00 |
| 2564518/00010 | SIGN | 169 | S F | $69.5000 | $11,745.50 | $66.4200 | $11,224.98 | $65.2500 | $11,027.25 | $65.0000 | $10,985.00 | $67.0000 | $11,323.00 |
| 2564518/00020 | SIGN PANEL | 4 | S F | $56.5000 | $226.00 | $54.0000 | $216.00 | $53.0000 | $212.00 | $55.0000 | $220.00 | $54.5000 | $218.00 |
| 2565501/00040 | EMERGENCY VEHICLE PREEMPTION SYSTEM | 1 | LS | $9,100.0000 | $9,100.00 | $17,000.0000 | $17,000.00 | $8,200.0000 | $8,200.00 | $8,100.0000 | $8,100.00 | $5,590.0000 | $5,590.00 |
| 2565516/00010 | TRAFFIC CONTROL SIGNAL SYSTEM | 1 | SYS | $410,000.0000 | $410,000.00 | $396,875.0000 | $396,875.00 | $380,000.0000 | $380,000.00 | $385,000.0000 | $385,000.00 | $381,500.0000 | $381,500.00 |
| 2573502/00110 | STORM DRAIN INLET PROTECTION | 2 | EACH | $200.0000 | $400.00 | $200.0000 | $400.00 | $145.0000 | $290.00 | $200.0000 | $400.00 | $277.0000 | $554.00 |
| 2573502/00140 | CULVERT END CONTROLS | 1 | EACH | $200.0000 | $200.00 | $89.0000 | $89.00 | $250.0000 | $250.00 | $250.0000 | $250.00 | $164.0000 | $164.00 |
| 2573503/00064 | SEDIMENT CONTROL LOG TYPE COMPOST | 371 | L F | $5.0000 | $1,855.00 | $5.0000 | $1,855.00 | $4.2000 | $1,558.20 | $4.0000 | $1,484.00 | $4.3500 | $1,613.85 |
| 2574505/00010 | SUBSOILING | 0.2 | ACRE | $1,250.0000 | $250.00 | $55.0000 | $11.00 | $1,185.0000 | $237.00 | $12,500.0000 | $2,500.00 | $109.0000 | $21.80 |
| 2574505/00020 | SOIL BED PREPARATION | 0.2 | ACRE | $1,250.0000 | $250.00 | $55.0000 | $11.00 | $3,935.0000 | $787.00 | $12,500.0000 | $2,500.00 | $273.0000 | $54.60 |
| 2574508/00013 | FERTILIZER TYPE 3 | 74 | LB | $1.2500 | $92.50 | $2.0000 | $148.00 | $4.0000 | $296.00 | $5.0000 | $370.00 | $0.8200 | $60.68 |
| 2575504/00320 | ROLLED EROSION PREVENTION CATEGORY 20 | 849 | S Y | $2.0000 | $1,698.00 | $5.0000 | $4,245.00 | $3.9000 | $3,311.10 | $5.0000 | $4,245.00 | $3.2500 | $2,759.25 |
| 2575505/00021 | SEEDING | 0.2 | ACRE | $2,000.0000 | $400.00 | $2,400.0000 | $480.00 | $6,700.0000 | $1,340.00 | $12,500.0000 | $2,500.00 | $273.0000 | $54.60 |
| 2575505/00035 | MOWING | 0.4 | ACRE | $400.0000 | $160.00 | $33.0000 | $13.20 | $1,200.0000 | $480.00 | $12,500.0000 | $5,000.00 | $545.0000 | $218.00 |
| 2575505/00040 | WEED SPRAYING | 0.2 | ACRE | $400.0000 | $80.00 | $33.0000 | $6.60 | $2,500.0000 | $500.00 | $12,500.0000 | $2,500.00 | $273.0000 | $54.60 |
| 2575506/00010 | WEED SPRAY MIXTURE | 0.2 | GAL | $175.0000 | $35.00 | $33.0000 | $6.60 | $60.0000 | $12.00 | $100.0000 | $20.00 | $109.0000 | $21.80 |
| 2575602/00700 | SITE RESTORATION | 5 | EACH | $1,250.0000 | $6,250.00 | $900.0000 | $4,500.00 | $500.0000 | $2,500.00 | $3,500.0000 | $17,500.00 | $2,180.0000 | $10,900.00 |
| 2575608/25120 | SEED SANDY INSLOPE | 14 | LB | $13.5000 | $189.00 | $40.0000 | $560.00 | $27.0000 | $378.00 | $20.0000 | $280.00 | $8.5000 | $119.00 |
| 2581503/00406 | 6'' REMOVABLE PREFORMED PAVEMENT MARKING TAPE WR | 6,294 | L F | $2.2500 | $14,161.50 | $2.1600 | $13,595.04 | $2.1500 | $13,532.10 | $2.2500 | $14,161.50 | $2.2000 | $13,846.80 |
| 2581603/00020 | REMOVABLE PREFORMED PLASTIC MASK (BLACK) | 600 | L F | $2.6500 | $1,590.00 | $2.5400 | $1,524.00 | $2.5000 | $1,500.00 | $2.5000 | $1,500.00 | $2.5500 | $1,530.00 |
| 2582503/79124 | 24'' SOLID LINE PREFORM THERMO GROUND IN ESR | 100 | L F | $28.0000 | $2,800.00 | $26.9100 | $2,691.00 | $20.7000 | $2,070.00 | $21.0000 | $2,100.00 | $21.3000 | $2,130.00 |
| 2582518/08060 | CROSSWALK PREFORM THERMOPLASTIC GROUND IN ENHANCED SKID RESISTANCE | 304 | S F | $19.2500 | $5,852.00 | $18.6300 | $5,663.52 | $14.4000 | $4,377.60 | $15.0000 | $4,560.00 | $14.7000 | $4,468.80 |
Source: public Minnesota DOT letting records, republished by BidTabs.us. Figures are reproduced as submitted at letting.
Want the analysis, not just the numbers?
DOTestimate turns these same tabs into price-trend analysis, quick estimates, and contractor intel.
Explore DOTestimate →