MN
Minnesota DOT · Bid Tabulation
Contract 260084
LOCATED ON T.H. 74 FROM 3.4 MILES NORTH OF C.R. 22 TO 0.6 MILES SOUTH OF CSAH 39 IN WHITEWATER STATE PARK.
- County
- WINONA
- Letting
- June 10, 2026
- Bidders
- 1
Apparent low bid
Environmental Associates Inc.
$4,104,623.00
Bid Items - unit price and extension by bidder
| Item | Description | Qty | UOM | Environmental Associates Inc. $4,104,623.00 | |
|---|---|---|---|---|---|
| Unit Price | Extension | ||||
| 2011601/00003 | CONSTRUCTION SURVEYING | 1 | LS | $17,100.0000 | $17,100.00 |
| 2011601/01000 | AS BUILT | 1 | LS | $2,850.0000 | $2,850.00 |
| 2016601/00080 | PUBLIC INFORMATION MANAGEMENT | 1 | LS | $4,500.0000 | $4,500.00 |
| 2021501/00010 | MOBILIZATION | 1 | LS | $622,769.9000 | $622,769.90 |
| 2031502/00210 | COMBINATION FIELD LABORATORY-OFFICE | 1 | EACH | $97,409.0000 | $97,409.00 |
| 2051501/00010 | MAINT AND RESTORATION OF HAUL ROADS | 1 | LS | $10,520.0000 | $10,520.00 |
| 2061601/00050 | MATERIAL DELIVERY MANAGEMENT SYSTEM | 1 | LS | $8,500.0000 | $8,500.00 |
| 2101502/00030 | GRUBBING | 46 | EACH | $570.0000 | $26,220.00 |
| 2101505/00030 | GRUBBING | 0.1 | ACRE | $57,000.0000 | $5,700.00 |
| 2104502/00370 | REMOVE ANCHORAGE ASSEMBLY-PLATE BEAM | 1 | EACH | $1,140.0000 | $1,140.00 |
| 2104502/00460 | REMOVE WOOD POST | 4 | EACH | $281.0000 | $1,124.00 |
| 2104502/01185 | REMOVE DELINEATOR / MARKER | 3 | EACH | $57.0000 | $171.00 |
| 2104502/01220 | REMOVE SIGN | 5 | EACH | $57.0000 | $285.00 |
| 2104502/01910 | REMOVE ENERGY ABSORBING TERMINAL | 1 | EACH | $3,420.0000 | $3,420.00 |
| 2104502/03300 | SALVAGE SIGN | 1 | EACH | $57.0000 | $57.00 |
| 2104503/00205 | SAWING BITUMINOUS PAVEMENT (FULL DEPTH) | 130 | L F | $10.0000 | $1,300.00 |
| 2104503/00255 | REMOVE PIPE CULVERTS | 40 | L F | $22.8000 | $912.00 |
| 2104503/00460 | REMOVE GUARDRAIL-PLATE BEAM | 63 | L F | $82.0000 | $5,166.00 |
| 2104504/00110 | REMOVE BITUMINOUS DRIVEWAY PAVEMENT | 220 | S Y | $15.5500 | $3,421.00 |
| 2104504/00120 | REMOVE BITUMINOUS PAVEMENT | 1,190 | S Y | $17.1000 | $20,349.00 |
| 2104602/00400 | SALVAGE SIGN SPECIAL | 3 | EACH | $57.0000 | $171.00 |
| 2104607/00491 | SALVAGE RIPRAP SPECIAL | 5 | C Y | $580.0000 | $2,900.00 |
| 2104618/00090 | SALVAGE STONE | 1,810 | S F | $18.0000 | $32,580.00 |
| 2106507/00010 | EXCAVATION - COMMON | 2,069 | C Y | $18.0000 | $37,242.00 |
| 2106507/00080 | SELECT GRANULAR EMBANKMENT (CV) | 1,680 | C Y | $53.0000 | $89,040.00 |
| 2106507/00120 | SELECT GRANULAR EMBANKMENT SUPER SAND (CV) | 1,382 | C Y | $53.0000 | $73,246.00 |
| 2106507/00130 | COMMON EMBANKMENT (CV) | 3,478 | C Y | $22.8000 | $79,298.40 |
| 2106601/00015 | DEWATERING | 1 | LS | $13,861.0000 | $13,861.00 |
| 2108504/00037 | GEOTEXTILE FABRIC TYPE 7 | 100 | S Y | $6.8400 | $684.00 |
| 2108504/00040 | GEOTEXTILE FABRIC TYPE 10 | 1,748 | S Y | $9.5000 | $16,606.00 |
| 2108604/00085 | PLASTIC LINER | 205 | S Y | $62.0000 | $12,710.00 |
| 2118507/00120 | AGGREGATE SURFACING (CV) CLASS 2 | 89 | C Y | $48.0000 | $4,272.00 |
| 2118609/00080 | AGGREGATE SURFACING SPECIAL | 270 | TON | $48.0000 | $12,960.00 |
| 2123510/00020 | MOTOR GRADER | 90 | HOUR | $250.0000 | $22,500.00 |
| 2130523/00010 | WATER | 50 | MGAL | $125.0000 | $6,250.00 |
| 2211507/00210 | AGGREGATE BASE (CV) CLASS 6 | 319 | C Y | $66.2500 | $21,133.75 |
| 2360509/23200 | TYPE SP 12.5 WEARING COURSE MIXTURE (3,B) | 506 | TON | $148.0000 | $74,888.00 |
| 2401507/00025 | STRUCTURE EXCAVATION CLASS E | 5,410 | C Y | $25.0000 | $135,250.00 |
| 2401507/01143 | STRUCTURAL CONCRETE (1G52) | 110 | C Y | $2,337.0000 | $257,070.00 |
| 2401507/01362 | STRUCTURAL CONCRETE (1P62) | 8 | C Y | $2,394.0000 | $19,152.00 |
| 2401507/03643 | STRUCTURAL CONCRETE (3B52) | 94 | C Y | $2,736.0000 | $257,184.00 |
| 2401507/03646 | STRUCTURAL CONCRETE (3S52) | 60 | C Y | $2,394.0000 | $143,640.00 |
| 2401508/00010 | REINFORCEMENT BARS | 11,300 | LB | $3.5000 | $39,550.00 |
| 2401508/00011 | REINFORCEMENT BARS (EPOXY COATED) | 16,730 | LB | $4.5000 | $75,285.00 |
| 2411507/01752 | STRUCTURAL CONCRETE (1G52) | 99 | C Y | $2,337.0000 | $231,363.00 |
| 2411507/03252 | STRUCTURAL CONCRETE (3B52) | 84 | C Y | $2,736.0000 | $229,824.00 |
| 2411508/00010 | REINFORCEMENT BARS | 11,410 | LB | $3.5000 | $39,935.00 |
| 2411508/00011 | REINFORCEMENT BARS (EPOXY COATED) | 15,990 | LB | $4.5000 | $71,955.00 |
| 2411618/00030 | STONE MASONRY VENEER | 980 | S F | $149.0000 | $146,020.00 |
| 2433502/00070 | ANCH TYPE REINF BARS (TYPE NT) | 54 | EACH | $285.0000 | $15,390.00 |
| 2442501/00011 | REMOVE EXISTING BRIDGE A | 1 | LS | $11,400.0000 | $11,400.00 |
| 2442501/00012 | REMOVE EXISTING BRIDGE B | 1 | LS | $11,400.0000 | $11,400.00 |
| 2451507/00120 | AGGREGATE BACKFILL (CV) | 1,510 | C Y | $48.0000 | $72,480.00 |
| 2451507/00250 | FINE AGGREGATE BEDDING (CV) | 640 | C Y | $48.0000 | $30,720.00 |
| 2501502/02036 | 36'' CAS PIPE APRON | 2 | EACH | $2,166.0000 | $4,332.00 |
| 2501503/00036 | 36'' CAS PIPE CULVERT | 38 | L F | $128.0000 | $4,864.00 |
| 2501503/21692 | 169'' SPAN RC PIPE-ARCH CULVERT CLASS IIA | 77 | L F | $2,743.0000 | $211,211.00 |
| 2501603/08010 | SUPPLEMENTAL DESCRIPTION | 64 | L F | $814.0000 | $52,096.00 |
| 2502501/00010 | DRAINAGE SYSTEM TYPE (B910) | 1 | LS | $6,700.0000 | $6,700.00 |
| 2511504/00017 | GEOTEXTILE FILTER TYPE 7 | 540 | S Y | $9.2500 | $4,995.00 |
| 2511507/00014 | RANDOM RIPRAP CLASS III | 35 | C Y | $110.0000 | $3,850.00 |
| 2511507/00016 | RANDOM RIPRAP CLASS V | 535 | C Y | $110.0000 | $58,850.00 |
| 2511507/00022 | GRANULAR FILTER | 27 | C Y | $53.0000 | $1,431.00 |
| 2511507/00023 | GRANULAR FILTER MOD | 70 | C Y | $53.0000 | $3,710.00 |
| 2511607/00121 | INSTALL RIPRAP SPECIAL | 5 | C Y | $133.0000 | $665.00 |
| 2540618/00110 | STONE | 705 | S F | $246.0000 | $173,430.00 |
| 2540618/00111 | STONE SPECIAL | 335 | S F | $273.0000 | $91,455.00 |
| 2541618/00110 | RECONSTRUCT STONE HISTORIC STRUCTURE | 610 | S F | $185.0000 | $112,850.00 |
| 2563601/00010 | TRAFFIC CONTROL | 1 | LS | $46,995.0000 | $46,995.00 |
| 2564502/01515 | INSTALL SIGN | 1 | EACH | $684.0000 | $684.00 |
| 2564518/00010 | SIGN | 24 | S F | $214.0000 | $5,136.00 |
| 2564602/01516 | INSTALL SIGN SPECIAL | 3 | EACH | $741.0000 | $2,223.00 |
| 2573501/00025 | STABILIZED CONSTRUCTION EXIT | 1 | LS | $3,500.0000 | $3,500.00 |
| 2573503/00020 | SILT FENCE, TYPE HI | 1,880 | L F | $5.1500 | $9,682.00 |
| 2573503/00064 | SEDIMENT CONTROL LOG TYPE COMPOST | 1,926 | L F | $14.5000 | $27,927.00 |
| 2573601/00030 | TEMPORARY STREAM DIVERSION SYSTEM | 1 | LS | $15,000.0000 | $15,000.00 |
| 2574505/00010 | SUBSOILING | 0.6 | ACRE | $3,500.0000 | $2,100.00 |
| 2574505/00020 | SOIL BED PREPARATION | 1.7 | ACRE | $1,800.0000 | $3,060.00 |
| 2574508/00014 | FERTILIZER TYPE 4 | 134 | LB | $97.0000 | $12,998.00 |
| 2575504/00110 | RAPID STABILIZATION METHOD 4 | 5,419 | S Y | $3.5000 | $18,966.50 |
| 2575504/00320 | ROLLED EROSION PREVENTION CATEGORY 20 | 4,249 | S Y | $3.3000 | $14,021.70 |
| 2575504/00325 | ROLLED EROSION PREVENTION CATEGORY 25 | 1,170 | S Y | $4.6000 | $5,382.00 |
| 2575505/00021 | SEEDING | 1.1 | ACRE | $4,663.0000 | $5,129.30 |
| 2575608/25170 | SEED SOUTHERN SHORTGRASS ROADSIDE | 23 | LB | $143.0000 | $3,289.00 |
| 2575608/25180 | SEED SOUTHERN TALLGRASS ROADSIDE | 7 | LB | $171.0000 | $1,197.00 |
| 2577507/00030 | ROOT RAP | 20 | C Y | $160.0000 | $3,200.00 |
| 2582503/14104 | 4'' SOLID LINE PAINT (WR) | 164,742 | L F | $0.2700 | $44,480.34 |
| 2582503/14124 | 24'' SOLID LINE PAINT (WR) | 74 | L F | $10.2600 | $759.24 |
| 2582503/14204 | 4'' BROKEN LINE PAINT (WR) | 9,718 | L F | $0.2700 | $2,623.86 |
| 2582503/14304 | 4'' DOTTED LINE PAINT (WR) | 863 | L F | $0.2700 | $233.01 |
| 2582503/14404 | 4'' DOUBLE SOLID LINE PAINT (WR) | 19,560 | L F | $0.5500 | $10,758.00 |
| 2582503/40104 | 4'' SOLID LINE MULTI-COMPONENT GROUND IN (WR) | 310 | L F | $7.9800 | $2,473.80 |
| 2582503/40106 | 6'' SOLID LINE MULTI-COMPONENT GROUND IN (WR) | 750 | L F | $8.5500 | $6,412.50 |
| 2582503/40204 | 4'' BROKEN LINE MULTI-COMPONENT GROUND IN (WR) | 85 | L F | $7.9800 | $678.30 |
| 2582518/01000 | PAVEMENT MESSAGE PAINT | 196 | S F | $11.4000 | $2,234.40 |
| 2582518/02040 | PAVEMENT MESSAGE MULTI-COMPONENT GROUND IN (WR) | 38 | S F | $57.0000 | $2,166.00 |
Source: public Minnesota DOT letting records, republished by BidTabs.us. Figures are reproduced as submitted at letting.
Want the analysis, not just the numbers?
DOTestimate turns these same tabs into price-trend analysis, quick estimates, and contractor intel.
Explore DOTestimate →