MN
Minnesota DOT · Bid Tabulation
Contract 260091
LOCATED ON T.H. 90 FROM 1.1 MILE WEST OF CSAH 25 TO .2 MILE EAST OF T.H. 60 IN WORTHINGTON.
- County
- NOBLES
- Letting
- May 20, 2026
- Bidders
- 3
Apparent low bid
Knife River Corporation - North Central
$4,887,480.97
Other bidders
Duininck, Inc.
$4,943,048.67
Central Specialties, Inc.
$5,530,070.15
Bid Items - unit price and extension by bidder
| Item | Description | Qty | UOM | Knife River Corporation - North Central $4,887,480.97 | Duininck, Inc. $4,943,048.67 | Central Specialties, Inc. $5,530,070.15 | |||
|---|---|---|---|---|---|---|---|---|---|
| Unit Price | Extension | Unit Price | Extension | Unit Price | Extension | ||||
| 2011601/01000 | AS BUILT | 1 | LS | $7,000.0000 | $7,000.00 | $4,400.0000 | $4,400.00 | $4,400.0000 | $4,400.00 |
| 2016601/00053 | QUALITY MANAGEMENT - THERMAL PROFILING | 1 | LS | $4,000.0000 | $4,000.00 | $10,000.0000 | $10,000.00 | $15,000.0000 | $15,000.00 |
| 2016601/00054 | QUALITY MANAGEMENT - INTELLIGENT COMPACTION | 1 | LS | $7,500.0000 | $7,500.00 | $10,000.0000 | $10,000.00 | $15,000.0000 | $15,000.00 |
| 2021501/00010 | MOBILIZATION | 1 | LS | $419,000.0000 | $419,000.00 | $425,000.0000 | $425,000.00 | $700,000.0000 | $700,000.00 |
| 2061601/00050 | MATERIAL DELIVERY MANAGEMENT SYSTEM | 1 | LS | $9,000.0000 | $9,000.00 | $15,000.0000 | $15,000.00 | $5,000.0000 | $5,000.00 |
| 2062602/00010 | ENVIRONMENTAL PRODUCT DECLARATION | 1 | EACH | $5,000.0000 | $5,000.00 | $8,500.0000 | $8,500.00 | $5,000.0000 | $5,000.00 |
| 2101502/00030 | GRUBBING | 2 | EACH | $500.0000 | $1,000.00 | $500.0000 | $1,000.00 | $500.0000 | $1,000.00 |
| 2101505/00030 | GRUBBING | 0.1 | ACRE | $6,000.0000 | $600.00 | $6,000.0000 | $600.00 | $6,000.0000 | $600.00 |
| 2104502/00120 | REMOVE METAL APRON | 11 | EACH | $150.0000 | $1,650.00 | $150.0000 | $1,650.00 | $150.0000 | $1,650.00 |
| 2104502/00250 | REMOVE ANCHORAGE ASSEMBLY - TENSION CABLE | 8 | EACH | $4,500.0000 | $36,000.00 | $4,500.0000 | $36,000.00 | $4,500.0000 | $36,000.00 |
| 2104502/00340 | REMOVE HEADWALL | 19 | EACH | $100.0000 | $1,900.00 | $100.0000 | $1,900.00 | $100.0000 | $1,900.00 |
| 2104502/00360 | REMOVE ANCHORAGE ASSEMBLY-CABLE | 2 | EACH | $750.0000 | $1,500.00 | $750.0000 | $1,500.00 | $750.0000 | $1,500.00 |
| 2104502/00500 | REMOVE GUIDE POST | 11 | EACH | $150.0000 | $1,650.00 | $150.0000 | $1,650.00 | $150.0000 | $1,650.00 |
| 2104502/01220 | REMOVE SIGN | 1 | EACH | $200.0000 | $200.00 | $200.0000 | $200.00 | $200.0000 | $200.00 |
| 2104502/01910 | REMOVE ENERGY ABSORBING TERMINAL | 3 | EACH | $850.0000 | $2,550.00 | $850.0000 | $2,550.00 | $850.0000 | $2,550.00 |
| 2104503/00200 | SAWING BITUMINOUS PAVEMENT | 237 | L F | $2.0000 | $474.00 | $2.0000 | $474.00 | $2.0000 | $474.00 |
| 2104503/00205 | SAWING BITUMINOUS PAVEMENT (FULL DEPTH) | 7,295 | L F | $3.0000 | $21,885.00 | $2.0000 | $14,590.00 | $2.0000 | $14,590.00 |
| 2104503/00265 | REMOVE METAL CULVERT | 43 | L F | $20.0000 | $860.00 | $20.0000 | $860.00 | $20.0000 | $860.00 |
| 2104503/00450 | REMOVE CABLE GUARDRAIL | 481 | L F | $3.5000 | $1,683.50 | $3.5000 | $1,683.50 | $3.5000 | $1,683.50 |
| 2104503/00460 | REMOVE GUARDRAIL-PLATE BEAM | 2,347 | L F | $10.0000 | $23,470.00 | $10.0000 | $23,470.00 | $10.0000 | $23,470.00 |
| 2104503/01150 | REMOVE TENSION CABLE GUARDRAIL | 4,284 | L F | $8.5000 | $36,414.00 | $8.5000 | $36,414.00 | $8.5000 | $36,414.00 |
| 2104503/01520 | SALVAGE TENSION CABLE GUARDRAIL | 413 | L F | $8.5000 | $3,510.50 | $8.5000 | $3,510.50 | $8.5000 | $3,510.50 |
| 2104504/00140 | REMOVE BITUMINOUS SHOULDER PAVEMENT | 2,839 | S Y | $7.9000 | $22,428.10 | $7.9000 | $22,428.10 | $20.0000 | $56,780.00 |
| 2106507/00010 | EXCAVATION - COMMON | 8,008 | C Y | $8.0000 | $64,064.00 | $8.3500 | $66,866.80 | $8.0000 | $64,064.00 |
| 2106507/00050 | EXCAVATION - CHANNEL AND POND | 10,432 | C Y | $9.5000 | $99,104.00 | $9.9500 | $103,798.40 | $9.5000 | $99,104.00 |
| 2106507/00130 | COMMON EMBANKMENT (CV) | 9,624 | C Y | $5.4000 | $51,969.60 | $5.6000 | $53,894.40 | $5.4000 | $51,969.60 |
| 2106603/00060 | DITCH CLEANING | 75 | L F | $10.0000 | $750.00 | $10.0000 | $750.00 | $10.0000 | $750.00 |
| 2108504/00034 | GEOTEXTILE FABRIC TYPE 4 | 19,316 | S Y | $2.5500 | $49,255.80 | $2.5500 | $49,255.80 | $2.5500 | $49,255.80 |
| 2118509/00010 | AGGREGATE SURFACING CLASS 1 | 200 | TON | $52.0000 | $10,400.00 | $36.5000 | $7,300.00 | $80.0000 | $16,000.00 |
| 2123510/00010 | COMMON LABORERS | 20 | HOUR | $100.0000 | $2,000.00 | $100.0000 | $2,000.00 | $100.0000 | $2,000.00 |
| 2123510/00150 | 10 CU YD TRUCK | 5 | HOUR | $160.0000 | $800.00 | $170.0000 | $850.00 | $160.0000 | $800.00 |
| 2123610/00340 | TRACTOR MOUNTED BACKHOE-LOADER | 5 | HOUR | $200.0000 | $1,000.00 | $165.0000 | $825.00 | $200.0000 | $1,000.00 |
| 2123610/00350 | CRAWLER MOUNTED BACKHOE | 5 | HOUR | $300.0000 | $1,500.00 | $195.0000 | $975.00 | $300.0000 | $1,500.00 |
| 2211507/00210 | AGGREGATE BASE (CV) CLASS 6 | 7,516 | C Y | $60.0000 | $450,960.00 | $62.7000 | $471,253.20 | $60.0000 | $450,960.00 |
| 2231509/00010 | BITUMINOUS PATCHING MIXTURE | 25 | TON | $149.0000 | $3,725.00 | $100.0000 | $2,500.00 | $400.0000 | $10,000.00 |
| 2232504/00060 | MILL BITUMINOUS SURFACE (2.0'') | 88,182 | S Y | $2.2000 | $194,000.40 | $2.9700 | $261,900.54 | $2.7500 | $242,500.50 |
| 2232603/00025 | MILLED RUMBLE STRIPS | 28,903 | L F | $0.2900 | $8,381.87 | $0.3600 | $10,405.08 | $0.2900 | $8,381.87 |
| 2355506/00010 | BITUMINOUS MATERIAL FOR FOG SEAL | 442 | GAL | $3.0000 | $1,326.00 | $3.6000 | $1,591.20 | $3.0000 | $1,326.00 |
| 2360509/24500 | TYPE SP 12.5 WEARING COURSE MIXTURE (4,E) | 17,021 | TON | $92.0000 | $1,565,932.00 | $90.0000 | $1,531,890.00 | $108.2700 | $1,842,863.67 |
| 2411602/00270 | CONSTRUCT CONCRETE OR MASONRY PLUG | 6 | EACH | $500.0000 | $3,000.00 | $500.0000 | $3,000.00 | $500.0000 | $3,000.00 |
| 2433603/00140 | RECONSTRUCT CONCRETE CURB | 49 | L F | $151.0000 | $7,399.00 | $150.0000 | $7,350.00 | $265.0000 | $12,985.00 |
| 2451507/00190 | COARSE FILTER AGGREGATE (CV) | 613 | C Y | $55.0000 | $33,715.00 | $55.0000 | $33,715.00 | $55.0000 | $33,715.00 |
| 2451507/00250 | FINE AGGREGATE BEDDING (CV) | 171 | C Y | $45.0000 | $7,695.00 | $45.0000 | $7,695.00 | $45.0000 | $7,695.00 |
| 2501502/04018 | 18'' GS PIPE APRON | 3 | EACH | $325.0000 | $975.00 | $325.0000 | $975.00 | $325.0000 | $975.00 |
| 2501502/05024 | 24'' RC PIPE APRON | 1 | EACH | $2,200.0000 | $2,200.00 | $2,200.0000 | $2,200.00 | $2,200.0000 | $2,200.00 |
| 2501502/23018 | 18'' CS SAFETY APRON AND GRATE DESIGN 3128 | 5 | EACH | $1,600.0000 | $8,000.00 | $1,600.0000 | $8,000.00 | $1,600.0000 | $8,000.00 |
| 2501503/12018 | 18'' CS PIPE CULVERT | 117 | L F | $85.0000 | $9,945.00 | $85.0000 | $9,945.00 | $85.0000 | $9,945.00 |
| 2501602/47050 | PLUG FILL AND ABANDON PIPE CULVERT | 1 | EACH | $3,750.0000 | $3,750.00 | $3,750.0000 | $3,750.00 | $3,750.0000 | $3,750.00 |
| 2501603/25080 | CLEAN PIPE CULVERT | 272 | L F | $65.0000 | $17,680.00 | $61.2000 | $16,646.40 | $60.0000 | $16,320.00 |
| 2502502/00040 | 4'' PRECAST CONCRETE HEADWALL | 5 | EACH | $750.0000 | $3,750.00 | $750.0000 | $3,750.00 | $750.0000 | $3,750.00 |
| 2502503/08060 | 6'' PERF TP PIPE DRAIN | 2,277 | L F | $40.0000 | $91,080.00 | $41.8000 | $95,178.60 | $40.0000 | $91,080.00 |
| 2503503/13040 | 4'' PVC PIPE SEWER | 1,381 | L F | $30.0000 | $41,430.00 | $31.4000 | $43,363.40 | $30.0000 | $41,430.00 |
| 2503503/19154 | 15'' RC PIPE SEWER DESIGN 3006 CLASS IV | 216 | L F | $68.0000 | $14,688.00 | $71.1000 | $15,357.60 | $68.0000 | $14,688.00 |
| 2503503/19184 | 18'' RC PIPE SEWER DESIGN 3006 CLASS IV | 452 | L F | $42.0000 | $18,984.00 | $43.9000 | $19,842.80 | $42.0000 | $18,984.00 |
| 2503503/19244 | 24'' RC PIPE SEWER DESIGN 3006 CLASS IV | 63 | L F | $77.0000 | $4,851.00 | $80.5000 | $5,071.50 | $77.0000 | $4,851.00 |
| 2503503/19249 | 24'' RC PIPE SEWER DESIGN 3006 CLASS V-JACKED | 130 | L F | $1,090.0000 | $141,700.00 | $1,150.0000 | $149,500.00 | $1,090.0000 | $141,700.00 |
| 2503604/00004 | 4'' INSULATION | 14 | S Y | $75.0000 | $1,050.00 | $75.0000 | $1,050.00 | $75.0000 | $1,050.00 |
| 2506502/06000 | CASTING ASSEMBLY | 6 | EACH | $850.0000 | $5,100.00 | $850.0000 | $5,100.00 | $850.0000 | $5,100.00 |
| 2506503/00190 | CONSTRUCT DRAINAGE STRUCTURE DESIGN SD-48 | 12 | L F | $725.0000 | $8,700.00 | $760.0000 | $9,120.00 | $725.0000 | $8,700.00 |
| 2506503/00196 | CONSTRUCT DRAINAGE STRUCTURE DESIGN SD-72 | 4 | L F | $1,300.0000 | $5,200.00 | $1,350.0000 | $5,400.00 | $1,300.0000 | $5,200.00 |
| 2506503/00568 | CONSTRUCT DRAINAGE STRUCTURE DESIGN PM-18 | 35 | L F | $100.0000 | $3,500.00 | $105.0000 | $3,675.00 | $100.0000 | $3,500.00 |
| 2506503/02420 | CONSTRUCT DRAINAGE STRUCTURE DESIGN 48-4020 | 4 | L F | $725.0000 | $2,900.00 | $760.0000 | $3,040.00 | $725.0000 | $2,900.00 |
| 2506503/03620 | CONSTRUCT DRAINAGE STRUCTURE DESIGN 72-4020 | 5 | L F | $1,500.0000 | $7,500.00 | $1,550.0000 | $7,750.00 | $1,500.0000 | $7,500.00 |
| 2507603/10024 | LINING CULVERT PIPE (24'') SPECIAL | 232 | L F | $185.0000 | $42,920.00 | $185.0000 | $42,920.00 | $185.0000 | $42,920.00 |
| 2511504/00014 | GEOTEXTILE FILTER TYPE 4 | 223 | S Y | $2.5500 | $568.65 | $2.5500 | $568.65 | $2.5500 | $568.65 |
| 2511507/00014 | RANDOM RIPRAP CLASS III | 87 | C Y | $100.0000 | $8,700.00 | $100.0000 | $8,700.00 | $100.0000 | $8,700.00 |
| 2521602/00030 | DRILL AND GROUT REINF BAR (EPOXY COATED) | 10 | EACH | $12.8500 | $128.50 | $12.9000 | $129.00 | $65.0000 | $650.00 |
| 2531503/02120 | CONCRETE CURB AND GUTTER DESIGN B424 | 224 | L F | $64.2000 | $14,380.80 | $64.2000 | $14,380.80 | $178.0000 | $39,872.00 |
| 2540601/00010 | WEIGH-IN-MOTION SCALE SYSTEM | 1 | LS | $337,885.0000 | $337,885.00 | $338,000.0000 | $338,000.00 | $337,885.2600 | $337,885.26 |
| 2554502/00010 | ANCHORAGE ASSEMBLY - TENSION CABLE | 10 | EACH | $12,000.0000 | $120,000.00 | $12,000.0000 | $120,000.00 | $12,000.0000 | $120,000.00 |
| 2554502/00024 | END TREATMENT-TANGENT TERMINAL | 4 | EACH | $3,700.0000 | $14,800.00 | $3,700.0000 | $14,800.00 | $3,700.0000 | $14,800.00 |
| 2554503/00040 | TRAFFIC BARRIER DESIGN BULLNOSE | 500 | L F | $172.0000 | $86,000.00 | $170.0000 | $85,000.00 | $172.0000 | $86,000.00 |
| 2554503/00131 | TRAFFIC BARRIER DESIGN TYPE 31 | 3,083.5 | L F | $37.0000 | $114,089.50 | $37.0000 | $114,089.50 | $37.0000 | $114,089.50 |
| 2554503/00137 | TRAFFIC BARRIER DESIGN TRANSITION TYPE 31 | 600 | L F | $224.0000 | $134,400.00 | $225.0000 | $135,000.00 | $224.0000 | $134,400.00 |
| 2554602/00073 | GUIDE POST TYPE SPECIAL | 13 | EACH | $225.0000 | $2,925.00 | $225.0000 | $2,925.00 | $225.0000 | $2,925.00 |
| 2554603/05630 | TENSION CABLE GUARDRAIL | 1,024 | L F | $60.0000 | $61,440.00 | $60.0000 | $61,440.00 | $60.0000 | $61,440.00 |
| 2554603/05640 | INSTALL TENSION CABLE GUARDRAIL | 413 | L F | $51.0000 | $21,063.00 | $51.0000 | $21,063.00 | $51.0000 | $21,063.00 |
| 2557603/11032 | RECONSTRUCT WIRE FENCE | 52 | L F | $17.0000 | $884.00 | $50.0000 | $2,600.00 | $100.0000 | $5,200.00 |
| 2563601/00010 | TRAFFIC CONTROL | 1 | LS | $70,000.0000 | $70,000.00 | $36,100.0000 | $36,100.00 | $34,500.0000 | $34,500.00 |
| 2563602/00070 | TUBULAR MARKER | 51 | EACH | $38.0000 | $1,938.00 | $38.0000 | $1,938.00 | $38.0000 | $1,938.00 |
| 2563613/01100 | PORTABLE CHANGEABLE MESSAGE SIGN | 5 | UDAY | $125.0000 | $625.00 | $125.0000 | $625.00 | $125.0000 | $625.00 |
| 2573501/00025 | STABILIZED CONSTRUCTION EXIT | 1 | LS | $2,800.0000 | $2,800.00 | $960.0000 | $960.00 | $1,500.0000 | $1,500.00 |
| 2573501/00030 | EROSION CONTROL SUPERVISOR | 1 | LS | $9,000.0000 | $9,000.00 | $2,000.0000 | $2,000.00 | $10,000.0000 | $10,000.00 |
| 2573502/00110 | STORM DRAIN INLET PROTECTION | 4 | EACH | $150.0000 | $600.00 | $150.0000 | $600.00 | $150.0000 | $600.00 |
| 2573503/00052 | FILTER BERM TYPE 3 | 18 | L F | $50.0000 | $900.00 | $100.0000 | $1,800.00 | $50.0000 | $900.00 |
| 2573503/00064 | SEDIMENT CONTROL LOG TYPE COMPOST | 8,536 | L F | $2.9000 | $24,754.40 | $2.9000 | $24,754.40 | $2.9000 | $24,754.40 |
| 2573507/00020 | SEDIMENT TRAP EXCAVATION | 10 | C Y | $100.0000 | $1,000.00 | $100.0000 | $1,000.00 | $100.0000 | $1,000.00 |
| 2574505/00020 | SOIL BED PREPARATION | 7.5 | ACRE | $500.0000 | $3,750.00 | $500.0000 | $3,750.00 | $500.0000 | $3,750.00 |
| 2574508/00013 | FERTILIZER TYPE 3 | 1,374 | LB | $0.9000 | $1,236.60 | $0.9000 | $1,236.60 | $0.9000 | $1,236.60 |
| 2574508/00014 | FERTILIZER TYPE 4 | 104 | LB | $0.9000 | $93.60 | $0.9000 | $93.60 | $0.9000 | $93.60 |
| 2575504/00325 | ROLLED EROSION PREVENTION CATEGORY 25 | 33,970 | S Y | $1.8200 | $61,825.40 | $1.8000 | $61,146.00 | $1.8200 | $61,825.40 |
| 2575504/00381 | ROLLED EROSION PREVENTION CATEGORY 80A | 869 | S Y | $80.0000 | $69,520.00 | $80.0000 | $69,520.00 | $80.0000 | $69,520.00 |
| 2575505/00021 | SEEDING | 7.5 | ACRE | $500.0000 | $3,750.00 | $500.0000 | $3,750.00 | $500.0000 | $3,750.00 |
| 2575507/00090 | MULCH MATERIAL TYPE 9 | 271 | C Y | $182.0000 | $49,322.00 | $180.0000 | $48,780.00 | $120.0000 | $32,520.00 |
| 2575523/00020 | RAPID STABILIZATION METHOD 3 | 50 | MGAL | $385.0000 | $19,250.00 | $385.0000 | $19,250.00 | $385.0000 | $19,250.00 |
| 2575608/25130 | SEED WET DITCH | 14 | LB | $70.0000 | $980.00 | $70.0000 | $980.00 | $70.0000 | $980.00 |
| 2575608/25170 | SEED SOUTHERN SHORTGRASS ROADSIDE | 130 | LB | $37.0000 | $4,810.00 | $37.0000 | $4,810.00 | $37.0000 | $4,810.00 |
| 2575608/25180 | SEED SOUTHERN TALLGRASS ROADSIDE | 68 | LB | $35.0000 | $2,380.00 | $35.0000 | $2,380.00 | $35.0000 | $2,380.00 |
| 2580501/00010 | INTERIM PAVEMENT MARKING | 1 | LS | $1,627.4500 | $1,627.45 | $8,150.0000 | $8,150.00 | $5,000.0000 | $5,000.00 |
| 2581503/00406 | 6'' REMOVABLE PREFORMED PAVEMENT MARKING TAPE WR | 2,400 | L F | $2.0500 | $4,920.00 | $2.0500 | $4,920.00 | $2.0500 | $4,920.00 |
| 2581503/00408 | 8'' REMOVABLE PREFORMED PAVEMENT MARKING TAPE WR | 1,280 | L F | $3.0000 | $3,840.00 | $3.0000 | $3,840.00 | $3.0000 | $3,840.00 |
| 2581603/00020 | REMOVABLE PREFORMED PLASTIC MASK (BLACK) | 500 | L F | $2.2000 | $1,100.00 | $2.2000 | $1,100.00 | $2.2000 | $1,100.00 |
| 2582503/00010 | MOBILE RETROREFLECTOMETER MEASUREMENTS | 87,000 | L F | $0.0200 | $1,740.00 | $0.0200 | $1,740.00 | $0.0200 | $1,740.00 |
| 2582503/10106 | 6'' SOLID LINE PAINT | 43,483 | L F | $0.3000 | $13,044.90 | $0.3000 | $13,044.90 | $0.3000 | $13,044.90 |
| 2582503/10110 | 10'' SOLID LINE PAINT | 2,116 | L F | $1.0000 | $2,116.00 | $1.0000 | $2,116.00 | $1.0000 | $2,116.00 |
| 2582503/10206 | 6'' BROKEN LINE PAINT | 5,466 | L F | $0.3000 | $1,639.80 | $0.3000 | $1,639.80 | $0.3000 | $1,639.80 |
| 2582503/10306 | 6'' DOTTED LINE PAINT | 96 | L F | $0.6000 | $57.60 | $0.6000 | $57.60 | $0.6000 | $57.60 |
| 2582601/00010 | WET RETROREFLECTOMETER MEASUREMENTS | 1 | LS | $3,500.0000 | $3,500.00 | $3,500.0000 | $3,500.00 | $3,500.0000 | $3,500.00 |
| 2582603/79000 | PAVEMENT MARKING SPECIAL | 108 | L F | $55.0000 | $5,940.00 | $55.0000 | $5,940.00 | $55.0000 | $5,940.00 |
Source: public Minnesota DOT letting records, republished by BidTabs.us. Figures are reproduced as submitted at letting.
Want the analysis, not just the numbers?
DOTestimate turns these same tabs into price-trend analysis, quick estimates, and contractor intel.
Explore DOTestimate →