MN
Minnesota DOT · Bid Tabulation
Contract 260093
LOCATED ON T.H. 169 FROM .48 MILE NORTH OF 85TH AVE. NORTH TO 101ST AVE. NORTH IN OSSEO.
- County
- HENNEPIN
- Letting
- May 20, 2026
- Bidders
- 4
Apparent low bid
Park Construction Company
$2,870,489.41
Other bidders
Bituminous Roadways, Inc.
$3,151,870.00
C.S. McCrossan Construction, Inc.
$3,219,659.71
Valley Paving, Inc.
$3,396,237.79
Bid Items - unit price and extension by bidder
| Item | Description | Qty | UOM | Park Construction Company $2,870,489.41 | Bituminous Roadways, Inc. $3,151,870.00 | C.S. McCrossan Construction, Inc. $3,219,659.71 | Valley Paving, Inc. $3,396,237.79 | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Unit Price | Extension | Unit Price | Extension | Unit Price | Extension | Unit Price | Extension | ||||
| 2011601/00003 | CONSTRUCTION SURVEYING | 1 | LS | $15,800.0000 | $15,800.00 | $19,000.0000 | $19,000.00 | $16,500.0000 | $16,500.00 | $16,995.0000 | $16,995.00 |
| 2011601/01000 | AS BUILT | 1 | LS | $1,030.0000 | $1,030.00 | $1.0000 | $1.00 | $12,500.0000 | $12,500.00 | $3,400.0000 | $3,400.00 |
| 2016601/00053 | QUALITY MANAGEMENT - THERMAL PROFILING | 1 | LS | $289.0000 | $289.00 | $7,000.0000 | $7,000.00 | $10,000.0000 | $10,000.00 | $8,750.0000 | $8,750.00 |
| 2016601/00054 | QUALITY MANAGEMENT - INTELLIGENT COMPACTION | 1 | LS | $265.0000 | $265.00 | $7,000.0000 | $7,000.00 | $8,040.0000 | $8,040.00 | $5,825.0000 | $5,825.00 |
| 2021501/00010 | MOBILIZATION | 1 | LS | $165,500.0000 | $165,500.00 | $155,000.0000 | $155,000.00 | $222,000.0000 | $222,000.00 | $186,600.0000 | $186,600.00 |
| 2031502/00210 | COMBINATION FIELD LABORATORY-OFFICE | 1 | EACH | $11,100.0000 | $11,100.00 | $65,000.0000 | $65,000.00 | $42,000.0000 | $42,000.00 | $30,000.0000 | $30,000.00 |
| 2051501/00010 | MAINT AND RESTORATION OF HAUL ROADS | 1 | LS | $1,850.0000 | $1,850.00 | $2,000.0000 | $2,000.00 | $1.1000 | $1.10 | $4,082.0000 | $4,082.00 |
| 2061601/00050 | MATERIAL DELIVERY MANAGEMENT SYSTEM | 1 | LS | $1,850.0000 | $1,850.00 | $12,000.0000 | $12,000.00 | $2,160.0000 | $2,160.00 | $5,575.0000 | $5,575.00 |
| 2062602/00010 | ENVIRONMENTAL PRODUCT DECLARATION | 1 | EACH | $3,180.0000 | $3,180.00 | $2,000.0000 | $2,000.00 | $3,020.0000 | $3,020.00 | $3,000.0000 | $3,000.00 |
| 2104502/00250 | REMOVE ANCHORAGE ASSEMBLY - TENSION CABLE | 4 | EACH | $4,610.0000 | $18,440.00 | $6,000.0000 | $24,000.00 | $4,880.0000 | $19,520.00 | $4,950.0000 | $19,800.00 |
| 2104502/00370 | REMOVE ANCHORAGE ASSEMBLY-PLATE BEAM | 1 | EACH | $282.0000 | $282.00 | $800.0000 | $800.00 | $298.0000 | $298.00 | $302.5000 | $302.50 |
| 2104502/01910 | REMOVE ENERGY ABSORBING TERMINAL | 1 | EACH | $692.0000 | $692.00 | $800.0000 | $800.00 | $732.0000 | $732.00 | $1,072.5000 | $1,072.50 |
| 2104502/02210 | SALVAGE ANCHORAGE ASSEMBLY-TYPE 31 | 4 | EACH | $282.0000 | $1,128.00 | $900.0000 | $3,600.00 | $298.0000 | $1,192.00 | $302.5000 | $1,210.00 |
| 2104502/02230 | SALVAGE ENERGY ABSORBING TERMINAL | 4 | EACH | $692.0000 | $2,768.00 | $900.0000 | $3,600.00 | $732.0000 | $2,928.00 | $742.5000 | $2,970.00 |
| 2104503/00315 | REMOVE CURB AND GUTTER | 546 | L F | $10.8000 | $5,896.80 | $14.0000 | $7,644.00 | $9.1000 | $4,968.60 | $14.1500 | $7,725.90 |
| 2104503/00460 | REMOVE GUARDRAIL-PLATE BEAM | 1,958 | L F | $10.3000 | $20,167.40 | $8.0000 | $15,664.00 | $10.9000 | $21,342.20 | $11.0000 | $21,538.00 |
| 2104503/00540 | REMOVE TEMPORARY PRECAST CONCRETE BARRIER | 20 | L F | $28.2000 | $564.00 | $30.0000 | $600.00 | $27.0000 | $540.00 | $30.0000 | $600.00 |
| 2104503/01150 | REMOVE TENSION CABLE GUARDRAIL | 7,292 | L F | $9.2500 | $67,451.00 | $11.0000 | $80,212.00 | $9.7500 | $71,097.00 | $9.9000 | $72,190.80 |
| 2104503/01600 | SALVAGE GUARDRAIL-TYPE 31 | 1,050 | L F | $10.3000 | $10,815.00 | $14.0000 | $14,700.00 | $10.9000 | $11,445.00 | $11.0000 | $11,550.00 |
| 2104504/00050 | REMOVE CONCRETE WALK | 212 | S Y | $12.2000 | $2,586.40 | $25.0000 | $5,300.00 | $21.9000 | $4,642.80 | $28.5000 | $6,042.00 |
| 2106507/00010 | EXCAVATION - COMMON | 30 | C Y | $195.0000 | $5,850.00 | $80.0000 | $2,400.00 | $51.1000 | $1,533.00 | $90.2500 | $2,707.50 |
| 2106507/00130 | COMMON EMBANKMENT (CV) | 961 | C Y | $35.6000 | $34,211.60 | $75.0000 | $72,075.00 | $29.5000 | $28,349.50 | $64.1500 | $61,648.15 |
| 2118507/00110 | AGGREGATE SURFACING (CV) CLASS 1 | 390 | C Y | $105.0000 | $40,950.00 | $90.0000 | $35,100.00 | $74.7000 | $29,133.00 | $90.5000 | $35,295.00 |
| 2211507/00170 | AGGREGATE BASE (CV) CLASS 5 | 15 | C Y | $193.0000 | $2,895.00 | $125.0000 | $1,875.00 | $67.0000 | $1,005.00 | $270.2500 | $4,053.75 |
| 2231509/00010 | BITUMINOUS PATCHING MIXTURE | 100 | TON | $305.0000 | $30,500.00 | $165.0000 | $16,500.00 | $244.0000 | $24,400.00 | $284.2500 | $28,425.00 |
| 2232504/00360 | MILL CONCRETE SURFACE (1.5'') | 3,345 | S Y | $16.9000 | $56,530.50 | $18.0000 | $60,210.00 | $11.9000 | $39,805.50 | $14.5000 | $48,502.50 |
| 2301602/00071 | DRILL AND GROUT REINF BAR (EPOXY COATED) | 182 | EACH | $25.6000 | $4,659.20 | $20.0000 | $3,640.00 | $21.8000 | $3,967.60 | $27.5000 | $5,005.00 |
| 2331603/00070 | JOINT ADHESIVE | 56,870 | L F | $0.2600 | $14,786.20 | $0.5000 | $28,435.00 | $0.6900 | $39,240.30 | $0.5200 | $29,572.40 |
| 2360509/14600 | TYPE SP 9.5 WEARING COURSE MIXTURE (4,F) | 15,936 | TON | $90.9000 | $1,448,582.40 | $99.0000 | $1,577,664.00 | $104.0000 | $1,657,344.00 | $111.7500 | $1,780,848.00 |
| 2521518/00040 | 4'' CONCRETE WALK | 1,911 | S F | $11.2000 | $21,403.20 | $12.0000 | $22,932.00 | $12.5000 | $23,887.50 | $11.6600 | $22,282.26 |
| 2531503/02121 | CONCRETE CURB AND GUTTER DESIGN B424 (MODIFIED) | 546 | L F | $76.8000 | $41,932.80 | $60.0000 | $32,760.00 | $63.3000 | $34,561.80 | $78.4300 | $42,822.78 |
| 2533503/03010 | PORTABLE PRECAST CONCRETE BARRIER DESIGN 8337 | 370 | L F | $15.6000 | $5,772.00 | $34.0000 | $12,580.00 | $15.9000 | $5,883.00 | $25.0000 | $9,250.00 |
| 2533503/03030 | RELOCATE PORTABLE PRECAST CONCRETE BARRIER DESIGN 8337 | 370 | L F | $6.7500 | $2,497.50 | $6.7500 | $2,497.50 | $6.5000 | $2,405.00 | $5.0000 | $1,850.00 |
| 2554502/00009 | ANCHORAGE ASSEMBLY - TYPE 31 | 3 | EACH | $3,790.0000 | $11,370.00 | $3,700.0000 | $11,100.00 | $4,010.0000 | $12,030.00 | $4,070.0000 | $12,210.00 |
| 2554502/00010 | ANCHORAGE ASSEMBLY - TENSION CABLE | 4 | EACH | $16,900.0000 | $67,600.00 | $12,750.0000 | $51,000.00 | $13,500.0000 | $54,000.00 | $18,402.0000 | $73,608.00 |
| 2554502/00024 | END TREATMENT-TANGENT TERMINAL | 3 | EACH | $4,100.0000 | $12,300.00 | $4,000.0000 | $12,000.00 | $4,340.0000 | $13,020.00 | $4,400.0000 | $13,200.00 |
| 2554503/00040 | TRAFFIC BARRIER DESIGN BULLNOSE | 500 | L F | $189.0000 | $94,500.00 | $205.0000 | $102,500.00 | $200.0000 | $100,000.00 | $202.5000 | $101,250.00 |
| 2554503/00131 | TRAFFIC BARRIER DESIGN TYPE 31 | 2,163 | L F | $38.2000 | $82,626.60 | $43.0000 | $93,009.00 | $40.4000 | $87,385.20 | $41.0000 | $88,683.00 |
| 2554503/03131 | INSTALL TRAFFIC BARRIER DESIGN TYPE 31 | 1,050 | L F | $19.7000 | $20,685.00 | $26.0000 | $27,300.00 | $20.9000 | $21,945.00 | $21.1500 | $22,207.50 |
| 2554602/00064 | POST IN CONCRETE | 32 | EACH | $589.0000 | $18,848.00 | $240.0000 | $7,680.00 | $624.0000 | $19,968.00 | $632.5000 | $20,240.00 |
| 2554602/00122 | INSTALL ANCHOR ASSEMBLY-TYPE 31 | 4 | EACH | $1,380.0000 | $5,520.00 | $3,700.0000 | $14,800.00 | $1,460.0000 | $5,840.00 | $1,485.0000 | $5,940.00 |
| 2554602/00128 | INSTALL TANGENT TERMINAL | 4 | EACH | $1,850.0000 | $7,400.00 | $1,300.0000 | $5,200.00 | $1,950.0000 | $7,800.00 | $1,980.0000 | $7,920.00 |
| 2554603/05630 | TENSION CABLE GUARDRAIL | 7,292 | L F | $49.2000 | $358,766.40 | $44.0000 | $320,848.00 | $52.1000 | $379,913.20 | $52.8000 | $385,017.60 |
| 2563601/00010 | TRAFFIC CONTROL | 1 | LS | $46,000.0000 | $46,000.00 | $100,000.0000 | $100,000.00 | $60,000.0000 | $60,000.00 | $49,390.0000 | $49,390.00 |
| 2563602/00035 | PORTABLE BARRIER DELINEATOR | 30 | EACH | $8.7000 | $261.00 | $9.0000 | $270.00 | $9.2000 | $276.00 | $9.3500 | $280.50 |
| 2563615/00010 | TEMPORARY IMPACT ATTENUATOR | 1 | AMBY | $2,970.0000 | $2,970.00 | $3,000.0000 | $3,000.00 | $2,270.0000 | $2,270.00 | $2,900.0000 | $2,900.00 |
| 2563615/00020 | RELOCATE TEMPORARY IMPACT ATTENUATOR | 1 | AMBY | $513.0000 | $513.00 | $520.0000 | $520.00 | $540.0000 | $540.00 | $500.0000 | $500.00 |
| 2573502/00110 | STORM DRAIN INLET PROTECTION | 1 | EACH | $377.0000 | $377.00 | $300.0000 | $300.00 | $373.0000 | $373.00 | $140.5000 | $140.50 |
| 2573502/00140 | CULVERT END CONTROLS | 8 | EACH | $154.0000 | $1,232.00 | $175.0000 | $1,400.00 | $188.0000 | $1,504.00 | $165.0000 | $1,320.00 |
| 2573503/00064 | SEDIMENT CONTROL LOG TYPE COMPOST | 3,406 | L F | $3.6000 | $12,261.60 | $4.0000 | $13,624.00 | $4.3500 | $14,816.10 | $4.5000 | $15,327.00 |
| 2574505/00010 | SUBSOILING | 0.7 | ACRE | $103.0000 | $72.10 | $105.0000 | $73.50 | $126.0000 | $88.20 | $525.0000 | $367.50 |
| 2574505/00020 | SOIL BED PREPARATION | 0.7 | ACRE | $256.0000 | $179.20 | $260.0000 | $182.00 | $314.0000 | $219.80 | $336.7500 | $235.73 |
| 2574508/00013 | FERTILIZER TYPE 3 | 245 | LB | $0.7700 | $188.65 | $0.8000 | $196.00 | $0.9300 | $227.85 | $2.2500 | $551.25 |
| 2575504/00325 | ROLLED EROSION PREVENTION CATEGORY 25 | 2,845 | S Y | $3.1000 | $8,819.50 | $3.2000 | $9,104.00 | $3.7000 | $10,526.50 | $2.2500 | $6,401.25 |
| 2575505/00021 | SEEDING | 0.7 | ACRE | $256.0000 | $179.20 | $260.0000 | $182.00 | $309.0000 | $216.30 | $561.2500 | $392.88 |
| 2575507/00090 | MULCH MATERIAL TYPE 9 | 66 | C Y | $47.2000 | $3,115.20 | $105.0000 | $6,930.00 | $49.4000 | $3,260.40 | $208.5000 | $13,761.00 |
| 2575608/25110 | SEED HIGH-TRAFFIC INSLOPE | 42 | LB | $8.3000 | $348.60 | $8.5000 | $357.00 | $10.0000 | $420.00 | $12.3500 | $518.70 |
| 2580501/00010 | INTERIM PAVEMENT MARKING | 1 | LS | $9,370.0000 | $9,370.00 | $15,000.0000 | $15,000.00 | $11,000.0000 | $11,000.00 | $26,802.0300 | $26,802.03 |
| 2582503/00010 | MOBILE RETROREFLECTOMETER MEASUREMENTS | 43,194 | L F | $0.0400 | $1,727.76 | $0.0500 | $2,159.70 | $0.0400 | $1,727.76 | $0.0400 | $1,727.76 |
| 2582503/40106 | 6'' SOLID LINE MULTI-COMPONENT GROUND IN (WR) | 32,164 | L F | $1.2000 | $38,596.80 | $1.1500 | $36,988.60 | $1.2500 | $40,205.00 | $1.2800 | $41,169.92 |
| 2582503/40110 | 10'' SOLID LINE MULTI-COMPONENT GROUND IN (WR) | 5,189 | L F | $2.6000 | $13,491.40 | $2.5000 | $12,972.50 | $2.7500 | $14,269.75 | $1.2800 | $6,641.92 |
| 2582503/40206 | 6'' BROKEN LINE MULTI-COMPONENT GROUND IN (WR) | 4,290 | L F | $1.2000 | $5,148.00 | $1.1500 | $4,933.50 | $1.2500 | $5,362.50 | $2.7900 | $11,969.10 |
| 2582503/40306 | 6'' DOTTED LINE MULTI-COMPONENT GROUND IN (WR) | 168 | L F | $1.2000 | $201.60 | $1.1500 | $193.20 | $1.2500 | $210.00 | $1.2800 | $215.04 |
| 2582503/40310 | 10'' DOTTED LINE MULTI-COMPONENT GROUND IN (WR) | 1,383 | L F | $2.6000 | $3,595.80 | $2.5000 | $3,457.50 | $2.7500 | $3,803.25 | $2.7900 | $3,858.57 |
Source: public Minnesota DOT letting records, republished by BidTabs.us. Figures are reproduced as submitted at letting.
Want the analysis, not just the numbers?
DOTestimate turns these same tabs into price-trend analysis, quick estimates, and contractor intel.
Explore DOTestimate →