MN
Minnesota DOT · Bid Tabulation
Contract 260096
LOCATED ON T.H. 22 FROM 2575 FT NORTH OF CSAH 12 TO 340 FT SOUTH OF 210TH ST NEAR NEW AUBURN.
- County
- SIBLEY
- Letting
- June 10, 2026
- Bidders
- 6
Apparent low bid
The Mathiowetz Construction Co.
$432,733.37
Other bidders
B.H. Aggregate Services, Inc.
$458,818.85
Holtmeier Construction, Inc.
$461,140.55
Landwehr Construction, Inc.
$509,855.41
Midwest Contracting, LLC
$521,645.65
Minger Construction Companies, Inc.
$525,186.00
Bid Items - unit price and extension by bidder
| Item | Description | Qty | UOM | The Mathiowetz Construction Co. $432,733.37 | B.H. Aggregate Services, Inc. $458,818.85 | Holtmeier Construction, Inc. $461,140.55 | Landwehr Construction, Inc. $509,855.41 | Midwest Contracting, LLC $521,645.65 | Minger Construction Companies, Inc. $525,186.00 | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Unit Price | Extension | Unit Price | Extension | Unit Price | Extension | Unit Price | Extension | Unit Price | Extension | Unit Price | Extension | ||||
| 2011601/01000 | AS BUILT | 1 | LS | $2,000.0000 | $2,000.00 | $2,000.0000 | $2,000.00 | $2,000.0000 | $2,000.00 | $2,300.0000 | $2,300.00 | $2,000.0000 | $2,000.00 | $2,300.0000 | $2,300.00 |
| 2021501/00010 | MOBILIZATION | 1 | LS | $48,027.0000 | $48,027.00 | $24,500.0000 | $24,500.00 | $32,537.0000 | $32,537.00 | $27,575.9600 | $27,575.96 | $39,500.0000 | $39,500.00 | $29,000.0000 | $29,000.00 |
| 2104502/00360 | REMOVE ANCHORAGE ASSEMBLY-CABLE | 2 | EACH | $200.0000 | $400.00 | $1,000.0000 | $2,000.00 | $200.0000 | $400.00 | $222.0000 | $444.00 | $1,000.0000 | $2,000.00 | $1,115.0000 | $2,230.00 |
| 2104503/00450 | REMOVE CABLE GUARDRAIL | 1,000 | L F | $4.0000 | $4,000.00 | $7.0000 | $7,000.00 | $4.0000 | $4,000.00 | $4.4000 | $4,400.00 | $7.0000 | $7,000.00 | $7.7500 | $7,750.00 |
| 2118509/00030 | AGGREGATE SURFACING CLASS 2 | 85 | TON | $75.6200 | $6,427.70 | $100.0000 | $8,500.00 | $61.0500 | $5,189.25 | $51.5000 | $4,377.50 | $68.0000 | $5,780.00 | $54.5000 | $4,632.50 |
| 2451507/00250 | FINE AGGREGATE BEDDING (CV) | 3 | C Y | $176.7200 | $530.16 | $200.0000 | $600.00 | $104.5000 | $313.50 | $66.8000 | $200.40 | $125.0000 | $375.00 | $57.5000 | $172.50 |
| 2501502/05030 | 30'' RC PIPE APRON | 1 | EACH | $2,643.4000 | $2,643.40 | $1,500.0000 | $1,500.00 | $3,395.3000 | $3,395.30 | $3,200.0000 | $3,200.00 | $4,850.0000 | $4,850.00 | $4,500.0000 | $4,500.00 |
| 2503602/00320 | CONNECT TO EXISTING STORM SEWER | 1 | EACH | $1,030.3600 | $1,030.36 | $1,500.0000 | $1,500.00 | $1,550.0000 | $1,550.00 | $380.0000 | $380.00 | $1,250.0000 | $1,250.00 | $1,650.0000 | $1,650.00 |
| 2511504/00017 | GEOTEXTILE FILTER TYPE 7 | 1,128 | S Y | $5.6700 | $6,395.76 | $3.0000 | $3,384.00 | $4.4500 | $5,019.60 | $4.8000 | $5,414.40 | $6.9500 | $7,839.60 | $3.7500 | $4,230.00 |
| 2511509/00013 | RANDOM RIPRAP CLASS III | 3,685 | TON | $53.9900 | $198,953.15 | $66.7000 | $245,789.50 | $63.7000 | $234,734.50 | $74.0000 | $272,690.00 | $74.8500 | $275,822.25 | $78.2500 | $288,351.25 |
| 2511509/00020 | GRANULAR FILTER MATERIAL | 754 | TON | $46.9900 | $35,430.46 | $40.0000 | $30,160.00 | $39.1500 | $29,519.10 | $49.0000 | $36,946.00 | $58.6500 | $44,222.10 | $63.5000 | $47,879.00 |
| 2554502/00024 | END TREATMENT-TANGENT TERMINAL | 2 | EACH | $4,000.0000 | $8,000.00 | $3,900.0000 | $7,800.00 | $4,000.0000 | $8,000.00 | $4,445.0000 | $8,890.00 | $3,900.0000 | $7,800.00 | $4,350.0000 | $8,700.00 |
| 2554503/00131 | TRAFFIC BARRIER DESIGN TYPE 31 | 900 | L F | $48.0000 | $43,200.00 | $45.0000 | $40,500.00 | $48.0000 | $43,200.00 | $53.3000 | $47,970.00 | $45.0000 | $40,500.00 | $50.0000 | $45,000.00 |
| 2554602/00073 | GUIDE POST TYPE SPECIAL | 1 | EACH | $200.0000 | $200.00 | $105.0000 | $105.00 | $200.0000 | $200.00 | $116.0000 | $116.00 | $200.0000 | $200.00 | $117.0000 | $117.00 |
| 2563601/00010 | TRAFFIC CONTROL | 1 | LS | $7,000.0000 | $7,000.00 | $10,000.0000 | $10,000.00 | $17,000.0000 | $17,000.00 | $9,500.0000 | $9,500.00 | $7,000.0000 | $7,000.00 | $9,500.0000 | $9,500.00 |
| 2563601/01100 | PORTABLE SIGNAL SYSTEM | 1 | LS | $6,000.0000 | $6,000.00 | $8,000.0000 | $8,000.00 | $6,000.0000 | $6,000.00 | $7,400.0000 | $7,400.00 | $6,000.0000 | $6,000.00 | $7,500.0000 | $7,500.00 |
| 2563602/00650 | TEMPORARY DRIVEWAY SIGNAL | 2 | EACH | $3,000.0000 | $6,000.00 | $500.0000 | $1,000.00 | $3,000.0000 | $6,000.00 | $2,200.0000 | $4,400.00 | $6,000.0000 | $12,000.00 | $2,285.0000 | $4,570.00 |
| 2564502/00780 | RIGHT OF WAY MARKER | 14 | EACH | $200.0000 | $2,800.00 | $215.0000 | $3,010.00 | $200.0000 | $2,800.00 | $238.0000 | $3,332.00 | $200.0000 | $2,800.00 | $239.5000 | $3,353.00 |
| 2573502/00140 | CULVERT END CONTROLS | 2 | EACH | $281.5400 | $563.08 | $250.0000 | $500.00 | $75.0000 | $150.00 | $225.0000 | $450.00 | $75.0000 | $150.00 | $143.5000 | $287.00 |
| 2573503/00031 | FLOTATION SILT CURTAIN TYPE MOVING WATER | 1,253 | L F | $25.0000 | $31,325.00 | $23.7500 | $29,758.75 | $25.0000 | $31,325.00 | $27.2000 | $34,081.60 | $26.0000 | $32,578.00 | $24.0000 | $30,072.00 |
| 2573503/00064 | SEDIMENT CONTROL LOG TYPE COMPOST | 3,428 | L F | $3.1500 | $10,798.20 | $3.9500 | $13,540.60 | $3.1500 | $10,798.20 | $4.5500 | $15,597.40 | $3.2000 | $10,969.60 | $2.5000 | $8,570.00 |
| 2574505/00020 | SOIL BED PREPARATION | 0.8 | ACRE | $1,250.0000 | $1,000.00 | $1,000.0000 | $800.00 | $3,750.0000 | $3,000.00 | $1,145.0000 | $916.00 | $1,250.0000 | $1,000.00 | $2,230.0000 | $1,784.00 |
| 2574508/00014 | FERTILIZER TYPE 4 | 92 | LB | $1.2500 | $115.00 | $2.0000 | $184.00 | $1.2500 | $115.00 | $2.2500 | $207.00 | $1.2500 | $115.00 | $3.7500 | $345.00 |
| 2575504/00325 | ROLLED EROSION PREVENTION CATEGORY 25 | 3,561 | S Y | $1.7000 | $6,053.70 | $3.0500 | $10,861.05 | $1.7000 | $6,053.70 | $3.5000 | $12,463.50 | $1.7000 | $6,053.70 | $2.2500 | $8,012.25 |
| 2575505/00021 | SEEDING | 0.8 | ACRE | $1,250.0000 | $1,000.00 | $2,500.0000 | $2,000.00 | $3,750.0000 | $3,000.00 | $2,863.0000 | $2,290.40 | $1,250.0000 | $1,000.00 | $550.0000 | $440.00 |
| 2575505/00040 | WEED SPRAYING | 0.8 | ACRE | $350.0000 | $280.00 | $1,750.0000 | $1,400.00 | $2,850.0000 | $2,280.00 | $2,004.0000 | $1,603.20 | $350.0000 | $280.00 | $2,000.0000 | $1,600.00 |
| 2575506/00010 | WEED SPRAY MIXTURE | 0.1 | GAL | $250.0000 | $25.00 | $1,400.0000 | $140.00 | $250.0000 | $25.00 | $1,600.0000 | $160.00 | $250.0000 | $25.00 | $1,100.0000 | $110.00 |
| 2575608/25100 | SEED MESIC INSLOPE | 49 | LB | $8.5000 | $416.50 | $10.0000 | $490.00 | $8.5000 | $416.50 | $11.4500 | $561.05 | $8.5000 | $416.50 | $11.2500 | $551.25 |
| 2581503/00006 | 6'' REMOVABLE PREFORMED PAVEMENT MARKING TAPE | 171 | L F | $2.2000 | $376.20 | $2.1000 | $359.10 | $2.2000 | $376.20 | $2.3000 | $393.30 | $2.2000 | $376.20 | $2.2500 | $384.75 |
| 2581503/00024 | 24'' REMOVABLE PREFORMED PAVEMENT MARKING TAPE | 24 | L F | $20.0000 | $480.00 | $8.4000 | $201.60 | $20.0000 | $480.00 | $9.3000 | $223.20 | $20.0000 | $480.00 | $9.2500 | $222.00 |
| 2581603/00020 | REMOVABLE PREFORMED PLASTIC MASK (BLACK) | 549 | L F | $2.3000 | $1,262.70 | $2.2500 | $1,235.25 | $2.3000 | $1,262.70 | $2.5000 | $1,372.50 | $2.3000 | $1,262.70 | $2.5000 | $1,372.50 |
Source: public Minnesota DOT letting records, republished by BidTabs.us. Figures are reproduced as submitted at letting.
Want the analysis, not just the numbers?
DOTestimate turns these same tabs into price-trend analysis, quick estimates, and contractor intel.
Explore DOTestimate →