MN
Minnesota DOT · Bid Tabulation
Contract 260100
LOCATED ON T.H. 19 FROM 600' EAST OF T.H. 35 TO 0.28 MILE WEST OF DECKER AVE. IN NORTHFIELD.
- County
- RICE
- Letting
- May 20, 2026
- Bidders
- 2
Apparent low bid
Crane Creek Asphalt a division of Mathy Construction Company
$1,472,049.91
Other bidders
Valley Paving, Inc.
$1,675,069.92
Bid Items - unit price and extension by bidder
| Item | Description | Qty | UOM | Crane Creek Asphalt a division of Mathy Construction Company $1,472,049.91 | Valley Paving, Inc. $1,675,069.92 | ||
|---|---|---|---|---|---|---|---|
| Unit Price | Extension | Unit Price | Extension | ||||
| 2016601/00053 | QUALITY MANAGEMENT - THERMAL PROFILING | 1 | LS | $1,000.0000 | $1,000.00 | $3,000.0000 | $3,000.00 |
| 2016601/00054 | QUALITY MANAGEMENT - INTELLIGENT COMPACTION | 1 | LS | $1,000.0000 | $1,000.00 | $3,000.0000 | $3,000.00 |
| 2021501/00010 | MOBILIZATION | 1 | LS | $35,690.0000 | $35,690.00 | $55,000.0000 | $55,000.00 |
| 2031502/00210 | COMBINATION FIELD LABORATORY-OFFICE | 1 | EACH | $11,800.0000 | $11,800.00 | $15,000.0000 | $15,000.00 |
| 2061601/00050 | MATERIAL DELIVERY MANAGEMENT SYSTEM | 1 | LS | $1,000.0000 | $1,000.00 | $1,500.0000 | $1,500.00 |
| 2062602/00010 | ENVIRONMENTAL PRODUCT DECLARATION | 2 | EACH | $2,000.0000 | $4,000.00 | $500.0000 | $1,000.00 |
| 2104502/00130 | REMOVE PIPE APRON | 4 | EACH | $450.0000 | $1,800.00 | $1,850.0000 | $7,400.00 |
| 2104502/00360 | REMOVE ANCHORAGE ASSEMBLY-CABLE | 4 | EACH | $600.0000 | $2,400.00 | $1,007.0000 | $4,028.00 |
| 2104502/01190 | REMOVE DELINEATOR / MARKER PANEL | 3 | EACH | $25.0000 | $75.00 | $26.5000 | $79.50 |
| 2104502/01220 | REMOVE SIGN | 24 | EACH | $25.0000 | $600.00 | $26.5000 | $636.00 |
| 2104503/00450 | REMOVE CABLE GUARDRAIL | 1,035 | L F | $3.5000 | $3,622.50 | $6.3500 | $6,572.25 |
| 2106507/00010 | EXCAVATION - COMMON | 1,018 | C Y | $8.0000 | $8,144.00 | $4.8000 | $4,886.40 |
| 2106507/00130 | COMMON EMBANKMENT (CV) | 1,324 | C Y | $6.0000 | $7,944.00 | $8.5000 | $11,254.00 |
| 2118507/00120 | AGGREGATE SURFACING (CV) CLASS 2 | 486 | C Y | $50.0000 | $24,300.00 | $80.0000 | $38,880.00 |
| 2231509/00010 | BITUMINOUS PATCHING MIXTURE | 140 | TON | $74.2000 | $10,388.00 | $300.0000 | $42,000.00 |
| 2232504/00040 | MILL BITUMINOUS SURFACE (1.5'') | 53,862 | S Y | $1.1000 | $59,248.20 | $1.1500 | $61,941.30 |
| 2232603/00030 | MILLED RUMBLE STRIPS-INTERMITTENT | 29,684 | L F | $0.1700 | $5,046.28 | $0.2400 | $7,124.16 |
| 2232603/00235 | MILLED SINUSOIDAL RUMBLE STRIPS-CL | 17,639 | L F | $0.1700 | $2,998.63 | $0.2400 | $4,233.36 |
| 2355506/00010 | BITUMINOUS MATERIAL FOR FOG SEAL | 1,118 | GAL | $3.8500 | $4,304.30 | $4.1000 | $4,583.80 |
| 2360509/22200 | TYPE SP 12.5 WEARING COURSE MIXTURE (2,B) | 4,220 | TON | $72.3000 | $305,106.00 | $74.8000 | $315,656.00 |
| 2360509/24200 | TYPE SP 12.5 WEARING COURSE MIXTURE (4,B) | 9,925 | TON | $74.2000 | $736,435.00 | $83.8000 | $831,715.00 |
| 2501502/36018 | 18'' CS SAFETY APRON | 1 | EACH | $2,100.0000 | $2,100.00 | $3,400.0000 | $3,400.00 |
| 2501502/44024 | 24'' RC SAFETY APRON | 3 | EACH | $3,820.0000 | $11,460.00 | $3,750.0000 | $11,250.00 |
| 2501602/47010 | PIPE TIES - FLAT BAR | 6 | EACH | $490.0000 | $2,940.00 | $285.0000 | $1,710.00 |
| 2507603/10024 | LINING CULVERT PIPE (24'') SPECIAL | 307 | L F | $180.0000 | $55,260.00 | $190.0000 | $58,330.00 |
| 2507603/10030 | LINING CULVERT PIPE (30'') SPECIAL | 84 | L F | $225.0000 | $18,900.00 | $238.5000 | $20,034.00 |
| 2511504/00014 | GEOTEXTILE FILTER TYPE 4 | 155 | S Y | $5.0000 | $775.00 | $4.0000 | $620.00 |
| 2511507/00014 | RANDOM RIPRAP CLASS III | 56 | C Y | $208.0000 | $11,648.00 | $155.0000 | $8,680.00 |
| 2554502/00024 | END TREATMENT-TANGENT TERMINAL | 2 | EACH | $4,000.0000 | $8,000.00 | $4,135.0000 | $8,270.00 |
| 2554503/00131 | TRAFFIC BARRIER DESIGN TYPE 31 | 600 | L F | $38.0000 | $22,800.00 | $37.1000 | $22,260.00 |
| 2554602/00073 | GUIDE POST TYPE SPECIAL | 5 | EACH | $150.0000 | $750.00 | $160.0000 | $800.00 |
| 2563601/00010 | TRAFFIC CONTROL | 1 | LS | $9,450.0000 | $9,450.00 | $9,200.0000 | $9,200.00 |
| 2564502/02350 | DELINEATOR / MARKER PANEL | 3 | EACH | $95.0000 | $285.00 | $84.8000 | $254.40 |
| 2564518/00010 | SIGN | 254 | S F | $74.2500 | $18,859.50 | $89.0000 | $22,606.00 |
| 2564602/02065 | TERMINAL POST | 10 | EACH | $150.0000 | $1,500.00 | $212.0000 | $2,120.00 |
| 2573502/00140 | CULVERT END CONTROLS | 3 | EACH | $80.0000 | $240.00 | $87.0000 | $261.00 |
| 2573503/00023 | SILT FENCE, TYPE MS | 4,230 | L F | $2.0000 | $8,460.00 | $2.1700 | $9,179.10 |
| 2574505/00010 | SUBSOILING | 1 | ACRE | $300.0000 | $300.00 | $326.0000 | $326.00 |
| 2574505/00020 | SOIL BED PREPARATION | 3 | ACRE | $200.0000 | $600.00 | $217.0000 | $651.00 |
| 2574508/00013 | FERTILIZER TYPE 3 | 400 | LB | $2.0000 | $800.00 | $2.1700 | $868.00 |
| 2575504/00320 | ROLLED EROSION PREVENTION CATEGORY 20 | 9,680 | S Y | $1.6000 | $15,488.00 | $1.7500 | $16,940.00 |
| 2575505/00021 | SEEDING | 2 | ACRE | $500.0000 | $1,000.00 | $544.0000 | $1,088.00 |
| 2575505/00040 | WEED SPRAYING | 1 | ACRE | $400.0000 | $400.00 | $434.0000 | $434.00 |
| 2575506/00010 | WEED SPRAY MIXTURE | 0.2 | GAL | $600.0000 | $120.00 | $952.0000 | $190.40 |
| 2575608/25100 | SEED MESIC INSLOPE | 130 | LB | $9.0000 | $1,170.00 | $9.8000 | $1,274.00 |
| 2580501/00010 | INTERIM PAVEMENT MARKING | 1 | LS | $6,500.0000 | $6,500.00 | $6,890.0000 | $6,890.00 |
| 2582503/10104 | 4'' SOLID LINE PAINT | 8,190 | L F | $0.1200 | $982.80 | $0.1300 | $1,064.70 |
| 2582503/10204 | 4'' BROKEN LINE PAINT | 2,280 | L F | $0.1200 | $273.60 | $0.1300 | $296.40 |
| 2582503/10404 | 4'' DOUBLE SOLID LINE PAINT | 3,945 | L F | $0.2400 | $946.80 | $0.2500 | $986.25 |
| 2582503/34104 | 4'' SOLID LINE MULTI-COMPONENT (WR) | 6,865 | L F | $0.6000 | $4,119.00 | $0.6400 | $4,393.60 |
| 2582503/34204 | 4'' BROKEN LINE MULTI-COMPONENT (WR) | 3,370 | L F | $0.6000 | $2,022.00 | $0.6400 | $2,156.80 |
| 2582503/34404 | 4'' DOUBLE SOLID LINE MULTI-COMPONENT (WR) | 1,045 | L F | $1.2000 | $1,254.00 | $1.2500 | $1,306.25 |
| 2582503/36124 | 24'' SOLID LINE MULTI-COMPONENT GROUND IN | 48 | L F | $34.6000 | $1,660.80 | $36.7000 | $1,761.60 |
| 2582503/40106 | 6'' SOLID LINE MULTI-COMPONENT GROUND IN (WR) | 36,666 | L F | $0.9000 | $32,999.40 | $0.9500 | $34,832.70 |
| 2582503/40306 | 6'' DOTTED LINE MULTI-COMPONENT GROUND IN (WR) | 69 | L F | $0.9000 | $62.10 | $0.9500 | $65.55 |
| 2582503/40404 | 4'' DOUBLE SOLID LINE MULTI-COMPONENT GROUND IN (WR) | 730 | L F | $1.4000 | $1,022.00 | $1.4800 | $1,080.40 |
Source: public Minnesota DOT letting records, republished by BidTabs.us. Figures are reproduced as submitted at letting.
Want the analysis, not just the numbers?
DOTestimate turns these same tabs into price-trend analysis, quick estimates, and contractor intel.
Explore DOTestimate →