MN Minnesota DOT · Bid Tabulation

Contract 260111

LOCATED ON T.H. 135 FROM PLEASANT STREET IN GILBERT TO T.H. 37. AND LOCATED ON T.H. 65 AT CENTRAL AVE. IN NASHWAUK.

County
ITASCA
Letting
June 10, 2026
Bidders
2
Apparent low bid KGM Contractors, Inc. $1,143,285.30
Other bidders Casper Construction, Inc. $1,144,000.00

Bid Items - unit price and extension by bidder

Item Description Qty UOM KGM Contractors, Inc. $1,143,285.30 Casper Construction, Inc. $1,144,000.00
Unit Price Extension Unit Price Extension
2011601/00003 CONSTRUCTION SURVEYING 1 LS $21,800.0000 $21,800.00 $21,000.0000 $21,000.00
2011601/01000 AS BUILT 1 LS $5,800.0000 $5,800.00 $4,250.0000 $4,250.00
2021501/00010 MOBILIZATION 1 LS $90,000.0000 $90,000.00 $62,292.4000 $62,292.40
2051501/00010 MAINT AND RESTORATION OF HAUL ROADS 1 LS $1,300.0000 $1,300.00 $6,500.0000 $6,500.00
2061601/00050 MATERIAL DELIVERY MANAGEMENT SYSTEM 1 LS $2,800.0000 $2,800.00 $1,200.0000 $1,200.00
2104502/00110 REMOVE CONCRETE APRON 2 EACH $820.0000 $1,640.00 $265.0000 $530.00
2104502/00120 REMOVE METAL APRON 6 EACH $205.0000 $1,230.00 $170.0000 $1,020.00
2104502/00260 REMOVE MISCELLANEOUS STRUCTURES 1 EACH $2,175.0000 $2,175.00 $3,800.0000 $3,800.00
2104502/00820 REMOVE CASTING 1 EACH $410.0000 $410.00 $170.0000 $170.00
2104502/01220 REMOVE SIGN 15 EACH $105.0000 $1,575.00 $60.0000 $900.00
2104502/01960 SALVAGE CASTING 2 EACH $410.0000 $820.00 $170.0000 $340.00
2104502/02500 SALVAGE CONCRETE APRON 1 EACH $815.0000 $815.00 $350.0000 $350.00
2104502/03300 SALVAGE SIGN 1 EACH $105.0000 $105.00 $60.0000 $60.00
2104503/00205 SAWING BITUMINOUS PAVEMENT (FULL DEPTH) 2,852 L F $3.5500 $10,124.60 $2.2500 $6,417.00
2104503/00255 REMOVE PIPE CULVERTS 258 L F $11.0000 $2,838.00 $9.2500 $2,386.50
2104503/00285 REMOVE SEWER PIPE (STORM) 14 L F $11.0000 $154.00 $90.0000 $1,260.00
2104503/00315 REMOVE CURB AND GUTTER 98 L F $13.0000 $1,274.00 $7.2500 $710.50
2104504/00120 REMOVE BITUMINOUS PAVEMENT 2,299 S Y $4.8000 $11,035.20 $5.2500 $12,069.75
2104518/00140 REMOVE CONCRETE WALK 225 S F $4.1000 $922.50 $3.0000 $675.00
2106507/00010 EXCAVATION - COMMON 2,380 C Y $18.5000 $44,030.00 $14.0000 $33,320.00
2106507/00130 COMMON EMBANKMENT (CV) 1,422 C Y $8.3500 $11,873.70 $9.0000 $12,798.00
2106607/00030 EXCAVATION SPECIAL 217 C Y $21.0000 $4,557.00 $25.0000 $5,425.00
2106609/00220 HAUL AND DISPOSE OF CONTAMINATED MATERIAL 347 TON $30.0000 $10,410.00 $44.0000 $15,268.00
2108504/00037 GEOTEXTILE FABRIC TYPE 7 656 S Y $5.3500 $3,509.60 $4.2500 $2,788.00
2108604/00060 GEOCELL 656 S Y $52.0000 $34,112.00 $28.0000 $18,368.00
2118507/00105 AGGREGATE SURFACING (CV) CLASS SPECIAL 136 C Y $80.4000 $10,934.40 $72.5000 $9,860.00
2123510/00150 10 CU YD TRUCK 7 HOUR $185.0000 $1,295.00 $180.0000 $1,260.00
2123610/00350 CRAWLER MOUNTED BACKHOE 5 HOUR $200.0000 $1,000.00 $250.0000 $1,250.00
2211507/00210 AGGREGATE BASE (CV) CLASS 6 830 C Y $35.5000 $29,465.00 $45.0000 $37,350.00
2357606/00020 BITUMINOUS MATERIAL FOR SHOULDER TACK 3 GAL $67.0000 $201.00 $120.0000 $360.00
2360509/23200 TYPE SP 12.5 WEARING COURSE MIXTURE (3,B) 654 TON $106.0000 $69,324.00 $182.0000 $119,028.00
2411507/03752 STRUCTURAL CONCRETE (3G52) 29 C Y $1,705.0000 $49,445.00 $3,025.0000 $87,725.00
2411508/00011 REINFORCEMENT BARS (EPOXY COATED) 1,130 LB $5.7500 $6,497.50 $7.2500 $8,192.50
2451507/00250 FINE AGGREGATE BEDDING (CV) 58 C Y $47.3000 $2,743.40 $50.0000 $2,900.00
2501502/05012 12'' RC PIPE APRON 4 EACH $1,170.0000 $4,680.00 $1,220.0000 $4,880.00
2501502/15044 44'' SPAN RC PIPE-ARCH APRON 1 EACH $2,935.0000 $2,935.00 $2,500.0000 $2,500.00
2501502/44018 18'' RC SAFETY APRON 2 EACH $1,350.0000 $2,700.00 $1,765.0000 $3,530.00
2501502/44030 30'' RC SAFETY APRON 1 EACH $1,485.0000 $1,485.00 $1,975.0000 $1,975.00
2501503/24185 18'' RC PIPE CULVERT DESIGN 3006 CLASS V 74 L F $135.0000 $9,990.00 $86.0000 $6,364.00
2501602/07010 OUTLET STRUCTURE 1 EACH $8,200.0000 $8,200.00 $18,500.0000 $18,500.00
2501602/47010 PIPE TIES - FLAT BAR 6 EACH $77.0000 $462.00 $230.0000 $1,380.00
2501602/47015 PIPE TIES - BENT BAR 6 EACH $77.0000 $462.00 $230.0000 $1,380.00
2501603/25080 CLEAN PIPE CULVERT 124 L F $25.0000 $3,100.00 $6.0000 $744.00
2503502/00060 INSTALL CONCRETE APRON 1 EACH $565.0000 $565.00 $600.0000 $600.00
2503503/15485 48'' RC PIPE SEWER CLASS V 8 L F $550.0000 $4,400.00 $560.0000 $4,480.00
2503503/18044 44'' SPAN RC PIPE-ARCH SEWER CLASS IIA 182 L F $350.0000 $63,700.00 $295.0000 $53,690.00
2503503/19125 12'' RC PIPE SEWER DESIGN 3006 CLASS V 367 L F $105.0000 $38,535.00 $73.7500 $27,066.25
2503503/19155 15'' RC PIPE SEWER DESIGN 3006 CLASS V 26 L F $128.0000 $3,328.00 $110.0000 $2,860.00
2503503/19185 18'' RC PIPE SEWER DESIGN 3006 CLASS V 83 L F $120.0000 $9,960.00 $96.0000 $7,968.00
2503503/19305 30'' RC PIPE SEWER DESIGN 3006 CLASS V 216 L F $225.0000 $48,600.00 $213.0000 $46,008.00
2503503/19365 36'' RC PIPE SEWER DESIGN 3006 CLASS V 248 L F $305.0000 $75,640.00 $272.0000 $67,456.00
2503602/00320 CONNECT TO EXISTING STORM SEWER 5 EACH $4,000.0000 $20,000.00 $1,185.0000 $5,925.00
2504602/00034 ADJUST VALVE BOX 3 EACH $300.0000 $900.00 $450.0000 $1,350.00
2506502/06000 CASTING ASSEMBLY 21 EACH $1,395.0000 $29,295.00 $1,200.0000 $25,200.00
2506502/06010 INSTALL CASTING 2 EACH $555.0000 $1,110.00 $270.0000 $540.00
2506502/06020 ADJUST FRAME AND RING CASTING 5 EACH $555.0000 $2,775.00 $625.0000 $3,125.00
2506503/00070 CONSTRUCT DRAINAGE STRUCTURE DESIGN G 11.5 L F $875.0000 $10,062.50 $625.0000 $7,187.50
2506503/00080 CONSTRUCT DRAINAGE STRUCTURE DESIGN H 28.9 L F $730.0000 $21,097.00 $502.0000 $14,507.80
2506503/02420 CONSTRUCT DRAINAGE STRUCTURE DESIGN 48-4020 4.7 L F $895.0000 $4,206.50 $679.0000 $3,191.30
2506503/03020 CONSTRUCT DRAINAGE STRUCTURE DESIGN 60-4020 40.5 L F $1,150.0000 $46,575.00 $890.0000 $36,045.00
2506503/03620 CONSTRUCT DRAINAGE STRUCTURE DESIGN 72-4020 5.2 L F $1,650.0000 $8,580.00 $1,332.0000 $6,926.40
2506602/06070 SEAL CATCH BASIN 1 EACH $705.0000 $705.00 $550.0000 $550.00
2506602/06230 CONNECT INTO EXISTING CATCH BASIN 3 EACH $2,500.0000 $7,500.00 $2,100.0000 $6,300.00
2506602/06460 REPAIR DRAINAGE STRUCTURE 21 EACH $2,100.0000 $44,100.00 $700.0000 $14,700.00
2506602/06470 CONCRETE COLLAR 9 EACH $1,350.0000 $12,150.00 $1,485.0000 $13,365.00
2511504/00017 GEOTEXTILE FILTER TYPE 7 1,165 S Y $4.8500 $5,650.25 $3.6000 $4,194.00
2511507/00014 RANDOM RIPRAP CLASS III 475 C Y $78.0000 $37,050.00 $80.0000 $38,000.00
2521518/00060 6'' CONCRETE WALK 225 S F $12.7000 $2,857.50 $15.5000 $3,487.50
2531503/02315 CONCRETE CURB AND GUTTER DESIGN B618 17 L F $78.0000 $1,326.00 $51.2500 $871.25
2531503/02320 CONCRETE CURB AND GUTTER DESIGN B624 2,089 L F $24.5000 $51,180.50 $37.0000 $77,293.00
2531503/04120 CONCRETE CURB AND GUTTER DESIGN D424 435 L F $25.0000 $10,875.00 $43.0000 $18,705.00
2531504/00080 8'' CONCRETE DRIVEWAY PAVEMENT 74 S Y $95.0000 $7,030.00 $140.0000 $10,360.00
2554602/00073 GUIDE POST TYPE SPECIAL 12 EACH $131.2500 $1,575.00 $200.0000 $2,400.00
2563601/00010 TRAFFIC CONTROL 1 LS $8,600.0000 $8,600.00 $15,000.0000 $15,000.00
2563601/00100 ALTERNATE PEDESTRIAN ROUTE 1 LS $2,815.0000 $2,815.00 $500.0000 $500.00
2564502/01515 INSTALL SIGN 1 EACH $2,625.0000 $2,625.00 $300.0000 $300.00
2564502/02350 DELINEATOR / MARKER PANEL 5 EACH $142.0000 $710.00 $200.0000 $1,000.00
2564518/00010 SIGN 138 S F $134.0000 $18,492.00 $125.0000 $17,250.00
2573502/00110 STORM DRAIN INLET PROTECTION 22 EACH $245.0000 $5,390.00 $275.0000 $6,050.00
2573503/00063 SEDIMENT CONTROL LOG TYPE WOOD CHIP 1,924 L F $5.5000 $10,582.00 $6.0000 $11,544.00
2573503/00066 SEDIMENT CONTROL LOG TYPE BLANKET SYSTEM 56 L F $3.5000 $196.00 $4.0000 $224.00
2574505/00020 SOIL BED PREPARATION 1.3 ACRE $455.0000 $591.50 $510.0000 $663.00
2574507/00100 COMMON TOPSOIL BORROW 235 C Y $20.8500 $4,899.75 $49.0000 $11,515.00
2574508/00013 FERTILIZER TYPE 3 254 LB $1.1000 $279.40 $1.2500 $317.50
2574508/00014 FERTILIZER TYPE 4 41 LB $2.1500 $88.15 $2.5000 $102.50
2575504/00011 SODDING TYPE LAWN 2,013 S Y $10.4000 $20,935.20 $11.6500 $23,451.45
2575504/00110 RAPID STABILIZATION METHOD 4 700 S Y $2.6500 $1,855.00 $3.0000 $2,100.00
2575504/00325 ROLLED EROSION PREVENTION CATEGORY 25 836 S Y $2.2500 $1,881.00 $2.5000 $2,090.00
2575505/00021 SEEDING 0.9 ACRE $105.0000 $94.50 $121.0000 $108.90
2575508/40006 HYDRAULIC STABILIZED FIBER MATRIX 2,160 LB $2.0500 $4,428.00 $2.2500 $4,860.00
2575523/00020 RAPID STABILIZATION METHOD 3 3 MGAL $810.0000 $2,430.00 $910.0000 $2,730.00
2575608/25100 SEED MESIC INSLOPE 25 LB $8.9500 $223.75 $10.0000 $250.00
2575608/25130 SEED WET DITCH 3 LB $99.0000 $297.00 $110.0000 $330.00
2575608/25140 SEED NORTHEAST ROADSIDE 13 LB $46.0000 $598.00 $51.0000 $663.00
2582503/40104 4'' SOLID LINE MULTI-COMPONENT GROUND IN (WR) 900 L F $7.1000 $6,390.00 $8.0000 $7,200.00
2582503/40124 24'' SOLID LINE MULTI-COMPONENT GROUND IN (WR) 17 L F $63.0000 $1,071.00 $72.0000 $1,224.00
2582503/40204 4'' BROKEN LINE MULTI-COMPONENT GROUND IN (WR) 20 L F $7.1000 $142.00 $8.0000 $160.00
2582503/40404 4'' DOUBLE SOLID LINE MULTI-COMPONENT GROUND IN (WR) 50 L F $14.1500 $707.50 $16.0000 $800.00
2582518/06020 CROSSWALK MULTI-COMPONENT GROUND IN 198 S F $27.3000 $5,405.40 $31.0000 $6,138.00

Source: public Minnesota DOT letting records, republished by BidTabs.us. Figures are reproduced as submitted at letting.

Want the analysis, not just the numbers? DOTestimate turns these same tabs into price-trend analysis, quick estimates, and contractor intel. Explore DOTestimate →