MN
Minnesota DOT · Bid Tabulation
Contract 260112
LOCATED ON T.H. 52 AT 85TH STREET IN ORONOCO.
- County
- OLMSTED
- Letting
- June 10, 2026
- Bidders
- 3
Apparent low bid
Kraemer North America, LLC
$601,939.00
Other bidders
Lunda Construction Company
$604,874.89
Icon Constructors, LLC
$1,059,625.00
Bid Items - unit price and extension by bidder
| Item | Description | Qty | UOM | Kraemer North America, LLC $601,939.00 | Lunda Construction Company $604,874.89 | Icon Constructors, LLC $1,059,625.00 | |||
|---|---|---|---|---|---|---|---|---|---|
| Unit Price | Extension | Unit Price | Extension | Unit Price | Extension | ||||
| 2021501/00010 | MOBILIZATION | 1 | LS | $40,000.0000 | $40,000.00 | $800.0000 | $800.00 | $97,000.0000 | $97,000.00 |
| 2104502/01185 | REMOVE DELINEATOR / MARKER | 1 | EACH | $30.0000 | $30.00 | $30.0000 | $30.00 | $30.0000 | $30.00 |
| 2104502/01220 | REMOVE SIGN | 1 | EACH | $350.0000 | $350.00 | $350.0000 | $350.00 | $350.0000 | $350.00 |
| 2401503/07246 | TYPE P-2 BARRIER CONCRETE (3S52) | 102 | L F | $370.0000 | $37,740.00 | $383.8000 | $39,147.60 | $240.0000 | $24,480.00 |
| 2401508/00011 | REINFORCEMENT BARS (EPOXY COATED) | 10,830 | LB | $2.0000 | $21,660.00 | $2.1300 | $23,067.90 | $4.0000 | $43,320.00 |
| 2401518/14001 | BRIDGE SLAB CONCRETE (3YHPC-M) | 1,328 | S F | $84.0000 | $111,552.00 | $95.0600 | $126,239.68 | $115.0000 | $152,720.00 |
| 2401618/00002 | SPECIAL SURFACE FINISH (INPLACE) | 844 | S F | $4.2500 | $3,587.00 | $4.2500 | $3,587.00 | $12.0000 | $10,128.00 |
| 2402603/00430 | SALVAGE & INSTALL METAL RAILING | 102 | L F | $340.0000 | $34,680.00 | $45.5300 | $4,644.06 | $80.0000 | $8,160.00 |
| 2405503/00963 | PRESTRESSED CONCRETE BEAMS 63M | 101 | L F | $925.0000 | $93,425.00 | $1,019.7200 | $102,991.72 | $950.0000 | $95,950.00 |
| 2433502/00017 | REMOVE CONCRETE BEAM | 1 | EACH | $5,500.0000 | $5,500.00 | $15,337.7400 | $15,337.74 | $120,000.0000 | $120,000.00 |
| 2433518/00006 | REMOVE CONCRETE SLAB, OVERLAY, AND BARRIER | 1,328 | S F | $52.0000 | $69,056.00 | $80.1400 | $106,425.92 | $210.0000 | $278,880.00 |
| 2433602/00080 | REPOSITION BEARING | 2 | EACH | $700.0000 | $1,400.00 | $650.2500 | $1,300.50 | $2,000.0000 | $4,000.00 |
| 2433602/08010 | SUPPLEMENTAL DESCRIPTION | 3 | EACH | $2,750.0000 | $8,250.00 | $845.1900 | $2,535.57 | $2,500.0000 | $7,500.00 |
| 2433603/00300 | REPLACE WATERPROOF GLAND | 49 | L F | $165.0000 | $8,085.00 | $261.6600 | $12,821.34 | $300.0000 | $14,700.00 |
| 2433603/00440 | SEAL CRACKS WITH EPOXY BY CHASE METHOD | 116 | L F | $8.2500 | $957.00 | $8.7300 | $1,012.68 | $10.0000 | $1,160.00 |
| 2473503/00040 | EXPANSION JOINT DEVICES TYPE 4 | 13 | L F | $675.0000 | $8,775.00 | $644.0900 | $8,373.17 | $650.0000 | $8,450.00 |
| 2533503/03010 | PORTABLE PRECAST CONCRETE BARRIER DESIGN 8337 | 500 | L F | $30.5000 | $15,250.00 | $13.9000 | $6,950.00 | $24.5000 | $12,250.00 |
| 2533503/03020 | PORTABLE PRECAST CONCRETE BARRIER DESIGN 8337 - ANCHORED | 500 | L F | $32.5000 | $16,250.00 | $26.9400 | $13,470.00 | $37.0000 | $18,500.00 |
| 2533503/03040 | RELOCATE PORTABLE PRECAST CONCRETE BARRIER DES 8337-ANCHORED | 500 | L F | $6.5000 | $3,250.00 | $23.4600 | $11,730.00 | $18.5000 | $9,250.00 |
| 2563601/00010 | TRAFFIC CONTROL | 1 | LS | $24,900.0000 | $24,900.00 | $20,500.0000 | $20,500.00 | $50,500.0000 | $50,500.00 |
| 2563602/01010 | VEHICLE SPEED FEEDBACK SIGN | 1 | EACH | $1,000.0000 | $1,000.00 | $1,200.0000 | $1,200.00 | $1,200.0000 | $1,200.00 |
| 2563602/01050 | ELECTRONIC WORKERS PRESENT SPEED LIMIT SYSTEM | 1 | EACH | $1,500.0000 | $1,500.00 | $1,500.0000 | $1,500.00 | $1,500.0000 | $1,500.00 |
| 2563615/00010 | TEMPORARY IMPACT ATTENUATOR | 3 | AMBY | $2,500.0000 | $7,500.00 | $2,900.0000 | $8,700.00 | $2,900.0000 | $8,700.00 |
| 2563615/00020 | RELOCATE TEMPORARY IMPACT ATTENUATOR | 1 | AMBY | $500.0000 | $500.00 | $725.0000 | $725.00 | $725.0000 | $725.00 |
| 2564502/02340 | DELINEATOR / MARKER | 1 | EACH | $550.0000 | $550.00 | $550.0000 | $550.00 | $550.0000 | $550.00 |
| 2564508/00660 | STRUCTURAL STEEL - BRIDGE MOUNTED TRUSS | 1,110 | LB | $25.0000 | $27,750.00 | $25.0000 | $27,750.00 | $25.0000 | $27,750.00 |
| 2564508/00670 | STRUCTURAL STEEL - PANEL MOUNTING POST | 42 | LB | $20.0000 | $840.00 | $20.0000 | $840.00 | $20.0000 | $840.00 |
| 2564518/00010 | SIGN | 12 | S F | $1,100.0000 | $13,200.00 | $1,100.0000 | $13,200.00 | $1,100.0000 | $13,200.00 |
| 2564518/00030 | SIGN PANEL OVERLAY | 173 | S F | $13.0000 | $2,249.00 | $13.0000 | $2,249.00 | $13.0000 | $2,249.00 |
| 2564518/00040 | EXTRUDED PANEL | 173 | S F | $66.0000 | $11,418.00 | $66.0000 | $11,418.00 | $66.0000 | $11,418.00 |
| 2573501/00020 | STORM DRAIN INLET PROTECTION | 1 | LS | $500.0000 | $500.00 | $763.0100 | $763.01 | $500.0000 | $500.00 |
| 2575501/00020 | TURF ESTABLISHMENT | 1 | LS | $2,500.0000 | $2,500.00 | $6,000.0000 | $6,000.00 | $5,000.0000 | $5,000.00 |
| 2581503/00406 | 6'' REMOVABLE PREFORMED PAVEMENT MARKING TAPE WR | 11,200 | L F | $2.0000 | $22,400.00 | $2.1000 | $23,520.00 | $2.1000 | $23,520.00 |
| 2581503/00424 | 24'' REMOVABLE PREFORMED PAVEMENT MARKING TAPE WR | 50 | L F | $8.0000 | $400.00 | $8.4000 | $420.00 | $8.4000 | $420.00 |
| 2581603/00020 | REMOVABLE PREFORMED PLASTIC MASK (BLACK) | 2,100 | L F | $2.3500 | $4,935.00 | $2.2500 | $4,725.00 | $2.2500 | $4,725.00 |
Source: public Minnesota DOT letting records, republished by BidTabs.us. Figures are reproduced as submitted at letting.
Want the analysis, not just the numbers?
DOTestimate turns these same tabs into price-trend analysis, quick estimates, and contractor intel.
Explore DOTestimate →