MN
Minnesota DOT · Bid Tabulation
Contract 260602
LOCATED ON VARIOUS HIGHWAYS IN DISTRICT 6.
- County
- VARIOUS
- Letting
- June 10, 2026
- Bidders
- 5
Apparent low bid
Interstate Improvement, Inc.
$6,419,743.50
Other bidders
PCiRoads, LLC
$6,619,014.00
Diamond Surface, Inc.
$6,746,976.00
Hovland, Inc.
$7,152,822.00
Ti-Zack Concrete, LLC
$7,380,326.52
Bid Items - unit price and extension by bidder
| Item | Description | Qty | UOM | Interstate Improvement, Inc. $6,419,743.50 | PCiRoads, LLC $6,619,014.00 | Diamond Surface, Inc. $6,746,976.00 | Hovland, Inc. $7,152,822.00 | Ti-Zack Concrete, LLC $7,380,326.52 | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Unit Price | Extension | Unit Price | Extension | Unit Price | Extension | Unit Price | Extension | Unit Price | Extension | ||||
| 2012602/00012 | TRAFFIC CONTROL TYPE 2 | 26 | EACH | $6,000.0000 | $156,000.00 | $5,500.0000 | $143,000.00 | $6,930.0000 | $180,180.00 | $20,000.0000 | $520,000.00 | $5,500.0000 | $143,000.00 |
| 2302502/00020 | DOWEL BAR | 1,044 | EACH | $20.0000 | $20,880.00 | $12.5000 | $13,050.00 | $18.0000 | $18,792.00 | $15.0000 | $15,660.00 | $12.1500 | $12,684.60 |
| 2302502/00030 | DRILL AND GROUT REINF BAR (EPOXY COATED) | 1,564 | EACH | $12.0000 | $18,768.00 | $10.0000 | $15,640.00 | $21.0000 | $32,844.00 | $18.0000 | $28,152.00 | $13.7800 | $21,551.92 |
| 2302503/34020 | FULL DEPTH REPAIR (TYPE CD-HV) | 38,600 | L F | $140.0000 | $5,404,000.00 | $143.4500 | $5,537,170.00 | $145.0000 | $5,597,000.00 | $140.0000 | $5,404,000.00 | $152.0500 | $5,869,130.00 |
| 2302504/00130 | PAVEMENT REPLACEMENT (TYPE CX) | 4,200 | S Y | $160.0000 | $672,000.00 | $183.5500 | $770,910.00 | $176.0000 | $739,200.00 | $225.0000 | $945,000.00 | $283.9800 | $1,192,716.00 |
| 2563602/01010 | VEHICLE SPEED FEEDBACK SIGN | 15 | EACH | $1,600.0000 | $24,000.00 | $1,500.0000 | $22,500.00 | $1,890.0000 | $28,350.00 | $2,000.0000 | $30,000.00 | $1,500.0000 | $22,500.00 |
| 2563602/01050 | ELECTRONIC WORKERS PRESENT SPEED LIMIT SYSTEM | 15 | EACH | $535.0000 | $8,025.00 | $500.0000 | $7,500.00 | $630.0000 | $9,450.00 | $2,000.0000 | $30,000.00 | $500.0000 | $7,500.00 |
| 2563602/01100 | PORTABLE CHANGEABLE MESSAGE SIGN | 4 | EACH | $2,130.0000 | $8,520.00 | $2,000.0000 | $8,000.00 | $2,520.0000 | $10,080.00 | $5,000.0000 | $20,000.00 | $2,500.0000 | $10,000.00 |
| 2581503/00406 | 6'' REMOVABLE PREFORMED PAVEMENT MARKING TAPE WR | 43,600 | L F | $1.6400 | $71,504.00 | $1.5500 | $67,580.00 | $2.0000 | $87,200.00 | $2.7500 | $119,900.00 | $1.5500 | $67,580.00 |
| 2581503/00408 | 8'' REMOVABLE PREFORMED PAVEMENT MARKING TAPE WR | 9,600 | L F | $2.4000 | $23,040.00 | $2.2500 | $21,600.00 | $3.0000 | $28,800.00 | $3.0000 | $28,800.00 | $2.2500 | $21,600.00 |
| 2581603/00020 | REMOVABLE PREFORMED PLASTIC MASK (BLACK) | 3,770 | L F | $3.4500 | $13,006.50 | $3.2000 | $12,064.00 | $4.0000 | $15,080.00 | $3.0000 | $11,310.00 | $3.2000 | $12,064.00 |
Source: public Minnesota DOT letting records, republished by BidTabs.us. Figures are reproduced as submitted at letting.
Want the analysis, not just the numbers?
DOTestimate turns these same tabs into price-trend analysis, quick estimates, and contractor intel.
Explore DOTestimate →