MO
Missouri DOT · Bid Tabulation
Contract 260515-A02
****(1): Job JNW0165 Route 71 NODAWAY County. Intersection improvements at 340th Street, 6 miles south of Maryville, the total length of improvement being 0.991 miles.
- County
- NODAWAY
- Letting
- May 15, 2026
- Bidders
- 1
Apparent low bid
Leavenworth Excavating & Equipment Company, Inc.
$3,067,645.65
Bid Items - unit price and extension by bidder
| Item | Description | Qty | UOM | Leavenworth Excavating & Equipment Company, Inc. $3,067,645.65 | |
|---|---|---|---|---|---|
| Unit Price | Extension | ||||
| 2013000 | CLEARING AND GRUBBING | 3 | ACRE | $4,900.0000 | $14,700.00 |
| 2022010 | REMOVAL OF IMPROVEMENTS | 1 | LS | $37,705.0000 | $37,705.00 |
| 2031000 | CLASS A EXCAVATION | 1,969 | CUYD | $50.0000 | $98,450.00 |
| 2035000 | UNCLASSIFIED EXCAVATION | 3,143 | CUYD | $39.0000 | $122,577.00 |
| 2035500 | EMBANKMENT IN PLACE | 3,636 | CUYD | $53.0000 | $192,708.00 |
| 2036000 | COMPACTING EMBANKMENT | 2,200 | CUYD | $5.0000 | $11,000.00 |
| 2063000 | CLASS 3 EXCAVATION | 6 | CUYD | $50.0000 | $300.00 |
| 2063500 | CULVERT CLEANOUT | 4 | EA | $2,200.0000 | $8,800.00 |
| 3040506 | TYPE 5 AGGREGATE FOR BASE (6 IN. THICK) | 21,065 | SQYD | $24.0000 | $505,560.00 |
| 4030402 | 9 INCHES, ASPHALTIC CONCRETE PAVEMENT SP125C | 20,253 | SQYD | $70.0000 | $1,417,710.00 |
| 6085008 | PAVED APPROACH, 8 IN. | 811.3 | SQYD | $120.0000 | $97,356.00 |
| 6097000 | ROCK LINING | 4 | CUYD | $295.0000 | $1,180.00 |
| 6161005 | CONSTRUCTION SIGNS | 499 | SQFT | $8.0000 | $3,992.00 |
| 6161025 | CHANNELIZER (TRIM-LINE) | 147 | EA | $25.0000 | $3,675.00 |
| 6161030 | TYPE 3 MOVEABLE BARRICADE | 4 | EA | $150.0000 | $600.00 |
| 6161033 | DIRECTION INDICATOR BARRICADE | 28 | EA | $50.0000 | $1,400.00 |
| 6161040 | FLASHING ARROW PANEL | 2 | EA | $1,000.0000 | $2,000.00 |
| 6181000 | MOBILIZATION | 1 | LS | $205,160.0000 | $205,160.00 |
| 6181020 | ADDITIONAL MOBILIZATION FOR SEEDING | 2 | EA | $600.0000 | $1,200.00 |
| 6200021 | PREFORMED THERMOPLASTIC PAVEMENT MARKING, LEFT/RIGHT ARROW | 6 | EA | $350.0000 | $2,100.00 |
| 6205902B | 6 IN. WHITE CLASS 2 PAVEMENT MARKING PAINT (25-MIL, TYPE L BEADS) | 6,175 | LF | $0.2600 | $1,605.50 |
| 6205903B | 6 IN. YELLOW CLASS 2 PAVEMENT MARKING PAINT (25-MIL, TYPE L BEADS) | 7,555 | LF | $0.2600 | $1,964.30 |
| 6205906B | 12 IN. WHITE CLASS 2 PAVEMENT MARKING PAINT (25-MIL, TYPE L BEADS) | 770 | LF | $1.0000 | $770.00 |
| 6207001 | PAVEMENT MARKING REMOVAL | 4,117 | LF | $0.1000 | $411.70 |
| 6261000A | BITUMINOUS SHOULDER RUMBLE STRIP | 100.9 | STA | $55.0000 | $5,549.50 |
| 6274000 | CONTRACTOR FURNISHED SURVEYING AND STAKING | 1 | LS | $14,940.0000 | $14,940.00 |
| 7250315A | 15 IN. PIPE GROUP B | 66 | LF | $120.0000 | $7,920.00 |
| 7250318A | 18 IN. PIPE GROUP B | 137 | LF | $125.0000 | $17,125.00 |
| 7250324A | 24 IN. PIPE GROUP B | 82 | LF | $155.0000 | $12,710.00 |
| 7320015A | 15 IN. OR ALLOWED SUBSTITUTE GROUP B FLARED END SECTION | 2 | EA | $690.0000 | $1,380.00 |
| 7320018A | 18 IN. OR ALLOWED SUBSTITUTE GROUP B FLARED END SECTION | 2 | EA | $740.0000 | $1,480.00 |
| 7321014A | 18 IN. OR ALLOWED SUBSTITUTE SAFETY SLOPE END SECTION | 2 | EA | $1,985.0000 | $3,970.00 |
| 7321016A | 24 IN. OR ALLOWED SUBSTITUTE SAFETY SLOPE END SECTION | 2 | EA | $2,835.0000 | $5,670.00 |
| 8025006 | MULCHING | 3.4 | ACRE | $1,700.0000 | $5,780.00 |
| 8051000A | SEEDING - COOL SEASON GRASSES | 3.4 | ACRE | $2,070.0000 | $7,038.00 |
| 8061006 | ALTERNATE DITCH CHECK | 1,180 | LF | $10.6000 | $12,508.00 |
| 8061016 | SEDIMENT REMOVAL | 124 | CUYD | $20.0000 | $2,480.00 |
| 8061019 | SILT FENCE | 530 | LF | $4.0000 | $2,120.00 |
| 9011060 | LIGHTING POLE, 45 FT. OR 13.5 M, TYPE AT DESIGN 1 | 2 | EA | $4,237.0000 | $8,474.00 |
| 9011115 | BRACKET ARM, 15 FT. OR 4.6 M | 2 | EA | $1,138.0000 | $2,276.00 |
| 9011312 | LUMINAIRE, LED-B | 2 | EA | $562.0000 | $1,124.00 |
| 9012230 | BASE MOUNTED CONTROL STATION 240 VOLT - 4 CIRCUIT | 1 | EA | $8,500.0000 | $8,500.00 |
| 9013002 | CONDUIT, 2 IN. RIGID, IN TRENCH | 25 | LF | $0.0100 | $0.25 |
| 9014004 | CONDUIT, 4 IN. RIGID, PUSHED | 491 | LF | $30.0000 | $14,730.00 |
| 9015010 | TRENCHING TYPE I | 5,145 | LF | $9.0000 | $46,305.00 |
| 9016110 | PULL BOX, PREFORMED CLASS 1 | 14 | EA | $850.0000 | $11,900.00 |
| 9017110 | CABLE, 10 AWG 1 CONDUCTOR, POLE AND BRACKET | 240 | LF | $1.2500 | $300.00 |
| 9017402 | CABLE-CONDUIT, 1 IN., 2 CONDUCTORS AND 1 BARE NEUTRAL, 4 AWG | 5,710 | LF | $13.1400 | $75,029.40 |
| 9018245 | POLE FOUNDATION (45 FT. OR 13.5 M MOUNTING HEIGHT) | 2 | EA | $3,125.0000 | $6,250.00 |
| 9018610 | POWER SUPPLY ASSEMBLY, TYPE 1, 240/120 VOLT SERVICE, LIGHTING ONLY | 1 | EA | $7,000.0000 | $7,000.00 |
| 9031010 | CONCRETE FOOTINGS, EMBEDDED | 9.4 | CUYD | $1,400.0000 | $13,160.00 |
| 9031220 | PIPE POSTS | 3,950 | LB | $7.0000 | $27,650.00 |
| 9035004A | SH-FLAT SHEET | 516 | SQFT | $22.0000 | $11,352.00 |
Source: public Missouri DOT letting records, republished by BidTabs.us. Figures are reproduced as submitted at letting.
Want the analysis, not just the numbers?
DOTestimate turns these same tabs into price-trend analysis, quick estimates, and contractor intel.
Explore DOTestimate →