MO
Missouri DOT · Bid Tabulation
Contract 260618-A03
****(1): Job JNWM0116 Route Various CARROLL, CHARITON, LIVINGSTON County. Scrub Seal on Route B, C, MM, YY, and Z in Carroll County, on Route 129, DD, O, HH, KK, VV, and WW in Chariton County, and on Route JJ and Z in Livingston County, the total length of improvement being 124.099 miles.
- County
- CARROLL, CHARITON, LIVINGSTON
- Letting
- June 18, 2026
- Bidders
- 2
Apparent low bid
Above And Below Contracting, LLC
$3,620,674.53
Other bidders
Vance Brothers, LLC
$3,962,355.75
Bid Items - unit price and extension by bidder
| Item | Description | Qty | UOM | Above And Below Contracting, LLC $3,620,674.53 | Vance Brothers, LLC $3,962,355.75 | ||
|---|---|---|---|---|---|---|---|
| Unit Price | Extension | Unit Price | Extension | ||||
| 4132000 | SCRUB SEAL | 1,548,911 | SQYD | $1.9900 | $3,082,332.89 | $2.1400 | $3,314,669.54 |
| 6169901 | MISC. LUMP SUM TEMPORARY TRAFFIC CONTROL | 1 | LS | $33,000.0000 | $33,000.00 | $110,000.0000 | $110,000.00 |
| 6181000 | MOBILIZATION | 1 | LS | $123,141.1400 | $123,141.14 | $145,000.0000 | $145,000.00 |
| 6200015 | PREFORMED THERMOPLASTIC PAVEMENT MARKING, 24 IN. WHITE | 62 | LF | $27.5000 | $1,705.00 | $26.2500 | $1,627.50 |
| 6200033 | PREFORMED THERMOPLASTIC PAVEMENT MARKING, R/R CROSSING MARKER | 6 | EA | $1,650.0000 | $9,900.00 | $1,575.0000 | $9,450.00 |
| 6206000D | 4 IN. WHITE CLASS 1 PAVEMENT MARKING PAINT (18-MIL, TYPE P BEADS) | 94,040 | LF | $0.3300 | $31,033.20 | $0.3400 | $31,973.60 |
| 6206001D | 4 IN. YELLOW CLASS 1 PAVEMENT MARKING PAINT (18-MIL, TYPE P BEADS) | 1,020,085 | LF | $0.3300 | $336,628.05 | $0.3400 | $346,828.90 |
| 6206108B | 8 IN. WHITE CLASS 1 PAVEMENT MARKING PAINT (18-MIL, TYPE P BEADS) | 1,067 | LF | $2.7500 | $2,934.25 | $2.6300 | $2,806.21 |
Source: public Missouri DOT letting records, republished by BidTabs.us. Figures are reproduced as submitted at letting.
Want the analysis, not just the numbers?
DOTestimate turns these same tabs into price-trend analysis, quick estimates, and contractor intel.
Explore DOTestimate →