MO
Missouri DOT · Bid Tabulation
Contract 260618-D01
****(1): Job JCD0124 Route BUS 70 BOONE County. ADA improvements on BUS 70 in Columbia, the total length of improvement being 0.161 miles.
- County
- BOONE
- Letting
- June 18, 2026
- Bidders
- 4
Apparent low bid
Watson Concrete, Inc.
$313,549.38
Other bidders
Ti-Zack Concrete, LLC
$359,853.84
Hardy Construction, LLC
$427,233.50
Don Schnieders Excavating Company, Inc.
$590,223.80
Bid Items - unit price and extension by bidder
| Item | Description | Qty | UOM | Watson Concrete, Inc. $313,549.38 | Ti-Zack Concrete, LLC $359,853.84 | Hardy Construction, LLC $427,233.50 | Don Schnieders Excavating Company, Inc. $590,223.80 | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Unit Price | Extension | Unit Price | Extension | Unit Price | Extension | Unit Price | Extension | ||||
| 2022010 | REMOVAL OF IMPROVEMENTS | 1 | LS | $27,670.0000 | $27,670.00 | $45,600.0000 | $45,600.00 | $38,000.0000 | $38,000.00 | $70,000.0000 | $70,000.00 |
| 2079903 | MISC. LINEAR GRADING FOR ADA FACILITIES | 824 | LF | $18.3500 | $15,120.40 | $9.6800 | $7,976.32 | $43.0000 | $35,432.00 | $34.0000 | $28,016.00 |
| 3040504 | TYPE 5 AGGREGATE FOR BASE (4 IN. THICK) | 648 | SQYD | $36.2500 | $23,490.00 | $12.3100 | $7,976.88 | $26.0000 | $16,848.00 | $51.0000 | $33,048.00 |
| 6042010 | ADJUSTING MANHOLE | 2 | EA | $655.0000 | $1,310.00 | $798.0000 | $1,596.00 | $2,800.0000 | $5,600.00 | $1,000.0000 | $2,000.00 |
| 6042020 | ADJUSTING BASIN OR INLET | 1 | EA | $550.0000 | $550.00 | $1,596.0000 | $1,596.00 | $2,800.0000 | $2,800.00 | $2,000.0000 | $2,000.00 |
| 6081010 | CONCRETE CURB RAMP | 34.1 | SQYD | $160.0000 | $5,456.00 | $202.9500 | $6,920.60 | $365.0000 | $12,446.50 | $448.0000 | $15,276.80 |
| 6081012 | TRUNCATED DOMES | 92 | SQFT | $35.0000 | $3,220.00 | $68.2500 | $6,279.00 | $44.0000 | $4,048.00 | $35.0000 | $3,220.00 |
| 6083006 | 6 IN. CONCRETE MEDIAN STRIP | 1 | SQYD | $815.0000 | $815.00 | $202.9500 | $202.95 | $2,150.0000 | $2,150.00 | $1,000.0000 | $1,000.00 |
| 6085008 | PAVED APPROACH, 8 IN. | 261.4 | SQYD | $166.2500 | $43,457.75 | $277.9700 | $72,661.36 | $165.0000 | $43,131.00 | $245.0000 | $64,043.00 |
| 6086004 | CONCRETE SIDEWALK, 4 IN. | 353.5 | SQYD | $125.5500 | $44,381.93 | $134.8300 | $47,662.41 | $122.0000 | $43,127.00 | $168.0000 | $59,388.00 |
| 6091010 | CONCRETE CURB (6 IN. HEIGHT AND UNDER) TYPE S | 2 | LF | $134.0500 | $268.10 | $48.1200 | $96.24 | $520.0000 | $1,040.00 | $500.0000 | $1,000.00 |
| 6091011 | CONCRETE CURB (OVER 6 IN. HEIGHT) TYPE S | 91 | LF | $92.5500 | $8,422.05 | $65.0400 | $5,918.64 | $120.0000 | $10,920.00 | $176.0000 | $16,016.00 |
| 6099903 | MISC. CURB AND GUTTER, TYPE B, SPECIAL | 71 | LF | $92.5500 | $6,571.05 | $65.0400 | $4,617.84 | $120.0000 | $8,520.00 | $281.0000 | $19,951.00 |
| 6123001 | TRUCK MOUNTED ATTENUATOR (TMA) | 2 | LS | $5,500.0000 | $11,000.00 | $2,750.0000 | $5,500.00 | $5,000.0000 | $10,000.00 | $25,000.0000 | $50,000.00 |
| 6161005 | CONSTRUCTION SIGNS | 324 | SQFT | $8.3000 | $2,689.20 | $6.6000 | $2,138.40 | $7.5000 | $2,430.00 | $6.0000 | $1,944.00 |
| 6161025 | CHANNELIZER (TRIM-LINE) | 70 | EA | $23.7000 | $1,659.00 | $27.5000 | $1,925.00 | $16.0000 | $1,120.00 | $25.0000 | $1,750.00 |
| 6161030 | TYPE 3 MOVEABLE BARRICADE | 2 | EA | $215.0000 | $430.00 | $203.5000 | $407.00 | $145.0000 | $290.00 | $185.0000 | $370.00 |
| 6161033 | DIRECTION INDICATOR BARRICADE | 20 | EA | $111.0500 | $2,221.00 | $60.5000 | $1,210.00 | $75.0000 | $1,500.00 | $55.0000 | $1,100.00 |
| 6161040 | FLASHING ARROW PANEL | 3 | EA | $890.0000 | $2,670.00 | $660.0000 | $1,980.00 | $600.0000 | $1,800.00 | $600.0000 | $1,800.00 |
| 6169902 | MISC. DETECTABLE PEDESTRIAN BARRICADE | 8 | EA | $148.1000 | $1,184.80 | $110.0000 | $880.00 | $100.0000 | $800.00 | $100.0000 | $800.00 |
| 6181000 | MOBILIZATION | 1 | LS | $18,460.0000 | $18,460.00 | $36,076.8000 | $36,076.80 | $94,500.0000 | $94,500.00 | $130,000.0000 | $130,000.00 |
| 6274000 | CONTRACTOR FURNISHED SURVEYING AND STAKING | 1 | LS | $21,115.0000 | $21,115.00 | $24,200.0000 | $24,200.00 | $16,000.0000 | $16,000.00 | $15,000.0000 | $15,000.00 |
| 8059901 | MISC. SEEDING AND MULCHING | 1 | LS | $5,060.0000 | $5,060.00 | $4,950.0000 | $4,950.00 | $9,000.0000 | $9,000.00 | $4,500.0000 | $4,500.00 |
| 8061007A | CURB INLET CHECK | 6 | EA | $175.0000 | $1,050.00 | $220.0000 | $1,320.00 | $200.0000 | $1,200.00 | $200.0000 | $1,200.00 |
| 8061016 | SEDIMENT REMOVAL | 7 | CUYD | $91.4000 | $639.80 | $71.5000 | $500.50 | $130.0000 | $910.00 | $20.0000 | $140.00 |
| 8061019 | SILT FENCE | 56 | LF | $5.2500 | $294.00 | $8.8000 | $492.80 | $15.0000 | $840.00 | $5.0000 | $280.00 |
| 8089901 | MISC. LANDSCAPING REPAIR | 1 | LS | $2,000.0000 | $2,000.00 | $7,150.0000 | $7,150.00 | $6,400.0000 | $6,400.00 | $10,000.0000 | $10,000.00 |
| 9020211 | SIGNAL HEAD, TYPE 1S | 2 | EA | $1,057.7500 | $2,115.50 | $1,052.7000 | $2,105.40 | $957.0000 | $1,914.00 | $957.0000 | $1,914.00 |
| 9020833 | SH-FLAT SHEET - SIGNAL SIGN | 11 | SQFT | $66.3500 | $729.85 | $66.0000 | $726.00 | $60.0000 | $660.00 | $60.0000 | $660.00 |
| 9020834 | SIGNAL SIGN, MOUNTING HARDWARE | 12 | EA | $359.0000 | $4,308.00 | $357.5000 | $4,290.00 | $325.0000 | $3,900.00 | $325.0000 | $3,900.00 |
| 9022708 | POST, SIGNAL 8 FT. | 2 | EA | $1,492.1500 | $2,984.30 | $1,485.0000 | $2,970.00 | $1,350.0000 | $2,700.00 | $1,350.0000 | $2,700.00 |
| 9024921 | ACCESSIBLE PEDESTRIAN SIGNAL | 12 | EA | $2,217.1600 | $26,605.92 | $2,206.6000 | $26,479.20 | $2,006.0000 | $24,072.00 | $2,006.0000 | $24,072.00 |
| 9025300 | CONDUIT, 3 IN., TRENCH WITH TRACER WIRE | 59 | LF | $27.6500 | $1,631.35 | $27.5000 | $1,622.50 | $25.0000 | $1,475.00 | $25.0000 | $1,475.00 |
| 9027400 | CONDUIT, 4 IN., PUSHED WITH TRACER WIRE | 95 | LF | $44.2500 | $4,203.75 | $44.0000 | $4,180.00 | $40.0000 | $3,800.00 | $40.0000 | $3,800.00 |
| 9028308 | CABLE, 16 AWG 2 CONDUCTOR | 400 | LF | $3.3500 | $1,340.00 | $3.3000 | $1,320.00 | $3.0000 | $1,200.00 | $3.0000 | $1,200.00 |
| 9028310 | CABLE, 16 AWG 5 CONDUCTOR | 410 | LF | $4.4500 | $1,824.50 | $4.4000 | $1,804.00 | $4.0000 | $1,640.00 | $4.0000 | $1,640.00 |
| 9028811 | PULL BOX, PREFORMED CLASS 2 | 2 | EA | $3,536.8500 | $7,073.70 | $3,520.0000 | $7,040.00 | $3,200.0000 | $6,400.00 | $3,200.0000 | $6,400.00 |
| 9029100 | BASE, CONCRETE | 1.8 | CUYD | $4,310.5500 | $7,758.99 | $4,290.0000 | $7,722.00 | $3,900.0000 | $7,020.00 | $3,900.0000 | $7,020.00 |
| 9029902 | MISC. PUSH BUTTON EXTENSION | 4 | EA | $442.1100 | $1,768.44 | $440.0000 | $1,760.00 | $400.0000 | $1,600.00 | $400.0000 | $1,600.00 |
Source: public Missouri DOT letting records, republished by BidTabs.us. Figures are reproduced as submitted at letting.
Want the analysis, not just the numbers?
DOTestimate turns these same tabs into price-trend analysis, quick estimates, and contractor intel.
Explore DOTestimate →