MO
Missouri DOT · Bid Tabulation
Contract 260618-H03
****(1): Job J9S3738 Route Z CAPE GIRARDEAU County. 2 Bridge replacements over Hubble Creek and Hubble Creek Overflow near Gordonville, the total length of improvement being 0.3 miles.
- County
- CAPE GIRARDEAU
- Letting
- June 18, 2026
- Bidders
- 6
Apparent low bid
Robertson Contractors, Inc.
$3,381,856.75
Other bidders
Penzel Construction Company, Inc.
$3,554,897.80
PCX Construction, LLC
$3,798,108.45
N.B. West Contracting Company
$3,802,164.00
Louis-Company, LLC
$3,839,217.06
Putz Construction, LLC
$3,893,754.91
Bid Items - unit price and extension by bidder
| Item | Description | Qty | UOM | Robertson Contractors, Inc. $3,381,856.75 | Penzel Construction Company, Inc. $3,554,897.80 | PCX Construction, LLC $3,798,108.45 | N.B. West Contracting Company $3,802,164.00 | Louis-Company, LLC $3,839,217.06 | Putz Construction, LLC $3,893,754.91 | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Unit Price | Extension | Unit Price | Extension | Unit Price | Extension | Unit Price | Extension | Unit Price | Extension | Unit Price | Extension | ||||
| 1041000 | TEMPORARY SURFACING | 1,590 | CUYD | $39.1000 | $62,169.00 | $11.5000 | $18,285.00 | $9.0000 | $14,310.00 | $30.0000 | $47,700.00 | $73.0800 | $116,197.20 | $38.0000 | $60,420.00 |
| 2022010 | REMOVAL OF IMPROVEMENTS | 1 | LS | $12,500.0000 | $12,500.00 | $41,000.0000 | $41,000.00 | $50,000.0000 | $50,000.00 | $61,300.1500 | $61,300.15 | $31,412.8100 | $31,412.81 | $75,000.0000 | $75,000.00 |
| 2031000 | CLASS A EXCAVATION | 837 | CUYD | $6.8000 | $5,691.60 | $16.0000 | $13,392.00 | $17.0000 | $14,229.00 | $13.0000 | $10,881.00 | $20.1000 | $16,823.70 | $13.0000 | $10,881.00 |
| 2035500 | EMBANKMENT IN PLACE | 11,104 | CUYD | $12.0000 | $133,248.00 | $19.0000 | $210,976.00 | $23.5000 | $260,944.00 | $23.0000 | $255,392.00 | $28.5800 | $317,352.32 | $19.5000 | $216,528.00 |
| 2036000 | COMPACTING EMBANKMENT | 670 | CUYD | $2.9500 | $1,976.50 | $6.2000 | $4,154.00 | $10.8000 | $7,236.00 | $5.0000 | $3,350.00 | $12.5500 | $8,408.50 | $4.5000 | $3,015.00 |
| 2037075 | COMPACTING IN CUT | 5.2 | STA | $345.0000 | $1,794.00 | $1,100.0000 | $5,720.00 | $1,460.0000 | $7,592.00 | $1,470.0000 | $7,644.00 | $1,021.9800 | $5,314.30 | $650.0000 | $3,380.00 |
| 2061000 | CLASS 1 EXCAVATION | 35 | CUYD | $45.0000 | $1,575.00 | $40.0000 | $1,400.00 | $36.0000 | $1,260.00 | $171.0000 | $5,985.00 | $35.8400 | $1,254.40 | $34.0000 | $1,190.00 |
| 2063000 | CLASS 3 EXCAVATION | 32 | CUYD | $18.2000 | $582.40 | $51.0000 | $1,632.00 | $7.0000 | $224.00 | $9.0000 | $288.00 | $89.9400 | $2,878.08 | $22.0000 | $704.00 |
| 2063300 | CLASS 4 EXCAVATION | 1,435 | CUYD | $14.8000 | $21,238.00 | $28.0000 | $40,180.00 | $64.0000 | $91,840.00 | $23.0000 | $33,005.00 | $17.5900 | $25,241.65 | $32.0000 | $45,920.00 |
| 2064000 | POROUS BACKFILL | 68 | CUYD | $115.0000 | $7,820.00 | $76.0000 | $5,168.00 | $102.0000 | $6,936.00 | $91.0000 | $6,188.00 | $116.6500 | $7,932.20 | $95.0000 | $6,460.00 |
| 2069901 | MISC. DEWATERING | 1 | LS | $10,000.0000 | $10,000.00 | $11,800.0000 | $11,800.00 | $20,600.0000 | $20,600.00 | $24,600.0000 | $24,600.00 | $21,936.0500 | $21,936.05 | $10,000.0000 | $10,000.00 |
| 2071000 | LINEAR GRADING CLASS 1 | 5 | STA | $650.0000 | $3,250.00 | $1,132.0000 | $5,660.00 | $907.0000 | $4,535.00 | $3,370.0000 | $16,850.00 | $1,771.4300 | $8,857.15 | $2,250.0000 | $11,250.00 |
| 2079909 | MISC. MODIFIED LINEAR GRADING CLASS 2 | 2.3 | STA | $1,800.0000 | $4,140.00 | $5,700.0000 | $13,110.00 | $7,060.0000 | $16,238.00 | $5,830.0000 | $13,409.00 | $2,395.6700 | $5,510.04 | $2,000.0000 | $4,600.00 |
| 2160500 | REMOVAL OF BRIDGES | 2 | LS | $32,500.0000 | $65,000.00 | $32,120.0000 | $64,240.00 | $58,400.0000 | $116,800.00 | $35,550.0000 | $71,100.00 | $26,449.5250 | $52,899.05 | $42,500.0000 | $85,000.00 |
| 3040506 | TYPE 5 AGGREGATE FOR BASE (6 IN. THICK) | 4,326 | SQYD | $13.7000 | $59,266.20 | $14.2500 | $61,645.50 | $14.5000 | $62,727.00 | $14.0000 | $60,564.00 | $18.2000 | $78,733.20 | $17.0000 | $73,542.00 |
| 3105002 | GRAVEL (A) OR CRUSHED STONE (B) | 237 | TONS | $28.0000 | $6,636.00 | $48.0000 | $11,376.00 | $20.0000 | $4,740.00 | $60.0000 | $14,220.00 | $56.1600 | $13,309.92 | $39.0000 | $9,243.00 |
| 4019905 | MISC. OPTIONAL PAVEMENT | 4,325.6 | SQYD | $62.0000 | $268,187.20 | $62.0000 | $268,187.20 | $62.0000 | $268,187.20 | $62.0000 | $268,187.20 | $76.2300 | $329,740.49 | $71.5000 | $309,280.40 |
| 5031011A | BRIDGE APPROACH SLAB (MINOR ROAD) | 117 | SQYD | $170.0000 | $19,890.00 | $111.0000 | $12,987.00 | $90.7500 | $10,617.75 | $310.0000 | $36,270.00 | $289.9500 | $33,924.15 | $104.3600 | $12,210.12 |
| 6061060 | MGS GUARDRAIL | 75 | LF | $73.1100 | $5,483.25 | $73.1100 | $5,483.25 | $32.0000 | $2,400.00 | $32.0000 | $2,400.00 | $89.8900 | $6,741.75 | $32.0000 | $2,400.00 |
| 6061069 | MGS BRIDGE APPROACH TRANSITION SECTION (REGULAR/NO CURB) | 4 | EA | $3,730.5700 | $14,922.28 | $3,730.5700 | $14,922.28 | $4,000.0000 | $16,000.00 | $4,000.0000 | $16,000.00 | $4,586.7000 | $18,346.80 | $4,000.0000 | $16,000.00 |
| 6063014 | TYPE A CRASHWORTHY END TERMINAL (MASH) | 4 | EA | $3,148.4800 | $12,593.92 | $3,148.4800 | $12,593.92 | $3,800.0000 | $15,200.00 | $3,800.0000 | $15,200.00 | $3,871.0300 | $15,484.12 | $3,800.0000 | $15,200.00 |
| 6096010A | FURNISHING TYPE 1 ROCK DITCH LINER | 94 | CUYD | $41.0000 | $3,854.00 | $52.0000 | $4,888.00 | $65.0000 | $6,110.00 | $53.0000 | $4,982.00 | $86.6800 | $8,147.92 | $39.0000 | $3,666.00 |
| 6096041 | PLACING TYPE 1 ROCK DITCH LINER | 94 | CUYD | $25.0000 | $2,350.00 | $22.0000 | $2,068.00 | $85.0000 | $7,990.00 | $39.0000 | $3,666.00 | $23.5600 | $2,214.64 | $28.0000 | $2,632.00 |
| 6113020 | FURNISHING TYPE 2 ROCK BLANKET | 1,342 | CUYD | $49.0000 | $65,758.00 | $53.0000 | $71,126.00 | $65.0000 | $87,230.00 | $65.0000 | $87,230.00 | $86.6800 | $116,324.56 | $40.0000 | $53,680.00 |
| 6113040 | PLACING TYPE 2 ROCK BLANKET | 1,342 | CUYD | $15.0000 | $20,130.00 | $24.0000 | $32,208.00 | $36.0000 | $48,312.00 | $27.0000 | $36,234.00 | $13.2000 | $17,714.40 | $26.0000 | $34,892.00 |
| 6141021 | GRATE AND BEARING PLATE (3 FT. X 2 FT. OR 914 MM X 610 MM) | 1 | EA | $2,800.0000 | $2,800.00 | $603.0000 | $603.00 | $1,040.0000 | $1,040.00 | $2,540.0000 | $2,540.00 | $1,327.8600 | $1,327.86 | $1,650.0000 | $1,650.00 |
| 6161005 | CONSTRUCTION SIGNS | 995 | SQFT | $7.0000 | $6,965.00 | $6.5000 | $6,467.50 | $7.0000 | $6,965.00 | $7.0000 | $6,965.00 | $8.6100 | $8,566.95 | $7.0000 | $6,965.00 |
| 6161030 | TYPE 3 MOVEABLE BARRICADE | 16 | EA | $150.0000 | $2,400.00 | $185.0000 | $2,960.00 | $150.0000 | $2,400.00 | $185.0000 | $2,960.00 | $184.4200 | $2,950.72 | $150.0000 | $2,400.00 |
| 6161099 | CHANGEABLE MESSAGE SIGN WITH COMMUNICATION INTERFACE, CONTRACTOR FURNISHED / RETAINED | 2 | EA | $4,100.0000 | $8,200.00 | $3,500.0000 | $7,000.00 | $4,100.0000 | $8,200.00 | $3,500.0000 | $7,000.00 | $5,040.9200 | $10,081.84 | $4,100.0000 | $8,200.00 |
| 6181000 | MOBILIZATION | 1 | LS | $155,000.0000 | $155,000.00 | $216,000.0000 | $216,000.00 | $180,000.0000 | $180,000.00 | $234,000.0000 | $234,000.00 | $57,680.0500 | $57,680.05 | $125,000.0000 | $125,000.00 |
| 6206000D | 4 IN. WHITE CLASS 1 PAVEMENT MARKING PAINT (18-MIL, TYPE P BEADS) | 3,765 | LF | $0.5000 | $1,882.50 | $0.4500 | $1,694.25 | $0.5000 | $1,882.50 | $0.4500 | $1,694.25 | $0.6100 | $2,296.65 | $0.5600 | $2,108.40 |
| 6206001D | 4 IN. YELLOW CLASS 1 PAVEMENT MARKING PAINT (18-MIL, TYPE P BEADS) | 3,952 | LF | $0.5000 | $1,976.00 | $0.4500 | $1,778.40 | $0.5000 | $1,976.00 | $0.4500 | $1,778.40 | $0.6100 | $2,410.72 | $0.5600 | $2,213.12 |
| 6240103A | PERMANENT EROSION CONTROL GEOTEXTILE | 2,013 | SQYD | $2.8500 | $5,737.05 | $3.0000 | $6,039.00 | $3.0000 | $6,039.00 | $4.0000 | $8,052.00 | $3.0700 | $6,179.91 | $3.0000 | $6,039.00 |
| 6274000 | CONTRACTOR FURNISHED SURVEYING AND STAKING | 1 | LS | $22,500.0000 | $22,500.00 | $12,900.0000 | $12,900.00 | $28,500.0000 | $28,500.00 | $19,000.0000 | $19,000.00 | $22,130.8400 | $22,130.84 | $45,000.0000 | $45,000.00 |
| 7021214 | GALVANIZED STRUCTURAL STEEL PILES (14 IN) | 2,766 | LF | $160.0000 | $442,560.00 | $172.0000 | $475,752.00 | $170.0000 | $470,220.00 | $168.0000 | $464,688.00 | $188.0200 | $520,063.32 | $215.2800 | $595,464.48 |
| 7027000 | PILE POINT REINFORCEMENT | 44 | EA | $210.0000 | $9,240.00 | $195.0000 | $8,580.00 | $171.0000 | $7,524.00 | $209.0000 | $9,196.00 | $196.7200 | $8,655.68 | $218.0000 | $9,592.00 |
| 7032003 | CLASS B CONCRETE (SUBSTRUCTURE) | 76.8 | CUYD | $1,180.0000 | $90,624.00 | $1,425.0000 | $109,440.00 | $1,840.0000 | $141,312.00 | $1,410.0000 | $108,288.00 | $2,631.4400 | $202,094.59 | $1,200.0000 | $92,160.00 |
| 7034040 | CLASS B-1 CONCRETE (CULVERTS-BRIDGE) | 554.8 | CUYD | $930.0000 | $515,964.00 | $919.0000 | $509,861.20 | $920.0000 | $510,416.00 | $880.0000 | $488,224.00 | $805.1200 | $446,680.58 | $999.9900 | $554,794.45 |
| 7034219A | TYPE D BARRIER | 644 | LF | $130.0000 | $83,720.00 | $102.0000 | $65,688.00 | $96.0000 | $61,824.00 | $97.0000 | $62,468.00 | $142.2400 | $91,602.56 | $109.0000 | $70,196.00 |
| 7034222 | SLAB ON CONCRETE BEAM | 965 | SQYD | $455.0000 | $439,075.00 | $460.0000 | $443,900.00 | $425.0000 | $410,125.00 | $426.0000 | $411,090.00 | $405.7600 | $391,558.40 | $480.0000 | $463,200.00 |
| 7056050A | 27 IN., PRESTRESSED CONCRETE SPREAD BOX BEAM | 1,193 | LF | $440.0000 | $524,920.00 | $435.0000 | $518,955.00 | $484.0000 | $577,412.00 | $496.0000 | $591,728.00 | $506.9000 | $604,731.70 | $502.5800 | $599,577.94 |
| 7061020 | REINFORCING STEEL (CULVERTS-BRIDGE) | 80,140 | LB | $1.9500 | $156,273.00 | $1.4700 | $117,805.80 | $1.3500 | $108,189.00 | $2.0000 | $160,280.00 | $0.9800 | $78,537.20 | $1.7500 | $140,245.00 |
| 7061060 | REINFORCING STEEL (BRIDGES) | 6,900 | LB | $2.2500 | $15,525.00 | $2.0000 | $13,800.00 | $1.5000 | $10,350.00 | $2.0000 | $13,800.00 | $1.0100 | $6,969.00 | $1.7500 | $12,075.00 |
| 7121000 | FABRICATED STRUCTURAL CARBON STEEL (MISC) | 1,910 | LB | $12.4000 | $23,684.00 | $11.5500 | $22,060.50 | $10.0000 | $19,100.00 | $6.0000 | $11,460.00 | $13.1500 | $25,116.50 | $7.5000 | $14,325.00 |
| 7123610 | SLAB DRAIN | 32 | EA | $550.0000 | $17,600.00 | $604.0000 | $19,328.00 | $611.0000 | $19,552.00 | $579.0000 | $18,528.00 | $547.1800 | $17,509.76 | $530.0000 | $16,960.00 |
| 7151001 | VERTICAL DRAIN AT END BENTS | 2 | EA | $2,450.0000 | $4,900.00 | $2,160.0000 | $4,320.00 | $7,310.0000 | $14,620.00 | $5,250.0000 | $10,500.00 | $5,364.3700 | $10,728.74 | $2,700.0000 | $5,400.00 |
| 7161000 | PLAIN NEOPRENE BEARING PAD | 8 | EA | $240.0000 | $1,920.00 | $291.0000 | $2,328.00 | $488.0000 | $3,904.00 | $186.0000 | $1,488.00 | $301.2300 | $2,409.84 | $295.0000 | $2,360.00 |
| 7161002 | LAMINATED NEOPRENE BEARING PAD | 32 | EA | $285.0000 | $9,120.00 | $330.0000 | $10,560.00 | $374.0000 | $11,968.00 | $276.0000 | $8,832.00 | $153.6900 | $4,918.08 | $480.0000 | $15,360.00 |
| 7250415 | 15 IN. PIPE GROUP C | 67 | LF | $48.0000 | $3,216.00 | $64.0000 | $4,288.00 | $92.0000 | $6,164.00 | $128.0000 | $8,576.00 | $109.3000 | $7,323.10 | $95.0000 | $6,365.00 |
| 7311032 | PRECAST CONCRETE DROP INLET 3 FT X 2 FT | 2 | FT | $1,150.0000 | $2,300.00 | $795.0000 | $1,590.00 | $1,150.0000 | $2,300.00 | $1,130.0000 | $2,260.00 | $1,844.2400 | $3,688.48 | $1,600.0000 | $3,200.00 |
| 7320815A | 15 IN. OR ALLOWED SUBSTITUTE GROUP C FLARED END SECTION | 2 | EA | $1,700.0000 | $3,400.00 | $515.0000 | $1,030.00 | $2,060.0000 | $4,120.00 | $2,100.0000 | $4,200.00 | $1,108.2600 | $2,216.52 | $285.0000 | $570.00 |
| 8025006 | MULCHING | 2.4 | ACRE | $1,850.0000 | $4,440.00 | $3,500.0000 | $8,400.00 | $3,500.0000 | $8,400.00 | $3,500.0000 | $8,400.00 | $2,213.0800 | $5,311.39 | $1,500.0000 | $3,600.00 |
| 8051000A | SEEDING - COOL SEASON GRASSES | 1.6 | ACRE | $2,700.0000 | $4,320.00 | $4,500.0000 | $7,200.00 | $4,500.0000 | $7,200.00 | $4,500.0000 | $7,200.00 | $3,565.5300 | $5,704.85 | $2,800.0000 | $4,480.00 |
| 8061005 | ROCK DITCH CHECK | 300 | LF | $14.0000 | $4,200.00 | $20.0000 | $6,000.00 | $18.0000 | $5,400.00 | $18.0000 | $5,400.00 | $22.1300 | $6,639.00 | $20.0000 | $6,000.00 |
| 8061016 | SEDIMENT REMOVAL | 25 | CUYD | $0.0100 | $0.25 | $11.0000 | $275.00 | $60.0000 | $1,500.00 | $67.0000 | $1,675.00 | $70.8600 | $1,771.50 | $1.0000 | $25.00 |
| 8061017 | TEMPORARY SEEDING | 0.8 | ACRE | $825.0000 | $660.00 | $2,500.0000 | $2,000.00 | $2,500.0000 | $2,000.00 | $2,500.0000 | $2,000.00 | $3,442.5600 | $2,754.05 | $750.0000 | $600.00 |
| 8061019 | SILT FENCE | 2,312 | LF | $2.0500 | $4,739.60 | $3.5000 | $8,092.00 | $4.0000 | $9,248.00 | $4.0000 | $9,248.00 | $3.6900 | $8,531.28 | $3.0000 | $6,936.00 |
| 8061050 | TYPE C BERM | 200 | LF | $9.7000 | $1,940.00 | $20.0000 | $4,000.00 | $30.0000 | $6,000.00 | $30.0000 | $6,000.00 | $36.8800 | $7,376.00 | $18.0000 | $3,600.00 |
Source: public Missouri DOT letting records, republished by BidTabs.us. Figures are reproduced as submitted at letting.
Want the analysis, not just the numbers?
DOTestimate turns these same tabs into price-trend analysis, quick estimates, and contractor intel.
Explore DOTestimate →