MS
Mississippi DOT · Bid Tabulation
Contract 108392301
Bridge Replacement on SR 15 over Cypress Branch on Bridge No. 15.7
- County
- Harrison
- District
- 6
- Letting
- May 27, 2026
- Bidders
- 5
Apparent low bid
Holliday Construction, LLC
$2,409,307.40
Other bidders
Chris Albritton Construction Company, Inc.
$2,738,473.17
Hemphill Construction Company, Inc.
$2,868,807.40
T. L. Wallace Construction, Inc.
$3,241,275.22
JLB Contractors, LLC
$3,259,253.00
Bid Items - unit price and extension by bidder
| Item | Description | Qty | UOM | Holliday Construction, LLC $2,409,307.40 | Chris Albritton Construction Company, Inc. $2,738,473.17 | Hemphill Construction Company, Inc. $2,868,807.40 | T. L. Wallace Construction, Inc. $3,241,275.22 | JLB Contractors, LLC $3,259,253.00 | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Unit Price | Extension | Unit Price | Extension | Unit Price | Extension | Unit Price | Extension | Unit Price | Extension | ||||
| 201-A001 | Clearing and Grubbing | 1 | LS | $17,967.0000 | $17,967.00 | $159,300.0000 | $159,300.00 | $169,500.0000 | $169,500.00 | $83,350.0000 | $83,350.00 | $60,000.0000 | $60,000.00 |
| 202-B007 | Removal of Asphalt Pavement, All Depths | 4,602 | SY | $4.5000 | $20,709.00 | $7.0800 | $32,582.16 | $11.7500 | $54,073.50 | $31.7000 | $145,883.40 | $11.0000 | $50,622.00 |
| 202-B023 | Removal of Bridge | 1 | EA | $5,989.0000 | $5,989.00 | $11,800.0000 | $11,800.00 | $42,500.0000 | $42,500.00 | $16,300.0000 | $16,300.00 | $95,000.0000 | $95,000.00 |
| 202-B151 | Removal of Guard Rail Only | 744 | LF | $5.5000 | $4,092.00 | $5.9000 | $4,389.60 | $11.5000 | $8,556.00 | $5.9500 | $4,426.80 | $7.0000 | $5,208.00 |
| 202-B191 | Removal of Pipe, 8" And Above | 193 | LF | $5.5000 | $1,061.50 | $11.8000 | $2,277.40 | $27.0000 | $5,211.00 | $38.1000 | $7,353.30 | $15.0000 | $2,895.00 |
| 202-B240 | Removal of Traffic Stripe | 5,200 | LF | $3.5000 | $18,200.00 | $3.5400 | $18,408.00 | $3.5500 | $18,460.00 | $3.4000 | $17,680.00 | $7.5000 | $39,000.00 |
| 203-A001 | Unclassified Excavation, FM, AH | 155 | CY | $11.5000 | $1,782.50 | $29.5000 | $4,572.50 | $14.1500 | $2,193.25 | $22.8500 | $3,541.75 | $15.0000 | $2,325.00 |
| 203-EX017 | Borrow Excavation, AH, FME, Class B7 | 14,364 | CY | $23.0000 | $330,372.00 | $23.1300 | $332,239.32 | $23.7500 | $341,145.00 | $27.0000 | $387,828.00 | $23.0000 | $330,372.00 |
| 203-G001 | Excess Excavation, FM, AH | 7,830 | CY | $7.0000 | $54,810.00 | $14.1600 | $110,872.80 | $16.2500 | $127,237.50 | $21.6500 | $169,519.50 | $12.0000 | $93,960.00 |
| 206-A001 | Structure Excavation | 660 | CY | $9.5000 | $6,270.00 | $11.8000 | $7,788.00 | $23.5000 | $15,510.00 | $32.7000 | $21,582.00 | $18.0000 | $11,880.00 |
| 206-B001 | Select Material for Undercuts, Contractor Furnished, FM | 293 | CY | $91.5000 | $26,809.50 | $29.5000 | $8,643.50 | $119.7500 | $35,086.75 | $124.2500 | $36,405.25 | $35.0000 | $10,255.00 |
| 209-A005 | Geotextile Stabilization, Type V, Non-Woven | 3,481 | SY | $4.5000 | $15,664.50 | $3.5400 | $12,322.74 | $2.9500 | $10,268.95 | $3.0000 | $10,443.00 | $5.0000 | $17,405.00 |
| 211-A001 | Topsoil for Slope Treatment, From Right-of-Way | 24,129 | SY | $2.0000 | $48,258.00 | $2.3600 | $56,944.44 | $0.5000 | $12,064.50 | $4.0000 | $96,516.00 | $2.0000 | $48,258.00 |
| 213-C001 | Superphosphate | 5 | TON | $1,711.5000 | $8,557.50 | $590.0000 | $2,950.00 | $2,950.0000 | $14,750.00 | $1,112.0000 | $5,560.00 | $1,800.0000 | $9,000.00 |
| 215-A001 | Vegetative Materials for Mulch | 20 | TON | $285.0000 | $5,700.00 | $236.0000 | $4,720.00 | $600.0000 | $12,000.00 | $252.0000 | $5,040.00 | $200.0000 | $4,000.00 |
| 216-A001 | Solid Sodding | 100 | SY | $11.0000 | $1,100.00 | $9.4400 | $944.00 | $23.5000 | $2,350.00 | $16.6000 | $1,660.00 | $15.0000 | $1,500.00 |
| 219-A001 | Watering | 2 | KGAL | $20.0000 | $40.00 | $20.0000 | $40.00 | $20.0000 | $40.00 | $20.0000 | $40.00 | $20.0000 | $40.00 |
| 220-A001 | Insect Pest Control | 10 | ACRE | $30.0000 | $300.00 | $30.0000 | $300.00 | $30.0000 | $300.00 | $30.0000 | $300.00 | $30.0000 | $300.00 |
| 225-A001 | Grassing | 10 | ACRE | $2,282.5000 | $22,825.00 | $1,416.0000 | $14,160.00 | $4,000.0000 | $40,000.00 | $1,359.0000 | $13,590.00 | $4,500.0000 | $45,000.00 |
| 225-B001 | Agricultural Limestone | 5 | TON | $570.5000 | $2,852.50 | $1,180.0000 | $5,900.00 | $1,775.0000 | $8,875.00 | $137.0000 | $685.00 | $750.0000 | $3,750.00 |
| 225-C001 | Mulch, Vegetative Mulch | 20 | TON | $285.0000 | $5,700.00 | $236.0000 | $4,720.00 | $550.0000 | $11,000.00 | $252.0000 | $5,040.00 | $200.0000 | $4,000.00 |
| 226-A001 | Temporary Grassing | 10 | ACRE | $1,255.0000 | $12,550.00 | $1,180.0000 | $11,800.00 | $1,775.0000 | $17,750.00 | $1,180.0000 | $11,800.00 | $2,000.0000 | $20,000.00 |
| 237-A002 | Wattles, 20" | 100 | LF | $11.0000 | $1,100.00 | $7.0800 | $708.00 | $23.5000 | $2,350.00 | $11.1000 | $1,110.00 | $10.0000 | $1,000.00 |
| 239-A001 | Temporary Slope Drains | 292 | LF | $19.0000 | $5,548.00 | $11.8000 | $3,445.60 | $50.0000 | $14,600.00 | $0.0100 | $2.92 | $35.0000 | $10,220.00 |
| 246-B002 | Rockbags | 30 | LF | $14.5000 | $435.00 | $29.5000 | $885.00 | $50.0000 | $1,500.00 | $27.6000 | $828.00 | $175.0000 | $5,250.00 |
| 247-A001 | Temporary Stream Diversion | 3 | EA | $27,948.0000 | $83,844.00 | $17,700.0000 | $53,100.00 | $19,500.0000 | $58,500.00 | $27,850.0000 | $83,550.00 | $45,000.0000 | $135,000.00 |
| 249-A001 | Riprap for Erosion Control | 25 | TON | $109.5000 | $2,737.50 | $118.0000 | $2,950.00 | $175.0000 | $4,375.00 | $133.2500 | $3,331.25 | $125.0000 | $3,125.00 |
| 304-D005 | Granular Material, Size 67 | 109 | TON | $81.5000 | $8,883.50 | $73.1600 | $7,974.44 | $98.0000 | $10,682.00 | $121.7500 | $13,270.75 | $90.0000 | $9,810.00 |
| 304-F002 | Size 610 Crushed Stone Base | 3,298 | TON | $79.5000 | $262,191.00 | $70.8000 | $233,498.40 | $88.7500 | $292,697.50 | $81.8000 | $269,776.40 | - | - |
| 304-F003 | Size 825B Crushed Stone Base | 3,298 | TON | - | - | - | - | - | - | - | - | $80.0000 | $263,840.00 |
| 406-A002 | Cold Milling of Bituminous Pavement, All Depths | 1,360 | SY | $5.5000 | $7,480.00 | $5.9000 | $8,024.00 | $5.5000 | $7,480.00 | $9.6000 | $13,056.00 | $9.5000 | $12,920.00 |
| 423-A001 | Rumble Strips, Ground In | 1 | MI | $359.0000 | $359.00 | $354.0000 | $354.00 | $4,500.0000 | $4,500.00 | $337.7500 | $337.75 | $5,000.0000 | $5,000.00 |
| 603-PE003 | 18" Corrugated Polyethylene Pipe | 200 | LF | $50.0000 | $10,000.00 | $29.5000 | $5,900.00 | $60.0000 | $12,000.00 | $177.0000 | $35,400.00 | $50.0000 | $10,000.00 |
| 619-A1002 | Temporary Traffic Stripe, Continuous White | 2,367 | LF | $1.2000 | $2,840.40 | $1.1800 | $2,793.06 | $1.1500 | $2,722.05 | $1.1500 | $2,722.05 | $1.0000 | $2,367.00 |
| 619-A2002 | Temporary Traffic Stripe, Continuous Yellow | 1,735 | LF | $1.2000 | $2,082.00 | $1.1800 | $2,047.30 | $1.1500 | $1,995.25 | $1.1500 | $1,995.25 | $1.0000 | $1,735.00 |
| 619-A5003 | Temporary Traffic Stripe, Detail, Type 1 Tape | 1,050 | LF | $2.4000 | $2,520.00 | $2.3600 | $2,478.00 | $2.2500 | $2,362.50 | $2.2500 | $2,362.50 | $1.0000 | $1,050.00 |
| 619-C6001 | Red-Clear Reflective High Performance Raised Marker | 65 | EA | $11.5000 | $747.50 | $11.8000 | $767.00 | $11.5000 | $747.50 | $11.3000 | $734.50 | $12.0000 | $780.00 |
| 619-C7001 | Two-Way Yellow Reflective High Performance Raised Marker | 65 | EA | $11.5000 | $747.50 | $11.8000 | $767.00 | $11.5000 | $747.50 | $11.3000 | $734.50 | $12.0000 | $780.00 |
| 619-D1001 | Standard Roadside Construction Signs, Less than 10 Square Feet | 72 | SF | $20.0000 | $1,440.00 | $8.0800 | $581.76 | $8.1000 | $583.20 | $19.2000 | $1,382.40 | $30.0000 | $2,160.00 |
| 619-D2001 | Standard Roadside Construction Signs, 10 Square Feet or More | 268 | SF | $20.0000 | $5,360.00 | $8.0800 | $2,165.44 | $8.1000 | $2,170.80 | $19.2000 | $5,145.60 | $30.0000 | $8,040.00 |
| 619-G4001 | Barricades, Type III, Double Faced | 72 | LF | $41.5000 | $2,988.00 | $18.2900 | $1,316.88 | $18.2500 | $1,314.00 | $39.4000 | $2,836.80 | $75.0000 | $5,400.00 |
| 619-G5001 | Free Standing Plastic Drums | 74 | EA | $77.5000 | $5,735.00 | $35.4000 | $2,619.60 | $35.5000 | $2,627.00 | $73.2000 | $5,416.80 | $90.0000 | $6,660.00 |
| 619-G7001 | Warning Lights, Type "B" | 10 | EA | $299.0000 | $2,990.00 | $177.0000 | $1,770.00 | $175.0000 | $1,750.00 | $281.5000 | $2,815.00 | $150.0000 | $1,500.00 |
| 619-G8001 | Warning Lights, Type "C" | 22 | EA | $299.0000 | $6,578.00 | $23.6000 | $519.20 | $23.5000 | $517.00 | $281.5000 | $6,193.00 | $50.0000 | $1,100.00 |
| 620-A001 | Mobilization | 1 | LS | $110,532.0000 | $110,532.00 | $271,400.0000 | $271,400.00 | $286,500.0000 | $286,500.00 | $310,000.0000 | $310,000.00 | $275,000.0000 | $275,000.00 |
| 630-F013 | Delineators, Post Mounted, Single Yellow | 4 | EA | $143.5000 | $574.00 | $71.9800 | $287.92 | $72.2500 | $289.00 | $32.2000 | $128.80 | $60.0000 | $240.00 |
| 630-G003 | Type 3 Object Markers, OM-3L, Post Mounted | 2 | EA | $119.5000 | $239.00 | $194.7000 | $389.40 | $195.0000 | $390.00 | $112.7500 | $225.50 | $150.0000 | $300.00 |
| 630-G007 | Type 3 Object Markers, OM-3R, Post Mounted | 2 | EA | $119.5000 | $239.00 | $194.7000 | $389.40 | $195.0000 | $390.00 | $112.7500 | $225.50 | $150.0000 | $300.00 |
| 699-A001 | Roadway Construction Stakes | 1 | LS | $5,989.0000 | $5,989.00 | $62,540.0000 | $62,540.00 | $22,250.0000 | $22,250.00 | $55,750.0000 | $55,750.00 | $35,000.0000 | $35,000.00 |
| 805-A001 | Reinforcement | 132,770 | LBS | $2.0000 | $265,540.00 | $1.7700 | $235,002.90 | $1.8000 | $238,986.00 | $1.6500 | $219,070.50 | $1.8000 | $238,986.00 |
| 815-A007 | Loose Riprap, Size 300 | 204 | TON | $109.5000 | $22,338.00 | $118.0000 | $24,072.00 | $115.0000 | $23,460.00 | $114.2500 | $23,307.00 | $110.0000 | $22,440.00 |
| 815-E001 | Geotextile under Riprap | 252 | SY | $4.5000 | $1,134.00 | $3.5400 | $892.08 | $2.9500 | $743.40 | $3.0000 | $756.00 | $10.0000 | $2,520.00 |
| 907-234-A001 | Temporary Silt Fence | 4,802 | LF | $3.5000 | $16,807.00 | $3.5400 | $16,999.08 | $5.7500 | $27,611.50 | $4.5500 | $21,849.10 | $4.5000 | $21,609.00 |
| 907-403-A003 | 12.5-mm, ST, Asphalt Pavement | 284 | TON | $186.5000 | $52,966.00 | $185.6400 | $52,721.76 | $185.0000 | $52,540.00 | $166.6000 | $47,314.40 | $162.0000 | $46,008.00 |
| 907-403-A006 | 19-mm, ST, Asphalt Pavement | 879 | TON | $148.5000 | $130,531.50 | $151.2000 | $132,904.80 | $145.0000 | $127,455.00 | $146.2000 | $128,509.80 | $142.0000 | $124,818.00 |
| 907-403-A015 | 9.5-mm, ST, Asphalt Pavement | 554 | TON | $206.0000 | $114,124.00 | $190.7400 | $105,669.96 | $205.0000 | $113,570.00 | $185.0000 | $102,490.00 | $181.0000 | $100,274.00 |
| 907-407-A001 | Asphalt for Tack Coat | 501 | GAL | $5.0000 | $2,505.00 | $4.1300 | $2,069.13 | $5.2500 | $2,630.25 | $4.8500 | $2,429.85 | $6.0000 | $3,006.00 |
| 907-618-A001 | Maintenance of Traffic | 1 | LS | $35,934.0000 | $35,934.00 | $90,860.0000 | $90,860.00 | $11,050.0000 | $11,050.00 | $39,400.0000 | $39,400.00 | $95,000.0000 | $95,000.00 |
| 907-626-C013 | 6" Thermoplastic Edge Stripe, Continuous White | 2,600 | LF | $2.0000 | $5,200.00 | $2.3600 | $6,136.00 | $2.2500 | $5,850.00 | $2.2500 | $5,850.00 | $2.0000 | $5,200.00 |
| 907-626-D004 | 6" Thermoplastic Double Drop Traffic Stripe, Skip Yellow | 459 | LF | $2.0000 | $918.00 | $2.3600 | $1,083.24 | $2.2500 | $1,032.75 | $2.2500 | $1,032.75 | $4.0000 | $1,836.00 |
| 907-626-E004 | 6" Thermoplastic Double Drop Traffic Stripe, Continuous Yellow | 2,141 | LF | $2.0000 | $4,282.00 | $2.3600 | $5,052.76 | $2.2500 | $4,817.25 | $2.2500 | $4,817.25 | $4.0000 | $8,564.00 |
| 907-627-L001 | Two-Way Yellow Reflective High Performance Raised Markers | 33 | EA | $11.5000 | $379.50 | $11.8000 | $389.40 | $11.5000 | $379.50 | $11.3000 | $372.90 | $15.0000 | $495.00 |
| 907-804-B001 | Box Bridge Concrete, Class B | 634 | CY | $963.5000 | $610,859.00 | $926.3000 | $587,274.20 | $905.0000 | $573,770.00 | $1,230.6000 | $780,200.40 | $1,475.0000 | $935,150.00 |
Source: public Mississippi DOT letting records, republished by BidTabs.us. Figures are reproduced as submitted at letting.
Want the analysis, not just the numbers?
DOTestimate turns these same tabs into price-trend analysis, quick estimates, and contractor intel.
Explore DOTestimate →