MS
Mississippi DOT · Bid Tabulation
Contract 108722301
Mill & Overlay approximately 9 miles of US 84 Westbound Lanes from Collins to the Jones County Line
- County
- Covington
- District
- 7
- Letting
- June 5, 2026
- Bidders
- 3
Apparent low bid
APAC - Mississippi, Inc.
$3,589,503.14
Other bidders
Warren Paving, Inc.
$3,894,426.57
Dunn Roadbuilders, LLC
$3,916,977.20
Bid Items - unit price and extension by bidder
| Item | Description | Qty | UOM | APAC - Mississippi, Inc. $3,589,503.14 | Warren Paving, Inc. $3,894,426.57 | Dunn Roadbuilders, LLC $3,916,977.20 | |||
|---|---|---|---|---|---|---|---|---|---|
| Unit Price | Extension | Unit Price | Extension | Unit Price | Extension | ||||
| 201-D001 | Random Clearing | 452 | STA | $500.0000 | $226,000.00 | $625.0000 | $282,500.00 | $655.0000 | $296,060.00 |
| 202-B006 | Removal of Asphalt Paved Shoulders, All Depths | 749 | SY | $25.9100 | $19,406.59 | $30.2500 | $22,657.25 | $33.0000 | $24,717.00 |
| 202-B150 | Removal of Guard Rail Including Post, Blockouts & Hardware | 1,685 | LF | $6.2200 | $10,480.70 | $7.2500 | $12,216.25 | $8.0000 | $13,480.00 |
| 202-B240 | Removal of Traffic Stripe | 2,820 | LF | $2.0000 | $5,640.00 | $2.2000 | $6,204.00 | $3.0000 | $8,460.00 |
| 203-G002 | Excess Excavation, LVM, AH | 62 | CY | $51.8100 | $3,212.22 | $58.2500 | $3,611.50 | $65.0000 | $4,030.00 |
| 209-A005 | Geotextile Stabilization, Type V, Non-Woven | 749 | SY | $7.2500 | $5,430.25 | $8.3000 | $6,216.70 | $9.0000 | $6,741.00 |
| 304-A008 | Granular Material, LVM, Class 6, Group D | 3,451 | CY | $38.0000 | $131,138.00 | $39.7500 | $137,177.25 | $37.0000 | $127,687.00 |
| 304-F002 | Size 610 Crushed Stone Base | 253 | TON | $78.0000 | $19,734.00 | $91.4500 | $23,136.85 | - | - |
| 304-F003 | Size 825B Crushed Stone Base | 253 | TON | - | - | - | - | $98.0000 | $24,794.00 |
| 406-D001 | Fine Milling of Bituminous Pavement, All Depths | 161,534 | SY | $1.8900 | $305,299.26 | $1.7500 | $282,684.50 | $1.9000 | $306,914.60 |
| 423-A001 | Rumble Strips, Ground In | 16 | MI | $290.0000 | $4,640.00 | $465.0000 | $7,440.00 | $380.0000 | $6,080.00 |
| 503-C010 | Saw Cut, Full Depth | 1,735 | LF | $7.2500 | $12,578.75 | $8.3500 | $14,487.25 | $9.0000 | $15,615.00 |
| 606-B002 | Guard Rail, Class A, Type 1, 'W' Beam | 1,313 | LF | $30.0500 | $39,455.65 | $35.1000 | $46,086.30 | $38.0000 | $49,894.00 |
| 606-C003 | Guard Rail, Cable Anchor, Type 1 | 2 | EA | $1,295.3500 | $2,590.70 | $1,515.0000 | $3,030.00 | $1,636.0000 | $3,272.00 |
| 606-D019 | Guard Rail, Bridge End Section, Type H | 2 | EA | $2,487.0500 | $4,974.10 | $2,900.0000 | $5,800.00 | $3,142.0000 | $6,284.00 |
| 606-D022 | Guard Rail, Bridge End Section, Type I | 4 | EA | $3,626.9400 | $14,507.76 | $4,250.0000 | $17,000.00 | $4,582.0000 | $18,328.00 |
| 606-E005 | Guard Rail, Terminal End Section, Flared | 6 | EA | $3,626.9400 | $21,761.64 | $4,250.0000 | $25,500.00 | $4,582.0000 | $27,492.00 |
| 606-E007 | Guard Rail, Terminal End Section, Non-Flared | 2 | EA | $3,367.8800 | $6,735.76 | $3,935.0000 | $7,870.00 | $4,255.0000 | $8,510.00 |
| 618-B001 | Additional Construction Signs | 1 | SF | $10.0000 | $10.00 | $10.0000 | $10.00 | $10.0000 | $10.00 |
| 619-A1001 | Temporary Traffic Stripe, Continuous White | 16 | MI | $1,000.0000 | $16,000.00 | $1,100.0000 | $17,600.00 | $1,309.0000 | $20,944.00 |
| 619-A2001 | Temporary Traffic Stripe, Continuous Yellow | 15 | MI | $1,000.0000 | $15,000.00 | $1,100.0000 | $16,500.00 | $1,309.0000 | $19,635.00 |
| 619-A3001 | Temporary Traffic Stripe, Skip White | 18 | MI | $1,000.0000 | $18,000.00 | $1,100.0000 | $19,800.00 | $1,309.0000 | $23,562.00 |
| 619-A5001 | Temporary Traffic Stripe, Detail | 59,172 | LF | $0.0500 | $2,958.60 | $0.0600 | $3,550.32 | $0.1000 | $5,917.20 |
| 619-A6001 | Temporary Traffic Stripe, Legend | 160 | SF | $1.0000 | $160.00 | $1.1000 | $176.00 | $1.3000 | $208.00 |
| 619-A6002 | Temporary Traffic Stripe, Legend | 11,688 | LF | $0.5000 | $5,844.00 | $0.6000 | $7,012.80 | $0.6000 | $7,012.80 |
| 620-A001 | Mobilization | 1 | LS | $195,000.0000 | $195,000.00 | $235,000.0000 | $235,000.00 | $125,000.0000 | $125,000.00 |
| 630-F002 | Delineators, Flexible Post Mounted, Crossover, Type I, Yellow | 92 | EA | $129.5300 | $11,916.76 | $152.0000 | $13,984.00 | $164.0000 | $15,088.00 |
| 630-F006 | Delineators, Guard Rail, White | 54 | EA | $27.0000 | $1,458.00 | $31.5000 | $1,701.00 | $34.0000 | $1,836.00 |
| 630-F007 | Delineators, Guard Rail, Yellow | 35 | EA | $27.0000 | $945.00 | $31.5000 | $1,102.50 | $34.0000 | $1,190.00 |
| 907-403-A015 | 9.5-mm, ST, Asphalt Pavement | 3,091 | TON | $186.0000 | $574,926.00 | $168.5000 | $520,833.50 | $185.0000 | $571,835.00 |
| 907-403-D007 | 9.5-mm, HT, Asphalt Pavement, Polymer Modified | 11,010 | TON | $133.5000 | $1,469,835.00 | $148.7500 | $1,637,737.50 | $148.0000 | $1,629,480.00 |
| 907-407-A001 | Asphalt for Tack Coat | 12,452 | GAL | $4.1500 | $51,675.80 | $4.0000 | $49,808.00 | $5.0000 | $62,260.00 |
| 907-618-A001 | Maintenance of Traffic | 1 | LS | $105,000.0000 | $105,000.00 | $145,950.0000 | $145,950.00 | $110,000.0000 | $110,000.00 |
| 907-626-A010 | 6" Thermoplastic Traffic Stripe, Skip White | 9 | MI | $3,800.0000 | $34,200.00 | $4,225.0000 | $38,025.00 | $4,974.0000 | $44,766.00 |
| 907-626-B006 | 6" Thermoplastic Traffic Stripe, Continuous White | 8 | MI | $8,000.0000 | $64,000.00 | $8,900.0000 | $71,200.00 | $10,472.0000 | $83,776.00 |
| 907-626-E005 | 6" Thermoplastic Traffic Stripe, Continuous Yellow | 7 | MI | $7,800.0000 | $54,600.00 | $8,650.0000 | $60,550.00 | $10,210.0000 | $71,470.00 |
| 907-626-G004 | Thermoplastic Detail Stripe, White | 15,042 | LF | $2.5000 | $37,605.00 | $2.8000 | $42,117.60 | $3.3000 | $49,638.60 |
| 907-626-G005 | Thermoplastic Detail Stripe, Yellow | 14,544 | LF | $2.4000 | $34,905.60 | $2.7000 | $39,268.80 | $3.0000 | $43,632.00 |
| 907-626-H009 | Thermoplastic Legend, White | 80 | SF | $75.0000 | $6,000.00 | $83.5000 | $6,680.00 | $98.0000 | $7,840.00 |
| 907-626-H010 | Thermoplastic Legend, White | 5,844 | LF | $4.5000 | $26,298.00 | $5.0000 | $29,220.00 | $6.0000 | $35,064.00 |
| 907-627-J001 | Two-Way Clear Reflective High Performance Raised Markers | 555 | EA | $10.0000 | $5,550.00 | $11.1500 | $6,188.25 | $13.0000 | $7,215.00 |
| 907-627-K001 | Red-Clear Reflective High Performance Raised Markers | 1,300 | EA | $10.0000 | $13,000.00 | $11.1500 | $14,495.00 | $13.0000 | $16,900.00 |
| 907-627-L001 | Two-Way Yellow Reflective High Performance Raised Markers | 1,103 | EA | $10.0000 | $11,030.00 | $11.1500 | $12,298.45 | $13.0000 | $14,339.00 |
Source: public Mississippi DOT letting records, republished by BidTabs.us. Figures are reproduced as submitted at letting.
Want the analysis, not just the numbers?
DOTestimate turns these same tabs into price-trend analysis, quick estimates, and contractor intel.
Explore DOTestimate →