MS
Mississippi DOT · Bid Tabulation
Contract 108989301
Overlay approximately 8 miles of SR 27 from the Louisiana State Line to High School Drive
- County
- Walthall
- District
- 7
- Letting
- June 5, 2026
- Bidders
- 3
Apparent low bid
Barriere Construction Company, LLC
$3,574,592.75
Other bidders
Dunn Roadbuilders, LLC
$3,584,767.00
Dickerson & Bowen, Inc.
$3,944,230.74
Bid Items - unit price and extension by bidder
| Item | Description | Qty | UOM | Barriere Construction Company, LLC $3,574,592.75 | Dunn Roadbuilders, LLC $3,584,767.00 | Dickerson & Bowen, Inc. $3,944,230.74 | |||
|---|---|---|---|---|---|---|---|---|---|
| Unit Price | Extension | Unit Price | Extension | Unit Price | Extension | ||||
| 202-B240 | Removal of Traffic Stripe | 733 | LF | $4.2500 | $3,115.25 | $4.0000 | $2,932.00 | $4.0700 | $2,983.31 |
| 304-A008 | Granular Material, LVM, Class 6, Group D | 1,209 | CY | $70.0000 | $84,630.00 | $50.0000 | $60,450.00 | $93.0000 | $112,437.00 |
| 406-D001 | Fine Milling of Bituminous Pavement, All Depths | 5,906 | SY | $4.2500 | $25,100.50 | $6.0000 | $35,436.00 | $10.5200 | $62,131.12 |
| 423-A001 | Rumble Strips, Ground In | 17 | MI | $320.5000 | $5,448.50 | $336.0000 | $5,712.00 | $906.0500 | $15,402.85 |
| 618-B001 | Additional Construction Signs | 1 | SF | $10.0000 | $10.00 | $10.0000 | $10.00 | $10.0000 | $10.00 |
| 619-A1001 | Temporary Traffic Stripe, Continuous White | 21 | MI | $2,000.0000 | $42,000.00 | $1,680.0000 | $35,280.00 | $1,830.2300 | $38,434.83 |
| 619-A2001 | Temporary Traffic Stripe, Continuous Yellow | 9 | MI | $1,925.0000 | $17,325.00 | $1,680.0000 | $15,120.00 | $1,830.2300 | $16,472.07 |
| 619-A4002 | Temporary Traffic Stripe, Skip Yellow | 7 | MI | $1,950.0000 | $13,650.00 | $1,680.0000 | $11,760.00 | $1,830.2300 | $12,811.61 |
| 619-A5001 | Temporary Traffic Stripe, Detail | 7,896 | LF | $0.1500 | $1,184.40 | $1.0000 | $7,896.00 | $0.1000 | $789.60 |
| 619-A6002 | Temporary Traffic Stripe, Legend | 916 | LF | $1.1000 | $1,007.60 | $1.0000 | $916.00 | $1.0200 | $934.32 |
| 620-A001 | Mobilization | 1 | LS | $273,000.0000 | $273,000.00 | $102,000.0000 | $102,000.00 | $210,000.0000 | $210,000.00 |
| 630-F006 | Delineators, Guard Rail, White | 39 | EA | $32.0000 | $1,248.00 | $33.0000 | $1,287.00 | $31.9400 | $1,245.66 |
| 907-403-A015 | 9.5-mm, ST, Asphalt Pavement | 17,750 | TON | $127.2500 | $2,258,687.50 | $135.0000 | $2,396,250.00 | $141.0000 | $2,502,750.00 |
| 907-403-B012 | 9.5-mm, ST, Asphalt Pavement, Leveling | 2,249 | TON | $178.0000 | $400,322.00 | $200.0000 | $449,800.00 | $236.0000 | $530,764.00 |
| 907-407-A001 | Asphalt for Tack Coat | 16,646 | GAL | $2.0000 | $33,292.00 | $5.0000 | $83,230.00 | $4.6300 | $77,070.98 |
| 907-618-A001 | Maintenance of Traffic | 1 | LS | $82,000.0000 | $82,000.00 | $80,000.0000 | $80,000.00 | $35,000.0000 | $35,000.00 |
| 907-619-B001 | Temporary Portable Rumble Strips | 132 | LF | $91.0000 | $12,012.00 | $78.0000 | $10,296.00 | $164.3300 | $21,691.56 |
| 907-626-B006 | 6" Thermoplastic Traffic Stripe, Continuous White | 17 | MI | $9,600.0000 | $163,200.00 | $8,400.0000 | $142,800.00 | $9,049.4800 | $153,841.16 |
| 907-626-D005 | 6" Thermoplastic Traffic Stripe, Skip Yellow | 7 | MI | $6,000.0000 | $42,000.00 | $5,040.0000 | $35,280.00 | $5,592.3700 | $39,146.59 |
| 907-626-E005 | 6" Thermoplastic Traffic Stripe, Continuous Yellow | 6 | MI | $10,000.0000 | $60,000.00 | $8,400.0000 | $50,400.00 | $8,947.8000 | $53,686.80 |
| 907-626-G004 | Thermoplastic Detail Stripe, White | 6,128 | LF | $4.2500 | $26,044.00 | $5.0000 | $30,640.00 | $4.5800 | $28,066.24 |
| 907-626-G005 | Thermoplastic Detail Stripe, Yellow | 1,768 | LF | $4.2500 | $7,514.00 | $5.0000 | $8,840.00 | $4.5800 | $8,097.44 |
| 907-626-H009 | Thermoplastic Legend, White | 40 | SF | $27.0000 | $1,080.00 | $11.0000 | $440.00 | $25.4200 | $1,016.80 |
| 907-626-H010 | Thermoplastic Legend, White | 916 | LF | $6.5000 | $5,954.00 | $6.0000 | $5,496.00 | $6.1000 | $5,587.60 |
| 907-627-J001 | Two-Way Clear Reflective High Performance Raised Markers | 551 | EA | $13.0000 | $7,163.00 | $11.0000 | $6,061.00 | $12.2000 | $6,722.20 |
| 907-627-L001 | Two-Way Yellow Reflective High Performance Raised Markers | 585 | EA | $13.0000 | $7,605.00 | $11.0000 | $6,435.00 | $12.2000 | $7,137.00 |
Source: public Mississippi DOT letting records, republished by BidTabs.us. Figures are reproduced as submitted at letting.
Want the analysis, not just the numbers?
DOTestimate turns these same tabs into price-trend analysis, quick estimates, and contractor intel.
Explore DOTestimate →