MS
Mississippi DOT · Bid Tabulation
Contract 109064301
Roundabout on US 51 at Green T Road
- County
- DeSoto
- District
- 2
- Letting
- June 23, 2026
- Bidders
- 6
Apparent low bid
Talbot Brothers Contracting Co., Inc.
$4,340,877.23
Other bidders
Phillips Contracting Co., Inc.
$4,894,331.05
Cook & Son, LLC
$4,978,347.18
Ste-Bil Grading Inc.
$5,038,731.00
Century Construction Group, Inc.
$5,638,644.39
Xcavators, Inc.
$5,866,014.55
Bid Items - unit price and extension by bidder
| Item | Description | Qty | UOM | Talbot Brothers Contracting Co., Inc. $4,340,877.23 | Phillips Contracting Co., Inc. $4,894,331.05 | Cook & Son, LLC $4,978,347.18 | Ste-Bil Grading Inc. $5,038,731.00 | Century Construction Group, Inc. $5,638,644.39 | Xcavators, Inc. $5,866,014.55 | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Unit Price | Extension | Unit Price | Extension | Unit Price | Extension | Unit Price | Extension | Unit Price | Extension | Unit Price | Extension | ||||
| 201-B001 | Clearing and Grubbing | 1 | ACRE | $15,000.0000 | $15,000.00 | $20,000.0000 | $20,000.00 | $10,000.0000 | $10,000.00 | $20,000.0000 | $20,000.00 | $1,500.0000 | $1,500.00 | $3,500.0000 | $3,500.00 |
| 202-B007 | Removal of Asphalt Pavement, All Depths | 1,156 | SY | $20.0000 | $23,120.00 | $21.0000 | $24,276.00 | $12.0000 | $13,872.00 | $25.0000 | $28,900.00 | $20.0000 | $23,120.00 | $18.5000 | $21,386.00 |
| 202-B052 | Removal of Concrete Driveways, All Depths | 318 | SY | $20.0000 | $6,360.00 | $25.0000 | $7,950.00 | $20.0000 | $6,360.00 | $25.0000 | $7,950.00 | $35.0000 | $11,130.00 | $27.0000 | $8,586.00 |
| 202-B059 | Removal of Concrete Median & Island Pavement, All Depths | 262 | SY | $20.0000 | $5,240.00 | $25.0000 | $6,550.00 | $20.0000 | $5,240.00 | $25.0000 | $6,550.00 | $30.0000 | $7,860.00 | $30.0000 | $7,860.00 |
| 202-B063 | Removal of Concrete Paved Ditch | 751 | SY | $20.0000 | $15,020.00 | $25.0000 | $18,775.00 | $15.0000 | $11,265.00 | $25.0000 | $18,775.00 | $18.0000 | $13,518.00 | $17.0000 | $12,767.00 |
| 202-B089 | Removal of Curb &/or Curb and Gutter, All Types | 1,138 | LF | $15.0000 | $17,070.00 | $15.0000 | $17,070.00 | $20.0000 | $22,760.00 | $25.0000 | $28,450.00 | $11.7500 | $13,371.50 | $11.2500 | $12,802.50 |
| 202-B126 | Removal of Fence, All Types | 973 | LF | $5.0000 | $4,865.00 | $9.0000 | $8,757.00 | $10.0000 | $9,730.00 | $10.0000 | $9,730.00 | $10.0000 | $9,730.00 | $8.5000 | $8,270.50 |
| 202-B129 | Removal of Flared End Section, All Sizes | 7 | EA | $500.0000 | $3,500.00 | $885.0000 | $6,195.00 | $1,500.0000 | $10,500.00 | $1,000.0000 | $7,000.00 | $1,300.0000 | $9,100.00 | $1,225.0000 | $8,575.00 |
| 202-B163 | Removal of Inlet Tops | 4 | EA | $1,000.0000 | $4,000.00 | $2,500.0000 | $10,000.00 | $1,500.0000 | $6,000.00 | $2,500.0000 | $10,000.00 | $3,000.0000 | $12,000.00 | $500.0000 | $2,000.00 |
| 202-B191 | Removal of Pipe, 8" And Above | 357 | LF | $20.0000 | $7,140.00 | $50.0000 | $17,850.00 | $10.0000 | $3,570.00 | $25.0000 | $8,925.00 | $30.0000 | $10,710.00 | $36.0000 | $12,852.00 |
| 202-B215 | Removal of Sign Including Post & Footing | 13 | EA | $100.0000 | $1,300.00 | $118.0000 | $1,534.00 | $100.0000 | $1,300.00 | $100.0000 | $1,300.00 | $100.0000 | $1,300.00 | $130.0000 | $1,690.00 |
| 202-B240 | Removal of Traffic Stripe | 2,000 | LF | $5.0000 | $10,000.00 | $5.6000 | $11,200.00 | $5.0000 | $10,000.00 | $5.0000 | $10,000.00 | $5.0000 | $10,000.00 | $6.5000 | $13,000.00 |
| 203-A001 | Unclassified Excavation, FM, AH | 5,225 | CY | $15.0000 | $78,375.00 | $18.0000 | $94,050.00 | $35.0000 | $182,875.00 | $20.0000 | $104,500.00 | $15.0000 | $78,375.00 | $22.5000 | $117,562.50 |
| 203-EX020 | Borrow Excavation, AH, FME, Class B9 | 10,245 | CY | $22.0000 | $225,390.00 | $27.1000 | $277,639.50 | $30.0000 | $307,350.00 | $25.0000 | $256,125.00 | $25.0000 | $256,125.00 | $22.5000 | $230,512.50 |
| 203-G001 | Excess Excavation, FM, AH | 1,000 | CY | $15.0000 | $15,000.00 | $25.0000 | $25,000.00 | $30.0000 | $30,000.00 | $20.0000 | $20,000.00 | $17.7500 | $17,750.00 | $22.5000 | $22,500.00 |
| 206-A001 | Structure Excavation | 543 | CY | $25.0000 | $13,575.00 | $25.0000 | $13,575.00 | $50.0000 | $27,150.00 | $25.0000 | $13,575.00 | $30.0000 | $16,290.00 | $40.0000 | $21,720.00 |
| 206-B001 | Select Material for Undercuts, Contractor Furnished, FM | 26 | CY | $100.0000 | $2,600.00 | $30.0000 | $780.00 | $50.0000 | $1,300.00 | $150.0000 | $3,900.00 | $50.0000 | $1,300.00 | $125.0000 | $3,250.00 |
| 209-A005 | Geotextile Stabilization, Type V, Non-Woven | 13,010 | SY | $5.0000 | $65,050.00 | $3.0000 | $39,030.00 | $2.5000 | $32,525.00 | $3.0000 | $39,030.00 | $3.2700 | $42,542.70 | $3.8500 | $50,088.50 |
| 213-C001 | Superphosphate | 3 | TON | $800.0000 | $2,400.00 | $950.0000 | $2,850.00 | $800.0000 | $2,400.00 | $1,000.0000 | $3,000.00 | $800.0000 | $2,400.00 | $860.0000 | $2,580.00 |
| 216-A001 | Solid Sodding | 330 | SY | $8.0000 | $2,640.00 | $9.5000 | $3,135.00 | $8.0000 | $2,640.00 | $10.0000 | $3,300.00 | $10.0000 | $3,300.00 | $10.0000 | $3,300.00 |
| 217-A001 | Ditch Liner | 163 | SY | $5.0000 | $815.00 | $6.0000 | $978.00 | $5.0000 | $815.00 | $4.0000 | $652.00 | $5.8900 | $960.07 | $10.0000 | $1,630.00 |
| 219-A001 | Watering | 7 | KGAL | $20.0000 | $140.00 | $20.0000 | $140.00 | $20.0000 | $140.00 | $20.0000 | $140.00 | $20.0000 | $140.00 | $20.0000 | $140.00 |
| 220-A001 | Insect Pest Control | 3 | ACRE | $30.0000 | $90.00 | $30.0000 | $90.00 | $30.0000 | $90.00 | $30.0000 | $90.00 | $30.0000 | $90.00 | $30.0000 | $90.00 |
| 221-A001 | Concrete Paved Ditch | 73 | CY | $900.0000 | $65,700.00 | $800.0000 | $58,400.00 | $800.0000 | $58,400.00 | $850.0000 | $62,050.00 | $1,130.0000 | $82,490.00 | $1,300.0000 | $94,900.00 |
| 223-A001 | Mowing | 18 | ACRE | $70.0000 | $1,260.00 | $70.0000 | $1,260.00 | $70.0000 | $1,260.00 | $70.0000 | $1,260.00 | $70.0000 | $1,260.00 | $70.0000 | $1,260.00 |
| 224-A001 | Soil Reinforcing Mat | 201 | SY | $8.0000 | $1,608.00 | $9.5000 | $1,909.50 | $8.0000 | $1,608.00 | $4.0000 | $804.00 | $9.4100 | $1,891.41 | $19.7500 | $3,969.75 |
| 225-A001 | Grassing | 6 | ACRE | $2,800.0000 | $16,800.00 | $3,300.0000 | $19,800.00 | $2,800.0000 | $16,800.00 | $2,000.0000 | $12,000.00 | $3,293.8100 | $19,762.86 | $1,550.0000 | $9,300.00 |
| 225-B001 | Agricultural Limestone | 12 | TON | $250.0000 | $3,000.00 | $295.0000 | $3,540.00 | $250.0000 | $3,000.00 | $200.0000 | $2,400.00 | $250.0000 | $3,000.00 | $160.0000 | $1,920.00 |
| 225-C001 | Mulch, Vegetative Mulch | 12 | TON | $250.0000 | $3,000.00 | $295.0000 | $3,540.00 | $250.0000 | $3,000.00 | $200.0000 | $2,400.00 | $294.1000 | $3,529.20 | $580.0000 | $6,960.00 |
| 226-A001 | Temporary Grassing | 6 | ACRE | $1,750.0000 | $10,500.00 | $2,060.0000 | $12,360.00 | $1,750.0000 | $10,500.00 | $2,000.0000 | $12,000.00 | $1,750.0000 | $10,500.00 | $1,150.0000 | $6,900.00 |
| 237-A002 | Wattles, 20" | 800 | LF | $8.0000 | $6,400.00 | $9.5000 | $7,600.00 | $8.0000 | $6,400.00 | $10.0000 | $8,000.00 | $8.0000 | $6,400.00 | $6.2500 | $5,000.00 |
| 239-A001 | Temporary Slope Drains | 60 | LF | $12.0000 | $720.00 | $25.0000 | $1,500.00 | $50.0000 | $3,000.00 | $1.0000 | $60.00 | $15.0000 | $900.00 | $50.0000 | $3,000.00 |
| 245-A001 | Silt Dike | 400 | LF | $12.0000 | $4,800.00 | $14.2500 | $5,700.00 | $12.0000 | $4,800.00 | $1.0000 | $400.00 | $12.0000 | $4,800.00 | $21.2500 | $8,500.00 |
| 246-B001 | Rockbags | 600 | EA | $15.0000 | $9,000.00 | $17.7500 | $10,650.00 | $15.0000 | $9,000.00 | $1.0000 | $600.00 | $15.0000 | $9,000.00 | $8.3000 | $4,980.00 |
| 247-A001 | Temporary Stream Diversion | 1 | EA | $1,500.0000 | $1,500.00 | $15,000.0000 | $15,000.00 | $35,000.0000 | $35,000.00 | $5,000.0000 | $5,000.00 | $5,000.0000 | $5,000.00 | $32,500.0000 | $32,500.00 |
| 304-B004 | Granular Material, Class 5, Group D | 900 | TON | $54.0000 | $48,600.00 | $66.0000 | $59,400.00 | $61.3200 | $55,188.00 | $60.0000 | $54,000.00 | $65.0000 | $58,500.00 | $60.0000 | $54,000.00 |
| 304-F001 | 3/4" and Down Crushed Stone Base | 6,400 | TON | - | - | - | - | $75.0000 | $480,000.00 | - | - | - | - | $70.2500 | $449,600.00 |
| 304-F002 | Size 610 Crushed Stone Base | 6,400 | TON | $66.9400 | $428,416.00 | $67.0000 | $428,800.00 | - | - | $65.0000 | $416,000.00 | $80.0000 | $512,000.00 | - | - |
| 406-D001 | Fine Milling of Bituminous Pavement, All Depths | 1,990 | SY | $20.0000 | $39,800.00 | $10.1000 | $20,099.00 | $5.7500 | $11,442.50 | $10.0000 | $19,900.00 | $20.0000 | $39,800.00 | $10.5000 | $20,895.00 |
| 503-C010 | Saw Cut, Full Depth | 855 | LF | $10.0000 | $8,550.00 | $15.0000 | $12,825.00 | $12.0000 | $10,260.00 | $25.0000 | $21,375.00 | $9.0000 | $7,695.00 | $32.5000 | $27,787.50 |
| 602-A001 | Reinforcing Steel | 17,572 | LBS | $2.0000 | $35,144.00 | $1.5000 | $26,358.00 | $1.5000 | $26,358.00 | $3.0000 | $52,716.00 | $1.9000 | $33,386.80 | $4.5000 | $79,074.00 |
| 603-ALT003 | 18" Type A Alternate Pipe | 80 | LF | $50.0000 | $4,000.00 | $124.5000 | $9,960.00 | $50.0000 | $4,000.00 | $75.0000 | $6,000.00 | $90.0000 | $7,200.00 | $90.0000 | $7,200.00 |
| 603-ALT006 | 24" Type A Alternate Pipe | 64 | LF | $70.0000 | $4,480.00 | $140.0000 | $8,960.00 | $75.0000 | $4,800.00 | $85.0000 | $5,440.00 | $105.2500 | $6,736.00 | $120.0000 | $7,680.00 |
| 603-CA011 | 18" Reinforced Concrete Pipe, Class III | 712 | LF | $55.0000 | $39,160.00 | $124.5000 | $88,644.00 | $75.0000 | $53,400.00 | $100.0000 | $71,200.00 | $75.2500 | $53,578.00 | $87.2500 | $62,122.00 |
| 603-CA026 | 24" Reinforced Concrete Pipe, Class III | 216 | LF | $72.0000 | $15,552.00 | $140.0000 | $30,240.00 | $100.0000 | $21,600.00 | $100.0000 | $21,600.00 | $105.0000 | $22,680.00 | $90.0000 | $19,440.00 |
| 603-CA038 | 24" Reinforced Concrete Pipe, Class V, Jacked or Bored | 64 | LF | $772.7700 | $49,457.28 | $950.0000 | $60,800.00 | $1,145.0000 | $73,280.00 | $800.0000 | $51,200.00 | $1,005.0000 | $64,320.00 | $1,600.0000 | $102,400.00 |
| 603-CA055 | 36" Reinforced Concrete Pipe, Class III | 24 | LF | $139.0000 | $3,336.00 | $182.5000 | $4,380.00 | $160.0000 | $3,840.00 | $200.0000 | $4,800.00 | $150.0000 | $3,600.00 | $355.0000 | $8,520.00 |
| 603-CA065 | 36" Reinforced Concrete Pipe, Class V, Jacked or Bored | 64 | LF | $1,013.6100 | $64,871.04 | $1,250.0000 | $80,000.00 | $1,412.0000 | $90,368.00 | $1,050.0000 | $67,200.00 | $1,300.0000 | $83,200.00 | $1,925.0000 | $123,200.00 |
| 603-CA076 | 48" Reinforced Concrete Pipe, Class III | 168 | LF | $220.0000 | $36,960.00 | $260.0000 | $43,680.00 | $225.0000 | $37,800.00 | $400.0000 | $67,200.00 | $190.0000 | $31,920.00 | $192.0000 | $32,256.00 |
| 603-CB003 | 18" Reinforced Concrete End Section | 5 | EA | $950.0000 | $4,750.00 | $1,500.0000 | $7,500.00 | $1,100.0000 | $5,500.00 | $2,000.0000 | $10,000.00 | $2,300.0000 | $11,500.00 | $1,350.0000 | $6,750.00 |
| 603-CB004 | 24" Reinforced Concrete End Section | 4 | EA | $1,200.0000 | $4,800.00 | $1,700.0000 | $6,800.00 | $1,500.0000 | $6,000.00 | $2,500.0000 | $10,000.00 | $2,350.0000 | $9,400.00 | $2,350.0000 | $9,400.00 |
| 603-CB006 | 36" Reinforced Concrete End Section | 1 | EA | $2,000.0000 | $2,000.00 | $2,200.0000 | $2,200.00 | $2,050.0000 | $2,050.00 | $3,000.0000 | $3,000.00 | $3,000.0000 | $3,000.00 | $2,700.0000 | $2,700.00 |
| 603-CB008 | 48" Reinforced Concrete End Section | 3 | EA | $3,500.0000 | $10,500.00 | $3,300.0000 | $9,900.00 | $4,000.0000 | $12,000.00 | $5,000.0000 | $15,000.00 | $3,500.0000 | $10,500.00 | $4,000.0000 | $12,000.00 |
| 603-CE002 | 22" x 13" Concrete Arch Pipe, Class A III | 24 | LF | $82.0000 | $1,968.00 | $141.5000 | $3,396.00 | $85.0000 | $2,040.00 | $120.0000 | $2,880.00 | $110.0000 | $2,640.00 | $330.0000 | $7,920.00 |
| 604-A001 | Castings | 1,343 | LBS | $8.0000 | $10,744.00 | $5.0000 | $6,715.00 | $5.0000 | $6,715.00 | $8.0000 | $10,744.00 | $10.0000 | $13,430.00 | $13.0000 | $17,459.00 |
| 604-B001 | Gratings | 391 | LBS | $8.0000 | $3,128.00 | $5.0000 | $1,955.00 | $5.0000 | $1,955.00 | $8.0000 | $3,128.00 | $10.0000 | $3,910.00 | $13.0000 | $5,083.00 |
| 609-B002 | Concrete Curb, Header | 174 | LF | $52.0000 | $9,048.00 | $72.0000 | $12,528.00 | $40.0000 | $6,960.00 | $75.0000 | $13,050.00 | $50.0000 | $8,700.00 | $67.6000 | $11,762.40 |
| 609-B003 | Concrete Curb, Special Design | 377 | LF | $71.0000 | $26,767.00 | $63.0000 | $23,751.00 | $40.0000 | $15,080.00 | $75.0000 | $28,275.00 | $50.0000 | $18,850.00 | $92.3000 | $34,797.10 |
| 609-C001 | Concrete Integral Curb, Type 1 | 274 | LF | $32.0000 | $8,768.00 | $63.0000 | $17,262.00 | $40.0000 | $10,960.00 | $50.0000 | $13,700.00 | $50.0000 | $13,700.00 | $41.6000 | $11,398.40 |
| 609-D004 | Combination Concrete Curb and Gutter Type 2 Modified | 69 | LF | $54.5000 | $3,760.50 | $63.0000 | $4,347.00 | $40.0000 | $2,760.00 | $75.0000 | $5,175.00 | $50.0000 | $3,450.00 | $70.8500 | $4,888.65 |
| 609-D007 | Combination Concrete Curb and Gutter Type 3 Modified | 5,108 | LF | $37.5000 | $191,550.00 | $49.0000 | $250,292.00 | $40.0000 | $204,320.00 | $40.0000 | $204,320.00 | $50.0000 | $255,400.00 | $48.7500 | $249,015.00 |
| 612-B001 | Flowable Fill, Non-Excavatable | 15 | CY | $550.0000 | $8,250.00 | $750.0000 | $11,250.00 | $600.0000 | $9,000.00 | $400.0000 | $6,000.00 | $325.0000 | $4,875.00 | $685.0000 | $10,275.00 |
| 614-B001 | Concrete Driveway, With Reinforcement | 1,126 | SY | $103.5000 | $116,541.00 | $112.7500 | $126,956.50 | $90.0000 | $101,340.00 | $120.0000 | $135,120.00 | $140.0000 | $157,640.00 | $134.5000 | $151,447.00 |
| 616-A003 | Concrete Median and/or Island Pavement, 12-inch | 497 | SY | $170.5000 | $84,738.50 | $149.0000 | $74,053.00 | $110.0000 | $54,670.00 | $200.0000 | $99,400.00 | $175.0000 | $86,975.00 | $220.0000 | $109,340.00 |
| 617-A001 | Right-of-Way Marker | 15 | EA | $400.0000 | $6,000.00 | $500.0000 | $7,500.00 | $250.0000 | $3,750.00 | $400.0000 | $6,000.00 | $500.0000 | $7,500.00 | $390.0000 | $5,850.00 |
| 619-A1001 | Temporary Traffic Stripe, Continuous White | 5 | MI | $3,000.0000 | $15,000.00 | $3,350.0000 | $16,750.00 | $3,000.0000 | $15,000.00 | $3,000.0000 | $15,000.00 | $3,000.0000 | $15,000.00 | $3,900.0000 | $19,500.00 |
| 619-A2001 | Temporary Traffic Stripe, Continuous Yellow | 4 | MI | $3,000.0000 | $12,000.00 | $3,350.0000 | $13,400.00 | $3,000.0000 | $12,000.00 | $3,000.0000 | $12,000.00 | $3,000.0000 | $12,000.00 | $3,900.0000 | $15,600.00 |
| 619-A5001 | Temporary Traffic Stripe, Detail | 13,577 | LF | $0.7500 | $10,182.75 | $0.8500 | $11,540.45 | $0.7500 | $10,182.75 | $1.0000 | $13,577.00 | $0.7500 | $10,182.75 | $1.0000 | $13,577.00 |
| 619-A6001 | Temporary Traffic Stripe, Legend | 699 | SF | $2.0000 | $1,398.00 | $2.2500 | $1,572.75 | $2.0000 | $1,398.00 | $3.0000 | $2,097.00 | $2.0000 | $1,398.00 | $2.6000 | $1,817.40 |
| 619-A6002 | Temporary Traffic Stripe, Legend | 645 | LF | $1.0000 | $645.00 | $1.1000 | $709.50 | $1.0000 | $645.00 | $1.0000 | $645.00 | $1.0000 | $645.00 | $1.3000 | $838.50 |
| 619-D1001 | Standard Roadside Construction Signs, Less than 10 Square Feet | 235 | SF | $7.0000 | $1,645.00 | $7.8000 | $1,833.00 | $7.0000 | $1,645.00 | $10.0000 | $2,350.00 | $8.2500 | $1,938.75 | $9.1000 | $2,138.50 |
| 619-D2001 | Standard Roadside Construction Signs, 10 Square Feet or More | 596 | SF | $7.0000 | $4,172.00 | $7.8000 | $4,648.80 | $7.0000 | $4,172.00 | $7.0000 | $4,172.00 | $8.2500 | $4,917.00 | $9.1000 | $5,423.60 |
| 619-G4001 | Barricades, Type III, Double Faced | 36 | LF | $16.0000 | $576.00 | $17.8000 | $640.80 | $16.0000 | $576.00 | $16.0000 | $576.00 | $20.0000 | $720.00 | $20.8000 | $748.80 |
| 619-G4005 | Barricades, Type III, Single Faced | 192 | LF | $14.0000 | $2,688.00 | $15.6000 | $2,995.20 | $14.0000 | $2,688.00 | $15.0000 | $2,880.00 | $16.5000 | $3,168.00 | $18.2000 | $3,494.40 |
| 619-G5001 | Free Standing Plastic Drums | 155 | EA | $40.0000 | $6,200.00 | $45.0000 | $6,975.00 | $40.0000 | $6,200.00 | $80.0000 | $12,400.00 | $47.0000 | $7,285.00 | $52.0000 | $8,060.00 |
| 619-G7001 | Warning Lights, Type "B" | 8 | EA | $100.0000 | $800.00 | $112.0000 | $896.00 | $100.0000 | $800.00 | $200.0000 | $1,600.00 | $115.0000 | $920.00 | $130.0000 | $1,040.00 |
| 620-A001 | Mobilization | 1 | LS | $325,000.0000 | $325,000.00 | $480,000.0000 | $480,000.00 | $284,363.1700 | $284,363.17 | $400,000.0000 | $400,000.00 | $560,000.0000 | $560,000.00 | $530,000.0000 | $530,000.00 |
| 630-A001 | Standard Roadside Signs, Sheet Aluminum, 0.080" Thickness | 178 | SF | $20.0000 | $3,560.00 | $22.2500 | $3,960.50 | $20.0000 | $3,560.00 | $20.0000 | $3,560.00 | $23.5000 | $4,183.00 | $26.0000 | $4,628.00 |
| 630-A003 | Standard Roadside Signs, Sheet Aluminum, 0.125" Thickness | 36 | SF | $22.0000 | $792.00 | $24.5000 | $882.00 | $22.0000 | $792.00 | $22.0000 | $792.00 | $26.0000 | $936.00 | $28.6000 | $1,029.60 |
| 630-C001 | Square Tube Posts, 4.0 lb/ft | 170 | LF | $50.0000 | $8,500.00 | $55.6000 | $9,452.00 | $50.0000 | $8,500.00 | $50.0000 | $8,500.00 | $59.0000 | $10,030.00 | $65.0000 | $11,050.00 |
| 630-C005 | Square Tube Posts, 2.0 lb/ft | 293 | LF | $25.0000 | $7,325.00 | $27.8000 | $8,145.40 | $25.0000 | $7,325.00 | $25.0000 | $7,325.00 | $29.5000 | $8,643.50 | $32.5000 | $9,522.50 |
| 682-A018 | Underground Branch Circuit, AWG 2, 3 Conductor | 50 | LF | $27.2300 | $1,361.50 | $32.5000 | $1,625.00 | $26.0000 | $1,300.00 | $30.0000 | $1,500.00 | $30.5000 | $1,525.00 | $33.8000 | $1,690.00 |
| 682-A039 | Underground Branch Circuit, AWG 8, 3 Conductor | 1,644 | LF | $12.5700 | $20,665.08 | $15.0000 | $24,660.00 | $12.0000 | $19,728.00 | $15.0000 | $24,660.00 | $14.0000 | $23,016.00 | $15.6000 | $25,646.40 |
| 682-B037 | Underground Branch Circuit, Jacked or Bored, AWG 8, 3 Conductor | 496 | LF | $29.3200 | $14,542.72 | $35.0000 | $17,360.00 | $28.0000 | $13,888.00 | $30.0000 | $14,880.00 | $33.0000 | $16,368.00 | $36.4000 | $18,054.40 |
| 682-D003 | Underground Pull Box | 1 | EA | $1,047.1200 | $1,047.12 | $1,250.0000 | $1,250.00 | $1,000.0000 | $1,000.00 | $1,500.0000 | $1,500.00 | $2,000.0000 | $2,000.00 | $1,300.0000 | $1,300.00 |
| 682-E003 | Underground Junction Box With Concrete Pad | 12 | EA | $2,329.8400 | $27,958.08 | $2,785.0000 | $33,420.00 | $2,225.0000 | $26,700.00 | $2,800.0000 | $33,600.00 | $2,600.0000 | $31,200.00 | $2,900.0000 | $34,800.00 |
| 682-F001 | Secondary Power Controller | 1 | EA | $13,612.5700 | $13,612.57 | $16,250.0000 | $16,250.00 | $13,000.0000 | $13,000.00 | $16,000.0000 | $16,000.00 | $20,000.0000 | $20,000.00 | $16,900.0000 | $16,900.00 |
| 683-B208 | Lighting Assembly, Low Mast, LED, Type 35-1-10-263 | 10 | EA | $6,911.0000 | $69,110.00 | $8,250.0000 | $82,500.00 | $6,600.0000 | $66,000.00 | $7,500.0000 | $75,000.00 | $8,000.0000 | $80,000.00 | $8,580.0000 | $85,800.00 |
| 683-B209 | Lighting Assembly, Low Mast, LED, Type 35-2-10-263 | 2 | EA | $8,481.6800 | $16,963.36 | $10,125.0000 | $20,250.00 | $8,100.0000 | $16,200.00 | $9,500.0000 | $19,000.00 | $10,000.0000 | $20,000.00 | $10,530.0000 | $21,060.00 |
| 684-A004 | Pole Foundation, 30" Diameter | 16 | CY | $1,361.2600 | $21,780.16 | $1,625.0000 | $26,000.00 | $1,300.0000 | $20,800.00 | $1,500.0000 | $24,000.00 | $1,500.0000 | $24,000.00 | $1,690.0000 | $27,040.00 |
| 684-B004 | Slip Casing, 30" Diameter | 7 | LF | $5.2400 | $36.68 | $6.2500 | $43.75 | $5.0000 | $35.00 | $5.0000 | $35.00 | $75.0000 | $525.00 | $6.5000 | $45.50 |
| 685-B004 | Aerially Supported Electrical Cable, XLP, AWG 4, 3 Conductor | 1,545 | LF | $4.1900 | $6,473.55 | $5.0000 | $7,725.00 | $4.0000 | $6,180.00 | $5.0000 | $7,725.00 | $4.7000 | $7,261.50 | $5.2000 | $8,034.00 |
| 685-C001 | Temporary Lighting Assemblies | 11 | EA | $3,246.0700 | $35,706.77 | $3,875.0000 | $42,625.00 | $3,100.0000 | $34,100.00 | $3,800.0000 | $41,800.00 | $3,650.0000 | $40,150.00 | $4,030.0000 | $44,330.00 |
| 685-D001 | Service Pole | 1 | EA | $3,979.0600 | $3,979.06 | $4,750.0000 | $4,750.00 | $3,800.0000 | $3,800.00 | $5,000.0000 | $5,000.00 | $4,500.0000 | $4,500.00 | $4,940.0000 | $4,940.00 |
| 699-A001 | Roadway Construction Stakes | 1 | LS | $100,000.0000 | $100,000.00 | $40,000.0000 | $40,000.00 | $1.0000 | $1.00 | $100,000.0000 | $100,000.00 | $345,000.0000 | $345,000.00 | $175,000.0000 | $175,000.00 |
| 815-A007 | Loose Riprap, Size 300 | 100 | TON | $100.0000 | $10,000.00 | $110.0000 | $11,000.00 | $120.0000 | $12,000.00 | $100.0000 | $10,000.00 | $95.0000 | $9,500.00 | $82.5000 | $8,250.00 |
| 815-E001 | Geotextile under Riprap | 113 | SY | $5.0000 | $565.00 | $3.0000 | $339.00 | $5.0000 | $565.00 | $3.0000 | $339.00 | $10.0000 | $1,130.00 | $8.8500 | $1,000.05 |
| 907-234-A001 | Temporary Silt Fence | 2,000 | LF | $5.0000 | $10,000.00 | $5.9000 | $11,800.00 | $5.0000 | $10,000.00 | $8.0000 | $16,000.00 | $5.7500 | $11,500.00 | $5.5000 | $11,000.00 |
| 907-234-D001 | Inlet Siltation Guard | 5 | EA | $650.0000 | $3,250.00 | $765.0000 | $3,825.00 | $650.0000 | $3,250.00 | $750.0000 | $3,750.00 | $650.0000 | $3,250.00 | $600.0000 | $3,000.00 |
| 907-234-E001 | Reset Inlet Siltation Guard | 5 | EA | $650.0000 | $3,250.00 | $765.0000 | $3,825.00 | $650.0000 | $3,250.00 | $750.0000 | $3,750.00 | $650.0000 | $3,250.00 | $590.0000 | $2,950.00 |
| 907-403-A002 | 12.5-mm, MT, Asphalt Pavement | 984 | TON | $172.7700 | $170,005.68 | $204.0000 | $200,736.00 | $213.7300 | $210,310.32 | $200.0000 | $196,800.00 | $194.0000 | $190,896.00 | $225.0000 | $221,400.00 |
| 907-403-A005 | 19-mm, MT, Asphalt Pavement | 1,340 | TON | $157.0600 | $210,460.40 | $180.0000 | $241,200.00 | $184.9300 | $247,806.20 | $170.0000 | $227,800.00 | $176.5000 | $236,510.00 | $198.0000 | $265,320.00 |
| 907-403-A014 | 9.5-mm, MT, Asphalt Pavement | 1,201 | TON | $178.0100 | $213,790.01 | $215.0000 | $258,215.00 | $208.7400 | $250,696.74 | $200.0000 | $240,200.00 | $200.0000 | $240,200.00 | $240.0000 | $288,240.00 |
| 907-403-B002 | 12.5-mm, MT, Asphalt Pavement, Leveling | 1,000 | TON | $172.7700 | $172,770.00 | $204.0000 | $204,000.00 | $242.4300 | $242,430.00 | $200.0000 | $200,000.00 | $194.0000 | $194,000.00 | $225.0000 | $225,000.00 |
| 907-407-A001 | Asphalt for Tack Coat | 2,618 | GAL | $4.1900 | $10,969.42 | $5.3000 | $13,875.40 | $5.0000 | $13,090.00 | $6.0000 | $15,708.00 | $4.7000 | $12,304.60 | $5.8500 | $15,315.30 |
| 907-413-E001 | Sawing and Sealing Transverse Joints in Asphalt Pavement | 1,330 | LF | $5.0000 | $6,650.00 | $5.5000 | $7,315.00 | $4.2500 | $5,652.50 | $12.0000 | $15,960.00 | $5.0000 | $6,650.00 | $6.5000 | $8,645.00 |
| 907-601-A001 | Class "B" Structural Concrete | 88 | CY | $1,500.0000 | $132,000.00 | $250.0000 | $22,000.00 | $1,350.0000 | $118,800.00 | $1,500.0000 | $132,000.00 | $1,500.0000 | $132,000.00 | $2,600.0000 | $228,800.00 |
| 907-601-B001 | Class "B" Structural Concrete, Minor Structures | 77 | CY | $3,800.0000 | $292,600.00 | $2,940.0000 | $226,380.00 | $2,500.0000 | $192,500.00 | $3,800.0000 | $292,600.00 | $2,000.0000 | $154,000.00 | $4,550.0000 | $350,350.00 |
