MS
Mississippi DOT · Bid Tabulation
Contract 109403301
Intersection Improvements on US 45 from Misso Road to Magnolia Drive, and Mill & Overlay approximately 12 miles of existing US 45 from south of the Macon Bypass to Brooksville
- County
- Noxubee
- District
- 5
- Letting
- May 27, 2026
- Bidders
- 2
Apparent low bid
APAC - Mississippi, Inc.
$20,629,376.54
Other bidders
Falcon Contracting Company, Inc.
$20,680,157.42
Bid Items - unit price and extension by bidder
| Item | Description | Qty | UOM | APAC - Mississippi, Inc. $20,629,376.54 | Falcon Contracting Company, Inc. $20,680,157.42 | ||
|---|---|---|---|---|---|---|---|
| Unit Price | Extension | Unit Price | Extension | ||||
| 201-D001 | Random Clearing | 189 | STA | $1,571.0000 | $296,919.00 | $1,000.0000 | $189,000.00 |
| 202-B004 | Removal of Asphalt Driveways, All Depths | 184 | SY | $30.0000 | $5,520.00 | $31.5000 | $5,796.00 |
| 202-B006 | Removal of Asphalt Paved Shoulders, All Depths | 1,806 | SY | $20.5200 | $37,059.12 | $25.0000 | $45,150.00 |
| 202-B007 | Removal of Asphalt Pavement, All Depths | 49 | SY | $30.0000 | $1,470.00 | $31.5000 | $1,543.50 |
| 202-B009 | Removal of Asphalt Pavement, Failed Areas | 1,534 | SY | $65.0000 | $99,710.00 | $68.2500 | $104,695.50 |
| 202-B052 | Removal of Concrete Driveways, All Depths | 39 | SY | $30.0000 | $1,170.00 | $31.5000 | $1,228.50 |
| 202-B059 | Removal of Concrete Median & Island Pavement, All Depths | 542 | SY | $50.0000 | $27,100.00 | $52.5000 | $28,455.00 |
| 202-B063 | Removal of Concrete Paved Ditch | 12 | SY | $100.0000 | $1,200.00 | $105.0000 | $1,260.00 |
| 202-B069 | Removal of Concrete Pavement w/ Variable Depth Overlay | 318 | SY | $80.0000 | $25,440.00 | $84.0000 | $26,712.00 |
| 202-B073 | Removal of Concrete Pavement, All Depths | 274 | SY | $80.0000 | $21,920.00 | $84.0000 | $23,016.00 |
| 202-B088 | Removal of Curb & Gutter, All Types | 1,490 | LF | $15.0000 | $22,350.00 | $15.7500 | $23,467.50 |
| 202-B158 | Removal of Guard Rail, Including Rails, Posts and Terminal Ends | 1,744 | LF | $4.1000 | $7,150.40 | $4.0000 | $6,976.00 |
| 202-B188 | Removal of Pavement, All Types and Depths | 9,470 | SY | $30.0000 | $284,100.00 | $31.5000 | $298,305.00 |
| 202-B191 | Removal of Pipe, 8" And Above | 60 | LF | $50.0000 | $3,000.00 | $52.5000 | $3,150.00 |
| 202-B215 | Removal of Sign Including Post & Footing | 75 | EA | $56.4100 | $4,230.75 | $55.0000 | $4,125.00 |
| 202-B240 | Removal of Traffic Stripe | 20,744 | LF | $5.0000 | $103,720.00 | $5.0000 | $103,720.00 |
| 203-EX008 | Borrow Excavation, AH, FME, Class B15 | 25,948 | CY | $31.5000 | $817,362.00 | $33.0800 | $858,359.84 |
| 203-G001 | Excess Excavation, FM, AH | 32,318 | CY | $17.0000 | $549,406.00 | $17.8500 | $576,876.30 |
| 206-A001 | Structure Excavation | 28 | CY | $100.0000 | $2,800.00 | $105.0000 | $2,940.00 |
| 209-A005 | Geotextile Stabilization, Type V, Non-Woven | 23,428 | SY | $3.0000 | $70,284.00 | $3.0200 | $70,752.56 |
| 211-B001 | Topsoil for Slope Treatment, Contractor Furnished | 1,273 | CY | $1.0000 | $1,273.00 | $1.0500 | $1,336.65 |
| 213-C001 | Superphosphate | 3 | TON | $1,000.0000 | $3,000.00 | $1,050.0000 | $3,150.00 |
| 216-A001 | Solid Sodding | 150 | SY | $20.0000 | $3,000.00 | $21.0000 | $3,150.00 |
| 219-A001 | Watering | 3 | KGAL | $20.0000 | $60.00 | $20.0000 | $60.00 |
| 220-A001 | Insect Pest Control | 5 | ACRE | $30.0000 | $150.00 | $30.0000 | $150.00 |
| 221-A001 | Concrete Paved Ditch | 3 | CY | $1,750.0000 | $5,250.00 | $1,837.5000 | $5,512.50 |
| 225-B001 | Agricultural Limestone | 3 | TON | $250.0000 | $750.00 | $262.5000 | $787.50 |
| 225-C001 | Mulch, Vegetative Mulch | 10 | TON | $500.0000 | $5,000.00 | $525.0000 | $5,250.00 |
| 226-A001 | Temporary Grassing | 4 | ACRE | $2,500.0000 | $10,000.00 | $2,625.0000 | $10,500.00 |
| 237-A002 | Wattles, 20" | 1,280 | LF | $10.0000 | $12,800.00 | $10.5000 | $13,440.00 |
| 304-A005 | Granular Material, LVM, Class 5, Group D | 2,378 | CY | $85.0000 | $202,130.00 | $50.0000 | $118,900.00 |
| 304-D002 | Granular Material, Crushed Stone | 5,875 | TON | $62.5000 | $367,187.50 | $65.6300 | $385,576.25 |
| 304-E003 | Granular Material, LVM, Crushed Stone | 200 | CY | $165.0000 | $33,000.00 | $99.0000 | $19,800.00 |
| 304-F002 | Size 610 Crushed Stone Base | 7,142 | TON | $62.5000 | $446,375.00 | $65.6300 | $468,729.46 |
| 310-B006 | Size III Stabilizer Aggregate, Coarse | 100 | CY | $100.0000 | $10,000.00 | $105.0000 | $10,500.00 |
| 406-D001 | Fine Milling of Bituminous Pavement, All Depths | 556,322 | SY | $2.9800 | $1,657,839.56 | $2.2500 | $1,251,724.50 |
| 423-A001 | Rumble Strips, Ground In | 37 | MI | $304.0000 | $11,248.00 | $300.0000 | $11,100.00 |
| 503-A001 | 8" and Variable Continuously Reinforced Concrete Pavement, Broom Finish | 137 | SY | $425.0000 | $58,225.00 | $446.2500 | $61,136.25 |
| 503-A006 | 6" and Variable Reinforced Concrete Pavement, Broom Finish | 108 | SY | $400.0000 | $43,200.00 | $420.0000 | $45,360.00 |
| 503-B001 | Saw Cut, Longitudinal Joints | 630 | LF | $15.0000 | $9,450.00 | $15.7500 | $9,922.50 |
| 503-C004 | Saw Cut, 3-inch | 1,038 | LF | $15.0000 | $15,570.00 | $15.7500 | $16,348.50 |
| 503-C010 | Saw Cut, Full Depth | 18,742 | LF | $15.0000 | $281,130.00 | $15.7500 | $295,186.50 |
| 503-D001 | Concrete for Base Repair | 192 | CY | $315.0000 | $60,480.00 | $330.7500 | $63,504.00 |
| 503-E002 | Tie Bars, No. 5 Deformed Drilled and Epoxied or Grouted | 519 | EA | $15.0000 | $7,785.00 | $15.7500 | $8,174.25 |
| 603-ALT001 | 12" Type A Alternate Pipe | 24 | LF | $60.0000 | $1,440.00 | $63.0000 | $1,512.00 |
| 603-ALT003 | 18" Type A Alternate Pipe | 40 | LF | $60.0000 | $2,400.00 | $63.0000 | $2,520.00 |
| 606-B003 | Guard Rail, Class A, Type 1, 'W' Beam, Metal Post | 1,320 | LF | $28.7200 | $37,910.40 | $28.0000 | $36,960.00 |
| 606-D019 | Guard Rail, Bridge End Section, Type H | 8 | EA | $2,595.0000 | $20,760.00 | $2,530.0000 | $20,240.00 |
| 606-E005 | Guard Rail, Terminal End Section, Flared | 8 | EA | $3,590.0000 | $28,720.00 | $3,500.0000 | $28,000.00 |
| 609-B003 | Concrete Curb, Special Design Truck Apron | 1,789 | LF | $63.2500 | $108,489.50 | $66.4150 | $113,919.44 |
| 609-C001 | Concrete Integral Curb, Type 1 | 447 | LF | $56.5000 | $25,255.50 | $59.3300 | $26,520.51 |
| 609-D003 | Combination Concrete Curb and Gutter Type 2 | 1,622 | LF | $48.5000 | $78,667.00 | $50.9300 | $82,608.46 |
| 609-D012 | Combination Concrete Curb and Gutter Type 3A Modified | 932 | LF | $55.0000 | $51,260.00 | $57.7500 | $53,823.00 |
| 614-B001 | Concrete Driveway, With Reinforcement | 22 | SY | $325.0000 | $7,150.00 | $341.2500 | $7,507.50 |
| 616-A001 | Concrete Median and/or Island Pavement, 10-inch | 396 | SY | $135.0000 | $53,460.00 | $141.7500 | $56,133.00 |
| 616-A003 | Concrete Median and/or Island Pavement, 12-inch | 214 | SY | $145.0000 | $31,030.00 | $152.2500 | $32,581.50 |
| 616-A004 | Concrete Median and/or Island Pavement, 4-inch | 814 | SY | $85.0000 | $69,190.00 | $89.2500 | $72,649.50 |
| 619-A1001 | Temporary Traffic Stripe, Continuous White | 49 | MI | $2,000.0000 | $98,000.00 | $2,000.0000 | $98,000.00 |
| 619-A1002 | Temporary Traffic Stripe, Continuous White | 3,532 | LF | $0.3800 | $1,342.16 | $0.3800 | $1,342.16 |
| 619-A2001 | Temporary Traffic Stripe, Continuous Yellow | 43 | MI | $2,000.0000 | $86,000.00 | $2,000.0000 | $86,000.00 |
| 619-A2002 | Temporary Traffic Stripe, Continuous Yellow | 1,138 | LF | $0.3800 | $432.44 | $0.3800 | $432.44 |
| 619-A3001 | Temporary Traffic Stripe, Skip White | 70 | MI | $2,000.0000 | $140,000.00 | $2,000.0000 | $140,000.00 |
| 619-A5001 | Temporary Traffic Stripe, Detail | 162,492 | LF | $0.4000 | $64,996.80 | $0.4000 | $64,996.80 |
| 619-A6001 | Temporary Traffic Stripe, Legend | 4,258 | SF | $4.0000 | $17,032.00 | $4.0000 | $17,032.00 |
| 619-A6002 | Temporary Traffic Stripe, Legend | 9,112 | LF | $2.0000 | $18,224.00 | $2.0000 | $18,224.00 |
| 619-D1001 | Standard Roadside Construction Signs, Less than 10 Square Feet | 86 | SF | $8.5100 | $731.86 | $8.0000 | $688.00 |
| 619-D2001 | Standard Roadside Construction Signs, 10 Square Feet or More | 1,551 | SF | $8.5100 | $13,199.01 | $8.0000 | $12,408.00 |
| 619-G4005 | Barricades, Type III, Single Faced | 318 | LF | $19.1500 | $6,089.70 | $18.0000 | $5,724.00 |
| 619-G5001 | Free Standing Plastic Drums | 275 | EA | $58.5100 | $16,090.25 | $55.0000 | $15,125.00 |
| 619-G7001 | Warning Lights, Type "B" | 135 | EA | $143.6200 | $19,388.70 | $135.0000 | $18,225.00 |
| 620-A001 | Mobilization | 1 | LS | $900,000.0000 | $900,000.00 | $1,000,000.0000 | $1,000,000.00 |
| 630-A001 | Standard Roadside Signs, Sheet Aluminum, 0.080" Thickness | 520 | SF | $18.4700 | $9,604.40 | $18.0000 | $9,360.00 |
| 630-A003 | Standard Roadside Signs, Sheet Aluminum, 0.125" Thickness | 642 | SF | $19.4800 | $12,506.16 | $19.0000 | $12,198.00 |
| 630-A005 | Standard Roadside Signs, Sheet Aluminum, 0.1" Thickness | 198 | SF | $20.5200 | $4,062.96 | $20.0000 | $3,960.00 |
| 630-C001 | Square Tube Posts, 4.0 lb/ft | 356 | LF | $38.9800 | $13,876.88 | $38.0000 | $13,528.00 |
| 630-C005 | Square Tube Posts, 2.0 lb/ft | 1,301 | LF | $15.3900 | $20,022.39 | $15.0000 | $19,515.00 |
| 630-F002 | Delineators, Flexible Post Mounted, Crossover, Type I, Yellow | 104 | EA | $92.3100 | $9,600.24 | $90.0000 | $9,360.00 |
| 630-F006 | Delineators, Guard Rail, White | 28 | EA | $25.6400 | $717.92 | $25.0000 | $700.00 |
| 630-F007 | Delineators, Guard Rail, Yellow | 28 | EA | $25.6400 | $717.92 | $25.0000 | $700.00 |
| 630-G003 | Type 3 Object Markers, OM-3L, Post Mounted | 4 | EA | $128.2100 | $512.84 | $125.0000 | $500.00 |
| 630-G007 | Type 3 Object Markers, OM-3R, Post Mounted | 4 | EA | $128.2100 | $512.84 | $125.0000 | $500.00 |
| 635-A059 | Traffic Signal Head, Type 1 | 12 | EA | $1,210.0000 | $14,520.00 | $1,210.0000 | $14,520.00 |
| 635-A065 | Traffic Signal Head, Type 2 FYA | 4 | EA | $1,990.0000 | $7,960.00 | $1,990.0000 | $7,960.00 |
| 635-A070 | Traffic Signal Head, Type 3 | 4 | EA | $1,865.0000 | $7,460.00 | $1,865.0000 | $7,460.00 |
| 638-A006 | Flasher Assembly, Prepare To Stop | 4 | EA | $8,545.0000 | $34,180.00 | $3,995.0000 | $15,980.00 |
| 699-A001 | Roadway Construction Stakes | 1 | LS | $40,000.0000 | $40,000.00 | $50,000.0000 | $50,000.00 |
| 907-225-A001 | Grassing | 22,915 | SY | $1.1000 | $25,206.50 | $1.1600 | $26,581.40 |
| 907-234-A001 | Temporary Silt Fence | 2,460 | LF | $4.5000 | $11,070.00 | $4.7300 | $11,635.80 |
| 907-234-D001 | Inlet Siltation Guard | 8 | EA | $1,000.0000 | $8,000.00 | $1,050.0000 | $8,400.00 |
| 907-403-A001 | 12.5-mm, HT, Asphalt Pavement | 14,399 | TON | $180.9300 | $2,605,211.07 | $165.0000 | $2,375,835.00 |
| 907-403-A006 | 19-mm, ST, Asphalt Pavement | 1,852 | TON | $159.7700 | $295,894.04 | $190.0000 | $351,880.00 |
| 907-403-A013 | 9.5-mm, HT, Asphalt Pavement | 4,633 | TON | $152.5700 | $706,856.81 | $156.0000 | $722,748.00 |
| 907-403-B001 | 12.5-mm, HT, Asphalt Pavement, Leveling | 673 | TON | $220.3300 | $148,282.09 | $235.0000 | $158,155.00 |
| 907-403-B006 | 19-mm, ST, Asphalt Pavement, Leveling | 351 | TON | $264.3100 | $92,772.81 | $201.0000 | $70,551.00 |
| 907-403-C003 | 19-mm, ST, Asphalt Pavement, Trench Widening | 316 | TON | $264.3100 | $83,521.96 | $283.0000 | $89,428.00 |
| 907-403-S001 | Joint Sealant | 23 | MI | $2,500.0000 | $57,500.00 | $1,750.0000 | $40,250.00 |
| 907-403-S002 | Joint Sealant | 13,047 | LF | $0.4800 | $6,262.56 | $0.7500 | $9,785.25 |
| 907-405-A001 | Stone Matrix Asphalt, 9.5 mm Mixture | 34,427 | TON | $190.9100 | $6,572,458.57 | $199.0000 | $6,850,973.00 |
| 907-405-A002 | Stone Matrix Asphalt, 12.5 mm Mixture | 641 | TON | $251.2200 | $161,032.02 | $200.0000 | $128,200.00 |
| 907-407-A001 | Asphalt for Tack Coat | 57,911 | GAL | $4.5100 | $261,178.61 | $4.0000 | $231,644.00 |
| 907-413-E001 | Sawing and Sealing Transverse Joints in Asphalt Pavement | 16,268 | LF | $3.2000 | $52,057.60 | $3.2000 | $52,057.60 |
| 907-502-A001 | Reinforced Cement Concrete Bridge End Pavement | 88 | SY | $500.0000 | $44,000.00 | $525.0000 | $46,200.00 |
| 907-503-A007 | 12" and Variable Continuously Reinforced Concrete Pavement, Tine Finish | 260 | SY | $335.0000 | $87,100.00 | $351.7500 | $91,455.00 |
| 907-601-B001 | Class "B" Structural Concrete, Minor Structures | 2 | CY | $3,500.0000 | $7,000.00 | $3,675.0000 | $7,350.00 |
| 907-618-A001 | Maintenance of Traffic | 1 | LS | $310,000.0000 | $310,000.00 | $650,000.0000 | $650,000.00 |
| 907-619-E3001 | Changeable Message Sign | 2 | EA | $6,596.0000 | $13,192.00 | $6,200.0000 | $12,400.00 |
| 907-626-A010 | 6" Thermoplastic Traffic Stripe, Skip White | 23 | MI | $4,000.0000 | $92,000.00 | $4,000.0000 | $92,000.00 |
| 907-626-B005 | 6" Thermoplastic Traffic Stripe, Continuous White | 1,846 | LF | $1.5000 | $2,769.00 | $1.5000 | $2,769.00 |
| 907-626-C014 | 6" Thermoplastic Edge Stripe, Continuous White | 24 | MI | $7,900.0000 | $189,600.00 | $7,900.0000 | $189,600.00 |
| 907-626-E006 | 6" Thermoplastic Traffic Stripe, Continuous Yellow | 569 | LF | $1.5000 | $853.50 | $1.5000 | $853.50 |
| 907-626-F005 | 6" Thermoplastic Edge Stripe, Continuous Yellow | 22 | MI | $7,900.0000 | $173,800.00 | $7,900.0000 | $173,800.00 |
| 907-626-G004 | Thermoplastic Detail Stripe, White | 59,137 | LF | $3.0000 | $177,411.00 | $3.0000 | $177,411.00 |
| 907-626-G005 | Thermoplastic Detail Stripe, Yellow | 33,058 | LF | $3.0000 | $99,174.00 | $3.0000 | $99,174.00 |
| 907-626-H009 | Thermoplastic Legend, White | 2,533 | SF | $10.0000 | $25,330.00 | $10.0000 | $25,330.00 |
| 907-626-H010 | Thermoplastic Legend, White | 6,806 | LF | $5.0000 | $34,030.00 | $5.0000 | $34,030.00 |
| 907-627-J001 | Two-Way Clear Reflective High Performance Raised Markers | 1,845 | EA | $10.0000 | $18,450.00 | $10.0000 | $18,450.00 |
| 907-627-K001 | Red-Clear Reflective High Performance Raised Markers | 3,673 | EA | $9.0000 | $33,057.00 | $9.0000 | $33,057.00 |
| 907-627-L001 | Two-Way Yellow Reflective High Performance Raised Markers | 764 | EA | $9.0000 | $6,876.00 | $9.0000 | $6,876.00 |
| 907-630-N001 | Reflective Sign Post Panel | 2 | EA | $26.6700 | $53.34 | $26.0000 | $52.00 |
| 907-630-O008 | Remove and Reset Signs, Post Mounted | 7 | EA | $358.9800 | $2,512.86 | $350.0000 | $2,450.00 |
| 907-632-A007 | Solid State Traffic Cabinet Assembly, Type III Cabinet, Type 1 Controller | 2 | EA | $22,975.0000 | $45,950.00 | $22,975.0000 | $45,950.00 |
| 907-632-J001 | Power Service Pedestal | 2 | EA | $5,685.0000 | $11,370.00 | $5,685.0000 | $11,370.00 |
| 907-634-A260 | Traffic Signal Equipment Pole, Type III(L), 30' Shaft, 40' & 70' Arm | 4 | EA | $37,925.0000 | $151,700.00 | $37,925.0000 | $151,700.00 |
| 907-634-C001 | Pole Foundations, Class "B" Concrete | 16 | CY | $1,095.0000 | $17,520.00 | $1,095.0000 | $17,520.00 |
| 907-634-F002 | Detector Pole with Foundation, 35' Pole | 1 | EA | $10,850.0000 | $10,850.00 | $10,850.0000 | $10,850.00 |
| 907-636-B003 | Electric Cable, Underground in Conduit, IMSA 20-1, AWG 10, 2 Conductor | 722 | LF | $3.0000 | $2,166.00 | $3.0000 | $2,166.00 |
| 907-636-B013 | Electric Cable, Underground in Conduit, IMSA 20-1, AWG 14, 4 Conductor | 4,992 | LF | $2.5000 | $12,480.00 | $2.5000 | $12,480.00 |
| 907-636-B016 | Electric Cable, Underground in Conduit, IMSA 20-1, AWG 14, 8 Conductor | 2,144 | LF | $4.0000 | $8,576.00 | $4.0000 | $8,576.00 |
| 907-636-B025 | Electric Cable, Underground in Conduit, IMSA 20-1, AWG 6, 3 Conductor | 230 | LF | $9.0000 | $2,070.00 | $9.0000 | $2,070.00 |
| 907-637-A002 | Pullbox Enclosure, Type 2 | 14 | EA | $1,150.0000 | $16,100.00 | $1,150.0000 | $16,100.00 |
| 907-637-A003 | Pullbox Enclosure, Type 3 | 4 | EA | $1,725.0000 | $6,900.00 | $1,725.0000 | $6,900.00 |
| 907-637-C028 | Traffic Signal Conduit, Underground, Type 4, 2" | 4,170 | LF | $10.0000 | $41,700.00 | $10.0000 | $41,700.00 |
| 907-637-C030 | Traffic Signal Conduit, Underground, Type 4, 3" | 100 | LF | $15.0000 | $1,500.00 | $15.0000 | $1,500.00 |
| 907-637-D002 | Traffic Signal Conduit, Underground Drilled or Jacked, Rolled Pipe, 2" | 620 | LF | $16.0000 | $9,920.00 | $16.0000 | $9,920.00 |
| 907-637-D003 | Traffic Signal Conduit, Underground Drilled or Jacked, Rolled Pipe, 3" | 640 | LF | $19.0000 | $12,160.00 | $19.0000 | $12,160.00 |
| 907-643-A004 | Video Vehicle Detection Sensor, Type 1A | 12 | EA | $2,540.0000 | $30,480.00 | $2,540.0000 | $30,480.00 |
| 907-643-B001 | Video Vehicle Detection Cable | 3,240 | LF | $1.5000 | $4,860.00 | $1.5000 | $4,860.00 |
| 907-643-C002 | Video Vehicle Detection Processor, Type 1 | 2 | EA | $24,525.0000 | $49,050.00 | $24,525.0000 | $49,050.00 |
| 907-650-A004 | On Street Video Equipment, PTZ Type, Signal Monitoring | 2 | EA | $3,200.0000 | $6,400.00 | $3,200.0000 | $6,400.00 |
| 907-653-B001 | Street Name Sign | 30 | SF | $150.0000 | $4,500.00 | $150.0000 | $4,500.00 |
| 907-662-C001 | Radio Interconnect, Signal Control Repeater | 1 | EA | $16,000.0000 | $16,000.00 | $16,000.0000 | $16,000.00 |
| 907-662-D002 | Radio Interconnect, Broadband, Short Range | 2 | EA | $6,205.0000 | $12,410.00 | $6,205.0000 | $12,410.00 |
| 907-663-A001 | Network Switch, Type A | 2 | EA | $1,505.0000 | $3,010.00 | $1,505.0000 | $3,010.00 |
| 907-663-C002 | SD-WAN Router | 1 | EA | $4,985.0000 | $4,985.00 | $4,985.0000 | $4,985.00 |
| 907-663-D001 | Category 6 Cable, Installed in Conduit | 860 | LF | $1.5000 | $1,290.00 | $1.5000 | $1,290.00 |
| 907-808-A002 | Joint Repair | 1,204 | LF | $1.0000 | $1,204.00 | $1.0000 | $1,204.00 |
| 907-823-A001 | Preformed Joint Seal, Type I | 602 | LF | $30.0000 | $18,060.00 | $30.0000 | $18,060.00 |
| 907-823-B001 | Saw Cut, Type I | 1,204 | LF | $6.0000 | $7,224.00 | $6.0000 | $7,224.00 |
| 907-824-A003 | General Epoxy Repair | 23 | SF | $500.0000 | $11,500.00 | $500.0000 | $11,500.00 |
| 907-906001 | Trainees | 520 | HRS | $5.0000 | $2,600.00 | $5.0000 | $2,600.00 |
Source: public Mississippi DOT letting records, republished by BidTabs.us. Figures are reproduced as submitted at letting.
Want the analysis, not just the numbers?
DOTestimate turns these same tabs into price-trend analysis, quick estimates, and contractor intel.
Explore DOTestimate →