MS
Mississippi DOT · Bid Tabulation
Contract 109438301
Overlay approximately 14.3 miles of MS Highway 7 beginning at the Lafayette County Line going northerly through the I-22 Interchange
- County
- Marshall
- District
- 2
- Letting
- June 5, 2026
- Bidders
- 1
Apparent low bid
Lehman-Roberts Company
$6,975,544.51
Bid Items - unit price and extension by bidder
| Item | Description | Qty | UOM | Lehman-Roberts Company $6,975,544.51 | |
|---|---|---|---|---|---|
| Unit Price | Extension | ||||
| 201-D001 | Random Clearing | 234 | STA | $865.0000 | $202,410.00 |
| 202-B007 | Removal of Asphalt Pavement, All Depths | 3,407 | SY | $41.6000 | $141,731.20 |
| 202-B117 | Removal of Delineator, All Types | 22 | EA | $5.1500 | $113.30 |
| 202-B158 | Removal of Guard Rail, Including Rails, Posts and Terminal Ends | 693 | LF | $9.5500 | $6,618.15 |
| 202-B213 | Removal of Sign | 95 | EA | $25.5500 | $2,427.25 |
| 202-B215 | Removal of Sign Including Post & Footing | 81 | EA | $40.8500 | $3,308.85 |
| 202-B240 | Removal of Traffic Stripe | 650 | LF | $5.1500 | $3,347.50 |
| 203-G001 | Excess Excavation, FM, AH | 150 | CY | $10.0000 | $1,500.00 |
| 304-B004 | Granular Material, Class 5, Group D | 15,000 | TON | $63.5000 | $952,500.00 |
| 304-F002 | Size 610 Crushed Stone Base | 300 | TON | $52.5000 | $15,750.00 |
| 406-D001 | Fine Milling of Bituminous Pavement, All Depths | 280,734 | SY | $1.9800 | $555,853.32 |
| 407-A001 | Asphalt for Tack Coat | 28,074 | GAL | $4.0000 | $112,296.00 |
| 423-A001 | Rumble Strips, Ground In | 42 | MI | $450.2500 | $18,910.50 |
| 503-C010 | Saw Cut, Full Depth | 2,650 | LF | $0.0100 | $26.50 |
| 606-B002 | Guard Rail, Class A, Type 1, 'W' Beam | 525 | LF | $38.1000 | $20,002.50 |
| 606-D020 | Guard Rail, Bridge End Section, Type H, Metal Post | 4 | EA | $3,677.0000 | $14,708.00 |
| 606-E005 | Guard Rail, Terminal End Section, Flared | 4 | EA | $3,705.0000 | $14,820.00 |
| 618-B001 | Additional Construction Signs | 1 | SF | $10.0000 | $10.00 |
| 619-A1001 | Temporary Traffic Stripe, Continuous White | 59 | MI | $2,045.0000 | $120,655.00 |
| 619-A2001 | Temporary Traffic Stripe, Continuous Yellow | 10 | MI | $2,045.0000 | $20,450.00 |
| 619-A3001 | Temporary Traffic Stripe, Skip White | 2 | MI | $2,045.0000 | $4,090.00 |
| 619-A4002 | Temporary Traffic Stripe, Skip Yellow | 26 | MI | $2,045.0000 | $53,170.00 |
| 619-A5001 | Temporary Traffic Stripe, Detail | 30,334 | LF | $0.4100 | $12,436.94 |
| 619-A6002 | Temporary Traffic Stripe, Legend | 5,356 | LF | $2.0500 | $10,979.80 |
| 620-A001 | Mobilization | 1 | LS | $168,000.0000 | $168,000.00 |
| 630-A001 | Standard Roadside Signs, Sheet Aluminum, 0.080" Thickness | 425 | SF | $16.3500 | $6,948.75 |
| 630-A003 | Standard Roadside Signs, Sheet Aluminum, 0.125" Thickness | 736 | SF | $18.4000 | $13,542.40 |
| 630-A005 | Standard Roadside Signs, Sheet Aluminum, 0.1" Thickness | 171 | SF | $17.4000 | $2,975.40 |
| 630-C005 | Square Tube Posts, 2.0 lb/ft | 1,305 | LF | $16.3500 | $21,336.75 |
| 630-F006 | Delineators, Guard Rail, White | 22 | EA | $30.7500 | $676.50 |
| 630-G004 | Type 3 Object Markers, OM-3R or OM-3L | 4 | EA | $127.6500 | $510.60 |
| 907-403-A006 | 19-mm, ST, Asphalt Pavement | 2,300 | TON | $147.1500 | $338,445.00 |
| 907-403-A014 | 9.5-mm, MT, Asphalt Pavement | 23,800 | TON | $140.6000 | $3,346,280.00 |
| 907-618-A001 | Maintenance of Traffic | 1 | LS | $222,000.0000 | $222,000.00 |
| 907-626-A010 | 6" Thermoplastic Traffic Stripe, Skip White | 1 | MI | $5,110.0000 | $5,110.00 |
| 907-626-C014 | 6" Thermoplastic Edge Stripe, Continuous White | 30 | MI | $8,168.2500 | $245,047.50 |
| 907-626-D005 | 6" Thermoplastic Traffic Stripe, Skip Yellow | 13 | MI | $5,110.0000 | $66,430.00 |
| 907-626-E005 | 6" Thermoplastic Traffic Stripe, Continuous Yellow | 5 | MI | $8,168.2500 | $40,841.25 |
| 907-626-G004 | Thermoplastic Detail Stripe, White | 15,605 | LF | $4.1000 | $63,980.50 |
| 907-626-G005 | Thermoplastic Detail Stripe, Yellow | 14,729 | LF | $4.1000 | $60,388.90 |
| 907-626-H009 | Thermoplastic Legend, White | 530 | SF | $12.2500 | $6,492.50 |
| 907-626-H010 | Thermoplastic Legend, White | 5,356 | LF | $6.1500 | $32,939.40 |
| 907-627-J001 | Two-Way Clear Reflective High Performance Raised Markers | 2,686 | EA | $12.2500 | $32,903.50 |
| 907-627-K001 | Red-Clear Reflective High Performance Raised Markers | 85 | EA | $12.2500 | $1,041.25 |
| 907-627-L001 | Two-Way Yellow Reflective High Performance Raised Markers | 942 | EA | $12.2500 | $11,539.50 |
Source: public Mississippi DOT letting records, republished by BidTabs.us. Figures are reproduced as submitted at letting.
Want the analysis, not just the numbers?
DOTestimate turns these same tabs into price-trend analysis, quick estimates, and contractor intel.
Explore DOTestimate →