MS
Mississippi DOT · Bid Tabulation
Contract 307878301
Mill & Overlay approximately 9 miles of SR 25 from US 45A to US 45
- County
- Monroe
- District
- 1
- Letting
- June 5, 2026
- Bidders
- 2
Apparent low bid
Falcon Contracting Company, Inc.
$4,389,283.50
Other bidders
APAC - Mississippi, Inc.
$4,731,824.69
Bid Items - unit price and extension by bidder
| Item | Description | Qty | UOM | Falcon Contracting Company, Inc. $4,389,283.50 | APAC - Mississippi, Inc. $4,731,824.69 | ||
|---|---|---|---|---|---|---|---|
| Unit Price | Extension | Unit Price | Extension | ||||
| 202-B007 | Removal of Asphalt Pavement, All Depths | 2,300 | SY | $40.0000 | $92,000.00 | $40.0000 | $92,000.00 |
| 203-G001 | Excess Excavation, FM, AH | 1,500 | CY | $20.0000 | $30,000.00 | $20.0000 | $30,000.00 |
| 209-A009 | Geotextile Stabilization, Type VII, Non-Woven | 2,250 | SY | $3.0000 | $6,750.00 | $3.0000 | $6,750.00 |
| 304-A003 | Granular Material, LVM, Class 3, Group D | 1,500 | CY | $50.0000 | $75,000.00 | $50.0000 | $75,000.00 |
| 304-H002 | Size 610 Crushed Stone Base, LVM | 1,500 | CY | $128.0000 | $192,000.00 | - | - |
| 304-H003 | Size 825B Crushed Stone Base, LVM | 1,500 | CY | - | - | $128.0000 | $192,000.00 |
| 406-D001 | Fine Milling of Bituminous Pavement, All Depths | 152,000 | SY | $3.5000 | $532,000.00 | $3.3400 | $507,680.00 |
| 423-A001 | Rumble Strips, Ground In | 18 | MI | $300.0000 | $5,400.00 | $325.0000 | $5,850.00 |
| 503-C010 | Saw Cut, Full Depth | 2,050 | LF | $0.0100 | $20.50 | $0.0100 | $20.50 |
| 618-B001 | Additional Construction Signs | 1 | SF | $10.0000 | $10.00 | $10.0000 | $10.00 |
| 619-A1001 | Temporary Traffic Stripe, Continuous White | 35 | MI | $2,200.0000 | $77,000.00 | $2,000.0000 | $70,000.00 |
| 619-A2001 | Temporary Traffic Stripe, Continuous Yellow | 6 | MI | $2,200.0000 | $13,200.00 | $2,000.0000 | $12,000.00 |
| 619-A4002 | Temporary Traffic Stripe, Skip Yellow | 17 | MI | $2,200.0000 | $37,400.00 | $2,000.0000 | $34,000.00 |
| 619-A5001 | Temporary Traffic Stripe, Detail | 6,700 | LF | $0.5000 | $3,350.00 | $0.2100 | $1,407.00 |
| 619-A6001 | Temporary Traffic Stripe, Legend | 140 | SF | $5.0000 | $700.00 | $4.0000 | $560.00 |
| 619-A6002 | Temporary Traffic Stripe, Legend | 1,750 | LF | $2.0000 | $3,500.00 | $2.0000 | $3,500.00 |
| 620-A001 | Mobilization | 1 | LS | $300,000.0000 | $300,000.00 | $325,000.0000 | $325,000.00 |
| 630-A001 | Standard Roadside Signs, Sheet Aluminum, 0.080" Thickness | 40 | SF | $22.0000 | $880.00 | $22.7700 | $910.80 |
| 630-A003 | Standard Roadside Signs, Sheet Aluminum, 0.125" Thickness | 16 | SF | $24.0000 | $384.00 | $24.8400 | $397.44 |
| 630-A005 | Standard Roadside Signs, Sheet Aluminum, 0.1" Thickness | 64 | SF | $23.0000 | $1,472.00 | $23.8100 | $1,523.84 |
| 630-C001 | Square Tube Posts, 4.0 lb/ft | 12 | LF | $58.0000 | $696.00 | $60.0300 | $720.36 |
| 630-C005 | Square Tube Posts, 2.0 lb/ft | 192 | LF | $18.0000 | $3,456.00 | $18.6300 | $3,576.96 |
| 630-F006 | Delineators, Guard Rail, White | 28 | EA | $45.0000 | $1,260.00 | $46.5800 | $1,304.24 |
| 630-G005 | Type 3 Object Markers, OM-3R or OM-3L, Post Mounted | 39 | EA | $145.0000 | $5,655.00 | $150.0800 | $5,853.12 |
| 907-204-A003 | Geogrid, Type II, Biaxial | 2,250 | SY | $5.0000 | $11,250.00 | $5.0000 | $11,250.00 |
| 907-403-A005 | 19-mm, MT, Asphalt Pavement | 1,500 | TON | $220.0000 | $330,000.00 | $203.6000 | $305,400.00 |
| 907-403-A014 | 9.5-mm, MT, Asphalt Pavement | 13,600 | TON | $159.0000 | $2,162,400.00 | $178.8400 | $2,432,224.00 |
| 907-407-A001 | Asphalt for Tack Coat | 9,200 | GAL | $4.5000 | $41,400.00 | $4.9700 | $45,724.00 |
| 907-618-A001 | Maintenance of Traffic | 1 | LS | $150,000.0000 | $150,000.00 | $235,000.0000 | $235,000.00 |
| 907-619-B001 | Temporary Portable Rumble Strips | 66 | LF | $200.0000 | $13,200.00 | $87.9800 | $5,806.68 |
| 907-626-C014 | 6" Thermoplastic Edge Stripe, Continuous White | 18 | MI | $8,000.0000 | $144,000.00 | $7,900.0000 | $142,200.00 |
| 907-626-D005 | 6" Thermoplastic Traffic Stripe, Skip Yellow | 9 | MI | $4,500.0000 | $40,500.00 | $4,000.0000 | $36,000.00 |
| 907-626-E005 | 6" Thermoplastic Traffic Stripe, Continuous Yellow | 3 | MI | $8,000.0000 | $24,000.00 | $7,900.0000 | $23,700.00 |
| 907-626-G004 | Thermoplastic Detail Stripe, White | 5,300 | LF | $4.0000 | $21,200.00 | $4.0000 | $21,200.00 |
| 907-626-G005 | Thermoplastic Detail Stripe, Yellow | 1,600 | LF | $4.0000 | $6,400.00 | $4.0000 | $6,400.00 |
| 907-626-H009 | Thermoplastic Legend, White | 140 | SF | $15.0000 | $2,100.00 | $12.0000 | $1,680.00 |
| 907-626-H010 | Thermoplastic Legend, White | 1,200 | LF | $6.0000 | $7,200.00 | $5.0000 | $6,000.00 |
| 907-627-J001 | Two-Way Clear Reflective High Performance Raised Markers | 925 | EA | $12.0000 | $11,100.00 | $11.0000 | $10,175.00 |
| 907-627-L001 | Two-Way Yellow Reflective High Performance Raised Markers | 600 | EA | $12.0000 | $7,200.00 | $11.0000 | $6,600.00 |
| 907-627-M001 | One-Way Clear Reflective High Performance Raised Markers | 100 | EA | $12.0000 | $1,200.00 | $11.0000 | $1,100.00 |
| 907-628-H005 | 6" High Performance Cold Plastic Traffic Stripe, Continuous White | 800 | LF | $15.0000 | $12,000.00 | $16.0000 | $12,800.00 |
| 907-628-I004 | 6" High Performance Cold Plastic Traffic Stripe, Skip Yellow | 400 | LF | $15.0000 | $6,000.00 | $16.0000 | $6,400.00 |
| 907-628-J003 | 6" High Performance Cold Plastic Traffic Stripe, Continuous Yellow | 400 | LF | $15.0000 | $6,000.00 | $16.0000 | $6,400.00 |
| 907-899-A001 | Railway-Highway Provisions | 1 | LS | $10,000.0000 | $10,000.00 | $45,700.7500 | $45,700.75 |
Source: public Mississippi DOT letting records, republished by BidTabs.us. Figures are reproduced as submitted at letting.
Want the analysis, not just the numbers?
DOTestimate turns these same tabs into price-trend analysis, quick estimates, and contractor intel.
Explore DOTestimate →