NY
New York DOT · Bid Tabulation
Contract D265694
BRIDGE PAINTING Project 27 - Various Locations
- County
- Hamilton, Herkimer, Madison, Montgomery
- Letting
- February 26, 2026
- Bidders
- 3
Apparent low bid
AMSTAR OF WESTERN NEW YORK INC
$4,462,000.00
Other bidders
ATLAS PAINTING & SHEETING CORPORATION
$5,589,000.00
ERIE PAINTING & MAINTENANCE INC
$9,111,825.01
Bid Items - unit price and extension by bidder
| Item | Description | Qty | UOM | AMSTAR OF WESTERN NEW YORK INC $4,462,000.00 | ATLAS PAINTING & SHEETING CORPORATION $5,589,000.00 | ERIE PAINTING & MAINTENANCE INC $9,111,825.01 | |||
|---|---|---|---|---|---|---|---|---|---|
| Unit Price | Extension | Unit Price | Extension | Unit Price | Extension | ||||
| 570.01 | LEAD EXPOSURE CONTROL PLAN | 1 | LS | $3,500.0000 | $3,500.00 | $20,000.0000 | $20,000.00 | $10,000.0000 | $10,000.00 |
| 570.02 | MEDICAL TESTING | 5,000 | DC | $1.0000 | $5,000.00 | $1.0000 | $5,000.00 | $1.0000 | $5,000.00 |
| 570.03 | PERSONAL EXP MONITORING SAMPLE ANAL | 5,000 | DC | $1.0000 | $5,000.00 | $1.0000 | $5,000.00 | $1.0000 | $5,000.00 |
| 570.04 | DECONTAMINATION FACILITIES | 20 | CW | $40.0000 | $800.00 | $100.0000 | $2,000.00 | $100.0000 | $2,000.00 |
| 570.150001 | CLASS A CONTAINMENT FOR PAINT REMOVAL | 1 | LS | $78,000.0000 | $78,000.00 | $250,000.0000 | $250,000.00 | $50,000.0000 | $50,000.00 |
| 570.150002 | CLASS A CONTAINMENT FOR PAINT REMOVAL | 1 | LS | $94,000.0000 | $94,000.00 | $300,000.0000 | $300,000.00 | $50,000.0000 | $50,000.00 |
| 570.150003 | CLASS A CONTAINMENT FOR PAINT REMOVAL | 1 | LS | $82,000.0000 | $82,000.00 | $150,000.0000 | $150,000.00 | $50,000.0000 | $50,000.00 |
| 570.150004 | CLASS A CONTAINMENT FOR PAINT REMOVAL | 1 | LS | $77,000.0000 | $77,000.00 | $140,000.0000 | $140,000.00 | $50,000.0000 | $50,000.00 |
| 570.150005 | CLASS A CONTAINMENT FOR PAINT REMOVAL | 1 | LS | $48,000.0000 | $48,000.00 | $80,000.0000 | $80,000.00 | $50,000.0000 | $50,000.00 |
| 570.150006 | CLASS A CONTAINMENT FOR PAINT REMOVAL | 1 | LS | $60,000.0000 | $60,000.00 | $130,000.0000 | $130,000.00 | $50,000.0000 | $50,000.00 |
| 570.150007 | CLASS A CONTAINMENT FOR PAINT REMOVAL | 1 | LS | $158,000.0000 | $158,000.00 | $340,000.0000 | $340,000.00 | $150,000.0000 | $150,000.00 |
| 570.150008 | CLASS A CONTAINMENT FOR PAINT REMOVAL | 1 | LS | $79,000.0000 | $79,000.00 | $140,000.0000 | $140,000.00 | $50,000.0000 | $50,000.00 |
| 570.150009 | CLASS A CONTAINMENT FOR PAINT REMOVAL | 1 | LS | $76,000.0000 | $76,000.00 | $110,000.0000 | $110,000.00 | $50,000.0000 | $50,000.00 |
| 570.150010 | CLASS A CONTAINMENT FOR PAINT REMOVAL | 1 | LS | $124,000.0000 | $124,000.00 | $250,000.0000 | $250,000.00 | $50,000.0000 | $50,000.00 |
| 570.150011 | CLASS A CONTAINMENT FOR PAINT REMOVAL | 1 | LS | $135,000.0000 | $135,000.00 | $260,000.0000 | $260,000.00 | $50,000.0000 | $50,000.00 |
| 570.150012 | CLASS A CONTAINMENT FOR PAINT REMOVAL | 1 | LS | $98,000.0000 | $98,000.00 | $180,000.0000 | $180,000.00 | $50,000.0000 | $50,000.00 |
| 570.150013 | CLASS A CONTAINMENT FOR PAINT REMOVAL | 1 | LS | $101,000.0000 | $101,000.00 | $180,000.0000 | $180,000.00 | $50,000.0000 | $50,000.00 |
| 571.03 | DISPOSAL HAZARD PAINT WASTE CONTAIN LEAD | 72,000 | LB | $0.1000 | $7,200.00 | $0.5000 | $36,000.00 | $1.0000 | $72,000.00 |
| 571.04 | DISP NON HAZARD INDUST SOLID PAINT WASTE | 12,000 | LB | $0.5000 | $6,000.00 | $0.5000 | $6,000.00 | $1.0000 | $12,000.00 |
| 573.010001 | STRUCT STEEL PAINT FIELD APP TOTAL REMOV | 1 | LS | $182,640.0000 | $182,640.00 | $250,000.0000 | $250,000.00 | $493,000.0000 | $493,000.00 |
| 573.010002 | STRUCT STEEL PAINT FIELD APP TOTAL REMOV | 1 | LS | $219,512.0000 | $219,512.00 | $300,000.0000 | $300,000.00 | $601,000.0000 | $601,000.00 |
| 573.010003 | STRUCT STEEL PAINT FIELD APP TOTAL REMOV | 1 | LS | $192,128.0000 | $192,128.00 | $150,000.0000 | $150,000.00 | $521,000.0000 | $521,000.00 |
| 573.010004 | STRUCT STEEL PAINT FIELD APP TOTAL REMOV | 1 | LS | $179,560.0000 | $179,560.00 | $140,000.0000 | $140,000.00 | $484,000.0000 | $484,000.00 |
| 573.010005 | STRUCT STEEL PAINT FIELD APP TOTAL REMOV | 1 | LS | $114,240.0000 | $114,240.00 | $80,000.0000 | $80,000.00 | $286,000.0000 | $286,000.00 |
| 573.010006 | STRUCT STEEL PAINT FIELD APP TOTAL REMOV | 1 | LS | $140,880.0000 | $140,880.00 | $130,000.0000 | $130,000.00 | $368,000.0000 | $368,000.00 |
| 573.010007 | STRUCT STEEL PAINT FIELD APP TOTAL REMOV | 1 | LS | $474,968.0000 | $474,968.00 | $340,000.0000 | $340,000.00 | $960,825.0100 | $960,825.01 |
| 573.010008 | STRUCT STEEL PAINT FIELD APP TOTAL REMOV | 1 | LS | $186,200.0000 | $186,200.00 | $140,000.0000 | $140,000.00 | $502,000.0000 | $502,000.00 |
| 573.010009 | STRUCT STEEL PAINT FIELD APP TOTAL REMOV | 1 | LS | $177,200.0000 | $177,200.00 | $110,000.0000 | $110,000.00 | $477,000.0000 | $477,000.00 |
| 573.010010 | STRUCT STEEL PAINT FIELD APP TOTAL REMOV | 1 | LS | $290,720.0000 | $290,720.00 | $250,000.0000 | $250,000.00 | $814,000.0000 | $814,000.00 |
| 573.010011 | STRUCT STEEL PAINT FIELD APP TOTAL REMOV | 1 | LS | $316,440.0000 | $316,440.00 | $340,000.0000 | $340,000.00 | $890,000.0000 | $890,000.00 |
| 573.010012 | STRUCT STEEL PAINT FIELD APP TOTAL REMOV | 1 | LS | $229,672.0000 | $229,672.00 | $180,000.0000 | $180,000.00 | $632,000.0000 | $632,000.00 |
| 573.010013 | STRUCT STEEL PAINT FIELD APP TOTAL REMOV | 1 | LS | $235,480.0000 | $235,480.00 | $180,000.0000 | $180,000.00 | $651,000.0000 | $651,000.00 |
| 619.01 | BASIC WORK ZONE TRAFFIC CONTROL | 1 | LS | $47,000.0000 | $47,000.00 | $130,000.0000 | $130,000.00 | $130,000.0000 | $130,000.00 |
| 619.110513 | PVMS STD SIZ FUL MATR LED NO EQU, NTCIP | 4 | EACH | $1,500.0000 | $6,000.00 | $1,000.0000 | $4,000.00 | $5,000.0000 | $20,000.00 |
| 619.130201 | Temporary Traffic Signals | 1 | ELOC | $5,000.0000 | $5,000.00 | $5,000.0000 | $5,000.00 | $8,000.0000 | $8,000.00 |
| 637.12 | ENGINEER'S FIELD OFFICE - TYPE 2 | 9 | MNTH | $1,100.0000 | $9,900.00 | $2,000.0000 | $18,000.00 | $2,000.0000 | $18,000.00 |
| 637.34 | OFFICE TECHNOLOGY AND SUPPLIES | 1,000 | DC | $1.0000 | $1,000.00 | $1.0000 | $1,000.00 | $1.0000 | $1,000.00 |
| 675.99000023 | RAILROAD ACCESS COST REIMBURSEMENT | 45,000 | DC | $1.0000 | $45,000.00 | $1.0000 | $45,000.00 | $1.0000 | $45,000.00 |
| 697.03 | FIELD CHANGE PAYMENT | 4,000 | DC | $1.0000 | $4,000.00 | $1.0000 | $4,000.00 | $1.0000 | $4,000.00 |
| 699.040001 | MOBILIZATION | 1 | LS | $166,960.0000 | $166,960.00 | $208,000.0000 | $208,000.00 | $350,000.0000 | $350,000.00 |
Source: public New York DOT letting records, republished by BidTabs.us. Figures are reproduced as submitted at letting.
Want the analysis, not just the numbers?
DOTestimate turns these same tabs into price-trend analysis, quick estimates, and contractor intel.
Explore DOTestimate →