NY
New York DOT · Bid Tabulation
Contract D265717
HIGHWAY RESURFACING MILL & FILL - Rte 22 in Towns of Hillsdale, New Lebanon
- County
- Columbia
- Letting
- February 26, 2026
- Bidders
- 3
Apparent low bid
PECKHAM ROAD CORP
$4,493,203.60
Other bidders
CALLANAN INDUSTRIES INC
$5,166,088.71
A COLARUSSO & SON INC
$5,549,555.25
Bid Items - unit price and extension by bidder
| Item | Description | Qty | UOM | PECKHAM ROAD CORP $4,493,203.60 | CALLANAN INDUSTRIES INC $5,166,088.71 | A COLARUSSO & SON INC $5,549,555.25 | |||
|---|---|---|---|---|---|---|---|---|---|
| Unit Price | Extension | Unit Price | Extension | Unit Price | Extension | ||||
| 203.24010017 | SHOULDER BACKUP MATERIAL | 650 | TON | $38.1500 | $24,797.50 | $57.0000 | $37,050.00 | $61.0000 | $39,650.00 |
| 304.11000008 | SUBBASE COURSE (MODIFIED) | 370 | CY | $136.5000 | $50,505.00 | $175.0000 | $64,750.00 | $120.0000 | $44,400.00 |
| 404.0002 | Pavement Density Quality Adjus Asph Item | 2 | QU | $140.0000 | $280.00 | $140.0000 | $280.00 | $140.0000 | $280.00 |
| 404.0003 | Longit Joint Density Quality Adjus Asph | 313 | QU | $140.0000 | $43,820.00 | $140.0000 | $43,820.00 | $140.0000 | $43,820.00 |
| 404.0179 | T&L F9 Asph 70 Comp Ser | 3,300 | TON | $116.2500 | $383,625.00 | $107.0000 | $353,100.00 | $108.0000 | $356,400.00 |
| 404.0982 | 9.5 F2 Top Cour Asph 80 Ser Comp | 190 | TON | $325.3500 | $61,816.50 | $255.0000 | $48,450.00 | $252.0000 | $47,880.00 |
| 404.1989 | 19 F9 Binder Cour Asph 80 Ser Comp | 2,562 | TON | $91.0000 | $233,142.00 | $110.0000 | $281,820.00 | $120.0000 | $307,440.00 |
| 406.0962 | 9.5 F2 Top Cou Asph Fiber 60 Ser Comp | 16,200 | TON | $112.1000 | $1,816,020.00 | $104.0000 | $1,684,800.00 | $110.0000 | $1,782,000.00 |
| 407.0103 | STRAIGHT TACK COAT | 9,216 | GAL | $2.2500 | $20,736.00 | $7.1900 | $66,263.04 | $8.5000 | $78,336.00 |
| 418.7603 | ASPHALT PAVEMENT JOINT ADHESIVE | 126,000 | LF | $0.3000 | $37,800.00 | $0.3100 | $39,060.00 | $0.1500 | $18,900.00 |
| 490.15 | PROD COLD MILL SURF BITUMINOUS CONCRETE | 142,500 | SY | $1.0000 | $142,500.00 | $2.5200 | $359,100.00 | $3.5000 | $498,750.00 |
| 490.30 | MISC COLD MILLING OF BITUMINOUS CONCRETE | 11,382 | SY | $7.8000 | $88,779.60 | $12.3600 | $140,681.52 | $15.0000 | $170,730.00 |
| 604.070801 | ALTER DRAIN STRUC, LEACH BASINS AND MHS | 10 | EACH | $2,000.0000 | $20,000.00 | $1,700.0000 | $17,000.00 | $3,200.0000 | $32,000.00 |
| 604.070802 | ALTER DRAIN STRUC, LEACH BASINS AND MHS | 10 | EACH | $2,000.0000 | $20,000.00 | $1,700.0000 | $17,000.00 | $3,600.0000 | $36,000.00 |
| 608.01050109 | CURB RAMP CONFIGURATION TYPE 1 | 1 | EACH | $6,250.0000 | $6,250.00 | $7,000.0000 | $7,000.00 | $10,000.0000 | $10,000.00 |
| 608.01050209 | CURB RAMP CONFIGURATION TYPE 2 | 1 | EACH | $6,250.0000 | $6,250.00 | $7,000.0000 | $7,000.00 | $11,001.0000 | $11,001.00 |
| 608.02010015 | Unclass Excv & Disp-Sidewalks, CR, Curbs | 5 | CY | $1,100.0000 | $5,500.00 | $815.0000 | $4,075.00 | $512.0000 | $2,560.00 |
| 608.02020015 | Opt Type Subbase for Sidewalks, CR, Curb | 5 | CY | $940.0000 | $4,700.00 | $875.0000 | $4,375.00 | $563.0000 | $2,815.00 |
| 610.1601 | TURF ESTABLISHMENT - ROADSIDE | 2,500 | SY | $1.8600 | $4,650.00 | $2.0000 | $5,000.00 | $15.0000 | $37,500.00 |
| 619.01 | BASIC WORK ZONE TRAFFIC CONTROL | 1 | LS | $230,000.0000 | $230,000.00 | $545,000.0000 | $545,000.00 | $272,000.0000 | $272,000.00 |
| 619.110512 | PVMS STD SIZ FUL MATR LED NO EQU, CEL CM | 4 | EACH | $7,200.0000 | $28,800.00 | $4,000.0000 | $16,000.00 | $7,000.0000 | $28,000.00 |
| 619.1612 | MAINTAIN TRAF SIG EQUIP (REQUIREMENT B) | 3 | INTM | $350.0000 | $1,050.00 | $350.0000 | $1,050.00 | $54.0000 | $162.00 |
| 621.01 | CLEAN CULVERT WITH SPAN OF 50IN OR LESS | 445 | LF | $30.0000 | $13,350.00 | $30.0000 | $13,350.00 | $43.0000 | $19,135.00 |
| 621.03 | CLEANING CLOSED DRAINAGE SYSTEMS | 425 | LF | $16.0000 | $6,800.00 | $16.0000 | $6,800.00 | $28.0000 | $11,900.00 |
| 621.04 | CLEANING DRAINAGE STRUCTURES | 40 | EACH | $700.0000 | $28,000.00 | $700.0000 | $28,000.00 | $938.0000 | $37,520.00 |
| 621.05 | CLEAN, GRADE & SHAPE EXIST ROADSIDE SEC | 6,400 | LF | $3.8000 | $24,320.00 | $9.0000 | $57,600.00 | $10.0000 | $64,000.00 |
| 624.020101 | ASPHALT CONCRETE GUTTERS | 500 | TON | $211.0000 | $105,500.00 | $130.7000 | $65,350.00 | $255.0000 | $127,500.00 |
| 624.020110 | PLNT PROD QUAL ADJUST TO 624.020101 | 25 | QU | $110.0000 | $2,750.00 | $110.0000 | $2,750.00 | $110.0000 | $2,750.00 |
| 625.01 | SURVEY OPERATIONS | 1 | LS | $20,500.0000 | $20,500.00 | $10,000.0000 | $10,000.00 | $32,000.0000 | $32,000.00 |
| 627.50140008 | CUTTING PAVEMENT | 6,700 | LF | $1.0000 | $6,700.00 | $2.6500 | $17,755.00 | $3.5000 | $23,450.00 |
| 633.05040008 | CLN&FILL JNTS CRKS IN PAVEMENT | 1 | LS | $42,750.0000 | $42,750.00 | $100,000.0000 | $100,000.00 | $180,000.0000 | $180,000.00 |
| 637.13 | ENGINEER'S FIELD OFFICE - TYPE 3 | 14 | MNTH | $2,600.0000 | $36,400.00 | $3,500.0000 | $49,000.00 | $5,000.0000 | $70,000.00 |
| 637.34 | OFFICE TECHNOLOGY AND SUPPLIES | 5,000 | DC | $1.0000 | $5,000.00 | $1.0000 | $5,000.00 | $1.0000 | $5,000.00 |
| 649.31000008 | CENTERLINE RUMBLE STRIPS | 39,327 | LF | $0.8000 | $31,461.60 | $1.2500 | $49,158.75 | $1.7500 | $68,822.25 |
| 680.05010007 | 360 Degree Camera Video Detection System | 1 | EACH | $27,572.0000 | $27,572.00 | $27,572.0000 | $27,572.00 | $36,000.0000 | $36,000.00 |
| 680.05020007 | 360 Degree Camera Assembly | 2 | EACH | $2,410.0000 | $4,820.00 | $2,410.0000 | $4,820.00 | $32,000.0000 | $64,000.00 |
| 685.07200810 | WHITE EPOXY REFL PVMT YLS SM 20 MIL WNVS | 8 | EACH | $50.0000 | $400.00 | $50.0000 | $400.00 | $55.0000 | $440.00 |
| 685.16010014 | White, Epoxy Paint Beads 20Mil | 106,410 | LF | $1.2900 | $137,268.90 | $1.2900 | $137,268.90 | $1.5000 | $159,615.00 |
| 685.17010014 | Yellow, Epoxy Paint Beads 20Mil | 107,550 | LF | $1.2900 | $138,739.50 | $1.2900 | $138,739.50 | $1.5000 | $161,325.00 |
| 685.3104 | W Epox Refl pav Spe Str 20 mil Port Hand | 2,400 | LF | $2.9900 | $7,176.00 | $2.9900 | $7,176.00 | $3.2500 | $7,800.00 |
| 697.03 | FIELD CHANGE PAYMENT | 503,000 | DC | $1.0000 | $503,000.00 | $1.0000 | $503,000.00 | $1.0000 | $503,000.00 |
| 698.04 | ASPHALT PRICE ADJUSTMENT | 11,564 | DC | $1.0000 | $11,564.00 | $1.0000 | $11,564.00 | $1.0000 | $11,564.00 |
| 698.05 | FUEL PRICE ADJUSTMENT | 3,010 | DC | $1.0000 | $3,010.00 | $1.0000 | $3,010.00 | $1.0000 | $3,010.00 |
| 698.06 | STEEL/IRON PRICE ADJUSTMENT | 100 | DC | $1.0000 | $100.00 | $1.0000 | $100.00 | $1.0000 | $100.00 |
| 699.040001 | MOBILIZATION | 1 | LS | $105,000.0000 | $105,000.00 | $185,000.0000 | $185,000.00 | $140,000.0000 | $140,000.00 |
Source: public New York DOT letting records, republished by BidTabs.us. Figures are reproduced as submitted at letting.
Want the analysis, not just the numbers?
DOTestimate turns these same tabs into price-trend analysis, quick estimates, and contractor intel.
Explore DOTestimate →