NY
New York DOT · Bid Tabulation
Contract D265729
BRIDGE PAINTING - Various Locations.
- County
- Columbia, Orange, Putnam
- Letting
- February 26, 2026
- Bidders
- 5
Apparent low bid
FCS GROUP LLC
$2,929,111.00
Other bidders
ROVER CONTRACTING INC
$3,262,532.00
AMSTAR OF WESTERN NEW YORK INC
$3,317,000.00
ATLAS PAINTING & SHEETING CORPORATION
$3,989,000.00
ERIE PAINTING & MAINTENANCE INC
$6,825,825.01
Bid Items - unit price and extension by bidder
| Item | Description | Qty | UOM | FCS GROUP LLC $2,929,111.00 | ROVER CONTRACTING INC $3,262,532.00 | AMSTAR OF WESTERN NEW YORK INC $3,317,000.00 | ATLAS PAINTING & SHEETING CORPORATION $3,989,000.00 | ERIE PAINTING & MAINTENANCE INC $6,825,825.01 | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Unit Price | Extension | Unit Price | Extension | Unit Price | Extension | Unit Price | Extension | Unit Price | Extension | ||||
| 201.06 | CLEARING AND GRUBBING | 1 | LS | $5,000.0000 | $5,000.00 | $2,000.0000 | $2,000.00 | $500.0000 | $500.00 | $2,000.0000 | $2,000.00 | $500.0000 | $500.00 |
| 559.19010011 | PAINTING EXISTING CONCRETE SURFACES | 28,810 | SF | $5.0000 | $144,050.00 | $5.0000 | $144,050.00 | $6.0000 | $172,860.00 | $5.0000 | $144,050.00 | $5.0000 | $144,050.00 |
| 559.90010011 | ANTI-GRAFFITI PROTECTION COATING | 3,202 | SY | $3.0000 | $9,606.00 | $5.0000 | $16,010.00 | $32.0000 | $102,464.00 | $20.0000 | $64,040.00 | $5.0000 | $16,010.00 |
| 564.510001 | STRUCTURAL STEEL | 1,845 | LB | $30.0000 | $55,350.00 | $10.0000 | $18,450.00 | $32.0000 | $59,040.00 | $75.0000 | $138,375.00 | $40.0000 | $73,800.00 |
| 570.01 | LEAD EXPOSURE CONTROL PLAN | 1 | LS | $964.0000 | $964.00 | $10,000.0000 | $10,000.00 | $3,500.0000 | $3,500.00 | $20,000.0000 | $20,000.00 | $10,000.0000 | $10,000.00 |
| 570.02 | MEDICAL TESTING | 3,000 | DC | $1.0000 | $3,000.00 | $1.0000 | $3,000.00 | $1.0000 | $3,000.00 | $1.0000 | $3,000.00 | $1.0000 | $3,000.00 |
| 570.03 | PERSONAL EXP MONITORING SAMPLE ANAL | 3,000 | DC | $1.0000 | $3,000.00 | $1.0000 | $3,000.00 | $1.0000 | $3,000.00 | $1.0000 | $3,000.00 | $1.0000 | $3,000.00 |
| 570.04 | DECONTAMINATION FACILITIES | 40 | CW | $60.0000 | $2,400.00 | $50.0000 | $2,000.00 | $20.0000 | $800.00 | $100.0000 | $4,000.00 | $100.0000 | $4,000.00 |
| 570.090001 | ENVIRONMENTAL GROUND PROTECTION | 1 | LS | $2,500.0000 | $2,500.00 | $500.0000 | $500.00 | $800.0000 | $800.00 | $500.0000 | $500.00 | $500.0000 | $500.00 |
| 570.090002 | ENVIRONMENTAL GROUND PROTECTION | 1 | LS | $2,500.0000 | $2,500.00 | $500.0000 | $500.00 | $800.0000 | $800.00 | $500.0000 | $500.00 | $500.0000 | $500.00 |
| 570.090003 | ENVIRONMENTAL GROUND PROTECTION | 1 | LS | $2,500.0000 | $2,500.00 | $500.0000 | $500.00 | $800.0000 | $800.00 | $500.0000 | $500.00 | $500.0000 | $500.00 |
| 570.090004 | ENVIRONMENTAL GROUND PROTECTION | 1 | LS | $2,500.0000 | $2,500.00 | $500.0000 | $500.00 | $800.0000 | $800.00 | $500.0000 | $500.00 | $500.0000 | $500.00 |
| 570.090005 | ENVIRONMENTAL GROUND PROTECTION | 1 | LS | $2,500.0000 | $2,500.00 | $500.0000 | $500.00 | $800.0000 | $800.00 | $500.0000 | $500.00 | $500.0000 | $500.00 |
| 570.090006 | ENVIRONMENTAL GROUND PROTECTION | 1 | LS | $2,500.0000 | $2,500.00 | $500.0000 | $500.00 | $800.0000 | $800.00 | $500.0000 | $500.00 | $500.0000 | $500.00 |
| 570.100001 | ENVIRONMENTAL WATERWAY PROTECTION | 1 | LS | $5,500.0000 | $5,500.00 | $500.0000 | $500.00 | $1,800.0000 | $1,800.00 | $500.0000 | $500.00 | $500.0000 | $500.00 |
| 570.150001 | CLASS A CONTAINMENT FOR PAINT REMOVAL | 1 | LS | $27,432.0000 | $27,432.00 | $90,000.0000 | $90,000.00 | $66,000.0000 | $66,000.00 | $150,000.0000 | $150,000.00 | $50,000.0000 | $50,000.00 |
| 570.150002 | CLASS A CONTAINMENT FOR PAINT REMOVAL | 1 | LS | $23,298.0000 | $23,298.00 | $90,000.0000 | $90,000.00 | $158,400.0000 | $158,400.00 | $350,000.0000 | $350,000.00 | $50,000.0000 | $50,000.00 |
| 570.150003 | CLASS A CONTAINMENT FOR PAINT REMOVAL | 1 | LS | $34,947.0000 | $34,947.00 | $135,000.0000 | $135,000.00 | $211,200.0000 | $211,200.00 | $200,000.0000 | $200,000.00 | $50,000.0000 | $50,000.00 |
| 570.150004 | CLASS A CONTAINMENT FOR PAINT REMOVAL | 1 | LS | $23,297.0000 | $23,297.00 | $135,000.0000 | $135,000.00 | $132,000.0000 | $132,000.00 | $300,000.0000 | $300,000.00 | $50,000.0000 | $50,000.00 |
| 570.150005 | CLASS A CONTAINMENT FOR PAINT REMOVAL | 1 | LS | $23,297.0000 | $23,297.00 | $140,000.0000 | $140,000.00 | $132,000.0000 | $132,000.00 | $300,000.0000 | $300,000.00 | $50,000.0000 | $50,000.00 |
| 570.150006 | CLASS A CONTAINMENT FOR PAINT REMOVAL | 1 | LS | $249,650.0000 | $249,650.00 | $100,000.0000 | $100,000.00 | $97,781.0000 | $97,781.00 | $200,000.0000 | $200,000.00 | $50,000.0000 | $50,000.00 |
| 571.03 | DISPOSAL HAZARD PAINT WASTE CONTAIN LEAD | 32,097 | LB | $0.2500 | $8,024.25 | $1.0000 | $32,097.00 | $0.2000 | $6,419.40 | $0.5000 | $16,048.50 | $1.0000 | $32,097.00 |
| 571.04 | DISP NON HAZARD INDUST SOLID PAINT WASTE | 1,000 | LB | $0.2500 | $250.00 | $1.0000 | $1,000.00 | $2.0000 | $2,000.00 | $0.5000 | $500.00 | $3.0000 | $3,000.00 |
| 573.010001 | STRUCT STEEL PAINT FIELD APP TOTAL REMOV | 1 | LS | $197,320.0000 | $197,320.00 | $340,000.0000 | $340,000.00 | $154,000.0000 | $154,000.00 | $150,000.0000 | $150,000.00 | $584,000.0000 | $584,000.00 |
| 573.010002 | STRUCT STEEL PAINT FIELD APP TOTAL REMOV | 1 | LS | $342,765.0000 | $342,765.00 | $400,000.0000 | $400,000.00 | $369,600.0000 | $369,600.00 | $350,000.0000 | $350,000.00 | $1,107,239.0000 | $1,107,239.00 |
| 573.010003 | STRUCT STEEL PAINT FIELD APP TOTAL REMOV | 1 | LS | $402,999.0000 | $402,999.00 | $420,000.0000 | $420,000.00 | $492,800.0000 | $492,800.00 | $400,000.0000 | $400,000.00 | $1,222,239.0100 | $1,222,239.01 |
| 573.010004 | STRUCT STEEL PAINT FIELD APP TOTAL REMOV | 1 | LS | $297,132.0000 | $297,132.00 | $255,000.0000 | $255,000.00 | $308,000.0000 | $308,000.00 | $300,000.0000 | $300,000.00 | $990,000.0000 | $990,000.00 |
| 573.010005 | STRUCT STEEL PAINT FIELD APP TOTAL REMOV | 1 | LS | $297,569.0000 | $297,569.00 | $255,000.0000 | $255,000.00 | $308,000.0000 | $308,000.00 | $300,000.0000 | $300,000.00 | $996,000.0000 | $996,000.00 |
| 573.010006 | STRUCT STEEL PAINT FIELD APP TOTAL REMOV | 1 | LS | $218,561.0000 | $218,561.00 | $390,000.0000 | $390,000.00 | $215,600.0000 | $215,600.00 | $200,000.0000 | $200,000.00 | $730,000.0000 | $730,000.00 |
| 586.05 | REM RIVETS-REPLA WI HI STRENGTH BOLTS | 40 | EACH | $250.0000 | $10,000.00 | $1.0000 | $40.00 | $151.0000 | $6,040.00 | $150.0000 | $6,000.00 | $130.0000 | $5,200.00 |
| 586.10 | FIELD DRILL HOLES IN EXISTING STR STEEL | 322 | EACH | $200.0000 | $64,400.00 | $5.0000 | $1,610.00 | $85.0000 | $27,370.00 | $100.0000 | $32,200.00 | $65.0000 | $20,930.00 |
| 589.010001 | REMOVAL OF EXISTING STEEL | 265 | LB | $100.0000 | $26,500.00 | $15.0000 | $3,975.00 | $35.0000 | $9,275.00 | $100.0000 | $26,500.00 | $24.0000 | $6,360.00 |
| 617.11000024 | EQUIP CLEANING FOR INVASIVE PLANT SPECIE | 1 | LS | $4,999.7500 | $4,999.75 | $500.0000 | $500.00 | $50.0000 | $50.00 | $1,000.0000 | $1,000.00 | $100.0000 | $100.00 |
| 619.01 | BASIC WORK ZONE TRAFFIC CONTROL | 1 | LS | $250,000.0000 | $250,000.00 | $56,000.0000 | $56,000.00 | $57,000.0000 | $57,000.00 | $60,000.0000 | $60,000.00 | $200,000.0000 | $200,000.00 |
| 619.110512 | PVMS STD SIZ FUL MATR LED NO EQU, CEL CM | 2 | EACH | $1,500.0000 | $3,000.00 | $2,000.0000 | $4,000.00 | $1,800.0000 | $3,600.00 | $1,000.0000 | $2,000.00 | $7,500.0000 | $15,000.00 |
| 619.130201 | Temporary Traffic Signals | 2 | ELOC | $3,000.0000 | $6,000.00 | $3,000.0000 | $6,000.00 | $2,200.0000 | $4,400.00 | $5,000.0000 | $10,000.00 | $8,000.0000 | $16,000.00 |
| 619.24 | Nighttime Operations (Entire Project) | 1 | LS | $5,000.0000 | $5,000.00 | $20,000.0000 | $20,000.00 | $18,000.0000 | $18,000.00 | $5,000.0000 | $5,000.00 | $50,000.0000 | $50,000.00 |
| 619.25 | TRAFFIC CONTROL SUPERVISOR | 1 | MNTH | $1,500.0000 | $1,500.00 | $5,000.0000 | $5,000.00 | $400.0000 | $400.00 | $30,000.0000 | $30,000.00 | $2,500.0000 | $2,500.00 |
| 637.13 | ENGINEER'S FIELD OFFICE - TYPE 3 | 10 | MNTH | $3,000.0000 | $30,000.00 | $1,000.0000 | $10,000.00 | $1,100.0000 | $11,000.00 | $2,000.0000 | $20,000.00 | $2,500.0000 | $25,000.00 |
| 637.34 | OFFICE TECHNOLOGY AND SUPPLIES | 2,000 | DC | $1.0000 | $2,000.00 | $1.0000 | $2,000.00 | $1.0000 | $2,000.00 | $1.0000 | $2,000.00 | $1.0000 | $2,000.00 |
| 697.03 | FIELD CHANGE PAYMENT | 45,000 | DC | $1.0000 | $45,000.00 | $1.0000 | $45,000.00 | $1.0000 | $45,000.00 | $1.0000 | $45,000.00 | $1.0000 | $45,000.00 |
| 698.04 | ASPHALT PRICE ADJUSTMENT | 100 | DC | $1.0000 | $100.00 | $1.0000 | $100.00 | $1.0000 | $100.00 | $1.0000 | $100.00 | $1.0000 | $100.00 |
| 698.05 | FUEL PRICE ADJUSTMENT | 100 | DC | $1.0000 | $100.00 | $1.0000 | $100.00 | $1.0000 | $100.00 | $1.0000 | $100.00 | $1.0000 | $100.00 |
| 698.06 | STEEL/IRON PRICE ADJUSTMENT | 100 | DC | $1.0000 | $100.00 | $1.0000 | $100.00 | $1.0000 | $100.00 | $1.0000 | $100.00 | $1.0000 | $100.00 |
| 699.040001 | MOBILIZATION | 1 | LS | $90,000.0000 | $90,000.00 | $123,000.0000 | $123,000.00 | $127,000.6000 | $127,000.60 | $150,486.5000 | $150,486.50 | $215,000.0000 | $215,000.00 |
Source: public New York DOT letting records, republished by BidTabs.us. Figures are reproduced as submitted at letting.
Want the analysis, not just the numbers?
DOTestimate turns these same tabs into price-trend analysis, quick estimates, and contractor intel.
Explore DOTestimate →