NY
New York DOT · Bid Tabulation
Contract D265737
TRAFFIC SIGNAL VEHICLE DETECTION - Various Locations, Towns of Dunkirk, Evans, Orchard Park & Yorkshire.
- County
- Cattaraugus, Chautauqua, Erie
- Letting
- February 26, 2026
- Bidders
- 4
Apparent low bid
E-LECTRIC OF WNY LLC
$713,866.80
Other bidders
EASTWOOD INDUSTRIES INC
$777,700.00
CONCRETE APPLIED TECHNOLOGIES CORP/DBA CATCO
$824,458.00
COLD SPRING CONSTRUCTION COMPANY
$897,630.00
Bid Items - unit price and extension by bidder
| Item | Description | Qty | UOM | E-LECTRIC OF WNY LLC $713,866.80 | EASTWOOD INDUSTRIES INC $777,700.00 | CONCRETE APPLIED TECHNOLOGIES CORP/DBA CATCO $824,458.00 | COLD SPRING CONSTRUCTION COMPANY $897,630.00 | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Unit Price | Extension | Unit Price | Extension | Unit Price | Extension | Unit Price | Extension | ||||
| 206.03060005 | CONDUIT EXCAV BACKFILL (NOT IN RDWAY) | 240 | LF | $45.0000 | $10,800.00 | $45.0000 | $10,800.00 | $75.0000 | $18,000.00 | $220.0000 | $52,800.00 |
| 619.0101 | BASIC WK ZONE TRAF CON (DAILY OPERATION) | 1 | LS | $43,000.0000 | $43,000.00 | $50,000.0000 | $50,000.00 | $154,000.0000 | $154,000.00 | $87,500.0000 | $87,500.00 |
| 619.1612 | MAINTAIN TRAF SIG EQUIP (REQUIREMENT B) | 108 | INTM | $81.1000 | $8,758.80 | $5.0000 | $540.00 | $1.0000 | $108.00 | $225.0000 | $24,300.00 |
| 619.2401 | Nighttime Operations (Each Location) | 1 | LS | $76,477.0000 | $76,477.00 | $3,500.0000 | $3,500.00 | $100.0000 | $100.00 | $10,000.0000 | $10,000.00 |
| 637.11 | ENGINEER'S FIELD OFFICE - TYPE 1 | 10 | MNTH | $1,100.0000 | $11,000.00 | $1.0000 | $10.00 | $100.0000 | $1,000.00 | $2,250.0000 | $22,500.00 |
| 637.34 | OFFICE TECHNOLOGY AND SUPPLIES | 500 | DC | $1.0000 | $500.00 | $1.0000 | $500.00 | $1.0000 | $500.00 | $1.0000 | $500.00 |
| 637.36 | CONSTRUCTION TESTING SUPPLY CONSUMABLES | 100 | DC | $1.0000 | $100.00 | $1.0000 | $100.00 | $1.0000 | $100.00 | $1.0000 | $100.00 |
| 662.60000108 | FURNISHING ELECTRICAL SERVICE | 2,500 | DC | $1.0000 | $2,500.00 | $1.0000 | $2,500.00 | $1.0000 | $2,500.00 | $1.0000 | $2,500.00 |
| 662.60000208 | FURNISHING ELECTRICAL SERVICE | 2,500 | DC | $1.0000 | $2,500.00 | $1.0000 | $2,500.00 | $1.0000 | $2,500.00 | $1.0000 | $2,500.00 |
| 662.60000308 | FURNISHING ELECTRICAL SERVICE | 2,500 | DC | $1.0000 | $2,500.00 | $1.0000 | $2,500.00 | $1.0000 | $2,500.00 | $1.0000 | $2,500.00 |
| 662.60000408 | FURNISHING ELECTRICAL SERVICE | 2,500 | DC | $1.0000 | $2,500.00 | $1.0000 | $2,500.00 | $1.0000 | $2,500.00 | $1.0000 | $2,500.00 |
| 662.60000508 | FURNISHING ELECTRICAL SERVICE | 2,500 | DC | $1.0000 | $2,500.00 | $1.0000 | $2,500.00 | $1.0000 | $2,500.00 | $1.0000 | $2,500.00 |
| 662.60000608 | FURNISHING ELECTRICAL SERVICE | 2,500 | DC | $1.0000 | $2,500.00 | $1.0000 | $2,500.00 | $1.0000 | $2,500.00 | $1.0000 | $2,500.00 |
| 680.05010007 | 360 Degree Camera Video Detection System | 12 | EACH | $22,564.0000 | $270,768.00 | $28,950.0000 | $347,400.00 | $27,500.0000 | $330,000.00 | $27,500.0000 | $330,000.00 |
| 680.05020007 | 360 Degree Camera Assembly | 12 | EACH | $4,437.5000 | $53,250.00 | $8,000.0000 | $96,000.00 | $6,000.0000 | $72,000.00 | $5,750.0000 | $69,000.00 |
| 680.05040004 | ADVCE VEH VID DETECT CAM FT TRAF SIGNAL | 6 | EACH | $3,021.0000 | $18,126.00 | $8,000.0000 | $48,000.00 | $4,800.0000 | $28,800.00 | $4,250.0000 | $25,500.00 |
| 680.510201 | PULLBOX-CIRCULAR, 18 IN DIA, REINF CONC | 16 | EACH | $2,442.0000 | $39,072.00 | $2,000.0000 | $32,000.00 | $2,000.0000 | $32,000.00 | $1,600.0000 | $25,600.00 |
| 680.520105 | CONDUIT, METAL STEEL, ZINC CTD, 1 1/2" | 240 | LF | $21.7500 | $5,220.00 | $15.0000 | $3,600.00 | $25.0000 | $6,000.00 | $22.0000 | $5,280.00 |
| 680.700603 | RISER ASSEMBLY, 1" DIAMETER | 7 | EACH | $1,515.0000 | $10,605.00 | $400.0000 | $2,800.00 | $1,000.0000 | $7,000.00 | $600.0000 | $4,200.00 |
| 680.77000105 | MODIFY TRAFFIC SIGNAL INSTALLATION | 1 | ELOC | $1,720.0000 | $1,720.00 | $5,000.0000 | $5,000.00 | $2,500.0000 | $2,500.00 | $7,000.0000 | $7,000.00 |
| 680.77000205 | MODIFY TRAFFIC SIGNAL INSTALLATION | 1 | ELOC | $1,720.0000 | $1,720.00 | $5,000.0000 | $5,000.00 | $2,500.0000 | $2,500.00 | $7,000.0000 | $7,000.00 |
| 680.77000305 | MODIFY TRAFFIC SIGNAL INSTALLATION | 1 | ELOC | $1,720.0000 | $1,720.00 | $5,000.0000 | $5,000.00 | $2,500.0000 | $2,500.00 | $7,000.0000 | $7,000.00 |
| 680.77000405 | MODIFY TRAFFIC SIGNAL INSTALLATION | 1 | ELOC | $1,720.0000 | $1,720.00 | $5,000.0000 | $5,000.00 | $2,500.0000 | $2,500.00 | $7,000.0000 | $7,000.00 |
| 680.77000505 | MODIFY TRAFFIC SIGNAL INSTALLATION | 1 | ELOC | $1,720.0000 | $1,720.00 | $5,000.0000 | $5,000.00 | $2,500.0000 | $2,500.00 | $7,000.0000 | $7,000.00 |
| 680.77000605 | MODIFY TRAFFIC SIGNAL INSTALLATION | 1 | ELOC | $1,720.0000 | $1,720.00 | $5,000.0000 | $5,000.00 | $2,500.0000 | $2,500.00 | $7,000.0000 | $7,000.00 |
| 680.77000705 | MODIFY TRAFFIC SIGNAL INSTALLATION | 1 | ELOC | $1,720.0000 | $1,720.00 | $5,000.0000 | $5,000.00 | $2,500.0000 | $2,500.00 | $7,000.0000 | $7,000.00 |
| 680.77000805 | MODIFY TRAFFIC SIGNAL INSTALLATION | 1 | ELOC | $1,720.0000 | $1,720.00 | $5,000.0000 | $5,000.00 | $2,500.0000 | $2,500.00 | $7,000.0000 | $7,000.00 |
| 680.77000905 | MODIFY TRAFFIC SIGNAL INSTALLATION | 1 | ELOC | $1,720.0000 | $1,720.00 | $5,000.0000 | $5,000.00 | $2,500.0000 | $2,500.00 | $7,000.0000 | $7,000.00 |
| 680.77001005 | MODIFY TRAFFIC SIGNAL INSTALLATION | 1 | ELOC | $1,720.0000 | $1,720.00 | $5,000.0000 | $5,000.00 | $2,500.0000 | $2,500.00 | $7,000.0000 | $7,000.00 |
| 680.77001105 | MODIFY TRAFFIC SIGNAL INSTALLATION | 1 | ELOC | $1,720.0000 | $1,720.00 | $5,000.0000 | $5,000.00 | $2,500.0000 | $2,500.00 | $7,000.0000 | $7,000.00 |
| 680.77001205 | MODIFY TRAFFIC SIGNAL INSTALLATION | 1 | ELOC | $1,720.0000 | $1,720.00 | $5,000.0000 | $5,000.00 | $2,500.0000 | $2,500.00 | $7,000.0000 | $7,000.00 |
| 680.78040005 | ALTER POLE FOUNDTN TO ACCEPT NEW CONDUIT | 7 | EACH | $2,615.0000 | $18,305.00 | $5,000.0000 | $35,000.00 | $2,500.0000 | $17,500.00 | $1,250.0000 | $8,750.00 |
| 680.80324515 | INSTALL MICROCOMPUTER CABINET | 12 | EACH | $3,190.0000 | $38,280.00 | $500.0000 | $6,000.00 | $3,000.0000 | $36,000.00 | $4,000.0000 | $48,000.00 |
| 680.9402 | Meter Pan | 6 | EACH | $915.0000 | $5,490.00 | $400.0000 | $2,400.00 | $1,000.0000 | $6,000.00 | $1,250.0000 | $7,500.00 |
| 680.9499 | Inst Elect Disc/Gen Trans Sw | 6 | EACH | $1,090.0000 | $6,540.00 | $500.0000 | $3,000.00 | $1,000.0000 | $6,000.00 | $850.0000 | $5,100.00 |
| 680.950106 | Electrical Service Cable | 900 | LF | $5.1500 | $4,635.00 | $2.0000 | $1,800.00 | $4.5000 | $4,050.00 | $8.0000 | $7,200.00 |
| 697.03 | FIELD CHANGE PAYMENT | 30,000 | DC | $1.0000 | $30,000.00 | $1.0000 | $30,000.00 | $1.0000 | $30,000.00 | $1.0000 | $30,000.00 |
| 698.04 | ASPHALT PRICE ADJUSTMENT | 100 | DC | $1.0000 | $100.00 | $1.0000 | $100.00 | $1.0000 | $100.00 | $1.0000 | $100.00 |
| 698.05 | FUEL PRICE ADJUSTMENT | 100 | DC | $1.0000 | $100.00 | $1.0000 | $100.00 | $1.0000 | $100.00 | $1.0000 | $100.00 |
| 698.06 | STEEL/IRON PRICE ADJUSTMENT | 100 | DC | $1.0000 | $100.00 | $1.0000 | $100.00 | $1.0000 | $100.00 | $1.0000 | $100.00 |
| 699.040001 | MOBILIZATION | 1 | LS | $27,000.0000 | $27,000.00 | $28,950.0000 | $28,950.00 | $30,000.0000 | $30,000.00 | $34,500.0000 | $34,500.00 |
Source: public New York DOT letting records, republished by BidTabs.us. Figures are reproduced as submitted at letting.
Want the analysis, not just the numbers?
DOTestimate turns these same tabs into price-trend analysis, quick estimates, and contractor intel.
Explore DOTestimate →