SC
South Carolina DOT · Bid Tabulation
Contract 0274010
Emergency Culvert Replacement – Altees Corbett Rd. (S-2-111) in Aiken County
- County
- Aiken
- District
- 7
- Letting
- May 12, 2026
- Bidders
- 9
Apparent low bid
SITE-PREP, INC. OF NC
$785,968.18
Other bidders
J.D. GASKINS CONSTRUCTION INC.
$811,511.80
AOS SPECIALTY CONTRACTORS, INC.
$894,545.40
CHEROKEE, INC.
$909,501.28
DANE CONSTRUCTION, INC
$986,398.65
PALMETTO SITEWORK SERVICES, LLC
$989,249.00
COOGLER CONSTRUCTION, INC.
$1,137,268.32
EAGLE CONSTRUCTION COMPANY
$1,335,712.70
L-J, INC.
$1,374,563.00
Bid Items - unit price and extension by bidder
| Item | Description | Qty | UOM | SITE-PREP, INC. OF NC $785,968.18 | J.D. GASKINS CONSTRUCTION INC. $811,511.80 | AOS SPECIALTY CONTRACTORS, INC. $894,545.40 | CHEROKEE, INC. $909,501.28 | DANE CONSTRUCTION, INC $986,398.65 | PALMETTO SITEWORK SERVICES, LLC $989,249.00 | COOGLER CONSTRUCTION, INC. $1,137,268.32 | EAGLE CONSTRUCTION COMPANY $1,335,712.70 | L-J, INC. $1,374,563.00 | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Unit Price | Extension | Unit Price | Extension | Unit Price | Extension | Unit Price | Extension | Unit Price | Extension | Unit Price | Extension | Unit Price | Extension | Unit Price | Extension | Unit Price | Extension | ||||
| 1031000 | MOBILIZATION | 1 | LS | $27,250.0000 | $27,250.00 | $50,000.0000 | $50,000.00 | $64,382.0000 | $64,382.00 | $45,500.0000 | $45,500.00 | $49,315.0000 | $49,315.00 | $48,500.0000 | $48,500.00 | $90,000.0000 | $90,000.00 | $66,000.0000 | $66,000.00 | $68,500.0000 | $68,500.00 |
| 1032010 | BONDS AND INSURANCE | 1 | LS | $10,000.0000 | $10,000.00 | $24,000.0000 | $24,000.00 | $15,020.0000 | $15,020.00 | $18,200.0000 | $18,200.00 | $19,725.0000 | $19,725.00 | $19,500.0000 | $19,500.00 | $14,725.4200 | $14,725.42 | $15,500.0000 | $15,500.00 | $15,865.0000 | $15,865.00 |
| 1050800 | CONSTRUCTION STAKES, LINES & GRADES | 1 | EA | $11,500.0000 | $11,500.00 | $20,000.0000 | $20,000.00 | $20,091.0000 | $20,091.00 | $15,000.0000 | $15,000.00 | $15,000.0000 | $15,000.00 | $16,100.0000 | $16,100.00 | $20,000.0000 | $20,000.00 | $22,000.0000 | $22,000.00 | $29,375.0000 | $29,375.00 |
| 1052001 | UTILITY STAKING | 1 | LS | $1,100.0000 | $1,100.00 | $5,000.0000 | $5,000.00 | $16,689.0000 | $16,689.00 | $3,500.0000 | $3,500.00 | $4,500.0000 | $4,500.00 | $5,000.0000 | $5,000.00 | $15,000.0000 | $15,000.00 | $3,500.0000 | $3,500.00 | $8,850.0000 | $8,850.00 |
| 2012000 | CLEARING & GRUBBING WITHIN ROADWAY | 1 | LS | $19,500.0000 | $19,500.00 | $8,000.0000 | $8,000.00 | $62,785.0000 | $62,785.00 | $150,000.0000 | $150,000.00 | $125,800.0000 | $125,800.00 | $50,000.0000 | $50,000.00 | $45,000.0000 | $45,000.00 | $88,000.0000 | $88,000.00 | $252,500.0000 | $252,500.00 |
| 2022000 | REMOVAL & DISPOSAL ITEM NO. | 1 | LS | $2,500.0000 | $2,500.00 | $5,000.0000 | $5,000.00 | $5,563.0000 | $5,563.00 | $20,000.0000 | $20,000.00 | $30,575.0000 | $30,575.00 | $2,500.0000 | $2,500.00 | $3,000.0000 | $3,000.00 | $6,000.0000 | $6,000.00 | $2,515.0000 | $2,515.00 |
| 2025000 | REMOVAL & DISPOSAL OF EXISTING ASPHALT PAVEMENT | 250 | SY | $11.2500 | $2,812.50 | $144.0000 | $36,000.00 | $37.0000 | $9,250.00 | $20.0000 | $5,000.00 | $24.0000 | $6,000.00 | $25.0000 | $6,250.00 | $10.5000 | $2,625.00 | $20.0000 | $5,000.00 | $34.8500 | $8,712.50 |
| 2031000 | UNCLASSIFIED EXCAVATION | 588 | CY | $32.3600 | $19,027.68 | $60.0000 | $35,280.00 | $61.0000 | $35,868.00 | $40.0000 | $23,520.00 | $26.0000 | $15,288.00 | $65.0000 | $38,220.00 | $95.0000 | $55,860.00 | $61.9000 | $36,397.20 | $67.9500 | $39,954.60 |
| 2033000 | BORROW EXCAVATION | 855 | CY | $56.4500 | $48,264.75 | $46.0000 | $39,330.00 | $41.0000 | $35,055.00 | $35.0000 | $29,925.00 | $36.0000 | $30,780.00 | $68.0000 | $58,140.00 | $29.0000 | $24,795.00 | $58.5000 | $50,017.50 | $85.4500 | $73,059.75 |
| 2036020 | GEOTEXTILE, SEPARATION | 610 | SY | $2.4000 | $1,464.00 | $10.0000 | $6,100.00 | $5.5000 | $3,355.00 | $5.0000 | $3,050.00 | $6.0000 | $3,660.00 | $2.5000 | $1,525.00 | $9.0000 | $5,490.00 | $9.0000 | $5,490.00 | $13.7500 | $8,387.50 |
| 2041000 | STRUCTURE EXCAVATION FOR CULVERTS | 570 | CY | $72.7800 | $41,484.60 | $65.0000 | $37,050.00 | $103.0000 | $58,710.00 | $40.0000 | $22,800.00 | $32.0000 | $18,240.00 | $55.0000 | $31,350.00 | $581.1500 | $331,255.50 | $60.0000 | $34,200.00 | $90.0000 | $51,300.00 |
| 2052000 | NO. 57 STONE FOR BACKFILL | 710 | TON | $88.0600 | $62,522.60 | $65.0000 | $46,150.00 | $82.0000 | $58,220.00 | $75.0000 | $53,250.00 | $60.0000 | $42,600.00 | $90.0000 | $63,900.00 | $118.3400 | $84,021.40 | $75.0000 | $53,250.00 | $115.0000 | $81,650.00 |
| 2081001 | FINE GRADING | 433 | SY | $22.8800 | $9,907.04 | $12.0000 | $5,196.00 | $28.0000 | $12,124.00 | $15.0000 | $6,495.00 | $28.0000 | $12,124.00 | $8.0000 | $3,464.00 | $15.0000 | $6,495.00 | $8.0000 | $3,464.00 | $20.9500 | $9,071.35 |
| 2103000 | FLOWABLE FILL | 6.9 | CY | $203.5000 | $1,404.15 | $392.0000 | $2,704.80 | $1,017.0000 | $7,017.30 | $450.0000 | $3,105.00 | $500.0000 | $3,450.00 | $500.0000 | $3,450.00 | $350.0000 | $2,415.00 | $900.0000 | $6,210.00 | $590.0000 | $4,071.00 |
| 4011004 | LIQUID ASPHALT BINDER PG64-22 | 8 | TON | $932.0000 | $7,456.00 | $945.0000 | $7,560.00 | $2,225.0000 | $17,800.00 | $775.0000 | $6,200.00 | $867.0000 | $6,936.00 | $800.0000 | $6,400.00 | $655.0000 | $5,240.00 | $975.0000 | $7,800.00 | $2,350.0000 | $18,800.00 |
| 4013990 | MILLING EXISTING ASPHALT PAVEMENT (VARIABLE) | 194 | SY | $53.5000 | $10,379.00 | $26.0000 | $5,044.00 | $67.0000 | $12,998.00 | $30.0000 | $5,820.00 | $50.0000 | $9,700.00 | $21.0000 | $4,074.00 | $23.2000 | $4,500.80 | $60.0000 | $11,640.00 | $70.5000 | $13,677.00 |
| 4020320 | ASPHALT BASE COURSE - TYPE B | 63 | TON | $201.0000 | $12,663.00 | $254.0000 | $16,002.00 | $194.0000 | $12,222.00 | $240.0000 | $15,120.00 | $188.0000 | $11,844.00 | $206.0000 | $12,978.00 | $240.0000 | $15,120.00 | $225.0000 | $14,175.00 | $205.0000 | $12,915.00 |
| 4030330 | ASPHALT INTERMEDIATE COURSE TYPE C | 35 | TON | $192.6000 | $6,741.00 | $257.0000 | $8,995.00 | $194.0000 | $6,790.00 | $240.0000 | $8,400.00 | $180.0000 | $6,300.00 | $206.0000 | $7,210.00 | $210.0000 | $7,350.00 | $230.0000 | $8,050.00 | $205.0000 | $7,175.00 |
| 4040350 | ASPHALT SURFACE COURSE TYPE D | 41 | TON | $214.0000 | $8,774.00 | $244.0000 | $10,004.00 | $194.0000 | $7,954.00 | $240.0000 | $9,840.00 | $200.0000 | $8,200.00 | $206.0000 | $8,446.00 | $210.0000 | $8,610.00 | $260.0000 | $10,660.00 | $205.0000 | $8,405.00 |
| 6011000 | TRAFFIC CONTROL | 1 | LS | $13,600.0000 | $13,600.00 | $5,000.0000 | $5,000.00 | $15,866.0000 | $15,866.00 | $37,100.0000 | $37,100.00 | $7,500.0000 | $7,500.00 | $18,500.0000 | $18,500.00 | $20,000.0000 | $20,000.00 | $34,000.0000 | $34,000.00 | $17,000.0000 | $17,000.00 |
| 6041200 | BARRICADE - TYPE III | 84 | LF | $10.2100 | $857.64 | $48.0000 | $4,032.00 | $23.0000 | $1,932.00 | $26.0000 | $2,184.00 | $22.5000 | $1,890.00 | $25.0000 | $2,100.00 | $46.0000 | $3,864.00 | $50.0000 | $4,200.00 | $82.9500 | $6,967.80 |
| 6051120 | PERMANENT CONSTRUCTION SIGNS (GROUND MOUNTED) | 128 | SF | $6.5400 | $837.12 | $12.0000 | $1,536.00 | $8.3000 | $1,062.40 | $8.0000 | $1,024.00 | $5.7700 | $738.56 | $10.0000 | $1,280.00 | $45.0000 | $5,760.00 | $12.0000 | $1,536.00 | $6.7500 | $864.00 |
| 6051125 | PERMANENT CONSTRUCTION SIGNS (BARRICADE MOUNTED) | 70 | SF | $9.3000 | $651.00 | $12.0000 | $840.00 | $8.3000 | $581.00 | $8.0000 | $560.00 | $6.1800 | $432.60 | $10.0000 | $700.00 | $18.0000 | $1,260.00 | $15.0000 | $1,050.00 | $7.2500 | $507.50 |
| 608100B | TYPE B - FLASHING LIGHT | 16 | EA | $104.0000 | $1,664.00 | $200.0000 | $3,200.00 | $139.0000 | $2,224.00 | $45.0000 | $720.00 | $85.0000 | $1,360.00 | $150.0000 | $2,400.00 | $210.0000 | $3,360.00 | $225.0000 | $3,600.00 | $50.0000 | $800.00 |
| 6301100 | PERMANENT YELLOW PAVEMENT MARKERS BI-DIR.- 4"X4" | 8 | EA | $22.0000 | $176.00 | $20.0000 | $160.00 | $11.0000 | $88.00 | $20.4100 | $163.28 | $10.0000 | $80.00 | $50.0000 | $400.00 | $20.0000 | $160.00 | $50.0000 | $400.00 | $46.0000 | $368.00 |
| 6510105 | FLAT SHEET, TYPE III, FIXED SZ. & MSG. SIGN | 18 | SF | $14.2500 | $256.50 | $30.0000 | $540.00 | $37.0000 | $666.00 | $25.0000 | $450.00 | $20.5000 | $369.00 | $38.0000 | $684.00 | $38.0000 | $684.00 | $60.0000 | $1,080.00 | $24.0000 | $432.00 |
| 6531210 | U-SECTION POST FOR SIGN SUPPORTS - 3P | 100 | LF | $176.5000 | $17,650.00 | $10.0000 | $1,000.00 | $20.0000 | $2,000.00 | $15.0000 | $1,500.00 | $12.0000 | $1,200.00 | $20.0000 | $2,000.00 | $18.0000 | $1,800.00 | $25.0000 | $2,500.00 | $14.0000 | $1,400.00 |
| 7011402 | CONC. FOR STRUCTURES - CLASS 4000(CULVERT) | 39.4 | CY | $3,845.0000 | $151,493.00 | $2,000.0000 | $78,800.00 | $2,722.0000 | $107,246.80 | $2,100.0000 | $82,740.00 | $2,750.0000 | $108,350.00 | $3,800.0000 | $149,720.00 | $95.0000 | $3,743.00 | $3,800.0000 | $149,720.00 | $4,525.0000 | $178,285.00 |
| 7031100 | REINF. STEEL FOR STRUCTURES (ROADWAY) | 4,560 | LB | $2.7000 | $12,312.00 | $4.0000 | $18,240.00 | $4.6000 | $20,976.00 | $4.2500 | $19,380.00 | $4.5000 | $20,520.00 | $2.7000 | $12,312.00 | $0.6400 | $2,918.40 | $6.0000 | $27,360.00 | $6.0000 | $27,360.00 |
| 7223004 | 8'X 8' P.C. BOX CULVERT ?AASHTO M-259! FH = 5 | 120 | LF | $1,875.0000 | $225,000.00 | $2,000.0000 | $240,000.00 | $1,682.0000 | $201,840.00 | $2,230.0000 | $267,600.00 | $3,200.0000 | $384,000.00 | $2,800.0000 | $336,000.00 | $2,400.7400 | $288,088.80 | $4,790.0000 | $574,800.00 | $2,805.0000 | $336,600.00 |
| 8041030 | RIP-RAP (CLASS C) | 116 | TON | $218.0000 | $25,288.00 | $104.0000 | $12,064.00 | $122.0000 | $14,152.00 | $140.0000 | $16,240.00 | $80.0000 | $9,280.00 | $175.0000 | $20,300.00 | $132.0000 | $15,312.00 | $117.0000 | $13,572.00 | $185.0000 | $21,460.00 |
| 8048200 | GEOTEXTILE FOR EROSION CONTROL UNDER RIPRAP(CLASS 2)TYPE A | 324 | SY | $2.4000 | $777.60 | $16.0000 | $5,184.00 | $2.3000 | $745.20 | $5.0000 | $1,620.00 | $6.0000 | $1,944.00 | $4.0000 | $1,296.00 | $10.0000 | $3,240.00 | $9.0000 | $2,916.00 | $10.0000 | $3,240.00 |
| 8068301 | TEMPORARY BARRIER FENCE (ORANGE) | 300 | LF | $1.0000 | $300.00 | $5.0000 | $1,500.00 | $2.2000 | $660.00 | $4.0000 | $1,200.00 | $3.4500 | $1,035.00 | $10.0000 | $3,000.00 | $5.5000 | $1,650.00 | $7.0000 | $2,100.00 | $8.0000 | $2,400.00 |
| 8091010 | RIGHT OF WAY MARKER(REBAR AND CAP) | 12 | EA | $220.0000 | $2,640.00 | $100.0000 | $1,200.00 | $222.0000 | $2,664.00 | $200.0000 | $2,400.00 | $125.0000 | $1,500.00 | $150.0000 | $1,800.00 | $175.0000 | $2,100.00 | $275.0000 | $3,300.00 | $445.0000 | $5,340.00 |
| 8091050 | RIGHT OF WAY PLAT | 1 | LS | $3,150.0000 | $3,150.00 | $3,000.0000 | $3,000.00 | $5,563.0000 | $5,563.00 | $4,000.0000 | $4,000.00 | $2,500.0000 | $2,500.00 | $3,500.0000 | $3,500.00 | $5,500.0000 | $5,500.00 | $3,500.0000 | $3,500.00 | $5,875.0000 | $5,875.00 |
| 8100102 | PERMANENT GRASSING FOR NON-PERMITTED RESURFACING PROJECTS | 0.3 | ACRE | $5,800.0000 | $1,740.00 | $23,000.0000 | $6,900.00 | $6,119.0000 | $1,835.70 | $5,900.0000 | $1,770.00 | $5,281.6400 | $1,584.49 | $2,500.0000 | $750.00 | $15,000.0000 | $4,500.00 | $13,000.0000 | $3,900.00 | $8,225.0000 | $2,467.50 |
| 8153000 | SILT FENCE | 2,000 | LF | $2.9500 | $5,900.00 | $7.0000 | $14,000.00 | $4.2000 | $8,400.00 | $5.0000 | $10,000.00 | $3.6500 | $7,300.00 | $5.0000 | $10,000.00 | $4.7500 | $9,500.00 | $4.2500 | $8,500.00 | $6.4500 | $12,900.00 |
| 8153090 | REPLACE/REPAIR SILT FENCE | 200 | LF | $4.0000 | $800.00 | $7.0000 | $1,400.00 | $2.5000 | $500.00 | $5.0000 | $1,000.00 | $3.6400 | $728.00 | $5.0000 | $1,000.00 | $4.7500 | $950.00 | $7.0000 | $1,400.00 | $8.7500 | $1,750.00 |
| 8153110 | FLOATING TURBIDITY BARRIER- LIGHT DUTY(10'DEPTH) | 225 | LF | $21.0000 | $4,725.00 | $130.0000 | $29,250.00 | $128.0000 | $28,800.00 | $35.0000 | $7,875.00 | $30.0000 | $6,750.00 | $100.0000 | $22,500.00 | $25.0000 | $5,625.00 | $125.0000 | $28,125.00 | $76.5000 | $17,212.50 |
| 8154050 | REMOVAL OF SILT RETAINED BY SILT FENCE | 500 | LF | $3.0000 | $1,500.00 | $5.0000 | $2,500.00 | $11.0000 | $5,500.00 | $5.0000 | $2,500.00 | $8.0000 | $4,000.00 | $2.0000 | $1,000.00 | $4.0000 | $2,000.00 | $7.5000 | $3,750.00 | $10.0000 | $5,000.00 |
| 8156490 | STABILIZED CONSTRUCTION ENTRANCE | 550 | SY | $18.0000 | $9,900.00 | $25.0000 | $13,750.00 | $17.0000 | $9,350.00 | $5.0000 | $2,750.00 | $6.0000 | $3,300.00 | $20.0000 | $11,000.00 | $25.0000 | $13,750.00 | $31.0000 | $17,050.00 | $21.0000 | $11,550.00 |
Source: public South Carolina DOT letting records, republished by BidTabs.us. Figures are reproduced as submitted at letting.
Want the analysis, not just the numbers?
DOTestimate turns these same tabs into price-trend analysis, quick estimates, and contractor intel.
Explore DOTestimate →