SC
South Carolina DOT · Bid Tabulation
Contract 0276160
2026 Aiken Rehab/PM
- County
- Aiken
- District
- 7
- Letting
- March 10, 2026
- Bidders
- 2
Apparent low bid
SATTERFIELD CONSTRUCTION COMPANY, INC.
$8,182,423.25
Other bidders
BLYTHE CONSTRUCTION, INC.
$8,389,397.76
Bid Items - unit price and extension by bidder
| Item | Description | Qty | UOM | SATTERFIELD CONSTRUCTION COMPANY, INC. $8,182,423.25 | BLYTHE CONSTRUCTION, INC. $8,389,397.76 | ||
|---|---|---|---|---|---|---|---|
| Unit Price | Extension | Unit Price | Extension | ||||
| 1031000 | MOBILIZATION | 1 | LS | $450,000.0000 | $450,000.00 | $355,000.0000 | $355,000.00 |
| 1032010 | BONDS AND INSURANCE | 1 | LS | $145,000.0000 | $145,000.00 | $40,000.0000 | $40,000.00 |
| 2023000 | REMOVAL & DISPOSAL OF EXISTING PAVEMENT | 85 | SY | $67.2000 | $5,712.00 | $60.0000 | $5,100.00 |
| 2024100 | REMOVAL & DISPOSAL OF EXISTING CURB | 40 | LF | $33.6000 | $1,344.00 | $30.0000 | $1,200.00 |
| 2027801 | REMOVAL OF EXIST. GUARDRAIL | 4,285 | LF | $1.0000 | $4,285.00 | $1.0000 | $4,285.00 |
| 2033000 | BORROW EXCAVATION | 2,612 | CY | $58.0000 | $151,496.00 | $106.1000 | $277,133.20 |
| 2036000 | EXCAVATION FOR SHOULDER PAVING | 350.592 | STA | $52.0000 | $18,230.78 | $66.5000 | $23,314.37 |
| 2072000 | HAULING OF EXCAVATED SHOULDER MATERIAL | 350.592 | STA | $80.0000 | $28,047.36 | $74.6500 | $26,171.69 |
| 3059900 | MAINTENANCE STONE | 44.33 | TON | $68.0000 | $3,014.44 | $52.5000 | $2,327.33 |
| 3104000 | HMA SHOULDER WIDENING COURSE | 2,072.107 | TON | $84.7500 | $175,611.07 | $94.5000 | $195,814.11 |
| 4011004 | LIQUID ASPHALT BINDER PG64-22 | 1,919.985 | TON | $675.0000 | $1,295,989.88 | $589.0000 | $1,130,871.17 |
| 4011500 | ARAMID FIBER | 7,515 | LB | $71.0000 | $533,565.00 | $59.2000 | $444,888.00 |
| 4012040 | FULL DEPTH ASPH. PAV. PATCHING 4" UNIF. | 540 | SY | $60.0000 | $32,400.00 | $110.0000 | $59,400.00 |
| 4012060 | FULL DEPTH ASPH. PAV. PATCHING 6" UNIF. | 1,620 | SY | $63.0000 | $102,060.00 | $73.3000 | $118,746.00 |
| 4012080 | FULL DEPTH ASPH. PAV. PATCHING 8" UNIF | 3,290 | SY | $69.9500 | $230,135.50 | $86.1000 | $283,269.00 |
| 4013115 | MILLING EXISTING ASPHALT PAVEMENT 1.5" | 9,080 | SY | $4.0000 | $36,320.00 | $6.4000 | $58,112.00 |
| 4013120 | MILLING EXISTING ASPHALT PAVEMENT 2.0" | 168,880 | SY | $2.9000 | $489,752.00 | $4.7000 | $793,736.00 |
| 4013990 | MILLING EXISTING ASPHALT PAVEMENT (VARIABLE) | 23,500 | SY | $5.3500 | $125,725.00 | $8.9000 | $209,150.00 |
| 4040320 | ASPHALT SURFACE COURSE TYPE B | 27,057.466 | TON | $88.0000 | $2,381,057.01 | $89.5000 | $2,421,643.21 |
| 4040350 | ASPHALT SURFACE COURSE TYPE D | 3,622.82 | TON | $96.0000 | $347,790.72 | $114.4000 | $414,450.61 |
| 4047220 | DRIVEWAY PAVING-SURFACE TYPE C | 348 | TON | $225.0000 | $78,300.00 | $285.0000 | $99,180.00 |
| 4047230 | DRIVEWAY PAVING-SURFACE TYPE D | 1,089.375 | TON | $225.0000 | $245,109.38 | $281.0000 | $306,114.38 |
| 6011000 | TRAFFIC CONTROL | 1 | LS | $615,000.0000 | $615,000.00 | $545,000.0000 | $545,000.00 |
| 6051120 | PERMANENT CONSTRUCTION SIGNS (GROUND MOUNTED) | 2,348 | SF | $6.4500 | $15,144.60 | $5.8500 | $13,735.80 |
| 6240005 | 4" WHITE BROKEN LINES -(GAPS EXCLUDED)-FAST DRY PAINT | 20,860 | LF | $0.1200 | $2,503.20 | $0.1100 | $2,294.60 |
| 6240010 | 4" WHITE SOLID LINES (PVT. EDGE LINES)-FAST DRY PAINT | 206,800 | LF | $0.1200 | $24,816.00 | $0.1100 | $22,748.00 |
| 6240012 | 6" WHITE SOLID LINES (PVT. EDGE LINES)-FAST DRY PAINT | 120 | LF | $0.1200 | $14.40 | $0.1100 | $13.20 |
| 6240015 | 8"WHITE SOLID LINES (CROSSWALK& CHANNELIZATION)FAST DRY PAINT | 1,220 | LF | $0.1200 | $146.40 | $0.1100 | $134.20 |
| 6240025 | 24" WHITE SOLID LINES (STOP/DIAGONAL LINES)-FAST DRY PAINT | 3,290 | LF | $0.5500 | $1,809.50 | $0.5000 | $1,645.00 |
| 6240030 | WHITE SINGLE ARROW (LEFT, STRAIGHT, RIGHT)-FAST DRY PAINT | 92 | EA | $11.0000 | $1,012.00 | $10.0000 | $920.00 |
| 6240031 | WHITE SINGLE BIKE LANE ARROW (LT, STRAIGHT, RT)-FAST DRY PAINT | 42 | EA | $11.0000 | $462.00 | $10.0000 | $420.00 |
| 6240035 | WHITE WORD MESSAGE "ONLY"- FAST DRY PAINT | 28 | EA | $11.0000 | $308.00 | $10.0000 | $280.00 |
| 6240040 | WHITE COMBINATION ARROW(STR.& RT.OR STR.& LT.)FAST DRY PAINT | 8 | EA | $11.0000 | $88.00 | $10.0000 | $80.00 |
| 6240055 | BIKE LANE SYMBOL - FAST DRY PAINT | 26 | EA | $11.0000 | $286.00 | $10.0000 | $260.00 |
| 6240105 | 4" YELLOW BROKEN LINES(GAPS EXC) - FAST DRY PAINT | 16,900 | LF | $0.1200 | $2,028.00 | $0.1100 | $1,859.00 |
| 6240110 | 4"YELLOW SOLID LINE(PVT.EDGE&NO PASSING ZONE)-FAST DRY PAINT | 243,420 | LF | $0.1200 | $29,210.40 | $0.1100 | $26,776.20 |
| 6240112 | 6" YELLOW SOLID LINE ON CURB/MEDIAN - FAST DRY PAINT | 1,425 | LF | $1.1000 | $1,567.50 | $1.0000 | $1,425.00 |
| 6240115 | 24" YELLOW DIAGONAL LINES - FAST DRY PAINT | 1,000 | LF | $0.5500 | $550.00 | $0.5000 | $500.00 |
| 6251005 | 4" WHITE BROKEN LINES(GAPS EXCL.)PERM.PVMT.MARKING | 1,400 | LF | $0.5000 | $700.00 | $0.4500 | $630.00 |
| 6251007 | 6" WHITE BROKEN LINES(GAPS EXCL.)PERM.PVMT.MARKING | 600 | LF | $0.8800 | $528.00 | $0.8000 | $480.00 |
| 6251010 | 4" WHITE SOLID LINES (PVT. EDGE LINES) PERM.PVMT.MARKING | 47,130 | LF | $0.5000 | $23,565.00 | $0.4500 | $21,208.50 |
| 6251012 | 6" WHITE SOLID LINES (PVT. EDGE LINES) PERM.PVMT.MARKING | 23,930 | LF | $1.0000 | $23,930.00 | $0.9000 | $21,537.00 |
| 6251015 | 8" WHITE SOLID LINES PERM.PVMT.MARKINGS | 610 | LF | $3.3000 | $2,013.00 | $3.0000 | $1,830.00 |
| 6251025 | 24" WHITE SOLID LINES (STOP/DIAG LINES)- PERM.PVMT.MARKING | 1,550 | LF | $9.9000 | $15,345.00 | $9.0000 | $13,950.00 |
| 6251030 | WHITE SINGLE ARROWS (LT, STRGHT, RT) PERM.PVMT.MARKING | 44 | EA | $71.5000 | $3,146.00 | $65.0000 | $2,860.00 |
| 6251035 | WHITE WORD MESSAGE "ONLY" - PERM.PVMT.MARKING | 13 | EA | $71.5000 | $929.50 | $65.0000 | $845.00 |
| 6251039 | WHITE WORD MESSAGE "STOP" - PERM.PVMT.MARKING | 2 | EA | $247.5000 | $495.00 | $225.0000 | $450.00 |
| 6251040 | WHITE COMBINATION ARROWS(STR&RT.OR STR& LT)PERM.PVMT.MARKING | 4 | EA | $82.5000 | $330.00 | $75.0000 | $300.00 |
| 6251064 | 4" YELLOW BROKEN LINES(GAPS EXC)PERM.PVMT.MARKING | 1,350 | LF | $0.5000 | $675.00 | $0.4500 | $607.50 |
| 6251074 | 4" YELLOW SOLID LINES(PVT.EDGE LINES) PERM.PVMT.MARKING | 85,850 | LF | $0.5000 | $42,925.00 | $0.4500 | $38,632.50 |
| 6251080 | 24" YELLOW SOLID LINES - PERM.PVMT.MARKING | 500 | LF | $11.0000 | $5,500.00 | $10.0000 | $5,000.00 |
| 6271007 | 6" WHITE BROKEN LINES(GAPS EXCL.)THERMOPLASTIC- 90 MIL. | 8,430 | LF | $1.0000 | $8,430.00 | $0.9000 | $7,587.00 |
| 6271010 | 4" WHITE SOLID LINES (PVT. EDGE LINES) THERMO.- 90 MIL. | 550 | LF | $0.5000 | $275.00 | $0.4500 | $247.50 |
| 6271012 | 6" WHITE SOLID LINES (PVT. EDGE LINES) THERMO.- 90 MIL. | 31,850 | LF | $1.0000 | $31,850.00 | $0.9000 | $28,665.00 |
| 6271025 | 24" WHITE SOLID LINES (STOP/DIAG LINES)-THERMO.-125 MIL | 190 | LF | $9.9000 | $1,881.00 | $9.0000 | $1,710.00 |
| 6271030 | WHITE SINGLE ARROWS (LT, STRGHT, RT) THERMO.-125 MIL. | 2 | EA | $71.5000 | $143.00 | $65.0000 | $130.00 |
| 6271035 | WHITE WORD MESSAGE "ONLY" - THERMOPLASTIC - 125 MIL. | 1 | EA | $71.5000 | $71.50 | $65.0000 | $65.00 |
| 6271066 | 6" YELLOW BROKEN LINES(GAPS EXC)THERMOPLASTIC - 90 MIL. | 7,100 | LF | $1.0000 | $7,100.00 | $0.9000 | $6,390.00 |
| 6271074 | 4" YELLOW SOLID LINES(PVT.EDGE LINES) THERMO- 90 MIL. | 710 | LF | $0.4600 | $326.60 | $0.4200 | $298.20 |
| 6271076 | 6" YELLOW SOLID LINES(PVT.EDGE LINES) THERMO- 90 MIL. | 35,150 | LF | $1.0000 | $35,150.00 | $0.9000 | $31,635.00 |
| 6290001 | EVALUATION OF PAVEMENT MARKING RETROREFLECTIVITY | 1 | LS | $6,050.0000 | $6,050.00 | $5,500.0000 | $5,500.00 |
| 6300005 | PERMANENT CLEAR PAVEMENT MARKERS- MONO-DIR.- 4"X4" | 600 | EA | $5.5000 | $3,300.00 | $5.0000 | $3,000.00 |
| 6301005 | PERMANENT YELLOW PAVEMENT MARKERS MONO-DIR.- 4"X 4" PERM. YEL. | 730 | EA | $5.5000 | $4,015.00 | $5.0000 | $3,650.00 |
| 6301100 | PERMANENT YELLOW PAVEMENT MARKERS BI-DIR.- 4"X4" | 1,792 | EA | $5.5000 | $9,856.00 | $5.0000 | $8,960.00 |
| 6321000 | MILLED-IN RUMBLE STRIP | 16.17 | MI | $764.5000 | $12,361.97 | $1,055.3800 | $17,065.49 |
| 6750275 | FURNISH & INSTALL 1.0" SCHEDULE 80 PVC CONDUIT | 140 | LF | $33.0000 | $4,620.00 | $17.7500 | $2,485.00 |
| 6770413 | FURNISH & INSTL NO. 14 COPPER WIRE,1-CONDUCTOR FOR LOOP WIRE | 10,200 | LF | $3.3000 | $33,660.00 | $1.3500 | $13,770.00 |
| 6780495 | SAWCUT FOR LOOP DETECTOR | 3,400 | LF | $13.2000 | $44,880.00 | $10.0000 | $34,000.00 |
| 6800515 | 13"X24"X12"D.ELEC.FLUSH UNDGRD.ENCLOSURE- (STR.POLY.CONC.)HD | 5 | EA | $3,850.0000 | $19,250.00 | $880.0000 | $4,400.00 |
| 7203220 | CONCRETE CURB AND GUTTER(2'-0") SLOPING FACE | 40 | LF | $84.0000 | $3,360.00 | $75.0000 | $3,000.00 |
| 7204600 | CONCRETE SIDEWALK(6" UNIFORM) | 10 | SY | $145.6000 | $1,456.00 | $130.0000 | $1,300.00 |
| 7204900 | DETECTABLE WARNING MATERIAL | 37.5 | SF | $84.0000 | $3,150.00 | $75.0000 | $2,812.50 |
| 7209000 | PEDESTRIAN RAMP CONSTRUCTION | 75 | SY | $224.0000 | $16,800.00 | $200.0000 | $15,000.00 |
| 8051151 | MT3 LEADING END TREATMENT TL3 | 12 | EA | $3,301.1000 | $39,613.20 | $3,000.0000 | $36,000.00 |
| 8051710 | MB TRAILING END TREATMENT | 4 | EA | $1,965.0000 | $7,860.00 | $1,500.0000 | $6,000.00 |
| 8052100 | MGS3 GR STANDARD SHOULDER | 350 | LF | $32.7500 | $11,462.50 | $23.7500 | $8,312.50 |
| 8052150 | MGS3CS GR COMPRESSED SHOULDER | 3,350 | LF | $37.1500 | $124,452.50 | $31.0000 | $103,850.00 |
| 8053253 | MTBBC3 MASH THRIE-BEAM BARRIER CONNECTOR TL3 | 4 | EA | $3,632.8600 | $14,531.44 | $2,000.0000 | $8,000.00 |
| 8100102 | PERMANENT GRASSING FOR NON-PERMITTED RESURFACING PROJECTS | 11.89 | ACRE | $3,410.0000 | $40,544.90 | $3,300.0000 | $39,237.00 |
Source: public South Carolina DOT letting records, republished by BidTabs.us. Figures are reproduced as submitted at letting.
Want the analysis, not just the numbers?
DOTestimate turns these same tabs into price-trend analysis, quick estimates, and contractor intel.
Explore DOTestimate →