SC
South Carolina DOT · Bid Tabulation
Contract 0676010
2026 Barnwell Pavement Improvement
- County
- Barnwell
- District
- 7
- Letting
- March 10, 2026
- Bidders
- 3
Apparent low bid
PALMETTO CORP. OF CONWAY
$6,276,812.50
Other bidders
BLYTHE CONSTRUCTION, INC.
$6,591,251.96
SATTERFIELD CONSTRUCTION COMPANY, INC.
$6,659,517.92
Bid Items - unit price and extension by bidder
| Item | Description | Qty | UOM | PALMETTO CORP. OF CONWAY $6,276,812.50 | BLYTHE CONSTRUCTION, INC. $6,591,251.96 | SATTERFIELD CONSTRUCTION COMPANY, INC. $6,659,517.92 | |||
|---|---|---|---|---|---|---|---|---|---|
| Unit Price | Extension | Unit Price | Extension | Unit Price | Extension | ||||
| 1031000 | MOBILIZATION | 1 | LS | $200,000.0000 | $200,000.00 | $334,100.0000 | $334,100.00 | $350,000.0000 | $350,000.00 |
| 1032010 | BONDS AND INSURANCE | 1 | LS | $110,000.0000 | $110,000.00 | $35,000.0000 | $35,000.00 | $130,000.0000 | $130,000.00 |
| 2023000 | REMOVAL & DISPOSAL OF EXISTING PAVEMENT | 775 | SY | $45.2500 | $35,068.75 | $45.0000 | $34,875.00 | $45.6500 | $35,378.75 |
| 2027801 | REMOVAL OF EXIST. GUARDRAIL | 1,370 | LF | $2.2500 | $3,082.50 | $1.0000 | $1,370.00 | $1.1000 | $1,507.00 |
| 2033000 | BORROW EXCAVATION | 1,762 | CY | $65.3500 | $115,146.70 | $98.0000 | $172,676.00 | $76.0000 | $133,912.00 |
| 2036000 | EXCAVATION FOR SHOULDER PAVING | 849.024 | STA | $36.8000 | $31,244.08 | $67.0500 | $56,927.06 | $58.0000 | $49,243.39 |
| 2072000 | HAULING OF EXCAVATED SHOULDER MATERIAL | 849.024 | STA | $96.6000 | $82,015.72 | $152.4500 | $129,433.71 | $157.0000 | $133,296.77 |
| 3059900 | MAINTENANCE STONE | 44.95 | TON | $145.0000 | $6,517.75 | $52.5000 | $2,359.88 | $54.0000 | $2,427.30 |
| 3104000 | HMA SHOULDER WIDENING COURSE | 5,482.987 | TON | $87.0500 | $477,294.02 | $94.7500 | $519,513.02 | $96.0000 | $526,366.75 |
| 4011004 | LIQUID ASPHALT BINDER PG64-22 | 1,607.149 | TON | $550.0000 | $883,931.95 | $594.2500 | $955,048.29 | $671.0000 | $1,078,396.98 |
| 4011500 | ARAMID FIBER | 3,880 | LB | $63.0000 | $244,440.00 | $59.1000 | $229,308.00 | $72.0000 | $279,360.00 |
| 4012040 | FULL DEPTH ASPH. PAV. PATCHING 4" UNIF. | 3,405 | SY | $59.0000 | $200,895.00 | $54.1000 | $184,210.50 | $47.5000 | $161,737.50 |
| 4012060 | FULL DEPTH ASPH. PAV. PATCHING 6" UNIF. | 790 | SY | $86.0000 | $67,940.00 | $70.1500 | $55,418.50 | $61.5500 | $48,624.50 |
| 4012080 | FULL DEPTH ASPH. PAV. PATCHING 8" UNIF | 300 | SY | $140.0000 | $42,000.00 | $130.0000 | $39,000.00 | $82.1000 | $24,630.00 |
| 4013120 | MILLING EXISTING ASPHALT PAVEMENT 2.0" | 61,070 | SY | $2.6000 | $158,782.00 | $4.7500 | $290,082.50 | $4.1500 | $253,440.50 |
| 4013990 | MILLING EXISTING ASPHALT PAVEMENT (VARIABLE) | 10,300 | SY | $10.5500 | $108,665.00 | $28.5000 | $293,550.00 | $7.0000 | $72,100.00 |
| 4040320 | ASPHALT SURFACE COURSE TYPE B | 13,699.547 | TON | $111.5000 | $1,527,499.49 | $102.1500 | $1,399,408.73 | $101.0000 | $1,383,654.25 |
| 4040340 | ASPHALT SURFACE COURSE TYPE C | 5,525.3 | TON | $96.7000 | $534,296.51 | $98.4000 | $543,689.52 | $99.0000 | $547,004.70 |
| 4040350 | ASPHALT SURFACE COURSE TYPE D | 2,831.74 | TON | $132.4000 | $374,922.38 | $114.0000 | $322,818.36 | $118.0000 | $334,145.32 |
| 4047210 | DRIVEWAY PAVING-SURFACE TYPE B | 144 | TON | $310.0000 | $44,640.00 | $273.4000 | $39,369.60 | $250.0000 | $36,000.00 |
| 4047230 | DRIVEWAY PAVING-SURFACE TYPE D | 606.875 | TON | $280.0000 | $169,925.00 | $268.6000 | $163,006.63 | $250.0000 | $151,718.75 |
| 6011000 | TRAFFIC CONTROL | 1 | LS | $385,135.0000 | $385,135.00 | $334,700.0000 | $334,700.00 | $420,000.0000 | $420,000.00 |
| 6051120 | PERMANENT CONSTRUCTION SIGNS (GROUND MOUNTED) | 2,348 | SF | $6.1000 | $14,322.80 | $6.0000 | $14,088.00 | $6.6000 | $15,496.80 |
| 6240005 | 4" WHITE BROKEN LINES -(GAPS EXCLUDED)-FAST DRY PAINT | 21,140 | LF | $0.1200 | $2,536.80 | $0.1200 | $2,536.80 | $0.1400 | $2,959.60 |
| 6240010 | 4" WHITE SOLID LINES (PVT. EDGE LINES)-FAST DRY PAINT | 150,180 | LF | $0.1200 | $18,021.60 | $0.1200 | $18,021.60 | $0.1400 | $21,025.20 |
| 6240015 | 8"WHITE SOLID LINES (CROSSWALK& CHANNELIZATION)FAST DRY PAINT | 2,940 | LF | $0.1200 | $352.80 | $0.1200 | $352.80 | $0.1400 | $411.60 |
| 6240025 | 24" WHITE SOLID LINES (STOP/DIAGONAL LINES)-FAST DRY PAINT | 3,540 | LF | $0.5000 | $1,770.00 | $0.5000 | $1,770.00 | $0.5500 | $1,947.00 |
| 6240030 | WHITE SINGLE ARROW (LEFT, STRAIGHT, RIGHT)-FAST DRY PAINT | 18 | EA | $10.0000 | $180.00 | $10.0000 | $180.00 | $11.0000 | $198.00 |
| 6240035 | WHITE WORD MESSAGE "ONLY"- FAST DRY PAINT | 10 | EA | $10.0000 | $100.00 | $10.0000 | $100.00 | $11.0000 | $110.00 |
| 6240040 | WHITE COMBINATION ARROW(STR.& RT.OR STR.& LT.)FAST DRY PAINT | 6 | EA | $10.0000 | $60.00 | $10.0000 | $60.00 | $11.0000 | $66.00 |
| 6240105 | 4" YELLOW BROKEN LINES(GAPS EXC) - FAST DRY PAINT | 16,140 | LF | $0.1200 | $1,936.80 | $0.1200 | $1,936.80 | $0.1400 | $2,259.60 |
| 6240110 | 4"YELLOW SOLID LINE(PVT.EDGE&NO PASSING ZONE)-FAST DRY PAINT | 114,400 | LF | $0.1200 | $13,728.00 | $0.1200 | $13,728.00 | $0.1400 | $16,016.00 |
| 6240112 | 6" YELLOW SOLID LINE ON CURB/MEDIAN - FAST DRY PAINT | 460 | LF | $0.5000 | $230.00 | $0.5000 | $230.00 | $0.5500 | $253.00 |
| 6251005 | 4" WHITE BROKEN LINES(GAPS EXCL.)PERM.PVMT.MARKING | 10,590 | LF | $0.4400 | $4,659.60 | $0.4400 | $4,659.60 | $0.4800 | $5,083.20 |
| 6251010 | 4" WHITE SOLID LINES (PVT. EDGE LINES) PERM.PVMT.MARKING | 75,090 | LF | $0.4400 | $33,039.60 | $0.4400 | $33,039.60 | $0.4800 | $36,043.20 |
| 6251015 | 8" WHITE SOLID LINES PERM.PVMT.MARKINGS | 1,630 | LF | $2.5000 | $4,075.00 | $2.5000 | $4,075.00 | $2.7500 | $4,482.50 |
| 6251023 | 12IN X 18IN WHITE TRIANG. YIELD BAR (GAPS EXC)PERM.PVMT.MARK | 15 | LF | $5.0000 | $75.00 | $5.0000 | $75.00 | $5.5000 | $82.50 |
| 6251025 | 24" WHITE SOLID LINES (STOP/DIAG LINES)- PERM.PVMT.MARKING | 1,795 | LF | $8.0000 | $14,360.00 | $8.0000 | $14,360.00 | $8.8000 | $15,796.00 |
| 6251030 | WHITE SINGLE ARROWS (LT, STRGHT, RT) PERM.PVMT.MARKING | 10 | EA | $60.0000 | $600.00 | $60.0000 | $600.00 | $66.0000 | $660.00 |
| 6251035 | WHITE WORD MESSAGE "ONLY" - PERM.PVMT.MARKING | 5 | EA | $60.0000 | $300.00 | $60.0000 | $300.00 | $66.0000 | $330.00 |
| 6251040 | WHITE COMBINATION ARROWS(STR&RT.OR STR& LT)PERM.PVMT.MARKING | 3 | EA | $75.0000 | $225.00 | $75.0000 | $225.00 | $82.5000 | $247.50 |
| 6251064 | 4" YELLOW BROKEN LINES(GAPS EXC)PERM.PVMT.MARKING | 10,070 | LF | $0.4500 | $4,531.50 | $0.4500 | $4,531.50 | $0.5000 | $5,035.00 |
| 6251074 | 4" YELLOW SOLID LINES(PVT.EDGE LINES) PERM.PVMT.MARKING | 70,000 | LF | $0.4400 | $30,800.00 | $0.4400 | $30,800.00 | $0.4800 | $33,600.00 |
| 6261005 | 4" WHITE BROKEN LINES -(GAPS EXCLUDED) - EPOXY PAINT SLOW CURE | 40 | LF | $5.0000 | $200.00 | $5.0000 | $200.00 | $5.5000 | $220.00 |
| 6261010 | 4" WHITE SOLID LINES (PVT. EDGE LINES) EPOXY PAINT SLOW CURE | 160 | LF | $5.0000 | $800.00 | $5.0000 | $800.00 | $5.5000 | $880.00 |
| 6261110 | 4"YELLOW SOLID LINES- PVT.EDGE&NO PASSING ZONE - EPOXY PAINT SLOW CURE | 160 | LF | $5.0000 | $800.00 | $5.0000 | $800.00 | $5.5000 | $880.00 |
| 6300005 | PERMANENT CLEAR PAVEMENT MARKERS- MONO-DIR.- 4"X4" | 542 | EA | $5.0000 | $2,710.00 | $5.0000 | $2,710.00 | $5.5000 | $2,981.00 |
| 6301005 | PERMANENT YELLOW PAVEMENT MARKERS MONO-DIR.- 4"X 4" PERM. YEL. | 300 | EA | $5.0000 | $1,500.00 | $5.0000 | $1,500.00 | $5.5000 | $1,650.00 |
| 6301100 | PERMANENT YELLOW PAVEMENT MARKERS BI-DIR.- 4"X4" | 888 | EA | $5.0000 | $4,440.00 | $5.0000 | $4,440.00 | $5.5000 | $4,884.00 |
| 6321000 | MILLED-IN RUMBLE STRIP | 12.59 | MI | $405.0000 | $5,098.95 | $914.4500 | $11,512.93 | $753.5000 | $9,486.57 |
| 6750275 | FURNISH & INSTALL 1.0" SCHEDULE 80 PVC CONDUIT | 80 | LF | $17.5000 | $1,400.00 | $17.7500 | $1,420.00 | $24.2000 | $1,936.00 |
| 6770413 | FURNISH & INSTL NO. 14 COPPER WIRE,1-CONDUCTOR FOR LOOP WIRE | 12,000 | LF | $1.1500 | $13,800.00 | $1.4000 | $16,800.00 | $3.3000 | $39,600.00 |
| 6780495 | SAWCUT FOR LOOP DETECTOR | 4,000 | LF | $9.6100 | $38,440.00 | $10.0000 | $40,000.00 | $13.7500 | $55,000.00 |
| 6800515 | 13"X24"X12"D.ELEC.FLUSH UNDGRD.ENCLOSURE- (STR.POLY.CONC.)HD | 4 | EA | $861.0000 | $3,444.00 | $880.0000 | $3,520.00 | $4,400.0000 | $17,600.00 |
| 7204900 | DETECTABLE WARNING MATERIAL | 387.5 | SF | $33.0000 | $12,787.50 | $60.0000 | $23,250.00 | $63.4500 | $24,586.88 |
| 7209000 | PEDESTRIAN RAMP CONSTRUCTION | 775 | SY | $193.7000 | $150,117.50 | $145.0000 | $112,375.00 | $112.7200 | $87,358.00 |
| 7209100 | SURFACE APPLIED DETECTABLE WARNING | 70 | SF | $45.0000 | $3,150.00 | $65.0000 | $4,550.00 | $76.6500 | $5,365.50 |
| 8051050 | PREMASH W-BEAM STRONG POST SYSTEM WSP3 | 250 | LF | $21.0000 | $5,250.00 | $21.8100 | $5,452.50 | $24.0000 | $6,000.00 |
| 8051151 | MT3 LEADING END TREATMENT TL3 | 1 | EA | $3,200.0000 | $3,200.00 | $2,919.4300 | $2,919.43 | $3,211.3800 | $3,211.38 |
| 8051611 | PREMASH MEDIAN DOUBLE FACE W-BEAM W/RUB | 100 | LF | $20.0000 | $2,000.00 | $35.1900 | $3,519.00 | $38.7000 | $3,870.00 |
| 8051710 | MB TRAILING END TREATMENT | 1 | EA | $1,700.0000 | $1,700.00 | $1,728.4700 | $1,728.47 | $1,901.3500 | $1,901.35 |
| 8052100 | MGS3 GR STANDARD SHOULDER | 575 | LF | $23.0000 | $13,225.00 | $23.2200 | $13,351.50 | $25.5400 | $14,685.50 |
| 8052210 | PREMASH TRAILING W-BEAM TYPE B 12.5' | 1 | EA | $1,400.0000 | $1,400.00 | $1,259.0400 | $1,259.04 | $1,384.9400 | $1,384.94 |
| 8053250 | PREMASH THRIEBEAM BRIDGE CONN TBBC3 | 6 | EA | $2,900.0000 | $17,400.00 | $2,268.5400 | $13,611.24 | $2,495.3900 | $14,972.34 |
| 8053253 | MTBBC3 MASH THRIE-BEAM BARRIER CONNECTOR TL3 | 2 | EA | $2,200.0000 | $4,400.00 | $2,794.5200 | $5,589.04 | $3,074.0000 | $6,148.00 |
| 8057100 | PREMASH TYPE T TL3 LEADING 50' | 1 | EA | $2,700.0000 | $2,700.00 | $2,702.8100 | $2,702.81 | $2,973.1000 | $2,973.10 |
| 8100102 | PERMANENT GRASSING FOR NON-PERMITTED RESURFACING PROJECTS | 10.82 | ACRE | $3,466.1000 | $37,503.20 | $3,300.0000 | $35,706.00 | $3,410.0000 | $36,896.20 |
Source: public South Carolina DOT letting records, republished by BidTabs.us. Figures are reproduced as submitted at letting.
Want the analysis, not just the numbers?
DOTestimate turns these same tabs into price-trend analysis, quick estimates, and contractor intel.
Explore DOTestimate →