SC
South Carolina DOT · Bid Tabulation
Contract 0676350
2026 Barnwell CTC Resurfacing
- County
- Barnwell
- District
- 7
- Letting
- March 10, 2026
- Bidders
- 3
Apparent low bid
BLYTHE CONSTRUCTION, INC.
$337,288.86
Other bidders
SATTERFIELD CONSTRUCTION COMPANY, INC.
$434,673.77
PALMETTO CORP. OF CONWAY
$536,544.51
Bid Items - unit price and extension by bidder
| Item | Description | Qty | UOM | BLYTHE CONSTRUCTION, INC. $337,288.86 | SATTERFIELD CONSTRUCTION COMPANY, INC. $434,673.77 | PALMETTO CORP. OF CONWAY $536,544.51 | |||
|---|---|---|---|---|---|---|---|---|---|
| Unit Price | Extension | Unit Price | Extension | Unit Price | Extension | ||||
| 1031000 | MOBILIZATION | 1 | LS | $16,500.0000 | $16,500.00 | $33,500.0000 | $33,500.00 | $26,500.0000 | $26,500.00 |
| 1032010 | BONDS AND INSURANCE | 1 | LS | $800.0000 | $800.00 | $4,000.0000 | $4,000.00 | $10,000.0000 | $10,000.00 |
| 2033000 | BORROW EXCAVATION | 248 | CY | $107.1500 | $26,573.20 | $80.0000 | $19,840.00 | $99.2500 | $24,614.00 |
| 3059900 | MAINTENANCE STONE | 2.9 | TON | $46.5000 | $134.85 | $56.0000 | $162.40 | $420.0000 | $1,218.00 |
| 4011004 | LIQUID ASPHALT BINDER PG64-22 | 106.468 | TON | $660.0000 | $70,268.88 | $674.0000 | $71,759.43 | $640.0000 | $68,139.52 |
| 4012040 | FULL DEPTH ASPH. PAV. PATCHING 4" UNIF. | 290 | SY | $56.4000 | $16,356.00 | $92.0000 | $26,680.00 | $137.5000 | $39,875.00 |
| 4013990 | MILLING EXISTING ASPHALT PAVEMENT (VARIABLE) | 900 | SY | $10.0000 | $9,000.00 | $11.0000 | $9,900.00 | $27.0500 | $24,345.00 |
| 4040350 | ASPHALT SURFACE COURSE TYPE D | 1,497.32 | TON | $93.9000 | $140,598.35 | $122.0000 | $182,673.04 | $146.7000 | $219,656.84 |
| 4047230 | DRIVEWAY PAVING-SURFACE TYPE D | 140.625 | TON | $231.0000 | $32,484.38 | $260.0000 | $36,562.50 | $390.0000 | $54,843.75 |
| 6011000 | TRAFFIC CONTROL | 1 | LS | $14,950.0000 | $14,950.00 | $40,000.0000 | $40,000.00 | $58,240.0000 | $58,240.00 |
| 6051120 | PERMANENT CONSTRUCTION SIGNS (GROUND MOUNTED) | 312 | SF | $6.1000 | $1,903.20 | $6.6000 | $2,059.20 | $6.4500 | $2,012.40 |
| 6240025 | 24" WHITE SOLID LINES (STOP/DIAGONAL LINES)-FAST DRY PAINT | 200 | LF | $2.0000 | $400.00 | $2.2000 | $440.00 | $2.0000 | $400.00 |
| 6251025 | 24" WHITE SOLID LINES (STOP/DIAG LINES)- PERM.PVMT.MARKING | 100 | LF | $15.0000 | $1,500.00 | $16.5000 | $1,650.00 | $15.0000 | $1,500.00 |
| 6301100 | PERMANENT YELLOW PAVEMENT MARKERS BI-DIR.- 4"X4" | 86 | EA | $10.0000 | $860.00 | $11.0000 | $946.00 | $10.0000 | $860.00 |
| 8100102 | PERMANENT GRASSING FOR NON-PERMITTED RESURFACING PROJECTS | 1.24 | ACRE | $4,000.0000 | $4,960.00 | $3,630.0000 | $4,501.20 | $3,500.0000 | $4,340.00 |
Source: public South Carolina DOT letting records, republished by BidTabs.us. Figures are reproduced as submitted at letting.
Want the analysis, not just the numbers?
DOTestimate turns these same tabs into price-trend analysis, quick estimates, and contractor intel.
Explore DOTestimate →