SC
South Carolina DOT · Bid Tabulation
Contract 0876380
Sidewalk Improvements in Moncks Corner
- County
- Berkeley
- District
- 6
- Letting
- May 12, 2026
- Bidders
- 5
Apparent low bid
GREEN WAVE CONTRACTING, INC.
$1,298,885.00
Other bidders
SITE-PREP, INC. OF NC
$1,328,087.59
AOS SPECIALTY CONTRACTORS, INC.
$1,352,966.91
IPW CONSTRUCTION GROUP, LLC
$1,668,943.72
PALMETTO SITEWORK SERVICES, LLC
$2,077,182.20
Bid Items - unit price and extension by bidder
| Item | Description | Qty | UOM | GREEN WAVE CONTRACTING, INC. $1,298,885.00 | SITE-PREP, INC. OF NC $1,328,087.59 | AOS SPECIALTY CONTRACTORS, INC. $1,352,966.91 | IPW CONSTRUCTION GROUP, LLC $1,668,943.72 | PALMETTO SITEWORK SERVICES, LLC $2,077,182.20 | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Unit Price | Extension | Unit Price | Extension | Unit Price | Extension | Unit Price | Extension | Unit Price | Extension | ||||
| 1031000 | MOBILIZATION | 1 | LS | $92,500.0000 | $92,500.00 | $42,500.0000 | $42,500.00 | $52,850.0000 | $52,850.00 | $62,000.0000 | $62,000.00 | $126,700.0000 | $126,700.00 |
| 1032010 | BONDS AND INSURANCE | 1 | LS | $30,000.0000 | $30,000.00 | $16,000.0000 | $16,000.00 | $17,247.0000 | $17,247.00 | $42,166.2000 | $42,166.20 | $82,400.0000 | $82,400.00 |
| 1050800 | CONSTRUCTION STAKES, LINES & GRADES | 1 | EA | $15,000.0000 | $15,000.00 | $25,500.0000 | $25,500.00 | $20,238.0000 | $20,238.00 | $68,200.0000 | $68,200.00 | $45,200.0000 | $45,200.00 |
| 2012000 | CLEARING & GRUBBING WITHIN ROADWAY | 1 | LS | $32,000.0000 | $32,000.00 | $49,500.0000 | $49,500.00 | $16,702.0000 | $16,702.00 | $83,700.0000 | $83,700.00 | $156,500.0000 | $156,500.00 |
| 2025000 | REMOVAL & DISPOSAL OF EXISTING ASPHALT PAVEMENT | 440 | SY | $25.0000 | $11,000.00 | $23.7500 | $10,450.00 | $39.0000 | $17,160.00 | $27.2800 | $12,003.20 | $75.0000 | $33,000.00 |
| 2031200 | SITE EXCAVATION | 1 | LS | $75,900.0000 | $75,900.00 | $218,470.0000 | $218,470.00 | $90,192.0000 | $90,192.00 | $70,680.0000 | $70,680.00 | $438,600.0000 | $438,600.00 |
| 2033000 | BORROW EXCAVATION | 180 | CY | $80.0000 | $14,400.00 | $116.5000 | $20,970.00 | $69.0000 | $12,420.00 | $44.2700 | $7,968.60 | $100.0000 | $18,000.00 |
| 2037000 | GEOGRID REINFORCEMENT (UNIAXIAL) | 240 | SY | $15.0000 | $3,600.00 | $3.0000 | $720.00 | $15.0000 | $3,600.00 | $22.9400 | $5,505.60 | $5.0000 | $1,200.00 |
| 3059900 | MAINTENANCE STONE | 150 | TON | $100.0000 | $15,000.00 | $50.0000 | $7,500.00 | $83.0000 | $12,450.00 | $62.0000 | $9,300.00 | $100.0000 | $15,000.00 |
| 4011004 | LIQUID ASPHALT BINDER PG64-22 | 20 | TON | $1,000.0000 | $20,000.00 | $800.0000 | $16,000.00 | $2,216.0000 | $44,320.00 | $682.0000 | $13,640.00 | $1,000.0000 | $20,000.00 |
| 4020320 | ASPHALT BASE COURSE - TYPE B | 215 | TON | $220.0000 | $47,300.00 | $202.0000 | $43,430.00 | $194.0000 | $41,710.00 | $436.4800 | $93,843.20 | $200.0000 | $43,000.00 |
| 4030330 | ASPHALT INTERMEDIATE COURSE TYPE C | 60 | TON | $270.0000 | $16,200.00 | $263.0000 | $15,780.00 | $194.0000 | $11,640.00 | $465.0000 | $27,900.00 | $200.0000 | $12,000.00 |
| 4040320 | ASPHALT SURFACE COURSE TYPE B | 60 | TON | $270.0000 | $16,200.00 | $271.5000 | $16,290.00 | $194.0000 | $11,640.00 | $465.0000 | $27,900.00 | $200.0000 | $12,000.00 |
| 6011000 | TRAFFIC CONTROL | 1 | LS | $75,000.0000 | $75,000.00 | $135,235.0000 | $135,235.00 | $123,785.0000 | $123,785.00 | $88,285.5200 | $88,285.52 | $276,800.0000 | $276,800.00 |
| 6051120 | PERMANENT CONSTRUCTION SIGNS (GROUND MOUNTED) | 444 | SF | $20.0000 | $8,880.00 | $6.3600 | $2,823.84 | $8.5000 | $3,774.00 | $68.2000 | $30,280.80 | $7.7500 | $3,441.00 |
| 6271015 | 8" WHITE SOLID LINES THERMOPLASTIC - 125 MIL. | 1,660 | LF | $10.0000 | $16,600.00 | $3.2500 | $5,395.00 | $4.5000 | $7,470.00 | $14.8800 | $24,700.80 | $4.5000 | $7,470.00 |
| 6271025 | 24" WHITE SOLID LINES (STOP/DIAG LINES)-THERMO.-125 MIL | 320 | LF | $20.0000 | $6,400.00 | $10.8000 | $3,456.00 | $13.0000 | $4,160.00 | $22.3200 | $7,142.40 | $13.5000 | $4,320.00 |
| 6271074 | 4" YELLOW SOLID LINES(PVT.EDGE LINES) THERMO- 90 MIL. | 50 | LF | $10.0000 | $500.00 | $10.8000 | $540.00 | $2.2500 | $112.50 | $12.4000 | $620.00 | $2.3000 | $115.00 |
| 6510105 | FLAT SHEET, TYPE III, FIXED SZ. & MSG. SIGN | 44 | SF | $10.0000 | $440.00 | $19.5000 | $858.00 | $23.5000 | $1,034.00 | $68.2000 | $3,000.80 | $27.0000 | $1,188.00 |
| 6531210 | U-SECTION POST FOR SIGN SUPPORTS - 3P | 60 | LF | $20.0000 | $1,200.00 | $18.0000 | $1,080.00 | $13.0000 | $780.00 | $31.0000 | $1,860.00 | $9.1700 | $550.20 |
| 7055020 | ALUMINUM PIPE HANDRAILING | 610 | LF | $210.0000 | $128,100.00 | $88.5000 | $53,985.00 | $222.0000 | $135,420.00 | $186.0000 | $113,460.00 | $110.0000 | $67,100.00 |
| 7141141 | 14"X 23" HORIZONTAL ELLIPTICAL(HE) RC PIPE CUL.- CLASS HE-III | 224 | LF | $240.0000 | $53,760.00 | $168.0000 | $37,632.00 | $211.0000 | $47,264.00 | $326.1200 | $73,050.88 | $230.0000 | $51,520.00 |
| 7143615 | 15" SMOOTH WALL PIPE | 12 | LF | $250.0000 | $3,000.00 | $114.5000 | $1,374.00 | $402.0000 | $4,824.00 | $152.7700 | $1,833.24 | $285.0000 | $3,420.00 |
| 7143618 | 18" SMOOTH WALL PIPE | 712 | LF | $135.0000 | $96,120.00 | $114.5000 | $81,524.00 | $155.0000 | $110,360.00 | $160.9600 | $114,603.52 | $175.0000 | $124,600.00 |
| 7143624 | 24" SMOOTH WALL PIPE | 64 | LF | $200.0000 | $12,800.00 | $230.0000 | $14,720.00 | $202.0000 | $12,928.00 | $201.6300 | $12,904.32 | $215.0000 | $13,760.00 |
| 7191205 | CATCH BASIN -TYPE 9 | 6 | EA | $6,500.0000 | $39,000.00 | $4,800.0000 | $28,800.00 | $4,675.0000 | $28,050.00 | $7,700.4000 | $46,202.40 | $6,600.0000 | $39,600.00 |
| 7191605 | CATCH BASIN -TYPE 16 | 1 | EA | $9,500.0000 | $9,500.00 | $6,100.0000 | $6,100.00 | $8,557.0000 | $8,557.00 | $8,587.0000 | $8,587.00 | $10,500.0000 | $10,500.00 |
| 7192240 | 36" X 36" JUNCTION BOX | 1 | EA | $7,500.0000 | $7,500.00 | $4,500.0000 | $4,500.00 | $5,235.0000 | $5,235.00 | $3,329.4000 | $3,329.40 | $7,500.0000 | $7,500.00 |
| 7199100 | BEVELING OF PIPE END | 6 | EA | $1,000.0000 | $6,000.00 | $250.0000 | $1,500.00 | $447.0000 | $2,682.00 | $1,488.0000 | $8,928.00 | $500.0000 | $3,000.00 |
| 7203110 | CONCRETE CURB AND GUTTER(1'-6") VERTICAL FACE | 470 | LF | $30.0000 | $14,100.00 | $44.5000 | $20,915.00 | $48.0000 | $22,560.00 | $80.6000 | $37,882.00 | $44.0000 | $20,680.00 |
| 7203230 | CONCRETE CURB AND GUTTER (2'-0") OGEE | 130 | LF | $35.0000 | $4,550.00 | $54.7500 | $7,117.50 | $68.0000 | $8,840.00 | $80.6000 | $10,478.00 | $54.0000 | $7,020.00 |
| 7204100 | CONCRETE SIDEWALK(4" UNIFORM) | 4,238 | SY | $65.0000 | $275,470.00 | $67.0000 | $283,946.00 | $74.0000 | $313,612.00 | $83.7000 | $354,720.60 | $66.0000 | $279,708.00 |
| 7204900 | DETECTABLE WARNING MATERIAL | 255 | SF | $60.0000 | $15,300.00 | $55.0000 | $14,025.00 | $82.0000 | $20,910.00 | $43.4000 | $11,067.00 | $55.0000 | $14,025.00 |
| 7205000 | CONCRETE DRIVEWAY(6" UNIFORM) | 134 | SY | $80.0000 | $10,720.00 | $132.7500 | $17,788.50 | $110.0000 | $14,740.00 | $89.2800 | $11,963.52 | $130.0000 | $17,420.00 |
| 7206000 | CONCRETE MEDIAN | 39 | SY | $150.0000 | $5,850.00 | $146.0000 | $5,694.00 | $173.0000 | $6,747.00 | $89.2800 | $3,481.92 | $145.0000 | $5,655.00 |
| 7209000 | PEDESTRIAN RAMP CONSTRUCTION | 175 | SY | $80.0000 | $14,000.00 | $161.0000 | $28,175.00 | $112.0000 | $19,600.00 | $100.4400 | $17,577.00 | $160.0000 | $28,000.00 |
| 7209100 | SURFACE APPLIED DETECTABLE WARNING | 20 | SF | $100.0000 | $2,000.00 | $97.2500 | $1,945.00 | $88.0000 | $1,760.00 | $43.4000 | $868.00 | $95.0000 | $1,900.00 |
| 8041020 | RIP-RAP (CLASS B) | 40 | TON | $185.0000 | $7,400.00 | $207.0000 | $8,280.00 | $123.0000 | $4,920.00 | $246.4500 | $9,858.00 | $200.0000 | $8,000.00 |
| 8048205 | GEOTEXTILE FOR EROSION CONTROL UNDER RIPRAP(CLASS 2)TYPE B | 48 | SY | $20.0000 | $960.00 | $11.5000 | $552.00 | $5.0000 | $240.00 | $17.3600 | $833.28 | $3.0000 | $144.00 |
| 8100100 | PERMANENT COVER | 2 | ACRE | $2,200.0000 | $4,400.00 | $1,510.0000 | $3,020.00 | $2,050.0000 | $4,100.00 | $4,340.0000 | $8,680.00 | $1,700.0000 | $3,400.00 |
| 8100200 | TEMPORARY COVER | 4 | ACRE | $1,500.0000 | $6,000.00 | $1,375.0000 | $5,500.00 | $1,385.0000 | $5,540.00 | $3,720.0000 | $14,880.00 | $1,400.0000 | $5,600.00 |
| 8101110 | STRAW OR HAY MULCH WITH TACKIFIER | 6 | ACRE | $2,000.0000 | $12,000.00 | $1,706.0000 | $10,236.00 | $2,050.0000 | $12,300.00 | $4,340.0000 | $26,040.00 | $1,600.0000 | $9,600.00 |
| 8104005 | FERTILIZER (NITROGEN) | 200 | LB | $5.0000 | $1,000.00 | $2.1500 | $430.00 | $2.5000 | $500.00 | $3.7200 | $744.00 | $5.0000 | $1,000.00 |
| 8104010 | FERTILIZER (PHOSPHORIC ACID) | 200 | LB | $5.0000 | $1,000.00 | $2.1500 | $430.00 | $2.5000 | $500.00 | $3.7200 | $744.00 | $5.0000 | $1,000.00 |
| 8104015 | FERTILIZER (POTASH) | 200 | LB | $5.0000 | $1,000.00 | $2.1500 | $430.00 | $2.5000 | $500.00 | $3.7200 | $744.00 | $5.0000 | $1,000.00 |
| 8105005 | AGRICULTURAL GRANULAR LIME | 4,000 | LB | $0.5000 | $2,000.00 | $1.0500 | $4,200.00 | $0.7800 | $3,120.00 | $3.7200 | $14,880.00 | $0.5000 | $2,000.00 |
| 8109050 | SELECTIVE WATERING | 54,300 | GAL | $0.1000 | $5,430.00 | $0.1300 | $7,059.00 | $0.1700 | $9,231.00 | $0.1300 | $7,059.00 | $0.0500 | $2,715.00 |
| 8109901 | MOWING | 12 | ACRE | $250.0000 | $3,000.00 | $540.0000 | $6,480.00 | $327.0000 | $3,924.00 | $1,054.0000 | $12,648.00 | $500.0000 | $6,000.00 |
| 8151103 | TURF REINFORCEMENT MATTING (TRM) TYPE 3 | 0.018 | MSY | $50,000.0000 | $900.00 | $18,000.0000 | $324.00 | $23,992.0000 | $431.86 | $31,000.0000 | $558.00 | $20,000.0000 | $360.00 |
| 8152004 | INLET STRUCTURE FILTER - TYPE F (WEIGHTED) | 75 | LF | $15.0000 | $1,125.00 | $11.0000 | $825.00 | $20.0000 | $1,500.00 | $43.4000 | $3,255.00 | $17.0000 | $1,275.00 |
| 8152007 | SEDIMENT TUBES FOR DITCH CHECKS | 315 | LF | $18.0000 | $5,670.00 | $11.9000 | $3,748.50 | $14.5000 | $4,567.50 | $31.0000 | $9,765.00 | $15.0000 | $4,725.00 |
| 8153000 | SILT FENCE | 6,950 | LF | $5.0000 | $34,750.00 | $3.5000 | $24,325.00 | $4.0000 | $27,800.00 | $5.5800 | $38,781.00 | $3.5000 | $24,325.00 |
| 8153090 | REPLACE/REPAIR SILT FENCE | 695 | LF | $6.0000 | $4,170.00 | $3.9500 | $2,745.25 | $4.1500 | $2,884.25 | $3.7200 | $2,585.40 | $5.0000 | $3,475.00 |
| 8154050 | REMOVAL OF SILT RETAINED BY SILT FENCE | 1,738 | LF | $5.0000 | $8,690.00 | $3.0000 | $5,214.00 | $4.6000 | $7,994.80 | $1.2400 | $2,155.12 | $4.5000 | $7,821.00 |
| 8156210 | INLET STRUCTURE FILTER - TYPE B | 10 | EA | $350.0000 | $3,500.00 | $205.0000 | $2,050.00 | $554.0000 | $5,540.00 | $310.0000 | $3,100.00 | $185.0000 | $1,850.00 |
Source: public South Carolina DOT letting records, republished by BidTabs.us. Figures are reproduced as submitted at letting.
Want the analysis, not just the numbers?
DOTestimate turns these same tabs into price-trend analysis, quick estimates, and contractor intel.
Explore DOTestimate →