SC
South Carolina DOT · Bid Tabulation
Contract 1076430
2026 Charleston Pavement Improvement
- County
- Charleston
- District
- 6
- Letting
- March 10, 2026
- Bidders
- 2
Apparent low bid
BANKS CONSTRUCTION COMPANY
$11,960,980.66
Other bidders
SANDERS BROTHERS CONSTRUCTION COMPANY, INC.
$13,518,297.03
Bid Items - unit price and extension by bidder
| Item | Description | Qty | UOM | BANKS CONSTRUCTION COMPANY $11,960,980.66 | SANDERS BROTHERS CONSTRUCTION COMPANY, INC. $13,518,297.03 | ||
|---|---|---|---|---|---|---|---|
| Unit Price | Extension | Unit Price | Extension | ||||
| 1031000 | MOBILIZATION | 1 | LS | $355,000.0000 | $355,000.00 | $500,000.0000 | $500,000.00 |
| 1032010 | BONDS AND INSURANCE | 1 | LS | $50,000.0000 | $50,000.00 | $100,000.0000 | $100,000.00 |
| 1050800 | CONSTRUCTION STAKES, LINES & GRADES | 13 | EA | $5,000.0000 | $65,000.00 | $5,500.0000 | $71,500.00 |
| 2023000 | REMOVAL & DISPOSAL OF EXISTING PAVEMENT | 468.999 | SY | $26.0000 | $12,193.97 | $50.0000 | $23,449.95 |
| 2027801 | REMOVAL OF EXIST. GUARDRAIL | 350 | LF | $2.0000 | $700.00 | $1.9300 | $675.50 |
| 2033000 | BORROW EXCAVATION | 1,659.4 | CY | $65.0000 | $107,861.00 | $74.0000 | $122,795.60 |
| 3059900 | MAINTENANCE STONE | 344.852 | TON | $125.0000 | $43,106.50 | $150.0000 | $51,727.80 |
| 4011004 | LIQUID ASPHALT BINDER PG64-22 | 3,166.263 | TON | $570.0000 | $1,804,769.91 | $635.0000 | $2,010,577.01 |
| 4012060 | FULL DEPTH ASPH. PAV. PATCHING 6" UNIF. | 1,126.14 | SY | $76.0000 | $85,586.64 | $72.5000 | $81,645.15 |
| 4012080 | FULL DEPTH ASPH. PAV. PATCHING 8" UNIF | 33,359.63 | SY | $60.0000 | $2,001,577.80 | $66.5000 | $2,218,415.40 |
| 4013010 | SURFACE PLANE ASPHALT PAVEMENT 1.0" | 300 | SY | $30.0000 | $9,000.00 | $30.0000 | $9,000.00 |
| 4013115 | MILLING EXISTING ASPHALT PAVEMENT 1.5" | 82,025.77 | SY | $2.0000 | $164,051.54 | $3.2000 | $262,482.46 |
| 4013117 | MILLING EXISTING ASPHALT PAVEMENT 1.75" | 151,654.731 | SY | $1.2500 | $189,568.41 | $2.1000 | $318,474.94 |
| 4013135 | MILLING EXISTING ASPHALT PAVEMENT 3.5" | 80,785.18 | SY | $2.0000 | $161,570.36 | $2.4500 | $197,923.69 |
| 4013140 | MILLING EXISTING ASPHALT PAVEMENT 4.0" | 36,949.769 | SY | $2.0000 | $73,899.54 | $2.7500 | $101,611.86 |
| 4013990 | MILLING EXISTING ASPHALT PAVEMENT (VARIABLE) | 38,485 | SY | $2.5000 | $96,212.50 | $3.1500 | $121,227.75 |
| 4040320 | ASPHALT SURFACE COURSE TYPE B | 23,560.207 | TON | $91.0000 | $2,143,978.84 | $97.5000 | $2,297,120.18 |
| 4040340 | ASPHALT SURFACE COURSE TYPE C | 12,682.322 | TON | $102.0000 | $1,293,596.84 | $105.0000 | $1,331,643.81 |
| 4040360 | ASPHALT SURFACE COURSE TYPE E | 13.5 | TON | $400.0000 | $5,400.00 | $250.0000 | $3,375.00 |
| 4047220 | DRIVEWAY PAVING-SURFACE TYPE C | 1,886.25 | TON | $215.0000 | $405,543.75 | $215.0000 | $405,543.75 |
| 4047230 | DRIVEWAY PAVING-SURFACE TYPE D | 350 | TON | $215.0000 | $75,250.00 | $215.0000 | $75,250.00 |
| 4112321 | WARM MIX ASPHALT INTERMEDIATE COURSE TYPE B - SPECIAL | 17,203.799 | TON | $87.0000 | $1,496,730.51 | $95.0000 | $1,634,360.91 |
| 6011000 | TRAFFIC CONTROL | 1 | LS | $564,000.0000 | $564,000.00 | $825,000.0000 | $825,000.00 |
| 6051120 | PERMANENT CONSTRUCTION SIGNS (GROUND MOUNTED) | 6,318.313 | SF | $7.0000 | $44,228.19 | $5.8000 | $36,646.22 |
| 609130M | PAVE. MARK.(TEMP- PAINT)12INX18IN WHITE TRIANGLE YIELD BAR | 60 | LF | $3.0000 | $180.00 | $3.0000 | $180.00 |
| 6240005 | 4" WHITE BROKEN LINES -(GAPS EXCLUDED)-FAST DRY PAINT | 73,438 | LF | $0.1200 | $8,812.56 | $0.1200 | $8,812.56 |
| 6240007 | 6" WHITE BROKEN LINES -(GAPS EXCLUDED)-FAST DRY PAINT | 546 | LF | $0.1500 | $81.90 | $0.1500 | $81.90 |
| 6240010 | 4" WHITE SOLID LINES (PVT. EDGE LINES)-FAST DRY PAINT | 222,333 | LF | $0.1100 | $24,456.63 | $0.1100 | $24,456.63 |
| 6240012 | 6" WHITE SOLID LINES (PVT. EDGE LINES)-FAST DRY PAINT | 39,502 | LF | $0.1400 | $5,530.28 | $0.1400 | $5,530.28 |
| 6240015 | 8"WHITE SOLID LINES (CROSSWALK& CHANNELIZATION)FAST DRY PAINT | 124,669 | LF | $0.0100 | $1,246.69 | $0.0100 | $1,246.69 |
| 6240025 | 24" WHITE SOLID LINES (STOP/DIAGONAL LINES)-FAST DRY PAINT | 13,586 | LF | $0.0100 | $135.86 | $0.0100 | $135.86 |
| 6240030 | WHITE SINGLE ARROW (LEFT, STRAIGHT, RIGHT)-FAST DRY PAINT | 364 | EA | $0.0100 | $3.64 | $0.0100 | $3.64 |
| 6240031 | WHITE SINGLE BIKE LANE ARROW (LT, STRAIGHT, RT)-FAST DRY PAINT | 93 | EA | $0.0100 | $0.93 | $0.0100 | $0.93 |
| 6240035 | WHITE WORD MESSAGE "ONLY"- FAST DRY PAINT | 319 | EA | $0.0100 | $3.19 | $0.0100 | $3.19 |
| 6240040 | WHITE COMBINATION ARROW(STR.& RT.OR STR.& LT.)FAST DRY PAINT | 160 | EA | $0.0100 | $1.60 | $0.0100 | $1.60 |
| 6240043 | WHITE LANE DROP ARROW (LEFT OR RIGHT)-FAST DRY PAINT | 21 | EA | $0.0100 | $0.21 | $0.0100 | $0.21 |
| 6240055 | BIKE LANE SYMBOL - FAST DRY PAINT | 54 | EA | $0.0100 | $0.54 | $0.0100 | $0.54 |
| 6240105 | 4" YELLOW BROKEN LINES(GAPS EXC) - FAST DRY PAINT | 15,732 | LF | $0.1200 | $1,887.84 | $0.1200 | $1,887.84 |
| 6240110 | 4"YELLOW SOLID LINE(PVT.EDGE&NO PASSING ZONE)-FAST DRY PAINT | 392,119 | LF | $0.1100 | $43,133.09 | $0.1100 | $43,133.09 |
| 6240112 | 6" YELLOW SOLID LINE ON CURB/MEDIAN - FAST DRY PAINT | 8,132 | LF | $1.2500 | $10,165.00 | $1.2500 | $10,165.00 |
| 6241034 | WHITE WORD MESSAGE"YIELD"- FAST DRY PAINT | 6 | EA | $0.0100 | $0.06 | $0.0100 | $0.06 |
| 6251005 | 4" WHITE BROKEN LINES(GAPS EXCL.)PERM.PVMT.MARKING | 23,327 | LF | $0.4400 | $10,263.88 | $0.4400 | $10,263.88 |
| 6251007 | 6" WHITE BROKEN LINES(GAPS EXCL.)PERM.PVMT.MARKING | 182 | LF | $0.6800 | $123.76 | $0.6800 | $123.76 |
| 6251010 | 4" WHITE SOLID LINES (PVT. EDGE LINES) PERM.PVMT.MARKING | 65,062 | LF | $0.4200 | $27,326.04 | $0.4200 | $27,326.04 |
| 6251012 | 6" WHITE SOLID LINES (PVT. EDGE LINES) PERM.PVMT.MARKING | 12,976 | LF | $0.6600 | $8,564.16 | $0.6600 | $8,564.16 |
| 6251015 | 8" WHITE SOLID LINES PERM.PVMT.MARKINGS | 11,392 | LF | $3.3000 | $37,593.60 | $3.3000 | $37,593.60 |
| 6251023 | 12IN X 18IN WHITE TRIANG. YIELD BAR (GAPS EXC)PERM.PVMT.MARK | 20 | LF | $30.0000 | $600.00 | $30.0000 | $600.00 |
| 6251025 | 24" WHITE SOLID LINES (STOP/DIAG LINES)- PERM.PVMT.MARKING | 4,470 | LF | $12.0000 | $53,640.00 | $12.0000 | $53,640.00 |
| 6251030 | WHITE SINGLE ARROWS (LT, STRGHT, RT) PERM.PVMT.MARKING | 128 | EA | $175.0000 | $22,400.00 | $175.0000 | $22,400.00 |
| 6251035 | WHITE WORD MESSAGE "ONLY" - PERM.PVMT.MARKING | 105 | EA | $185.0000 | $19,425.00 | $185.0000 | $19,425.00 |
| 6251038 | WHITE WORD MESS "LANE ENDS X FT" – 3 LINES -PERM.PVMT.MKG | 1 | EA | $1,700.0000 | $1,700.00 | $1,700.0000 | $1,700.00 |
| 6251039 | WHITE WORD MESSAGE "STOP" - PERM.PVMT.MARKING | 2 | EA | $550.0000 | $1,100.00 | $550.0000 | $1,100.00 |
| 6251040 | WHITE COMBINATION ARROWS(STR&RT.OR STR& LT)PERM.PVMT.MARKING | 54 | EA | $200.0000 | $10,800.00 | $200.0000 | $10,800.00 |
| 6251043 | WHITE LANE DROP ARROW(LT.OR RT.)PERM.PVMT.MARKING | 6 | EA | $600.0000 | $3,600.00 | $600.0000 | $3,600.00 |
| 6251064 | 4" YELLOW BROKEN LINES(GAPS EXC)PERM.PVMT.MARKING | 5,244 | LF | $0.4400 | $2,307.36 | $0.4400 | $2,307.36 |
| 6251074 | 4" YELLOW SOLID LINES(PVT.EDGE LINES) PERM.PVMT.MARKING | 123,218 | LF | $0.4200 | $51,751.56 | $0.4200 | $51,751.56 |
| 6271051 | 6'X15' INTERSTATE ID SHIELD - THERMOPLASTIC - 125 MIL. | 2 | EA | $3,000.0000 | $6,000.00 | $3,000.0000 | $6,000.00 |
| 6280055 | BIKE LANE SYMBOL -PREFORMED THERMO - 60MIL | 18 | EA | $300.0000 | $5,400.00 | $300.0000 | $5,400.00 |
| 6280056 | BIKE LANE ARROW - PREFORMED THERMO - 60MIL | 23 | EA | $170.0000 | $3,910.00 | $170.0000 | $3,910.00 |
| 6300005 | PERMANENT CLEAR PAVEMENT MARKERS- MONO-DIR.- 4"X4" | 1,145 | EA | $4.5000 | $5,152.50 | $4.5000 | $5,152.50 |
| 6301005 | PERMANENT YELLOW PAVEMENT MARKERS MONO-DIR.- 4"X 4" PERM. YEL. | 514 | EA | $4.5000 | $2,313.00 | $4.5000 | $2,313.00 |
| 6301100 | PERMANENT YELLOW PAVEMENT MARKERS BI-DIR.- 4"X4" | 1,666 | EA | $4.5000 | $7,497.00 | $4.5000 | $7,497.00 |
| 6321000 | MILLED-IN RUMBLE STRIP | 0.34 | MI | $1,000.0000 | $340.00 | $12,500.0000 | $4,250.00 |
| 6750275 | FURNISH & INSTALL 1.0" SCHEDULE 80 PVC CONDUIT | 2,850 | LF | $15.0000 | $42,750.00 | $15.0000 | $42,750.00 |
| 6770413 | FURNISH & INSTL NO. 14 COPPER WIRE,1-CONDUCTOR FOR LOOP WIRE | 37,880 | LF | $2.0000 | $75,760.00 | $2.0000 | $75,760.00 |
| 6780495 | SAWCUT FOR LOOP DETECTOR | 12,193 | LF | $8.0000 | $97,544.00 | $8.0000 | $97,544.00 |
| 6800518 | F&I-13"X24"X18"D.ELEC.FLUSH UNDGRD.ENCLOS- (STR.POLY.CONC.)HD | 27 | EA | $1,180.0000 | $31,860.00 | $1,180.0000 | $31,860.00 |
| 7204100 | CONCRETE SIDEWALK(4" UNIFORM) | 224.444 | SY | $74.0000 | $16,608.86 | $68.0000 | $15,262.19 |
| 7204600 | CONCRETE SIDEWALK(6" UNIFORM) | 40.67 | SY | $84.0000 | $3,416.28 | $85.0000 | $3,456.95 |
| 7204900 | DETECTABLE WARNING MATERIAL | 60 | SF | $45.0000 | $2,700.00 | $75.0000 | $4,500.00 |
| 7205000 | CONCRETE DRIVEWAY(6" UNIFORM) | 38.886 | SY | $84.0000 | $3,266.42 | $78.0000 | $3,033.11 |
| 7209000 | PEDESTRIAN RAMP CONSTRUCTION | 75 | SY | $110.0000 | $8,250.00 | $125.0000 | $9,375.00 |
| 7209100 | SURFACE APPLIED DETECTABLE WARNING | 20 | SF | $65.0000 | $1,300.00 | $85.0000 | $1,700.00 |
| 8057100 | PREMASH TYPE T TL3 LEADING 50' | 8 | EA | $3,187.5100 | $25,500.08 | $3,187.5100 | $25,500.08 |
| 8100102 | PERMANENT GRASSING FOR NON-PERMITTED RESURFACING PROJECTS | 8.149 | ACRE | $3,160.0000 | $25,750.84 | $3,160.0000 | $25,750.84 |
Source: public South Carolina DOT letting records, republished by BidTabs.us. Figures are reproduced as submitted at letting.
Want the analysis, not just the numbers?
DOTestimate turns these same tabs into price-trend analysis, quick estimates, and contractor intel.
Explore DOTestimate →