SC
South Carolina DOT · Bid Tabulation
Contract 1173631
Bridge Repair S-11-286 (Indian Springs Rd) over Kings Creek
- County
- Cherokee
- District
- 4
- Letting
- May 12, 2026
- Bidders
- 5
Apparent low bid
FREYSSINET, INC.
$748,085.20
Other bidders
CEKRA, INC.
$749,351.00
LORR CONSTRUCTION, INC.
$790,802.00
UNITED INFRASTRUCTURE GROUP, INC.
$878,756.60
GEMSTONE, LLC
$895,167.43
Bid Items - unit price and extension by bidder
| Item | Description | Qty | UOM | FREYSSINET, INC. $748,085.20 | CEKRA, INC. $749,351.00 | LORR CONSTRUCTION, INC. $790,802.00 | UNITED INFRASTRUCTURE GROUP, INC. $878,756.60 | GEMSTONE, LLC $895,167.43 | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Unit Price | Extension | Unit Price | Extension | Unit Price | Extension | Unit Price | Extension | Unit Price | Extension | ||||
| 1031000 | MOBILIZATION | 1 | LS | $83,792.6500 | $83,792.65 | $35,750.0000 | $35,750.00 | $165,650.0000 | $165,650.00 | $42,936.2500 | $42,936.25 | $120,000.0000 | $120,000.00 |
| 1031200 | BRIDGE CONSTRUCTION ACCESS | 1 | LS | $21,942.6400 | $21,942.64 | $40,000.0000 | $40,000.00 | $24,000.0000 | $24,000.00 | $42,936.2500 | $42,936.25 | $32,500.0000 | $32,500.00 |
| 1032010 | BONDS AND INSURANCE | 1 | LS | $7,813.4000 | $7,813.40 | $14,300.0000 | $14,300.00 | $23,700.0000 | $23,700.00 | $25,761.7500 | $25,761.75 | $22,400.0000 | $22,400.00 |
| 2028200 | REMOVAL & DISPOSAL OF DESIGNATED PORTIONS OF EXISTING BRIDGE | 1 | LS | $183,872.2400 | $183,872.24 | $80,000.0000 | $80,000.00 | $52,900.0000 | $52,900.00 | $345,000.0000 | $345,000.00 | $13,000.0000 | $13,000.00 |
| 2031000 | UNCLASSIFIED EXCAVATION | 171.6 | CY | $30.5600 | $5,244.10 | $200.0000 | $34,320.00 | $210.0000 | $36,036.00 | $75.0000 | $12,870.00 | $143.0000 | $24,538.80 |
| 2103000 | FLOWABLE FILL | 9.4 | CY | $478.5700 | $4,498.56 | $500.0000 | $4,700.00 | $970.0000 | $9,118.00 | $1,200.0000 | $11,280.00 | $780.0000 | $7,332.00 |
| 4011004 | LIQUID ASPHALT BINDER PG64-22 | 3.6 | TON | $1,896.9500 | $6,829.02 | $950.0000 | $3,420.00 | $1,000.0000 | $3,600.00 | $750.0000 | $2,700.00 | $1,212.2500 | $4,364.10 |
| 4013120 | MILLING EXISTING ASPHALT PAVEMENT 2.0" | 534 | SY | $52.1700 | $27,858.78 | $23.5000 | $12,549.00 | $24.0000 | $12,816.00 | $15.0000 | $8,010.00 | $29.2500 | $15,619.50 |
| 4040320 | ASPHALT SURFACE COURSE TYPE B | 58.8 | TON | $995.9000 | $58,558.92 | $515.0000 | $30,282.00 | $700.0000 | $41,160.00 | $350.0000 | $20,580.00 | $650.0000 | $38,220.00 |
| 6011000 | TRAFFIC CONTROL | 1 | LS | $7,587.8300 | $7,587.83 | $60,000.0000 | $60,000.00 | $33,450.0000 | $33,450.00 | $6,350.0000 | $6,350.00 | $130,000.0000 | $130,000.00 |
| 6041200 | BARRICADE - TYPE III | 96 | LF | $39.8400 | $3,824.64 | $36.0000 | $3,456.00 | $30.0000 | $2,880.00 | $27.5000 | $2,640.00 | $29.2500 | $2,808.00 |
| 6051120 | PERMANENT CONSTRUCTION SIGNS (GROUND MOUNTED) | 994 | SF | $11.5700 | $11,500.58 | $14.0000 | $13,916.00 | $8.0000 | $7,952.00 | $8.0000 | $7,952.00 | $7.5000 | $7,455.00 |
| 6051125 | PERMANENT CONSTRUCTION SIGNS (BARRICADE MOUNTED) | 103 | SF | $12.2400 | $1,260.72 | $14.0000 | $1,442.00 | $8.0000 | $824.00 | $8.0000 | $824.00 | $8.0300 | $827.09 |
| 6062000 | CONSTRUCTION ZONE ELECTRIC CHANGEABLE MESSAGE SIGN (TRAILER | 3 | EA | $8,346.6100 | $25,039.83 | $11,000.0000 | $33,000.00 | $4,000.0000 | $12,000.00 | $3,000.0000 | $9,000.00 | $12,155.0000 | $36,465.00 |
| 608100B | TYPE B - FLASHING LIGHT | 16 | EA | $377.4900 | $6,039.84 | $125.0000 | $2,000.00 | $80.0000 | $1,280.00 | $105.0000 | $1,680.00 | $52.0000 | $832.00 |
| 609115A | PAVEMENT MARKINGS(TEMPORARY-PAINT)-4" WHITE SOLID LINES | 580 | LF | $0.4700 | $272.60 | $0.5000 | $290.00 | $0.5000 | $290.00 | $0.2500 | $145.00 | $0.3000 | $174.00 |
| 609115B | PAVEMENT MARKINGS(TEMPORARY-PAINT)-4" YELLOW SOLID LINES | 580 | LF | $0.4700 | $272.60 | $0.5000 | $290.00 | $0.5000 | $290.00 | $0.2500 | $145.00 | $0.3000 | $174.00 |
| 6271010 | 4" WHITE SOLID LINES (PVT. EDGE LINES) THERMO.- 90 MIL. | 580 | LF | $4.7400 | $2,749.20 | $3.0000 | $1,740.00 | $3.0000 | $1,740.00 | $2.5000 | $1,450.00 | $2.9500 | $1,711.00 |
| 6271074 | 4" YELLOW SOLID LINES(PVT.EDGE LINES) THERMO- 90 MIL. | 580 | LF | $4.7400 | $2,749.20 | $3.0000 | $1,740.00 | $3.0000 | $1,740.00 | $2.5000 | $1,450.00 | $2.9500 | $1,711.00 |
| 6301100 | PERMANENT YELLOW PAVEMENT MARKERS BI-DIR.- 4"X4" | 9 | EA | $18.9700 | $170.73 | $10.0000 | $90.00 | $10.0000 | $90.00 | $10.0000 | $90.00 | $11.8000 | $106.20 |
| 7011400 | CONC. FOR STRUCTURES - CLASS 4000 | 1.4 | CY | $4,540.9900 | $6,357.39 | $8,000.0000 | $11,200.00 | $26,360.0000 | $36,904.00 | $5,500.0000 | $7,700.00 | $28,600.0000 | $40,040.00 |
| 7013400 | SPALL REPAIR | 2.5 | SF | $189.0000 | $472.50 | $500.0000 | $1,250.00 | $590.0000 | $1,475.00 | $600.0000 | $1,500.00 | $390.0000 | $975.00 |
| 7013446 | EPOXY CRACK INJECTION | 22 | LF | $90.0900 | $1,981.98 | $140.0000 | $3,080.00 | $125.0000 | $2,750.00 | $120.0000 | $2,640.00 | $208.0000 | $4,576.00 |
| 7031200 | REINF. STEEL FOR STRUCTURES (BRIDGE) | 536 | LB | $9.2800 | $4,974.08 | $6.0000 | $3,216.00 | $42.0000 | $22,512.00 | $4.0000 | $2,144.00 | $7.8000 | $4,180.80 |
| 7260100 | REMOVAL OF EPOXY, ASPHALT & FOREIGN OVERLAY | 242 | SY | $113.8200 | $27,544.44 | $36.0000 | $8,712.00 | $115.0000 | $27,830.00 | $60.0000 | $14,520.00 | $44.2000 | $10,696.40 |
| 7261210 | POLYMER MODIFIED ASPHALT EXPANSION JOINT | 66 | LF | $322.7300 | $21,300.18 | $350.0000 | $23,100.00 | $225.0000 | $14,850.00 | $300.0000 | $19,800.00 | $780.0000 | $51,480.00 |
| 8041020 | RIP-RAP (CLASS B) | 455.8 | TON | $145.6700 | $66,396.39 | $215.0000 | $97,997.00 | $200.0000 | $91,160.00 | $90.0000 | $41,022.00 | $182.0000 | $82,955.60 |
| 8048200 | GEOTEXTILE FOR EROSION CONTROL UNDER RIPRAP(CLASS 2)TYPE A | 389.5 | SY | $4.5800 | $1,783.91 | $18.0000 | $7,011.00 | $30.0000 | $11,685.00 | $2.5000 | $973.75 | $61.5300 | $23,965.94 |
| 8990066 | COMPOSITE FIBER T-BISCUIT | 285 | EA | $365.2500 | $104,096.25 | $300.0000 | $85,500.00 | $372.0000 | $106,020.00 | $384.7600 | $109,656.60 | $598.0000 | $170,430.00 |
| 8990067 | SHEAR KEY REPAIR, HIGH EARLY STRENGTH CONCRETE | 900 | LF | $57.0000 | $51,300.00 | $150.0000 | $135,000.00 | $49.0000 | $44,100.00 | $150.0000 | $135,000.00 | $50.7000 | $45,630.00 |
Source: public South Carolina DOT letting records, republished by BidTabs.us. Figures are reproduced as submitted at letting.
Want the analysis, not just the numbers?
DOTestimate turns these same tabs into price-trend analysis, quick estimates, and contractor intel.
Explore DOTestimate →