SC
South Carolina DOT · Bid Tabulation
Contract 1362870
Intersection Improvements Chesterfield County
- County
- Chesterfield
- District
- 4
- Letting
- March 10, 2026
- Bidders
- 2
Apparent low bid
R.E. GOODSON CONSTRUCTION CO., INC.
$1,576,231.15
Other bidders
CHEROKEE, INC.
$1,699,462.84
Bid Items - unit price and extension by bidder
| Item | Description | Qty | UOM | R.E. GOODSON CONSTRUCTION CO., INC. $1,576,231.15 | CHEROKEE, INC. $1,699,462.84 | ||
|---|---|---|---|---|---|---|---|
| Unit Price | Extension | Unit Price | Extension | ||||
| 1031000 | MOBILIZATION | 1 | LS | $30,100.0000 | $30,100.00 | $84,973.1400 | $84,973.14 |
| 1032010 | BONDS AND INSURANCE | 1 | LS | $9,450.0000 | $9,450.00 | $33,989.2500 | $33,989.25 |
| 1050800 | CONSTRUCTION STAKES, LINES & GRADES | 2 | EA | $14,000.0000 | $28,000.00 | $15,000.0000 | $30,000.00 |
| 1052001 | UTILITY STAKING | 1 | LS | $5,000.0000 | $5,000.00 | $3,000.0000 | $3,000.00 |
| 1052100 | SMALL PUBLIC WATER RELOCATION NO. ____ 01 | 1 | EA | $49,525.0000 | $49,525.00 | $60,000.0000 | $60,000.00 |
| 1080300 | CPM PROGRESS SCHEDULE | 1 | LS | $8,250.0000 | $8,250.00 | $6,500.0000 | $6,500.00 |
| 2011000 | CLEARING & GRUBBING WITHIN RIGHT OF WAY | 1 | LS | $191,500.0000 | $191,500.00 | $160,000.0000 | $160,000.00 |
| 2025000 | REMOVAL & DISPOSAL OF EXISTING ASPHALT PAVEMENT | 181.287 | SY | $100.0000 | $18,128.70 | $50.0000 | $9,064.35 |
| 2031000 | UNCLASSIFIED EXCAVATION | 1,742 | CY | $35.0000 | $60,970.00 | $50.0000 | $87,100.00 |
| 2033000 | BORROW EXCAVATION | 9,989 | CY | $30.0000 | $299,670.00 | $28.0000 | $279,692.00 |
| 2081001 | FINE GRADING | 7,291 | SY | $5.0000 | $36,455.00 | $6.0000 | $43,746.00 |
| 2103000 | FLOWABLE FILL | 20 | CY | $400.0000 | $8,000.00 | $400.0000 | $8,000.00 |
| 3059900 | MAINTENANCE STONE | 80 | TON | $100.0000 | $8,000.00 | $55.0000 | $4,400.00 |
| 4011004 | LIQUID ASPHALT BINDER PG64-22 | 174 | TON | $611.0000 | $106,314.00 | $673.0000 | $117,102.00 |
| 4013990 | MILLING EXISTING ASPHALT PAVEMENT (VARIABLE) | 312 | SY | $30.0000 | $9,360.00 | $33.0000 | $10,296.00 |
| 4020320 | ASPHALT BASE COURSE - TYPE B | 2,184 | TON | $90.0000 | $196,560.00 | $99.0000 | $216,216.00 |
| 4030330 | ASPHALT INTERMEDIATE COURSE TYPE C | 457 | TON | $100.0000 | $45,700.00 | $110.0000 | $50,270.00 |
| 4040340 | ASPHALT SURFACE COURSE TYPE C | 806 | TON | $110.0000 | $88,660.00 | $121.0000 | $97,526.00 |
| 6011000 | TRAFFIC CONTROL | 1 | LS | $82,500.0000 | $82,500.00 | $150,000.0000 | $150,000.00 |
| 6041200 | BARRICADE - TYPE III | 84 | LF | $30.0000 | $2,520.00 | $35.0000 | $2,940.00 |
| 6051120 | PERMANENT CONSTRUCTION SIGNS (GROUND MOUNTED) | 560 | SF | $8.0000 | $4,480.00 | $9.0000 | $5,040.00 |
| 6051125 | PERMANENT CONSTRUCTION SIGNS (BARRICADE MOUNTED) | 70 | SF | $8.0000 | $560.00 | $9.0000 | $630.00 |
| 608100B | TYPE B - FLASHING LIGHT | 16 | EA | $125.0000 | $2,000.00 | $150.0000 | $2,400.00 |
| 609105B | PAVEMENT MARKINGS(TEMP- PAINT) 4" YELLOW BROKEN LINES | 200 | LF | $0.1500 | $30.00 | $0.1900 | $38.00 |
| 609115A | PAVEMENT MARKINGS(TEMPORARY-PAINT)-4" WHITE SOLID LINES | 5,600 | LF | $0.1500 | $840.00 | $0.1900 | $1,064.00 |
| 609115B | PAVEMENT MARKINGS(TEMPORARY-PAINT)-4" YELLOW SOLID LINES | 5,600 | LF | $0.1500 | $840.00 | $0.1900 | $1,064.00 |
| 609135A | PAVEMENT MARKINGS(TEMPORARY-PAINT)- 24"WHITE SOLID LINES | 60 | LF | $1.5000 | $90.00 | $2.0000 | $120.00 |
| 6092155 | TEMPORARY YELLOW PAVEMENT MARKERS BI-DIR.- 4"X4" | 50 | EA | $7.5000 | $375.00 | $9.5000 | $475.00 |
| 6271010 | 4" WHITE SOLID LINES (PVT. EDGE LINES) THERMO.- 90 MIL. | 4,270 | LF | $0.7500 | $3,202.50 | $0.8500 | $3,629.50 |
| 6271025 | 24" WHITE SOLID LINES (STOP/DIAG LINES)-THERMO.-125 MIL | 60 | LF | $15.0000 | $900.00 | $16.5000 | $990.00 |
| 6271074 | 4" YELLOW SOLID LINES(PVT.EDGE LINES) THERMO- 90 MIL. | 4,270 | LF | $0.7500 | $3,202.50 | $0.8500 | $3,629.50 |
| 6301100 | PERMANENT YELLOW PAVEMENT MARKERS BI-DIR.- 4"X4" | 31 | EA | $7.5000 | $232.50 | $9.0000 | $279.00 |
| 7141118 | 48" RC PIPE CUL.-CLASS III | 112 | LF | $565.0000 | $63,280.00 | $250.0000 | $28,000.00 |
| 7141122 | 15" RC PIPE CUL.-CLASS IV | 24 | LF | $200.0000 | $4,800.00 | $90.0000 | $2,160.00 |
| 7141123 | 18" RC PIPE CUL.-CLASS IV | 72 | LF | $215.0000 | $15,480.00 | $150.0000 | $10,800.00 |
| 7143618 | 18" SMOOTH WALL PIPE | 52 | LF | $200.0000 | $10,400.00 | $120.0000 | $6,240.00 |
| 7199100 | BEVELING OF PIPE END | 5 | EA | $740.0000 | $3,700.00 | $450.0000 | $2,250.00 |
| 7205000 | CONCRETE DRIVEWAY(6" UNIFORM) | 92 | SY | $95.0000 | $8,740.00 | $121.0000 | $11,132.00 |
| 8041010 | RIP-RAP (CLASS A) | 55.5 | TON | $120.0000 | $6,660.00 | $105.0000 | $5,827.50 |
| 8041020 | RIP-RAP (CLASS B) | 134 | TON | $120.0000 | $16,080.00 | $105.0000 | $14,070.00 |
| 8048200 | GEOTEXTILE FOR EROSION CONTROL UNDER RIPRAP(CLASS 2)TYPE A | 34 | SY | $7.5000 | $255.00 | $10.0000 | $340.00 |
| 8048210 | GEOTEXTILE FOR EROSION CONTROL UNDER RIPRAP(CLASS 2)TYPE C | 304.6 | SY | $7.5000 | $2,284.50 | $6.0000 | $1,827.60 |
| 8051151 | MT3 LEADING END TREATMENT TL3 | 2 | EA | $3,300.0000 | $6,600.00 | $3,800.0000 | $7,600.00 |
| 8052100 | MGS3 GR STANDARD SHOULDER | 662.5 | LF | $27.0000 | $17,887.50 | $30.0000 | $19,875.00 |
| 8068301 | TEMPORARY BARRIER FENCE (ORANGE) | 1,400 | LF | $4.2500 | $5,950.00 | $4.0000 | $5,600.00 |
| 8091010 | RIGHT OF WAY MARKER(REBAR AND CAP) | 34 | EA | $160.0000 | $5,440.00 | $210.0000 | $7,140.00 |
| 8091050 | RIGHT OF WAY PLAT | 1 | LS | $7,400.0000 | $7,400.00 | $6,500.0000 | $6,500.00 |
| 8100100 | PERMANENT COVER | 3.75 | ACRE | $1,300.0000 | $4,875.00 | $1,430.0000 | $5,362.50 |
| 8100200 | TEMPORARY COVER | 1.88 | ACRE | $1,150.0000 | $2,162.00 | $1,250.0000 | $2,350.00 |
| 8101105 | COMPOST | 101 | CY | $35.0000 | $3,535.00 | $10.0000 | $1,010.00 |
| 8104005 | FERTILIZER (NITROGEN) | 375 | LB | $3.0000 | $1,125.00 | $3.3000 | $1,237.50 |
| 8104010 | FERTILIZER (PHOSPHORIC ACID) | 375 | LB | $3.0000 | $1,125.00 | $3.3000 | $1,237.50 |
| 8104015 | FERTILIZER (POTASH) | 375 | LB | $3.0000 | $1,125.00 | $3.3000 | $1,237.50 |
| 8105005 | AGRICULTURAL GRANULAR LIME | 7,496 | LB | $0.4000 | $2,998.40 | $0.4500 | $3,373.20 |
| 8109050 | SELECTIVE WATERING | 108,600 | GAL | $0.0800 | $8,688.00 | $0.0500 | $5,430.00 |
| 8109901 | MOWING | 11.28 | ACRE | $400.0000 | $4,512.00 | $350.0000 | $3,948.00 |
| 8151101 | TURF REINFORCEMENT MATTING (TRM) TYPE 1 | 1.472 | MSY | $3,600.0000 | $5,299.20 | $4,000.0000 | $5,888.00 |
| 8151110 | TEMPORARY EROSION CONTROL BLANKET (ECB) | 2.431 | MSY | $1,600.0000 | $3,889.60 | $1,800.0000 | $4,375.80 |
| 8151203 | HYDRAULIC EROSION CONTROL PRODUCT (HECP) - TYPE 3 | 2.4 | ACRE | $2,900.0000 | $6,960.00 | $3,200.0000 | $7,680.00 |
| 8152007 | SEDIMENT TUBES FOR DITCH CHECKS | 130 | LF | $13.0000 | $1,690.00 | $10.0000 | $1,300.00 |
| 8153000 | SILT FENCE | 4,821 | LF | $3.0000 | $14,463.00 | $5.0000 | $24,105.00 |
| 8153090 | REPLACE/REPAIR SILT FENCE | 335 | LF | $3.7500 | $1,256.25 | $4.0000 | $1,340.00 |
| 8154010 | CLEANING SILT BASINS | 68 | CY | $35.0000 | $2,380.00 | $10.0000 | $680.00 |
| 8154050 | REMOVAL OF SILT RETAINED BY SILT FENCE | 838 | LF | $3.2500 | $2,723.50 | $4.0000 | $3,352.00 |
| 8156410 | AGGREGATE NO.5 OR 57 FOR EROSION CONTROL | 29.6 | TON | $120.0000 | $3,552.00 | $75.0000 | $2,220.00 |
| 8156490 | STABILIZED CONSTRUCTION ENTRANCE | 1,100 | SY | $25.0000 | $27,500.00 | $18.0000 | $19,800.00 |
Source: public South Carolina DOT letting records, republished by BidTabs.us. Figures are reproduced as submitted at letting.
Want the analysis, not just the numbers?
DOTestimate turns these same tabs into price-trend analysis, quick estimates, and contractor intel.
Explore DOTestimate →