SC
South Carolina DOT · Bid Tabulation
Contract 1374080
2026 Chesterfield Pavement Improvement
- County
- Chesterfield
- District
- 4
- Letting
- March 10, 2026
- Bidders
- 3
Apparent low bid
C.R. JACKSON, INC.
$5,659,513.69
Other bidders
TRUEROCK CONSTRUCTION, LLC
$5,665,535.84
LCI-LINEBERGER CONSTRUCTION, INC.
$6,372,062.64
Bid Items - unit price and extension by bidder
| Item | Description | Qty | UOM | C.R. JACKSON, INC. $5,659,513.69 | TRUEROCK CONSTRUCTION, LLC $5,665,535.84 | LCI-LINEBERGER CONSTRUCTION, INC. $6,372,062.64 | |||
|---|---|---|---|---|---|---|---|---|---|
| Unit Price | Extension | Unit Price | Extension | Unit Price | Extension | ||||
| 1031000 | MOBILIZATION | 1 | LS | $140,500.0000 | $140,500.00 | $225,000.0000 | $225,000.00 | $25,000.0000 | $25,000.00 |
| 1032010 | BONDS AND INSURANCE | 1 | LS | $31,500.0000 | $31,500.00 | $80,000.0000 | $80,000.00 | $45,000.0000 | $45,000.00 |
| 2027801 | REMOVAL OF EXIST. GUARDRAIL | 7,877 | LF | $1.0000 | $7,877.00 | $1.0000 | $7,877.00 | $1.6800 | $13,233.36 |
| 2033000 | BORROW EXCAVATION | 1,262 | CY | $63.0000 | $79,506.00 | $35.0000 | $44,170.00 | $53.3600 | $67,340.32 |
| 3059900 | MAINTENANCE STONE | 50 | TON | $122.0000 | $6,100.00 | $70.0000 | $3,500.00 | $98.7900 | $4,939.50 |
| 4011004 | LIQUID ASPHALT BINDER PG64-22 | 2,148.303 | TON | $610.5000 | $1,311,538.98 | $550.0000 | $1,181,566.65 | $610.0000 | $1,310,464.83 |
| 4012120 | FULL DEPTH ASPH. PAV. PATCHING 12"UNIF | 5,000 | SY | $98.7500 | $493,750.00 | $90.0000 | $450,000.00 | $110.0000 | $550,000.00 |
| 4013117 | MILLING EXISTING ASPHALT PAVEMENT 1.75" | 193,669 | SY | $1.7500 | $338,920.75 | $2.2500 | $435,755.25 | $2.9100 | $563,576.79 |
| 4013990 | MILLING EXISTING ASPHALT PAVEMENT (VARIABLE) | 1,000 | SY | $11.2500 | $11,250.00 | $23.0000 | $23,000.00 | $10.0900 | $10,090.00 |
| 4030320 | ASPHALT INTERMEDIATE COURSE TYPE B | 19,367.039 | TON | $66.0000 | $1,278,224.57 | $65.0000 | $1,258,857.54 | $79.3800 | $1,537,355.56 |
| 4040320 | ASPHALT SURFACE COURSE TYPE B | 19,367.039 | TON | $67.0000 | $1,297,591.61 | $65.0000 | $1,258,857.54 | $75.6300 | $1,464,729.16 |
| 4040340 | ASPHALT SURFACE COURSE TYPE C | 90 | TON | $197.5000 | $17,775.00 | $130.0000 | $11,700.00 | $176.7000 | $15,903.00 |
| 4047220 | DRIVEWAY PAVING-SURFACE TYPE C | 502 | TON | $162.0000 | $81,324.00 | $175.0000 | $87,850.00 | $176.7000 | $88,703.40 |
| 6011000 | TRAFFIC CONTROL | 1 | LS | $160,000.0000 | $160,000.00 | $195,500.0000 | $195,500.00 | $156,158.9100 | $156,158.91 |
| 6051120 | PERMANENT CONSTRUCTION SIGNS (GROUND MOUNTED) | 584 | SF | $6.0000 | $3,504.00 | $7.6200 | $4,450.08 | $8.4900 | $4,958.16 |
| 6240005 | 4" WHITE BROKEN LINES -(GAPS EXCLUDED)-FAST DRY PAINT | 414,200 | LF | $0.0100 | $4,142.00 | $0.0100 | $4,142.00 | $0.1000 | $41,420.00 |
| 6240010 | 4" WHITE SOLID LINES (PVT. EDGE LINES)-FAST DRY PAINT | 493,376 | LF | $0.1000 | $49,337.60 | $0.1000 | $49,337.60 | $0.1000 | $49,337.60 |
| 6240012 | 6" WHITE SOLID LINES (PVT. EDGE LINES)-FAST DRY PAINT | 902 | LF | $0.2500 | $225.50 | $0.2500 | $225.50 | $0.2600 | $234.52 |
| 6240025 | 24" WHITE SOLID LINES (STOP/DIAGONAL LINES)-FAST DRY PAINT | 1,095 | LF | $1.2500 | $1,368.75 | $1.2500 | $1,368.75 | $1.3000 | $1,423.50 |
| 6240030 | WHITE SINGLE ARROW (LEFT, STRAIGHT, RIGHT)-FAST DRY PAINT | 22 | EA | $10.0000 | $220.00 | $10.0000 | $220.00 | $10.4300 | $229.46 |
| 6240035 | WHITE WORD MESSAGE "ONLY"- FAST DRY PAINT | 14 | EA | $10.0000 | $140.00 | $10.0000 | $140.00 | $10.4300 | $146.02 |
| 6240112 | 6" YELLOW SOLID LINE ON CURB/MEDIAN - FAST DRY PAINT | 330 | LF | $1.0000 | $330.00 | $1.0000 | $330.00 | $1.0400 | $343.20 |
| 6271005 | 4" WHITE BROKEN LINES(GAPS EXCL.)THERMOPLASTIC- 90 MIL. | 13,810 | LF | $1.2500 | $17,262.50 | $1.2500 | $17,262.50 | $1.3000 | $17,953.00 |
| 6271010 | 4" WHITE SOLID LINES (PVT. EDGE LINES) THERMO.- 90 MIL. | 106,444 | LF | $0.4200 | $44,706.48 | $0.4200 | $44,706.48 | $0.4400 | $46,835.36 |
| 6271012 | 6" WHITE SOLID LINES (PVT. EDGE LINES) THERMO.- 90 MIL. | 902 | LF | $1.2500 | $1,127.50 | $1.2500 | $1,127.50 | $1.3000 | $1,172.60 |
| 6271025 | 24" WHITE SOLID LINES (STOP/DIAG LINES)-THERMO.-125 MIL | 1,095 | LF | $8.5000 | $9,307.50 | $8.5000 | $9,307.50 | $8.8600 | $9,701.70 |
| 6271030 | WHITE SINGLE ARROWS (LT, STRGHT, RT) THERMO.-125 MIL. | 22 | EA | $100.0000 | $2,200.00 | $100.0000 | $2,200.00 | $104.2600 | $2,293.72 |
| 6271035 | WHITE WORD MESSAGE "ONLY" - THERMOPLASTIC - 125 MIL. | 14 | EA | $100.0000 | $1,400.00 | $100.0000 | $1,400.00 | $104.2600 | $1,459.64 |
| 6300005 | PERMANENT CLEAR PAVEMENT MARKERS- MONO-DIR.- 4"X4" | 700 | EA | $7.5000 | $5,250.00 | $7.5000 | $5,250.00 | $7.8200 | $5,474.00 |
| 6321000 | MILLED-IN RUMBLE STRIP | 20.16 | MI | $620.0000 | $12,499.20 | $620.0000 | $12,499.20 | $1,352.9200 | $27,274.87 |
| 7261127 | RESEAL DECK EXPANSION JOINT | 180 | LF | $115.0000 | $20,700.00 | $100.0000 | $18,000.00 | $145.9700 | $26,274.60 |
| 8051050 | PREMASH W-BEAM STRONG POST SYSTEM WSP3 | 2,537.5 | LF | $19.5000 | $49,481.25 | $19.5000 | $49,481.25 | $24.5800 | $62,371.75 |
| 8051151 | MT3 LEADING END TREATMENT TL3 | 11 | EA | $3,200.0000 | $35,200.00 | $3,200.0000 | $35,200.00 | $3,352.4000 | $36,876.40 |
| 8051710 | MB TRAILING END TREATMENT | 11 | EA | $1,750.0000 | $19,250.00 | $1,750.0000 | $19,250.00 | $1,899.6900 | $20,896.59 |
| 8052100 | MGS3 GR STANDARD SHOULDER | 3,600 | LF | $20.5000 | $73,800.00 | $20.5000 | $73,800.00 | $25.9800 | $93,528.00 |
| 8052210 | PREMASH TRAILING W-BEAM TYPE B 12.5' | 2 | EA | $1,250.0000 | $2,500.00 | $1,250.0000 | $2,500.00 | $1,620.3300 | $3,240.66 |
| 8053250 | PREMASH THRIEBEAM BRIDGE CONN TBBC3 | 8 | EA | $2,100.0000 | $16,800.00 | $2,100.0000 | $16,800.00 | $3,240.6500 | $25,925.20 |
| 8056501 | PREMASH IMPACT ATTENUATOR IA CLASS D3 | 1 | EA | $7,500.0000 | $7,500.00 | $7,500.0000 | $7,500.00 | $10,727.6800 | $10,727.68 |
| 8057100 | PREMASH TYPE T TL3 LEADING 50' | 4 | EA | $2,500.0000 | $10,000.00 | $2,500.0000 | $10,000.00 | $3,352.4000 | $13,409.60 |
| 8100102 | PERMANENT GRASSING FOR NON-PERMITTED RESURFACING PROJECTS | 4.89 | ACRE | $3,150.0000 | $15,403.50 | $3,150.0000 | $15,403.50 | $3,284.2500 | $16,059.98 |
Source: public South Carolina DOT letting records, republished by BidTabs.us. Figures are reproduced as submitted at letting.
Want the analysis, not just the numbers?
DOTestimate turns these same tabs into price-trend analysis, quick estimates, and contractor intel.
Explore DOTestimate →