SC
South Carolina DOT · Bid Tabulation
Contract 1663790
Intersection Improvement - S-16-102 (14th Street) & S-16-155
- County
- Darlington
- District
- 5
- Letting
- March 10, 2026
- Bidders
- 1
Apparent low bid
CHEROKEE, INC.
$3,434,372.25
Bid Items - unit price and extension by bidder
| Item | Description | Qty | UOM | CHEROKEE, INC. $3,434,372.25 | |
|---|---|---|---|---|---|
| Unit Price | Extension | ||||
| 1031000 | MOBILIZATION | 1 | LS | $171,718.6100 | $171,718.61 |
| 1032010 | BONDS AND INSURANCE | 1 | LS | $68,687.4400 | $68,687.44 |
| 1050800 | CONSTRUCTION STAKES, LINES & GRADES | 1 | EA | $60,000.0000 | $60,000.00 |
| 1052001 | UTILITY STAKING | 1 | LS | $15,000.0000 | $15,000.00 |
| 1052100 | SMALL PUBLIC WATER RELOCATION NO. ____ 1 | 1 | EA | $472,000.0000 | $472,000.00 |
| 1052200 | SMALL PUBLIC SEWER RELOCATION NO. ____ 1 | 1 | EA | $650,000.0000 | $650,000.00 |
| 1080300 | CPM PROGRESS SCHEDULE | 1 | LS | $10,000.0000 | $10,000.00 |
| 2011000 | CLEARING & GRUBBING WITHIN RIGHT OF WAY | 1 | LS | $220,000.0000 | $220,000.00 |
| 2025000 | REMOVAL & DISPOSAL OF EXISTING ASPHALT PAVEMENT | 1,100 | SY | $15.0000 | $16,500.00 |
| 2031000 | UNCLASSIFIED EXCAVATION | 106 | CY | $200.0000 | $21,200.00 |
| 2033000 | BORROW EXCAVATION | 1,864 | CY | $35.0000 | $65,240.00 |
| 2034000 | MUCK EXCAVATION | 100 | CY | $50.0000 | $5,000.00 |
| 2034518 | 18" DIAMETER PIPE ADDITIONAL FOUNDATION WORK | 100 | LF | $75.0000 | $7,500.00 |
| 2034524 | 24" DIAMETER PIPE ADDITIONAL FOUNDATION WORK | 44 | LF | $85.0000 | $3,740.00 |
| 2034530 | 30" DIAMETER PIPE ADDITIONAL FOUNDATION WORK | 28 | LF | $100.0000 | $2,800.00 |
| 2081001 | FINE GRADING | 2,344 | SY | $15.0000 | $35,160.00 |
| 3059900 | MAINTENANCE STONE | 165 | TON | $60.0000 | $9,900.00 |
| 4011004 | LIQUID ASPHALT BINDER PG64-22 | 84.8 | TON | $798.0000 | $67,670.40 |
| 4012080 | FULL DEPTH ASPH. PAV. PATCHING 8" UNIF | 200 | SY | $114.0000 | $22,800.00 |
| 4013990 | MILLING EXISTING ASPHALT PAVEMENT (VARIABLE) | 200 | SY | $38.5000 | $7,700.00 |
| 4020310 | ASPHALT BASE COURSE - TYPE A | 584.7 | TON | $143.0000 | $83,612.10 |
| 4030320 | ASPHALT INTERMEDIATE COURSE TYPE B | 455.8 | TON | $141.0000 | $64,267.80 |
| 4040320 | ASPHALT SURFACE COURSE TYPE B | 381.3 | TON | $130.0000 | $49,569.00 |
| 4040360 | ASPHALT SURFACE COURSE TYPE E | 64.3 | TON | $183.0000 | $11,766.90 |
| 4047210 | DRIVEWAY PAVING-SURFACE TYPE B | 159.1 | TON | $220.0000 | $35,002.00 |
| 5019010 | STAINED CONCRETE PAVEMENT (8" UNIFORM) | 325 | SY | $116.0000 | $37,700.00 |
| 6011000 | TRAFFIC CONTROL | 1 | LS | $345,000.0000 | $345,000.00 |
| 6051120 | PERMANENT CONSTRUCTION SIGNS (GROUND MOUNTED) | 300 | SF | $9.0000 | $2,700.00 |
| 609115B | PAVEMENT MARKINGS(TEMPORARY-PAINT)-4" YELLOW SOLID LINES | 2,450 | LF | $0.1700 | $416.50 |
| 609138A | PAVEMENT MARKINGS (TEMPORARY PAINT) 24"X36" WHITE TRIANGLE YIELD BAR | 48 | LF | $5.5000 | $264.00 |
| 6092155 | TEMPORARY YELLOW PAVEMENT MARKERS BI-DIR.- 4"X4" | 14 | EA | $10.0000 | $140.00 |
| 6240007 | 6" WHITE BROKEN LINES -(GAPS EXCLUDED)-FAST DRY PAINT | 380 | LF | $0.2000 | $76.00 |
| 6240010 | 4" WHITE SOLID LINES (PVT. EDGE LINES)-FAST DRY PAINT | 1,200 | LF | $0.2000 | $240.00 |
| 6240015 | 8"WHITE SOLID LINES (CROSSWALK& CHANNELIZATION)FAST DRY PAINT | 100 | LF | $0.2000 | $20.00 |
| 6240025 | 24" WHITE SOLID LINES (STOP/DIAGONAL LINES)-FAST DRY PAINT | 40 | LF | $2.0000 | $80.00 |
| 6240110 | 4"YELLOW SOLID LINE(PVT.EDGE&NO PASSING ZONE)-FAST DRY PAINT | 2,450 | LF | $0.2000 | $490.00 |
| 6240111 | 6"YELLOW SOLID LINE(PVT.EDGE&NO PASSING ZONE)-FAST DRY PAINT | 183 | LF | $0.2000 | $36.60 |
| 6271008 | 8" WHITE BROKEN LINES(GAPS EXCL.)THERMOPLASTIC- 90 MIL. | 203 | LF | $4.0000 | $812.00 |
| 6271015 | 8" WHITE SOLID LINES THERMOPLASTIC - 125 MIL. | 99 | LF | $4.0000 | $396.00 |
| 6271024 | 24IN X 36IN WHITE TRIANG. YIELD BAR (GAPS EXC)THERMO-125MIL | 48 | LF | $28.0000 | $1,344.00 |
| 6271034 | WHITE WORD MESSAGE"YIELD"- THERMO-125MIL | 3 | EA | $175.0000 | $525.00 |
| 6271074 | 4" YELLOW SOLID LINES(PVT.EDGE LINES) THERMO- 90 MIL. | 2,450 | LF | $1.6500 | $4,042.50 |
| 6271076 | 6" YELLOW SOLID LINES(PVT.EDGE LINES) THERMO- 90 MIL. | 183 | LF | $2.2000 | $402.60 |
| 6301100 | PERMANENT YELLOW PAVEMENT MARKERS BI-DIR.- 4"X4" | 14 | EA | $10.0000 | $140.00 |
| 6510105 | FLAT SHEET, TYPE III, FIXED SZ. & MSG. SIGN | 162 | SF | $15.0000 | $2,430.00 |
| 6531210 | U-SECTION POST FOR SIGN SUPPORTS - 3P | 126 | LF | $10.0000 | $1,260.00 |
| 6531500 | REFLECTIVE SIGN POST PANELS | 75 | LF | $7.0000 | $525.00 |
| 6581000 | DESIGN & INSTALLATION OF RDWY. LIGHTING ELECTRICAL SYSTEM 01 | 1 | EACH (LS) | $27,500.0000 | $27,500.00 |
| 6581145 | SGL.LIGHT STD.35'HT.AL.POLE- INCL TOP TENON MT. | 10 | EA | $12,650.0000 | $126,500.00 |
| 6650900 | FURNISH & INSTALL ELECTRICAL SERVICE CONNECTIONS 1 | 1 | LS | $25,000.0000 | $25,000.00 |
| 6750015 | FURNISH & INSTALL 2.0" GALVANIZED RIGID CONDUIT | 55 | LF | $60.5000 | $3,327.50 |
| 6750278 | FURNISH & INSTALL 2.0" SCHEDULE 80 PVC CONDUIT | 1,310 | LF | $20.0000 | $26,200.00 |
| 675027S | FURNISH & INSTALL 2.0" SCHD 80 PVC CONDUIT (DIRECTION.BORED) | 180 | LF | $42.0000 | $7,560.00 |
| 6770310 | NO. 2 COPPER WIRE, 1 CONDUCTOR, 600V,TYPE RHH,RHW,USE | 175 | LF | $16.5000 | $2,887.50 |
| 6770319 | NO. 8 COPPER WIRE, 1 CONDUCTOR, 600V,TYPE RHH,RHW,USE | 4,590 | LF | $5.5000 | $25,245.00 |
| 6800528 | 17"X30"X18"D.ELEC.FLUSH UNDGRD.ENCLOSURE- (STR.POLY.CONC.)HD | 5 | EA | $963.0000 | $4,815.00 |
| 7143618 | 18" SMOOTH WALL PIPE | 1,060 | LF | $125.0000 | $132,500.00 |
| 7143624 | 24" SMOOTH WALL PIPE | 452 | LF | $130.0000 | $58,760.00 |
| 7143630 | 30" SMOOTH WALL PIPE | 284 | LF | $190.0000 | $53,960.00 |
| 7191605 | CATCH BASIN -TYPE 16 | 16 | EA | $6,900.0000 | $110,400.00 |
| 7192020 | DROP INLET (24" X 36") | 8 | EA | $4,500.0000 | $36,000.00 |
| 7192105 | MANHOLE | 2 | EA | $6,000.0000 | $12,000.00 |
| 7192245 | 36" X 48" JUNCTION BOX | 1 | EA | $6,500.0000 | $6,500.00 |
| 7192260 | 48" X 48" JUNCTION BOX | 1 | EA | $6,500.0000 | $6,500.00 |
| 7203210 | CONCRETE CURB AND GUTTER(2'-0") VERTICAL FACE | 2,114 | LF | $46.2000 | $97,666.80 |
| 7205000 | CONCRETE DRIVEWAY(6" UNIFORM) | 140 | SY | $127.0000 | $17,780.00 |
| 7206000 | CONCRETE MEDIAN | 95 | SY | $121.0000 | $11,495.00 |
| 8041020 | RIP-RAP (CLASS B) | 26 | TON | $110.0000 | $2,860.00 |
| 8048205 | GEOTEXTILE FOR EROSION CONTROL UNDER RIPRAP(CLASS 2)TYPE B | 33 | SY | $10.0000 | $330.00 |
| 8091010 | RIGHT OF WAY MARKER(REBAR AND CAP) | 13 | EA | $220.0000 | $2,860.00 |
| 8091050 | RIGHT OF WAY PLAT | 1 | LS | $6,500.0000 | $6,500.00 |
| 8100100 | PERMANENT COVER | 1.5 | ACRE | $1,540.0000 | $2,310.00 |
| 8100200 | TEMPORARY COVER | 0.75 | ACRE | $1,500.0000 | $1,125.00 |
| 8104005 | FERTILIZER (NITROGEN) | 150 | LB | $4.0000 | $600.00 |
| 8104010 | FERTILIZER (PHOSPHORIC ACID) | 150 | LB | $4.0000 | $600.00 |
| 8104015 | FERTILIZER (POTASH) | 150 | LB | $4.0000 | $600.00 |
| 8105005 | AGRICULTURAL GRANULAR LIME | 3,000 | LB | $0.4500 | $1,350.00 |
| 8109050 | SELECTIVE WATERING | 54,300 | GAL | $0.0700 | $3,801.00 |
| 8109901 | MOWING | 4.5 | ACRE | $450.0000 | $2,025.00 |
| 8131000 | SODDING | 2.78 | MSY | $10,500.0000 | $29,190.00 |
| 8152007 | SEDIMENT TUBES FOR DITCH CHECKS | 50 | LF | $15.0000 | $750.00 |
| 8156490 | STABILIZED CONSTRUCTION ENTRANCE | 550 | SY | $20.0000 | $11,000.00 |
Source: public South Carolina DOT letting records, republished by BidTabs.us. Figures are reproduced as submitted at letting.
Want the analysis, not just the numbers?
DOTestimate turns these same tabs into price-trend analysis, quick estimates, and contractor intel.
Explore DOTestimate →