SC
South Carolina DOT · Bid Tabulation
Contract 1876500
SC 165 Rural Road Safety Improvements
- County
- Dorchester
- District
- 6
- Letting
- May 12, 2026
- Bidders
- 2
Apparent low bid
BANKS CONSTRUCTION COMPANY
$6,529,456.20
Other bidders
SANDERS BROTHERS CONSTRUCTION COMPANY, INC.
$9,606,850.30
Bid Items - unit price and extension by bidder
| Item | Description | Qty | UOM | BANKS CONSTRUCTION COMPANY $6,529,456.20 | SANDERS BROTHERS CONSTRUCTION COMPANY, INC. $9,606,850.30 | ||
|---|---|---|---|---|---|---|---|
| Unit Price | Extension | Unit Price | Extension | ||||
| 1031000 | MOBILIZATION | 1 | LS | $320,000.0000 | $320,000.00 | $500,000.0000 | $500,000.00 |
| 1032010 | BONDS AND INSURANCE | 1 | LS | $120,000.0000 | $120,000.00 | $150,000.0000 | $150,000.00 |
| 1050800 | CONSTRUCTION STAKES, LINES & GRADES | 1 | EA | $275,000.0000 | $275,000.00 | $200,000.0000 | $200,000.00 |
| 1080300 | CPM PROGRESS SCHEDULE | 1 | LS | $25,000.0000 | $25,000.00 | $20,000.0000 | $20,000.00 |
| 2012000 | CLEARING & GRUBBING WITHIN ROADWAY | 1 | LS | $390,000.0000 | $390,000.00 | $500,000.0000 | $500,000.00 |
| 2022000 | REMOVAL & DISPOSAL ITEM NO. | 2 | LS | $2,100.0000 | $4,200.00 | $10,000.0000 | $20,000.00 |
| 2025000 | REMOVAL & DISPOSAL OF EXISTING ASPHALT PAVEMENT | 1,345 | SY | $14.0000 | $18,830.00 | $25.0000 | $33,625.00 |
| 2031000 | UNCLASSIFIED EXCAVATION | 12,600 | CY | $16.0000 | $201,600.00 | $51.0000 | $642,600.00 |
| 2033000 | BORROW EXCAVATION | 26,100 | CY | $25.0000 | $652,500.00 | $72.0000 | $1,879,200.00 |
| 2034000 | MUCK EXCAVATION | 3,512 | CY | $20.0000 | $70,240.00 | $65.0000 | $228,280.00 |
| 2036000 | EXCAVATION FOR SHOULDER PAVING | 220 | STA | $220.0000 | $48,400.00 | $450.0000 | $99,000.00 |
| 2072000 | HAULING OF EXCAVATED SHOULDER MATERIAL | 220 | STA | $125.0000 | $27,500.00 | $125.0000 | $27,500.00 |
| 2103000 | FLOWABLE FILL | 207 | CY | $280.0000 | $57,960.00 | $450.0000 | $93,150.00 |
| 3059900 | MAINTENANCE STONE | 30 | TON | $110.0000 | $3,300.00 | $325.0000 | $9,750.00 |
| 3104000 | HMA SHOULDER WIDENING COURSE | 6,260 | TON | $100.0000 | $626,000.00 | $100.0000 | $626,000.00 |
| 4011004 | LIQUID ASPHALT BINDER PG64-22 | 839 | TON | $780.0000 | $654,420.00 | $890.0000 | $746,710.00 |
| 4012080 | FULL DEPTH ASPH. PAV. PATCHING 8" UNIF | 1,570 | SY | $80.0000 | $125,600.00 | $90.0000 | $141,300.00 |
| 4013990 | MILLING EXISTING ASPHALT PAVEMENT (VARIABLE) | 300 | SY | $14.0000 | $4,200.00 | $20.0000 | $6,000.00 |
| 4020320 | ASPHALT BASE COURSE - TYPE B | 580 | TON | $230.0000 | $133,400.00 | $300.0000 | $174,000.00 |
| 4040320 | ASPHALT SURFACE COURSE TYPE B | 9,160 | TON | $110.0000 | $1,007,600.00 | $102.5000 | $938,900.00 |
| 4047230 | DRIVEWAY PAVING-SURFACE TYPE D | 400 | TON | $230.0000 | $92,000.00 | $375.0000 | $150,000.00 |
| 6011000 | TRAFFIC CONTROL | 1 | LS | $673,300.0000 | $673,300.00 | $1,425,000.0000 | $1,425,000.00 |
| 6051120 | PERMANENT CONSTRUCTION SIGNS (GROUND MOUNTED) | 152 | SF | $6.4000 | $972.80 | $7.3500 | $1,117.20 |
| 6240010 | 4" WHITE SOLID LINES (PVT. EDGE LINES)-FAST DRY PAINT | 95,400 | LF | $0.1200 | $11,448.00 | $0.1100 | $10,494.00 |
| 6240025 | 24" WHITE SOLID LINES (STOP/DIAGONAL LINES)-FAST DRY PAINT | 142.2 | LF | $2.2200 | $315.68 | $2.0000 | $284.40 |
| 6240105 | 4" YELLOW BROKEN LINES(GAPS EXC) - FAST DRY PAINT | 10,443 | LF | $0.1300 | $1,357.59 | $0.1200 | $1,253.16 |
| 6240110 | 4"YELLOW SOLID LINE(PVT.EDGE&NO PASSING ZONE)-FAST DRY PAINT | 41,694 | LF | $0.1200 | $5,003.28 | $0.1100 | $4,586.34 |
| 6271012 | 6" WHITE SOLID LINES (PVT. EDGE LINES) THERMO.- 90 MIL. | 51,400 | LF | $1.0000 | $51,400.00 | $0.8900 | $45,746.00 |
| 6271025 | 24" WHITE SOLID LINES (STOP/DIAG LINES)-THERMO.-125 MIL | 47.4 | LF | $27.8000 | $1,317.72 | $25.0000 | $1,185.00 |
| 6271066 | 6" YELLOW BROKEN LINES(GAPS EXC)THERMOPLASTIC - 90 MIL. | 3,481 | LF | $1.0000 | $3,481.00 | $0.9200 | $3,202.52 |
| 6271076 | 6" YELLOW SOLID LINES(PVT.EDGE LINES) THERMO- 90 MIL. | 19,550 | LF | $0.9900 | $19,354.50 | $0.8900 | $17,399.50 |
| 6290001 | EVALUATION OF PAVEMENT MARKING RETROREFLECTIVITY | 1 | LS | $4,000.0000 | $4,000.00 | $3,600.0000 | $3,600.00 |
| 6300005 | PERMANENT CLEAR PAVEMENT MARKERS- MONO-DIR.- 4"X4" | 1,840 | EA | $4.7000 | $8,648.00 | $4.2500 | $7,820.00 |
| 6301100 | PERMANENT YELLOW PAVEMENT MARKERS BI-DIR.- 4"X4" | 950 | EA | $4.7000 | $4,465.00 | $4.2500 | $4,037.50 |
| 6321000 | MILLED-IN RUMBLE STRIP | 20.559 | MI | $555.5000 | $11,420.52 | $925.0000 | $19,017.08 |
| 6510105 | FLAT SHEET, TYPE III, FIXED SZ. & MSG. SIGN | 21.5 | SF | $25.0000 | $537.50 | $26.0000 | $559.00 |
| 6510109 | FLAT SHEET,TYPE-XI, FLUORESCENT, FIXED SIZE & MSG SIGN | 13.438 | SF | $28.3000 | $380.30 | $28.0000 | $376.26 |
| 6531210 | U-SECTION POST FOR SIGN SUPPORTS - 3P | 180 | LF | $13.3000 | $2,394.00 | $8.2500 | $1,485.00 |
| 6531500 | REFLECTIVE SIGN POST PANELS | 67.188 | LF | $25.0000 | $1,679.70 | $7.5500 | $507.27 |
| 6562305 | GUARDRAIL DELINEATOR - WHITE | 260 | EA | $5.5500 | $1,443.00 | $3.0000 | $780.00 |
| 7141113 | 18" RC PIPE CUL.-CLASS III | 13 | LF | $139.0000 | $1,807.00 | $250.0000 | $3,250.00 |
| 7141115 | 30" RC PIPE CUL.-CLASS III | 72 | LF | $200.0000 | $14,400.00 | $266.0000 | $19,152.00 |
| 7141122 | 15" RC PIPE CUL.-CLASS IV | 1,381 | LF | $154.5000 | $213,364.50 | $146.0000 | $201,626.00 |
| 7141123 | 18" RC PIPE CUL.-CLASS IV | 423 | LF | $160.0000 | $67,680.00 | $152.0000 | $64,296.00 |
| 7141132 | 15" RC PIPE CUL.-CLASS V | 11.5 | LF | $154.0000 | $1,771.00 | $287.0000 | $3,300.50 |
| 7141134 | 24" RC PIPE CUL.-CLASS V | 105 | LF | $290.0000 | $30,450.00 | $240.0000 | $25,200.00 |
| 7141144 | 24"X 38" HORIZONTAL ELLIPTICAL(HE) RC PIPE CUL.- CLASS HE-III | 58 | LF | $336.0000 | $19,488.00 | $290.0000 | $16,820.00 |
| 7149999 | CLEANING EXISTING PIPE | 500 | LF | $8.0000 | $4,000.00 | $50.0000 | $25,000.00 |
| 7197052 | CONCRETE COLLAR FOR UP TO 24" PIPE | 20 | EA | $4,444.0000 | $88,880.00 | $5,200.0000 | $104,000.00 |
| 7199100 | BEVELING OF PIPE END | 117 | EA | $100.0000 | $11,700.00 | $500.0000 | $58,500.00 |
| 8041020 | RIP-RAP (CLASS B) | 31 | TON | $240.0000 | $7,440.00 | $225.0000 | $6,975.00 |
| 8048205 | GEOTEXTILE FOR EROSION CONTROL UNDER RIPRAP(CLASS 2)TYPE B | 37 | SY | $5.0000 | $185.00 | $3.0000 | $111.00 |
| 8051050 | PREMASH W-BEAM STRONG POST SYSTEM WSP3 | 613 | LF | $26.6500 | $16,336.45 | $25.2500 | $15,478.25 |
| 8052210 | PREMASH TRAILING W-BEAM TYPE B 12.5' | 4 | EA | $1,333.0000 | $5,332.00 | $1,500.0000 | $6,000.00 |
| 8053001 | PREMASH W-BEAM COMPRESSED SHLDR 9' POST | 300 | LF | $35.5500 | $10,665.00 | $31.2500 | $9,375.00 |
| 8055800 | PREMASH W-BEAM TIGHT CURVED SYSTEM | 100 | LF | $37.8000 | $3,780.00 | $33.0000 | $3,300.00 |
| 8068301 | TEMPORARY BARRIER FENCE (ORANGE) | 13,865 | LF | $3.9000 | $54,073.50 | $3.5000 | $48,527.50 |
| 8100100 | PERMANENT COVER | 11.133 | ACRE | $1,644.0000 | $18,302.65 | $1,480.0000 | $16,476.84 |
| 8100200 | TEMPORARY COVER | 33.399 | ACRE | $1,439.0000 | $48,061.16 | $1,295.0000 | $43,251.71 |
| 8101110 | STRAW OR HAY MULCH WITH TACKIFIER | 32.829 | ACRE | $1,472.0000 | $48,324.29 | $1,325.0000 | $43,498.43 |
| 8104005 | FERTILIZER (NITROGEN) | 1,113.3 | LB | $4.1500 | $4,620.20 | $3.7500 | $4,174.88 |
| 8104010 | FERTILIZER (PHOSPHORIC ACID) | 1,113.3 | LB | $4.1500 | $4,620.20 | $3.7500 | $4,174.88 |
| 8104015 | FERTILIZER (POTASH) | 1,113.3 | LB | $4.1500 | $4,620.20 | $3.7500 | $4,174.88 |
| 8105005 | AGRICULTURAL GRANULAR LIME | 22,266 | LB | $0.4500 | $10,019.70 | $0.4000 | $8,906.40 |
| 8109050 | SELECTIVE WATERING | 135,750 | GAL | $0.1000 | $13,575.00 | $0.0900 | $12,217.50 |
| 8109901 | MOWING | 44.532 | ACRE | $444.0000 | $19,772.21 | $400.0000 | $17,812.80 |
| 8151110 | TEMPORARY EROSION CONTROL BLANKET (ECB) | 0.535 | MSY | $2,222.0000 | $1,188.77 | $2,000.0000 | $1,070.00 |
| 8151201 | HYDRAULIC EROSION CONTROL PRODUCT (HECP) - TYPE 1 | 0.57 | ACRE | $2,444.0000 | $1,393.08 | $2,200.0000 | $1,254.00 |
| 8152007 | SEDIMENT TUBES FOR DITCH CHECKS | 1,224 | LF | $15.0000 | $18,360.00 | $13.5000 | $16,524.00 |
| 8153000 | SILT FENCE | 16,216 | LF | $5.0000 | $81,080.00 | $3.0000 | $48,648.00 |
| 8153090 | REPLACE/REPAIR SILT FENCE | 1,622 | LF | $4.7000 | $7,623.40 | $4.2500 | $6,893.50 |
| 8154050 | REMOVAL OF SILT RETAINED BY SILT FENCE | 4,054 | LF | $4.4500 | $18,040.30 | $4.0000 | $16,216.00 |
| 8156200 | CLEANING INLET STRUCTURE FILTERS | 2 | EA | $167.0000 | $334.00 | $500.0000 | $1,000.00 |
| 8156219 | INLET STRUCTURE FILTER - TYPE A | 20 | LF | $75.0000 | $1,500.00 | $9.0000 | $180.00 |
| 8156490 | STABILIZED CONSTRUCTION ENTRANCE | 500 | SY | $32.0000 | $16,000.00 | $30.0000 | $15,000.00 |
Source: public South Carolina DOT letting records, republished by BidTabs.us. Figures are reproduced as submitted at letting.
Want the analysis, not just the numbers?
DOTestimate turns these same tabs into price-trend analysis, quick estimates, and contractor intel.
Explore DOTestimate →