SC
South Carolina DOT · Bid Tabulation
Contract 1976490
2026 Edgefield CTC Resurfacing
- County
- Edgefield
- District
- 2
- Letting
- April 14, 2026
- Bidders
- 1
Apparent low bid
SATTERFIELD CONSTRUCTION COMPANY, INC.
$857,215.65
Bid Items - unit price and extension by bidder
| Item | Description | Qty | UOM | SATTERFIELD CONSTRUCTION COMPANY, INC. $857,215.65 | |
|---|---|---|---|---|---|
| Unit Price | Extension | ||||
| 1031000 | MOBILIZATION | 1 | LS | $28,000.0000 | $28,000.00 |
| 1032010 | BONDS AND INSURANCE | 1 | LS | $8,500.0000 | $8,500.00 |
| 2033000 | BORROW EXCAVATION | 340 | CY | $78.0000 | $26,520.00 |
| 2036000 | EXCAVATION FOR SHOULDER PAVING | 139 | STA | $49.0000 | $6,811.00 |
| 2072000 | HAULING OF EXCAVATED SHOULDER MATERIAL | 139 | STA | $65.0000 | $9,035.00 |
| 3059900 | MAINTENANCE STONE | 40.1 | TON | $50.0000 | $2,005.00 |
| 3104000 | HMA SHOULDER WIDENING COURSE | 653.253 | TON | $87.0000 | $56,833.01 |
| 4011004 | LIQUID ASPHALT BINDER PG64-22 | 177.998 | TON | $810.0000 | $144,178.38 |
| 4012060 | FULL DEPTH ASPH. PAV. PATCHING 6" UNIF. | 510 | SY | $78.0000 | $39,780.00 |
| 4012080 | FULL DEPTH ASPH. PAV. PATCHING 8" UNIF | 2,650 | SY | $80.7500 | $213,987.50 |
| 4013990 | MILLING EXISTING ASPHALT PAVEMENT (VARIABLE) | 700 | SY | $7.0000 | $4,900.00 |
| 4040340 | ASPHALT SURFACE COURSE TYPE C | 2,183.157 | TON | $92.4000 | $201,723.71 |
| 4047220 | DRIVEWAY PAVING-SURFACE TYPE C | 123.75 | TON | $219.0000 | $27,101.25 |
| 6011000 | TRAFFIC CONTROL | 1 | LS | $40,000.0000 | $40,000.00 |
| 6051120 | PERMANENT CONSTRUCTION SIGNS (GROUND MOUNTED) | 446 | SF | $7.1000 | $3,166.60 |
| 6240005 | 4" WHITE BROKEN LINES -(GAPS EXCLUDED)-FAST DRY PAINT | 180 | LF | $0.1700 | $30.60 |
| 6240010 | 4" WHITE SOLID LINES (PVT. EDGE LINES)-FAST DRY PAINT | 35,920 | LF | $0.1700 | $6,106.40 |
| 6240025 | 24" WHITE SOLID LINES (STOP/DIAGONAL LINES)-FAST DRY PAINT | 180 | LF | $1.6800 | $302.40 |
| 6240105 | 4" YELLOW BROKEN LINES(GAPS EXC) - FAST DRY PAINT | 920 | LF | $0.1700 | $156.40 |
| 6240110 | 4"YELLOW SOLID LINE(PVT.EDGE&NO PASSING ZONE)-FAST DRY PAINT | 35,460 | LF | $0.1700 | $6,028.20 |
| 6271005 | 4" WHITE BROKEN LINES(GAPS EXCL.)THERMOPLASTIC- 90 MIL. | 90 | LF | $0.8500 | $76.50 |
| 6271010 | 4" WHITE SOLID LINES (PVT. EDGE LINES) THERMO.- 90 MIL. | 17,960 | LF | $0.6700 | $12,033.20 |
| 6271025 | 24" WHITE SOLID LINES (STOP/DIAG LINES)-THERMO.-125 MIL | 90 | LF | $14.0000 | $1,260.00 |
| 6271064 | 4" YELLOW BROKEN LINES(GAPS EXC)THERMOPLASTIC - 90 MIL. | 460 | LF | $0.6700 | $308.20 |
| 6271074 | 4" YELLOW SOLID LINES(PVT.EDGE LINES) THERMO- 90 MIL. | 17,730 | LF | $0.6700 | $11,879.10 |
| 6301100 | PERMANENT YELLOW PAVEMENT MARKERS BI-DIR.- 4"X4" | 113 | EA | $8.4000 | $949.20 |
| 8100102 | PERMANENT GRASSING FOR NON-PERMITTED RESURFACING PROJECTS | 1.65 | ACRE | $3,360.0000 | $5,544.00 |
Source: public South Carolina DOT letting records, republished by BidTabs.us. Figures are reproduced as submitted at letting.
Want the analysis, not just the numbers?
DOTestimate turns these same tabs into price-trend analysis, quick estimates, and contractor intel.
Explore DOTestimate →